Live link to the team randomization video:
We are running a FREE March Madness NCAA Basketball Tournament Contest here on SCC. There are 68 spots available. The prizes will be break credit and as follows:
Okay so we have about a week until the March Madness starts! So let's open this contest up to ONE ENTRY PER PERSON PER DAY!!! Please pick a number from the list below to enter the contest. We'll keep this open until all of the numbers are chosen. If we are not full closer to when the tournament starts I’ll open it up to give people a chance to get more spots. When all the numbers are chosen I'll randomize to give everybody One Random Team Per Spot. That will be your team to root for throughout the tournament! I might also add some side contests in the different rounds so keep an eye on this thread! Thanks and good luck to everybody!
1. Waltdii
2. Creature of Slime
3. kclj520
4. PAVI39
5. dlackey
6. Waltdii
7. tiggerfan112534@yaho
8. Steelers8873
9. dubby25
10. dad3309@
11. Brendan1987
12. Criollos
13. dlackey
14. kpit1978
15. northicehero99
16. Mechjo16
17. franklinguy52
18. darkman
19. kpit1978
20. darkman
21. Jeff_FNG
22. Jts1028
23. Creature of Slime
24. dad3309@
25. Calsp3
26. cornwellfamily
27. kpit1978
28. bfd13
29. northicehero99
30. dubby25
31. mcgwirenut
32. gwynn_fan
33. dad3309@
34. horfin
35. DaSoxFan
36. tiggerfan112534@yaho
37. Warden13
38. Steelers8873
39. franklinguy52
40. darkman
41. dlackey
42. franklinguy52
43. tiggerfan112534@yaho
44. darkman
45. Mechjo16
46. Alistair
47. ricky_mn
48. bfd13
49. rubypup
50. LarryG
51. Jerry114
52. Jeff_FNG
53. Steelers8873
54. Creature of Slime
55. Jerry114
56. kclj520
57. northicehero99
58. cornwellfamily
59. bfd13
60. LarryG
61. dad3309@
62. Steelers8873
63. dubby25
64. kclj520
65. northicehero99
66. zlw1
67. LarryG
68. Brendan1987
Team Randomization Results:
Sports Card Club Group Box and Case Breaks 2023 March Madness Contest Team Randomization Video
Sports Card Club Group Box and Case Breaks
youtube.com
We are running a FREE March Madness NCAA Basketball Tournament Contest here on SCC. There are 68 spots available. The prizes will be break credit and as follows:
- Champion Team $25 Break Credit
- Runner Up Team $15 Break Credit
- Other Two Final Four Teams $10 Break Credit
Okay so we have about a week until the March Madness starts! So let's open this contest up to ONE ENTRY PER PERSON PER DAY!!! Please pick a number from the list below to enter the contest. We'll keep this open until all of the numbers are chosen. If we are not full closer to when the tournament starts I’ll open it up to give people a chance to get more spots. When all the numbers are chosen I'll randomize to give everybody One Random Team Per Spot. That will be your team to root for throughout the tournament! I might also add some side contests in the different rounds so keep an eye on this thread! Thanks and good luck to everybody!
1. Waltdii
2. Creature of Slime
3. kclj520
4. PAVI39
5. dlackey
6. Waltdii
7. tiggerfan112534@yaho
8. Steelers8873
9. dubby25
10. dad3309@
11. Brendan1987
12. Criollos
13. dlackey
14. kpit1978
15. northicehero99
16. Mechjo16
17. franklinguy52
18. darkman
19. kpit1978
20. darkman
21. Jeff_FNG
22. Jts1028
23. Creature of Slime
24. dad3309@
25. Calsp3
26. cornwellfamily
27. kpit1978
28. bfd13
29. northicehero99
30. dubby25
31. mcgwirenut
32. gwynn_fan
33. dad3309@
34. horfin
35. DaSoxFan
36. tiggerfan112534@yaho
37. Warden13
38. Steelers8873
39. franklinguy52
40. darkman
41. dlackey
42. franklinguy52
43. tiggerfan112534@yaho
44. darkman
45. Mechjo16
46. Alistair
47. ricky_mn
48. bfd13
49. rubypup
50. LarryG
51. Jerry114
52. Jeff_FNG
53. Steelers8873
54. Creature of Slime
55. Jerry114
56. kclj520
57. northicehero99
58. cornwellfamily
59. bfd13
60. LarryG
61. dad3309@
62. Steelers8873
63. dubby25
64. kclj520
65. northicehero99
66. zlw1
67. LarryG
68. Brendan1987
Team Randomization Results:
1. 44. darkman | 1. 37. Boise St. (24 - 9) |
2. 17. franklinguy52 | 2. 68. FDU (19-15) |
3. 27. kpit1978 | 3. 21. lowa St. (19 - 13) |
4. 30. dubby25 | 4. 40. Utah St. (26-8) |
5. 10. dad3309@ | 5. 5. UCLA (29-5) |
6. 13. dlackey | 6. 3. Kansas (27-7) |
7. 64. kclj520 | 7. 45. Arizona St. (22 - 12) |
8. 52. Jeff_FNG | 8. 43. Mississippi St. (21 - 12) |
9. 56. kclj520 | 9. 50. VCU (27-7) |
10. 61. dad3309@ | 10. 65. A&M-Corpus Christi (23-10) |
11. 23. Creature of Slime | 11. 13. UConn (25-8) |
12. 35. DaSoxFan | 12. 4. Purdue (295) |
13. 28. bfd13 | 13. 18. Duke (26-8) |
14. 67. LarryG | 14. 28. Northwestern (21 - 11) |
15. 43. tiggerfan112534@yaho | 15. 6. Texas (26-8) |
16. 34. horfin | 16. 7. Arizona (286) |
17. 48. bfd13 | 17. 38. Penn St. (22-13) |
18. 51. Jerry114 | 18. 60. Colgate (26-8) |
19. 53. Steelers8873 | 19. 19. Saint Mary's (CA) (26-7) |
20. 40. darkman | 20. 57. Grand Canyon (2411) |
21. 11. Brendan1987 | 21. 23. Kentucky (21 - 11) |
22. 9. dubby25 | 22. 63. Northern Ky. (22 - 12) |
23. 21. Jeff_FNG | 23. 39. Southern California (22 - 10) |
24. 65. northicehero99 | 24. 62. UNC Asheville (27-7) |
25. 29. northicehero99 | 25. 35. Auburn (20-12) |
26. 58. cornwellfamily | 26. 36. Illinois (2012) |
27. 37. Warden13 | 27. 27. Missouri (24-9) |
28. 8. Steelers8873 | 28. 67. Southeast Mo. St. (1916) |
29. 16. Mechjo16 | 29. 10. Gonzaga (28 - 5) |
30. 38. Steelers8873 | 30. 8. Marquette (28-6) |
31. 50. LarryG | 31. 44. Pittsburgh (22-11) |
32. 4. PAVI39 | 32. 17. San Diego St. (27 - 6) |
33. 60. LarryG | 33. 24. TCU (21-12) |
34. 45. Mechjo16 | 34. 31. Maryland (21-12) |
35. 14. kpit1978 | 35. 34. West Virginia (19 - 14) |
36. 39. franklinguy52 | 36. 32. lowa (1913) |
37. 57. northicehero99 | 37. 49. Drake (27-7) |
38. 47. ricky_mn | 38. 58. Montana St. (25) - 9) |
39. 2. Creature of Slime | 39. 51. Kent St. (286) |
40. 63. dubby25 | 40. 30. Arkansas (20 - 13) |
41. 33. dad3309@ | 41. 25. Texas A&M (25 - 9) |
42. 1. Waltdii | 42. 46. Nevada (22-10) |
43. 49. rubypup | 43. 12. Xavier (25-9) |
44. 62. Steelers8873 | 44. 14. Tennessee (23 - 10) |
45. 68. Brendan1987 | 45. 26. Michigan St. (19 - 12) |
46. 46. Alistair | 46. 59. Vermont (23-10) |
47. 12. Criollos | 47. 48. Oral Roberts (30-4) |
48. 54. Creature of Slime | 48. 20. Miami (FL) (25-7) |
49. 25. Calsp3 | 49. 15. Indiana (22-11) |
50. 32. gwynn_fan | 50. 52. lona (27-7) |
51. 36. tiggerfan112534@yaho | 51. 64. Howard (22 - 12) |
52. 18. darkman | 52. 47. Col. of Charleston (31-3) |
53. 42. franklinguy52 | 53. 11. Kansas St. (23-9) |
54. 26. cornwellfamily | 54. 29. Memphis (26-8) |
55. 22. Jts1028 | 55. 55. Kennesaw St. (26-8) |
56. 19. kpit1978 | 56. 2. Houston (31-3) |
57. 15. northicehero99 | 57. 41. NC State (23-10) |
58. 31. mcgwirenut | 58. 66. Texas Southern (14-20) |
59. 59. bfd13 | 59. 54. Louisiana (26- 7) |
60. 20. darkman | 60. 1. Alabama (29-5) |
61. 41. dlackey | 61. 56 UC Santa Barbara (27 - 7) |
62. 6. Waltdii | 62. 16. Virginia (25 - 7) |
63. 3. kclj520 | 63. 22. Creighton (21 - 12) |
64. 55. Jerry114 | 64. 61. Princeton (21 - 8) |
65. 7. tiggerfan112534@yaho | 65. 33. Fla. Atlantic (31-3) |
66. 66. zlw1 | 66. 42. Providence (21 - 11) |
67. 5. dlackey | 67. 9. Baylor (22-10) |
68. 24. dad3309@ | 68. 53. Furman (27-7) |
Last edited: