I have a hard time believing that. I can remember games where he had penalties on consecutive downs.
25. Robert Gallery (10 GP): 10.5 Sacks (4 False Start, 3 Holding) ASA: 13.5
24. Walter Jones: 10.5 Sacks (2 False Start, 2 Holding) ASA: 12.5
23. Jeff Backus: 9.5 Sacks (8 False Start, 3 Holding) ASA: 12.5
22. Wayne Gandy: 9 Sacks (2 False Start, 3 Holding) ASA: 12
21. D'Brickshaw Ferguson: 10 Sacks (1 False Start, 1 Holding) ASA: 11
20. Marvel Smith: 10 Sacks (1 False Start, 1 Holding) ASA: 11
19. Bryant McKinney: 7 Sacks (1 False Start, 4 Holding) ASA: 11
18. Leonard Davis: 8 Sacks (9 False Start, 2 Holding) ASA: 10
17. Flozell Adams: 7.5 Sacks (5 False Start, 1 Holding) ASA: 8.5
16. Matt Light: 7.5 Sacks (5 False Start, 1 Holding) ASA: 8.5
15. Andrew Whitworth: 5.5 Sacks (3 False Start, 3 Holding) ASA: 8.5
14. Kevin Shaffer: 3.5 Sacks (2 False Start, 5 Holding) ASA: 8.5
13. Ephraim Salaam (15 GP): 7.5 Sacks (4 False Start, 0 Holding) ASA: 7.5
12. Khalif Barnes: 4.75 Sacks (1 False Start, 3 Holding) ASA: 7.5
11. Anthony Davis: 7 Sacks (4 False Start, 0 Holding) ASA: 7
10. Damion McIntosh: 5.5 Sacks (3 False Start, 1 Holding) ASA: 6.5
9. Chad Clifton: 4.5 Sacks (2 False Start, 2 Holding) ASA: 6.5
--. Eric Pears (10 GS): 6 Sacks (4 False Start, 0 Holding) ASA: 6
8. John Tait (14 GS): 4 Sacks (1 False Start, 2 Holding) ASA: 6
7. Tarik Glenn: 3 Sacks (7 False Start, 3 Holding) ASA: 6
6. Jammal Brown: 3 Sacks (2 False Start, 3 Holding) ASA: 6
5. Marcus McNeill: 5 Sacks (5 False Start, 0 Holding) ASA: 5
4. Chris Samuels: 4 Sacks (3 False Start, 1 Holding) ASA: 5
--. Luke Petigout (8 GS): 4.5 Sacks (3 False Start, 0 Holding) ASA: 4.5
--. Orlando Pace (8 GS): 4.5 Sacks (2 False Start, 0 Holding) ASA: 4.5
3. Tra "William" Thomas: 3.25 Sacks (3 False Start, 1 Holding) ASA: 4.25
2. Michael Roos: 3 Sacks (4 False Start, 1 Holding) ASA: 4
--. Jonas Jennings (13 GP): 1 Sack (0 False Start, 3 Holding) ASA: 4
1. Jonathan Ogden: 3.5 Sacks (1 False Start, 0 Holding) ASA: 3.5
Source: STATS LLC