Should I or Shouldn't I?

rexvos

Bench Warmer
My PSA order popped from the end of the year. Should I check the grades online, or should I try and wait to do it as a live break?
 
Can you see population reports of cards you do not personally have?

I was wondering the pop report on the 2001 Topps Finest Chad Johnson RC PSA 10
 
here are the results I copied and pasted without looking

1 08201766 1982 TOPPS 51 ANTHONY MUNOZ ALL-PRO 6
2 08201767 1982 TOPPS 249 STEVE LARGENT N/A 8
3 08201768 1982 TOPPS 313 MICHAEL DOWNS N/A 8
4 08201769 1982 TOPPS 327 EVERSON WALLS N/A 7ST
5 08201770 1982 TOPPS 475 PAT TILLEY N/A 8
6 08201771 1982 TOPPS 488 JOE MONTANA ALL-PRO 5
7 08201772 1982 TOPPS 434 LAWRENCE TAYLOR ALL-PRO 5
8 08201773 1982 TOPPS 489 JOE MONTANA N/A 5
8 08201774 1982 TOPPS 489 JOE MONTANA N/A 8
9 08201775 1982 TOPPS 435 LAWRENCE TAYLOR N/A 4
10 08201776 1982 TOPPS 28 JOE FERGUSON N/A 7
11 08201777 1982 TOPPS 508 DOUG WILLIAMS N/A 8
12 08201778 1982 TOPPS 303 WALTER PAYTON N/A Not Holdered, Miscut
13 08201779 1991 STADIUM CLUB 94 BRETT FARVE N/A 8
14 08201780 2006 BOWMAN CHROME 29 MARQUES COLSTON N/A 9
14 08201781 2006 BOWMAN CHROME 29 MARQUES COLSTON N/A 9
15 08201782 1984 TOPPS USFL 62 BOBBY HEBERT N/A 8
16 08201783 1984 TOPPS 182 DARRYL STRAWBERRY N/A 8
17 08201784 1982 DONRUSS 405 CAL RIPKEN JR. N/A 8
18 08201785 1982 FLEER 176 CAL RIPKEN JR. N/A 8
19 08201786 1983 TOPPS TRADED 26T BILL DORAN N/A 8
20 08201787 1984 TOPPS TRADED 42T DWIGHT GOODEN N/A 8
21 08201788 1985 FLEER 155 ROGER CLEMENS N/A 8
22 08201789 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
22 08201790 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
22 08201791 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
23 08201792 1988 FLEER UPDATE U-74 JOHN SMOLTZ N/A 8
24 08201793 1986 TOPPS TRADED 50T BO JACKSON N/A 9OC
25 08201794 1997 BOWMAN CHROME 298 LANCE BERKMAN N/A 9
 
here are the results I copied and pasted without looking

1 08201766 1982 TOPPS 51 ANTHONY MUNOZ ALL-PRO 6
2 08201767 1982 TOPPS 249 STEVE LARGENT N/A 8
3 08201768 1982 TOPPS 313 MICHAEL DOWNS N/A 8
4 08201769 1982 TOPPS 327 EVERSON WALLS N/A 7ST
5 08201770 1982 TOPPS 475 PAT TILLEY N/A 8
6 08201771 1982 TOPPS 488 JOE MONTANA ALL-PRO 5
7 08201772 1982 TOPPS 434 LAWRENCE TAYLOR ALL-PRO 5
8 08201773 1982 TOPPS 489 JOE MONTANA N/A 5
8 08201774 1982 TOPPS 489 JOE MONTANA N/A 8
9 08201775 1982 TOPPS 435 LAWRENCE TAYLOR N/A 4
10 08201776 1982 TOPPS 28 JOE FERGUSON N/A 7
11 08201777 1982 TOPPS 508 DOUG WILLIAMS N/A 8
12 08201778 1982 TOPPS 303 WALTER PAYTON N/A Not Holdered, Miscut
13 08201779 1991 STADIUM CLUB 94 BRETT FARVE N/A 8
14 08201780 2006 BOWMAN CHROME 29 MARQUES COLSTON N/A 9
14 08201781 2006 BOWMAN CHROME 29 MARQUES COLSTON N/A 9
15 08201782 1984 TOPPS USFL 62 BOBBY HEBERT N/A 8
16 08201783 1984 TOPPS 182 DARRYL STRAWBERRY N/A 8
17 08201784 1982 DONRUSS 405 CAL RIPKEN JR. N/A 8
18 08201785 1982 FLEER 176 CAL RIPKEN JR. N/A 8
19 08201786 1983 TOPPS TRADED 26T BILL DORAN N/A 8
20 08201787 1984 TOPPS TRADED 42T DWIGHT GOODEN N/A 8
21 08201788 1985 FLEER 155 ROGER CLEMENS N/A 8
22 08201789 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
22 08201790 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
22 08201791 1988 FLEER UPDATE U-89 CRAIG BIGGIO N/A 8
23 08201792 1988 FLEER UPDATE U-74 JOHN SMOLTZ N/A 8
24 08201793 1986 TOPPS TRADED 50T BO JACKSON N/A 9OC
25 08201794 1997 BOWMAN CHROME 298 LANCE BERKMAN N/A 9

wow I got hammered.
 
Back
Top