Serial #d & AUTO
03-04 SP Authentic 10th Anniversary #18 M Brodeur 1139/1994 3.00
03-04 UD Triology #183 T Daley SP RC (DAL) 6.00
03-04 UD Triology #144 M Lombardi SP RC (CAL) 511/999 6.00
03-04 UD Rookie Update #170 M Green RC (FLA) 425/999 5.00
03-04 UD Rookie Update #119 M Luoma RC (EDM) 756/999 5.00
03-04 UD Rookie Update #140 C Corazzini RC (BOS) 997/999 5.00
03-04 UD Ice #104 S Zinovjev SP RC (BOS) 975/999 5.00
03-04 UD Ice #96 M Yakubov SP RC (CHI) 16/999 5.00
03-04 Bowman Chrome Refractor #109 M Havlat 168/300 (OTT) 6.00
03-04 Bowman Chrome Refractor #86 R DiPietro 5/300 (NYI) 6.00
03-04 Pacific Complete RED #588 C Kunitz RC 61/99 (ANA) 8.00
03-04 Pacific Complete RED #588 C Kunitz RC 11/99 (ANA) 8.00
03-04 Pacific #365 N Kronwall RC 382/1225 (DET) 2.00
04-05 UD Canadian Exclusives #56 B Guerin 22/50 (DAL) 10.00
05-06 Bee Hive Matte #60 D Hasek 16/100 (OTT) 20.00
05-06 Bee Hive Matte #31 S Yzerman 12/100 (DET) 40.00
05-06 Black Diamond Ruby #106 M Havlat 90/100 (OTT) 12.00
05-06 Hot Prospects #133 Petr Taticek RC 0878/1999 (FLA) 4.00
05-06 Hot Prospects #162 Doug Murray RC 0048/1999 (SJ) 4.00
05-06 Hot Prospects #131 J-F Jacques RC 0348/1999 (EDM) 4.00
05-06 SP Authentic Future Watch #233 C Holt SP RC 918/1999 (NYR) 5.00
05-06 UD Ice Rainbow #85 D Weight (STL) 86/100 10.00
05-06 Upper Deck Ice #218 Bruno Gervais SP RC 1032/2999 (NYI) 6.00
05-06 Upper Deck Ice #204 Y Lehoux SP RC 2106/2999 (PHO) 6.00
05-06 Upper Deck Ice #254 N Paetsch SP RC 661/2999 (BUF) 6.00
05-06 UD Ice #188 J Leach SP RC 1132/2999 (BOS) 6.00
05-06 UD Ice #200 B Tallackson SP RC 2054/2999 (NJ) 6.00
05-06 UD Ice #130 A Stewart SP RC 1954/1999 (FLA) 12.00
***05-06 UD Ice #139 A Meszaros SP RC 1435/1999 (OTT) 8.00
05-06 UD Ice #132 Y Danis SP RC 1461/1999 (MON) 12.00
05-06 SPx Xcitement Rookies #XR-EN Eric Nystrom 847/999 (CAL) 8.00
05-06 SPx Xcitement Rookies #XR-AA Andrew Alberts 069/999 (BOS) 8.00
***05-06 SPx Xcitement Rookies #XR-CC Chris Campoli 636/999 (NYI) 8.00
05-06 SPx Xcitement Rookies #XR-JM Jay McClement 986/999 (STL) 8.00
05-06 SPx Xcitement Rookies #XR-JS Jim Slater 220/999 (ATL) 8.00
05-06 SPx Xcitement Rookies #XR-RN Robert Nilsson 716/999 (NYI) 8.00
05-06 SPx citement Rookies XR-RN R Nilsson 949/999 8.00
05-06 SPx Xcitement Rookies #XR-KB Keith Ballard 387/999 (PHO) 8.00
05-06 SPx Xcitement Rookies #XR-RB Rene Bourque 465/999(CHI) 8.00
05-06 SPx Xcitement Rookies #XR-RB Rene Bourque 466/999(CHI) 8.00
05-06 UD Triology #174 J Slater SP RC (ATL) 876/999 10.00
05-06 UD Triology #265 Y Lehoux SP RC (LA) 478/999 8.00
05-06 UD Triology #255 M Greene SP RC (EDM) 401/999 8.00
05-06 UD Triology #276 P Rinne SP RC (NAS) 982/999 10.00
05-06 UD Triology #281 B Gervais SP RC (NYI) 17/999 8.00
05-06 SP Game Used #191 Z Konopka SP RC 945/999 8.00
05-06 SPx Xcitement Legends GOLD XL-CG C Gillies 21/99 (NYI) 10.00
05-06 Spx Xcitement Superstars GOLD XS-HA D Hasek 65/99 (OTT) 20.00
05-06 SPx Xcitement Superstars XS-RL R Luongo 163/499 (FLA) 10.00
05-06 UD Artifacts #286 R Petiot SP RC 614/750 (LA) 6.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Artifacts GREEN #14 C Drury (BUF) 12/25 8.00
05-06 UD Artifacts BLUE #69 D Hasek 30/75 (OTT) 8.00
05-06 UD Artifacts BLUE #183 M Hossa 32/75 (OTT) 6.00
05-06 SP Authentic Notables #105 D Hasek (OTT) 182/999 10.00
05-06 SP Authentic Notables #113 M Brodeur (NJ) 703/999 15.00
05-06 SP Authentic Notables #116 JS Giguere (ANA) 210/999 6.00
05-06 SP Authentic Notables #104 M Modano (DAL) 170/999 8.00
05-06 SP Authentic Notables #120 J Roenick (LA) 488/999 8.00
05-06 SP Authentic Notables #102 J Sakic (COL) 309/999 12.00
05-06 SP Authentic Future Watch Limited #265 M Ryan 92/100 (LA) 8.00
05-06 SP Authentic Future Watch Limited #265 M Ryan 62/100 (LA) 8.00
05-06 SP Authentic Limited #38 G Howe 42/100 (DET) 30.00
05-06 SP Authentic Limited #81 M Recchi 79/100 (PIT) 8.00
05-06 SP Authentic Limited #7 M Hossa 96/100 (ATL) 8.00
05-06 SP Authentic Limited #6 K Lehtonen 66/100 (ATL) 10.00
05-06 SP Authentic Notables #101 M Lemieux 36/100 (PIT) 50.00
05-06 Be A Player First Period #80 V Lecavalier (TB) 33/100 8.00
05-06 Be A Player First Period #44 M Gaborik (MIN) 97/100 10.00
05-06 Parkhurst Facsimilie Auto Parallel #117 A Tanguay (COL) 36/100 10.00
05-06 Parkhurst Facsimilie Auto Parallel #655 B Eager 32/100 (PHI) 6.00
***06-07 Flair Showcase Parallel #22 E Cole (CAR) 53/100 3.00
***06-07 Flair Showcase Parallel #176 E Staal (CAR) 93/100 12.00
06-07 Flair Showcase Parallel #190 D Heatley (OTT) 47/100 15.00
06-07 Ultra Ice Medallion #117 P Elias 85/100 (NJ) 6.00
06-07 UD Exclusives Parallel #25 J Hecht 16/100 (BUF) 5.00
06-07 UD Exclusives Parallel #118 J Langenbrunner (NJ) 5.00
06-07 UD Exclusives Parallel #134 M Straka (NYR) 5.00
06-07 UD Exclusives Parallel #116 Z Parise 21/100 (NJ) 8.00
06-07 UD Exclusives Parallel #56 P LeClaire 48/100 (CBJ) 8.00
06-07 UD Exclusives Parallel #78 MA Bergeron 39/100 (EDM) 5.00
06-07 Black Diamond RUBY #29 K Draper 67/100 (DET) 6.00
06-07 Black Diamond Ruby #134 M Modano 4/100 (DAL) 20.00
06-07 Black Diamond Ruby #151 J Iginla 97/100 (CAL) 15.00
06-07 Black Diamond Ruby #113 A Yashin 97/100 (NYI) 6.00
06-07 Artifacts #141 W Gretzky (EDM) 55/999 20.00
06-07 UD Artifacts #179 M Brodeur 685/999 10.00
06-07 UD Artifacts #158 J Iginla 161/999 (CAL) 6.00
06-07 UD Artifacts #152 I Kovalchuk 508/999 (ATL) 6.00
06-07 UD Artifacts #197 V Lecavalier (TB) 605/999 5.00
06-07 UD Artifacts #157 M Kiprusoff 988/999 (CAL) 5.00
06-07 UD Artifacts #175 S Koivu 239/999 (MON) 5.00
06-07 UD Artifacts #184 H Lundqvist 214/999 (NYR) 6.00
06-07 UD Artifacts RED #147 M Lemieux 41/100 15.00
06-07 MVP GOLD Script #135 R Blake (LA) 53/100 8.00
06-07 MVP GOLD Script #109 C Chelios (DET) 97/100 8.00
06-07 MVP GOLD Script #172 B Gionta (NJ) 88/100 8.00
06-07 MVP GOLD Script #61 N Khabibulin (CHI) 41/100 10.00
06-07 OPC Rainbow #649 E Lindros 43/100 (DAL) 10.00
06-07 OPC Rainbow #292 B Gionta 15/100 (NJ) 5.00
06-07 OPC Rainbow #199 J Markkanen (EDM) 30/100 8.00
06-07 OPC Rainbow #470 A Raycroft 7/100 (TOR) 8.00
06-07 OPC Rainbow #505 B Thomas RC (PHO) 67/100 8.00
06-07 SP Game Used GOLD #66 J Jagr (NYR) 33/100 12.00
06-07 SP Game Used GOLD #49 M Gaborik (MIN) 13/100 10.00
06-07 SP Game Used GOLD #13 J Iginla (CAL) 36/100 10.00
06-07 SP Game Used GOLD #62 P Elias (NJ) 69/100 4.00
06-07 SP Game Used GOLD #105 N Thompson RC 8/100 (BOS) 10.00
06-07 SP Game Used RAINBOW #45 O Jokinen (FLA) 10/25 20.00
06-07 SP Game Used RAINBOW #29 S Fedorov (CBJ) 13/25 30.00
06-07 SP Game Used RAINBOW #138 L Jonsson SP RC 14/25 (PHI) 15.00
***06-07 Bee Hive Matte #156 K Newbury RC (TOR) 83/100 8.00
06-07 Spx citement #60 M Brodeur 554/999 10.00
06-07 Spx citement #22 J Sakic 10/999 8.00
06-07 SPx citement #15 J Iginla 544/999 (CAL) 5.00
06-07 SPx citement #66 J Jagr 320/999 (NYR) 6.00
06-07 SPx citement #75 J Carter 610/999 (PHI) 4.00
06-07 SPx citement #32 B Morrow 372/999 (DAL) 3.00
***06-07 SP Authentic Notables #142 N Lidstrom 789/999 (DET) 8.00
06-07 SP Authentic Notables #140 M Modano 129/999 (DAL) 8.00
06-07 SP Authentic Notables #137 M Sundin 261/999 (TOR) 8.00
06-07 SP Authentic Notables #127 J Theodore 487/999 (COL) 8.00
06-07 SP Authentic Notables #118 J Iginla 636/999 (CAL) 8.00
***06-07 SP Authentic Notables #145 P Kariya 648/999 (NAS) 8.00
06-07 SP Authentic Notables #116 H Zetterberg 798/999 (DET) 8.00
***06-07 SP Authentic Notables #112 E Belfour 493/999 (FLA) 8.00
06-07 SP Authentic Notables #143 P Bergeron 521/999 (BOS) 8.00
06-07 SP Authentic Notables #115 H Lundqvist 561/999 (NYR) 8.00
06-07 SP Authentic Notables #148 R Bourque 926/999 (BOS) 10.00
06-07 SP Authentic Notables #146 P Forsberg 910/999 (PHI) 10.00
06-07 SP Authentic Notable #144 P Roy 449/999 (MON) 15.00
06-07 SP Authentic Limited #13 D Weight 22/100 (STL) 6.00
06-07 SP Authentic Limited #85 M Kiprusoff 24/100 (CAL) 8.00
06-07 SP Authentic Limited #77 M Hejduk 13/100 (COL) 6.00
06-07 SP Authentic Limited #57 A Frolov 19/100 (LA) 6.00
06-07 SP Authentic Notables LTD #111 D Weight 50/100 (STL) 12.00
06-07 SP Authentic Limited #28 P Forsberg 20/100 (PHI) 12.00
06-07 SP Authentic Future watch Limited #238 B Pouliot 93/100 (MIN) 12.00
06-07 BAP #238 D Booth RC (FLA) 317/999 4.00
06-07 Parkhurst Cpts #222 D Gilmour 3748/3999 (CHI) 4.00
06-07 Parkhurst Cpts #195 B Park 3299/3999 (NYR) 3.00
06-07 Parkhurst Cpts #187 J Beliveau 2492/3999 (MON) 4.00
06-07 Parkhurst Cpts #184 D Wilson 3394/3999 (SJ) 2.50
06-07 Parkhurst Cpts #180 D Grant 3561/3999 (DET) 2.50
Autos
95-96 Be A Player Signatures #171 D Alfredsson (OTT) 15.00
95-96 Classic 5 Sports Autographs R Dvorak (Czech) 8.00
99-00 Topps Premier Plus Calder Trophy Winner CTW1 C Drury (COL) 20.00
99-00 SP Authentic Sign of the Times AF A Tanguay (COL) 12.00
01-02 Bap Signature Series Autographs #139 M Chouinard (ANA) 5.00
01-02 Bap Signature Series Autographs GOLD #139 M Chouinard (ANA) 8.00
06-07 Mini Puck Collection M Naslund Officially Licensed
Distributed By The Province Times Colonist 15.00
03-04 SP Authentic 10th Anniversary #18 M Brodeur 1139/1994 3.00
03-04 UD Triology #183 T Daley SP RC (DAL) 6.00
03-04 UD Triology #144 M Lombardi SP RC (CAL) 511/999 6.00
03-04 UD Rookie Update #170 M Green RC (FLA) 425/999 5.00
03-04 UD Rookie Update #119 M Luoma RC (EDM) 756/999 5.00
03-04 UD Rookie Update #140 C Corazzini RC (BOS) 997/999 5.00
03-04 UD Ice #104 S Zinovjev SP RC (BOS) 975/999 5.00
03-04 UD Ice #96 M Yakubov SP RC (CHI) 16/999 5.00
03-04 Bowman Chrome Refractor #109 M Havlat 168/300 (OTT) 6.00
03-04 Bowman Chrome Refractor #86 R DiPietro 5/300 (NYI) 6.00
03-04 Pacific Complete RED #588 C Kunitz RC 61/99 (ANA) 8.00
03-04 Pacific Complete RED #588 C Kunitz RC 11/99 (ANA) 8.00
03-04 Pacific #365 N Kronwall RC 382/1225 (DET) 2.00
04-05 UD Canadian Exclusives #56 B Guerin 22/50 (DAL) 10.00
05-06 Bee Hive Matte #60 D Hasek 16/100 (OTT) 20.00
05-06 Bee Hive Matte #31 S Yzerman 12/100 (DET) 40.00
05-06 Black Diamond Ruby #106 M Havlat 90/100 (OTT) 12.00
05-06 Hot Prospects #133 Petr Taticek RC 0878/1999 (FLA) 4.00
05-06 Hot Prospects #162 Doug Murray RC 0048/1999 (SJ) 4.00
05-06 Hot Prospects #131 J-F Jacques RC 0348/1999 (EDM) 4.00
05-06 SP Authentic Future Watch #233 C Holt SP RC 918/1999 (NYR) 5.00
05-06 UD Ice Rainbow #85 D Weight (STL) 86/100 10.00
05-06 Upper Deck Ice #218 Bruno Gervais SP RC 1032/2999 (NYI) 6.00
05-06 Upper Deck Ice #204 Y Lehoux SP RC 2106/2999 (PHO) 6.00
05-06 Upper Deck Ice #254 N Paetsch SP RC 661/2999 (BUF) 6.00
05-06 UD Ice #188 J Leach SP RC 1132/2999 (BOS) 6.00
05-06 UD Ice #200 B Tallackson SP RC 2054/2999 (NJ) 6.00
05-06 UD Ice #130 A Stewart SP RC 1954/1999 (FLA) 12.00
***05-06 UD Ice #139 A Meszaros SP RC 1435/1999 (OTT) 8.00
05-06 UD Ice #132 Y Danis SP RC 1461/1999 (MON) 12.00
05-06 SPx Xcitement Rookies #XR-EN Eric Nystrom 847/999 (CAL) 8.00
05-06 SPx Xcitement Rookies #XR-AA Andrew Alberts 069/999 (BOS) 8.00
***05-06 SPx Xcitement Rookies #XR-CC Chris Campoli 636/999 (NYI) 8.00
05-06 SPx Xcitement Rookies #XR-JM Jay McClement 986/999 (STL) 8.00
05-06 SPx Xcitement Rookies #XR-JS Jim Slater 220/999 (ATL) 8.00
05-06 SPx Xcitement Rookies #XR-RN Robert Nilsson 716/999 (NYI) 8.00
05-06 SPx citement Rookies XR-RN R Nilsson 949/999 8.00
05-06 SPx Xcitement Rookies #XR-KB Keith Ballard 387/999 (PHO) 8.00
05-06 SPx Xcitement Rookies #XR-RB Rene Bourque 465/999(CHI) 8.00
05-06 SPx Xcitement Rookies #XR-RB Rene Bourque 466/999(CHI) 8.00
05-06 UD Triology #174 J Slater SP RC (ATL) 876/999 10.00
05-06 UD Triology #265 Y Lehoux SP RC (LA) 478/999 8.00
05-06 UD Triology #255 M Greene SP RC (EDM) 401/999 8.00
05-06 UD Triology #276 P Rinne SP RC (NAS) 982/999 10.00
05-06 UD Triology #281 B Gervais SP RC (NYI) 17/999 8.00
05-06 SP Game Used #191 Z Konopka SP RC 945/999 8.00
05-06 SPx Xcitement Legends GOLD XL-CG C Gillies 21/99 (NYI) 10.00
05-06 Spx Xcitement Superstars GOLD XS-HA D Hasek 65/99 (OTT) 20.00
05-06 SPx Xcitement Superstars XS-RL R Luongo 163/499 (FLA) 10.00
05-06 UD Artifacts #286 R Petiot SP RC 614/750 (LA) 6.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Artifacts GREEN #14 C Drury (BUF) 12/25 8.00
05-06 UD Artifacts BLUE #69 D Hasek 30/75 (OTT) 8.00
05-06 UD Artifacts BLUE #183 M Hossa 32/75 (OTT) 6.00
05-06 SP Authentic Notables #105 D Hasek (OTT) 182/999 10.00
05-06 SP Authentic Notables #113 M Brodeur (NJ) 703/999 15.00
05-06 SP Authentic Notables #116 JS Giguere (ANA) 210/999 6.00
05-06 SP Authentic Notables #104 M Modano (DAL) 170/999 8.00
05-06 SP Authentic Notables #120 J Roenick (LA) 488/999 8.00
05-06 SP Authentic Notables #102 J Sakic (COL) 309/999 12.00
05-06 SP Authentic Future Watch Limited #265 M Ryan 92/100 (LA) 8.00
05-06 SP Authentic Future Watch Limited #265 M Ryan 62/100 (LA) 8.00
05-06 SP Authentic Limited #38 G Howe 42/100 (DET) 30.00
05-06 SP Authentic Limited #81 M Recchi 79/100 (PIT) 8.00
05-06 SP Authentic Limited #7 M Hossa 96/100 (ATL) 8.00
05-06 SP Authentic Limited #6 K Lehtonen 66/100 (ATL) 10.00
05-06 SP Authentic Notables #101 M Lemieux 36/100 (PIT) 50.00
05-06 Be A Player First Period #80 V Lecavalier (TB) 33/100 8.00
05-06 Be A Player First Period #44 M Gaborik (MIN) 97/100 10.00
05-06 Parkhurst Facsimilie Auto Parallel #117 A Tanguay (COL) 36/100 10.00
05-06 Parkhurst Facsimilie Auto Parallel #655 B Eager 32/100 (PHI) 6.00
***06-07 Flair Showcase Parallel #22 E Cole (CAR) 53/100 3.00
***06-07 Flair Showcase Parallel #176 E Staal (CAR) 93/100 12.00
06-07 Flair Showcase Parallel #190 D Heatley (OTT) 47/100 15.00
06-07 Ultra Ice Medallion #117 P Elias 85/100 (NJ) 6.00
06-07 UD Exclusives Parallel #25 J Hecht 16/100 (BUF) 5.00
06-07 UD Exclusives Parallel #118 J Langenbrunner (NJ) 5.00
06-07 UD Exclusives Parallel #134 M Straka (NYR) 5.00
06-07 UD Exclusives Parallel #116 Z Parise 21/100 (NJ) 8.00
06-07 UD Exclusives Parallel #56 P LeClaire 48/100 (CBJ) 8.00
06-07 UD Exclusives Parallel #78 MA Bergeron 39/100 (EDM) 5.00
06-07 Black Diamond RUBY #29 K Draper 67/100 (DET) 6.00
06-07 Black Diamond Ruby #134 M Modano 4/100 (DAL) 20.00
06-07 Black Diamond Ruby #151 J Iginla 97/100 (CAL) 15.00
06-07 Black Diamond Ruby #113 A Yashin 97/100 (NYI) 6.00
06-07 Artifacts #141 W Gretzky (EDM) 55/999 20.00
06-07 UD Artifacts #179 M Brodeur 685/999 10.00
06-07 UD Artifacts #158 J Iginla 161/999 (CAL) 6.00
06-07 UD Artifacts #152 I Kovalchuk 508/999 (ATL) 6.00
06-07 UD Artifacts #197 V Lecavalier (TB) 605/999 5.00
06-07 UD Artifacts #157 M Kiprusoff 988/999 (CAL) 5.00
06-07 UD Artifacts #175 S Koivu 239/999 (MON) 5.00
06-07 UD Artifacts #184 H Lundqvist 214/999 (NYR) 6.00
06-07 UD Artifacts RED #147 M Lemieux 41/100 15.00
06-07 MVP GOLD Script #135 R Blake (LA) 53/100 8.00
06-07 MVP GOLD Script #109 C Chelios (DET) 97/100 8.00
06-07 MVP GOLD Script #172 B Gionta (NJ) 88/100 8.00
06-07 MVP GOLD Script #61 N Khabibulin (CHI) 41/100 10.00
06-07 OPC Rainbow #649 E Lindros 43/100 (DAL) 10.00
06-07 OPC Rainbow #292 B Gionta 15/100 (NJ) 5.00
06-07 OPC Rainbow #199 J Markkanen (EDM) 30/100 8.00
06-07 OPC Rainbow #470 A Raycroft 7/100 (TOR) 8.00
06-07 OPC Rainbow #505 B Thomas RC (PHO) 67/100 8.00
06-07 SP Game Used GOLD #66 J Jagr (NYR) 33/100 12.00
06-07 SP Game Used GOLD #49 M Gaborik (MIN) 13/100 10.00
06-07 SP Game Used GOLD #13 J Iginla (CAL) 36/100 10.00
06-07 SP Game Used GOLD #62 P Elias (NJ) 69/100 4.00
06-07 SP Game Used GOLD #105 N Thompson RC 8/100 (BOS) 10.00
06-07 SP Game Used RAINBOW #45 O Jokinen (FLA) 10/25 20.00
06-07 SP Game Used RAINBOW #29 S Fedorov (CBJ) 13/25 30.00
06-07 SP Game Used RAINBOW #138 L Jonsson SP RC 14/25 (PHI) 15.00
***06-07 Bee Hive Matte #156 K Newbury RC (TOR) 83/100 8.00
06-07 Spx citement #60 M Brodeur 554/999 10.00
06-07 Spx citement #22 J Sakic 10/999 8.00
06-07 SPx citement #15 J Iginla 544/999 (CAL) 5.00
06-07 SPx citement #66 J Jagr 320/999 (NYR) 6.00
06-07 SPx citement #75 J Carter 610/999 (PHI) 4.00
06-07 SPx citement #32 B Morrow 372/999 (DAL) 3.00
***06-07 SP Authentic Notables #142 N Lidstrom 789/999 (DET) 8.00
06-07 SP Authentic Notables #140 M Modano 129/999 (DAL) 8.00
06-07 SP Authentic Notables #137 M Sundin 261/999 (TOR) 8.00
06-07 SP Authentic Notables #127 J Theodore 487/999 (COL) 8.00
06-07 SP Authentic Notables #118 J Iginla 636/999 (CAL) 8.00
***06-07 SP Authentic Notables #145 P Kariya 648/999 (NAS) 8.00
06-07 SP Authentic Notables #116 H Zetterberg 798/999 (DET) 8.00
***06-07 SP Authentic Notables #112 E Belfour 493/999 (FLA) 8.00
06-07 SP Authentic Notables #143 P Bergeron 521/999 (BOS) 8.00
06-07 SP Authentic Notables #115 H Lundqvist 561/999 (NYR) 8.00
06-07 SP Authentic Notables #148 R Bourque 926/999 (BOS) 10.00
06-07 SP Authentic Notables #146 P Forsberg 910/999 (PHI) 10.00
06-07 SP Authentic Notable #144 P Roy 449/999 (MON) 15.00
06-07 SP Authentic Limited #13 D Weight 22/100 (STL) 6.00
06-07 SP Authentic Limited #85 M Kiprusoff 24/100 (CAL) 8.00
06-07 SP Authentic Limited #77 M Hejduk 13/100 (COL) 6.00
06-07 SP Authentic Limited #57 A Frolov 19/100 (LA) 6.00
06-07 SP Authentic Notables LTD #111 D Weight 50/100 (STL) 12.00
06-07 SP Authentic Limited #28 P Forsberg 20/100 (PHI) 12.00
06-07 SP Authentic Future watch Limited #238 B Pouliot 93/100 (MIN) 12.00
06-07 BAP #238 D Booth RC (FLA) 317/999 4.00
06-07 Parkhurst Cpts #222 D Gilmour 3748/3999 (CHI) 4.00
06-07 Parkhurst Cpts #195 B Park 3299/3999 (NYR) 3.00
06-07 Parkhurst Cpts #187 J Beliveau 2492/3999 (MON) 4.00
06-07 Parkhurst Cpts #184 D Wilson 3394/3999 (SJ) 2.50
06-07 Parkhurst Cpts #180 D Grant 3561/3999 (DET) 2.50
Autos
95-96 Be A Player Signatures #171 D Alfredsson (OTT) 15.00
95-96 Classic 5 Sports Autographs R Dvorak (Czech) 8.00
99-00 Topps Premier Plus Calder Trophy Winner CTW1 C Drury (COL) 20.00
99-00 SP Authentic Sign of the Times AF A Tanguay (COL) 12.00
01-02 Bap Signature Series Autographs #139 M Chouinard (ANA) 5.00
01-02 Bap Signature Series Autographs GOLD #139 M Chouinard (ANA) 8.00
06-07 Mini Puck Collection M Naslund Officially Licensed
Distributed By The Province Times Colonist 15.00