selling 06 press pass autos...lots of 'em

sliqwill

Prospect
Transactions: 1
taking reservations since they arent here yet, but have shipped, expecting them thurs/fri...once you "reserve" a card ill give you 2 days before you 'lose' your spot in line on that card...i havent figured out prices yet, but they should be around the going rate (not the BV prices listed in most cases)...shipping will be $2.25 for the first card $.10 for each additional card.

once a card is 'reserved' your id will appear next to the card, if you want multiple of a card make sure you let me know how many you would be interested in...

payment methods will be BALANCE TRANSFER/Cash/Check, NO PAYPAL CREDIT so i can avoid fees...make requests here or via PM and ill add you to the list...

2 Devin Aromashodu NM-MT Own 5 $12.00
3 Jason Avant NM-MT Own 3 $15.00 (rb45070)
4 Brett Basanez NM-MT Own 5 $10.00
5 Darnell Bing NM-MT Own 3 $15.00
8 Dominique Byrd NM-MT Own 6 $12.00
11 Brodie Croyle NM-MT Own 1 $25.00 (rb45070)
15 Maurice Drew NM-MT Own 2 $30.00
17 Anthony Fasano NM-MT Own 2 $15.00 (rb45070)
18 D'Brickashaw Ferguson NM-MT Own 3 $15.00
20 Bruce Gradkowski NM-MT Own 2 $25.00
21 Skyler Green NM-MT Own 5 $15.00
23 Darrell Hackney NM-MT Own 3 $10.00
24 Derek Hagan NM-MT Own 3 $12.00
25 Tamba Hali NM-MT Own 1 $15.00 (rb45070)
26 Chris Hannon NM-MT Own 10 $12.00
28 Jerome Harrison NM-MT Own 3 $15.00 (rb45070)
29 Mike Hass NM-MT Own 4 $12.00
31 Devin Hester NM-MT Own 3 $30.00 (rb45070)
32 Tye Hill NM-MT Own 5 $15.00
35 Tarvaris Jackson NM-MT Own 3 $25.00
38 Mathias Kiwanuka NM-MT Own 9 $20.00 (rb45070)
39 Joe Klopfenstein NM-MT Own 4 $12.00
40 Greg Lee NM-MT Own 5 $12.00
46 Reggie McNeal NM-MT Own 3 $15.00
48 Martin Nance NM-MT Own 7 $10.00
49 Haloti Ngata NM-MT Own 4 $15.00 (rb45070)
50 Drew Olson NM-MT Own 1 $12.00 (rb45070)
51 Jonathan Orr NM-MT Own 9 $12.00
52 Paul Pinegar NM-MT Own 5 $12.00
54 Gerald Riggs NM-MT Own 1 $15.00
55 Michael Robinson NM-MT Own 1 $25.00 (rb45070)
56 Cory Rodgers NM-MT Own 3 $10.00
59 Ernie Sims NM-MT Own 2 $20.00
61 Maurice Stovall NM-MT Own 2 $15.00
63 Leon Washington NM-MT Own 4 $25.00
64 Gabe Watson NM-MT Own 1 $12.00
65 LenDale White NM-MT Own 2 $40.00 (rb45070)
66 Charlie Whitehurst NM-MT Own 6 $20.00
68 Demetrius Williams NM-MT Own 1 $20.00
71 Travis Wilson NM-MT Own 3 $12.00
73 Rodrique Wright NM-MT Own 4 $10.00
 
2 Devin Aromashodu NM-MT Own 5 $12.00/$2
3 Jason Avant NM-MT Own 2 $15.00 /$3
4 Brett Basanez NM-MT Own 5 $10.00/$2
5 Darnell Bing NM-MT Own 3 $15.00 /$2.5
8 Dominique Byrd NM-MT Own 6 $12.00/$2
11 Brodie Croyle NM-MT Own 1 $25.00 /$15
15 Maurice Drew NM-MT Own 2 $30.00/$15
17 Anthony Fasano NM-MT Own 1 $15.00 /$3
18 D'Brickashaw Ferguson NM-MT Own 3 $15.00/$2.5
20 Bruce Gradkowski NM-MT Own 2 $25.00/$/6
21 Skyler Green NM-MT Own 5 $15.00/$2.5
23 Darrell Hackney NM-MT Own 3 $10.00/$2
24 Derek Hagan NM-MT Own 3 $12.00/$4

26 Chris Hannon NM-MT Own 9 $12.00/$2
28 Jerome Harrison NM-MT Own 2 $15.00 /$2
29 Mike Hass NM-MT Own 4 $12.00 /$2
31 Devin Hester NM-MT Own 3 $30.00 /$17
32 Tye Hill NM-MT Own 5 $15.00/2.5
35 Tarvaris Jackson NM-MT Own 3 $25.00/7
38 Mathias Kiwanuka NM-MT Own 8 $20.00 /$4
39 Joe Klopfenstein NM-MT Own 4 $12.00/$2
40 Greg Lee NM-MT Own 5 $12.00/$2
46 Reggie McNeal NM-MT Own 3 $15.00/$2
48 Martin Nance NM-MT Own 7 $10.00/$2
49 Haloti Ngata NM-MT Own 3 $15.00 /$2

51 Jonathan Orr NM-MT Own 9 $12.00/$2
52 Paul Pinegar NM-MT Own 5 $12.00/$2
54 Gerald Riggs NM-MT Own 1 $15.00/$2

56 Cory Rodgers NM-MT Own 3 $10.00/$2
59 Ernie Sims NM-MT Own 2 $20.00/$2.5
61 Maurice Stovall NM-MT Own 2 $15.00/$3
63 Leon Washington NM-MT Own 4 $25.00/$5
64 Gabe Watson NM-MT Own 1 $12.00/$12
65 LenDale White NM-MT Own 1 $40.00 /$12
66 Charlie Whitehurst NM-MT Own 6 $20.00/$4
68 Demetrius Williams NM-MT Own 2 $20.00/$2.5
71 Travis Wilson NM-MT Own 3 $12.00/$2.5
73 Rodrique Wright NM-MT Own 4 $10.00/$2
26 Chris Hannon Silver /187 $15/$3
65 Lendale Whilte Silver /200 $50/$18
 
Back
Top