please help me to finish my sets!

deeluxe

Bench Warmer
my wantlist:

96-97 Bowman's Best Best Cut Atomic Refractors

BC12 Kevin Garnett $20.00 $50.00



07-08 Artifacts Divisional Artifacts /250

DAAI Andre Iguodala $2.50 $6.00
DAAK Andrei Kirilenko $2.50 $6.00
DACA Carmelo Anthony $3.00 $8.00
DAGH Grant Hill $5.00 $12.00
DAIV Allen Iverson $3.00 $8.00
DAJR J.J. Redick $2.50 $6.00
DAKB Kobe Bryant $6.00 $15.00
DAKG Kevin Garnett $4.00 $10.00
DALA LaMarcus Aldridge $2.50 $6.00
DALO Lamar Odom $2.50 $6.00
DALW Luke Walton $2.50 $6.00
DAMG Manu Ginobili $2.50 $6.00
DAMO Mehmet Okur $2.50 $6.00
DAMW Marvin Williams $2.50 $6.00
DAPI Mickael Pietrus N/A N/A
DASC Sam Cassell $2.50 $6.00
DATE Jason Terry $2.50 $6.00
DAVC Vince Carter $4.00 $10.00
DAYM Yao Ming $4.00 $10.00



07-08 Artifacts Blue /25

1 Joe Johnson $2.00 $5.00
3 Marvin Williams $2.00 $5.00
4 Josh Childress $1.50 $4.00
6 Paul Pierce $2.00 $5.00
7 Gerald Green $2.00 $5.00
8 Adam Morrison $2.00 $5.00
9 Gerald Wallace $2.00 $5.00
10 Emeka Okafor $2.00 $5.00
13 Luol Deng $2.00 $5.00
14 Kirk Hinrich $2.00 $5.00
16 LeBron James $10.00 $25.00
17 Larry Hughes $1.50 $4.00
18 Zydrunas Ilgauskas $1.50 $4.00
19 Dirk Nowitzki $3.00 $8.00
20 Josh Howard $2.00 $5.00
22 Carmelo Anthony $4.00 $10.00
23 Allen Iverson $4.00 $10.00
25 Richard Hamilton $1.50 $4.00
26 Tayshaun Prince $2.00 $5.00
28 Baron Davis $2.00 $5.00
29 Monta Ellis $1.50 $4.00
31 Yao Ming $5.00 $12.00
33 Rafer Alston $1.25 $3.00
35 Jamaal Tinsley $1.25 $3.00
36 Mike Dunleavy $1.50 $4.00
37 Elton Brand $2.00 $5.00
38 Cuttino Mobley $1.50 $4.00
39 Corey Maggette $1.50 $4.00
40 Kobe Bryant $8.00 $20.00
41 Lamar Odom $2.00 $5.00
42 Jordan Farmar $1.50 $4.00
44 Rudy Gay $1.50 $4.00
45 Mike Miller $2.00 $5.00
47 Dwyane Wade $5.00 $12.00
48 Jason Kapono $1.25 $3.00
49 Alonzo Mourning $2.50 $6.00
51 Michael Redd $2.00 $5.00
52 Maurice Williams $1.50 $4.00
54 Ricky Davis $2.00 $5.00
59 Richard Jefferson $2.00 $5.00
60 Peja Stojakovic $2.00 $5.00
62 David West $2.00 $5.00
63 David Lee $1.50 $4.00
64 Stephon Marbury $2.00 $5.00
65 Eddy Curry $1.25 $3.00
66 Jamal Crawford $1.25 $3.00
67 Dwight Howard $4.00 $10.00
68 Grant Hill $2.00 $5.00
69 Jameer Nelson $1.50 $4.00
70 J.J. Redick $2.00 $5.00
71 Andre Iguodala $2.00 $5.00
72 Andre Miller $1.50 $4.00
73 Samuel Dalembert $1.25 $3.00
74 Steve Nash $2.50 $6.00
76 Shawn Marion $2.00 $5.00
77 Leandro Barbosa $1.50 $4.00
78 Zach Randolph $2.00 $5.00
79 Brandon Roy $3.00 $8.00
80 LaMarcus Aldridge $2.50 $6.00
81 Jarrett Jack $1.50 $4.00
83 Kevin Martin $2.00 $5.00
84 Brad Miller $2.00 $5.00
85 Tim Duncan $4.00 $10.00
86 Manu Ginobili $2.00 $5.00
87 Tony Parker $2.00 $5.00
88 Rashard Lewis $2.00 $5.00
89 Ray Allen $2.00 $5.00
90 Chris Wilcox $1.50 $4.00
91 Chris Bosh $2.00 $5.00
92 Andrea Bargnani $2.50 $6.00
94 Anthony Parker $1.25 $3.00
95 Deron Williams $3.00 $8.00
97 Mehmet Okur $1.50 $4.00
98 Gilbert Arenas $2.00 $5.00
99 Caron Butler $2.00 $5.00
100 Antawn Jamison $2.00 $5.00
101 Greg Oden $10.00 $25.00
102 Kevin Durant $25.00 $60.00
103 Al Horford $8.00 $20.00
104 Michael Conley $8.00 $20.00
105 Jeff Green $8.00 $20.00
106 Sun Yue $6.00 $15.00
107 Corey Brewer $8.00 $20.00
108 Brandan Wright $8.00 $20.00
109 Joakim Noah $8.00 $20.00
110 Spencer Hawes $6.00 $15.00
112 Thaddeus Young $8.00 $20.00
113 Julian Wright $8.00 $20.00
114 Al Thornton $6.00 $15.00
116 Nick Young $6.00 $15.00
117 Sean Williams $6.00 $15.00
118 Marco Belinelli $6.00 $15.00
119 Javaris Crittenton $6.00 $15.00
120 Jason Smith $6.00 $15.00
121 Daequan Cook $8.00 $20.00
122 Jared Dudley $6.00 $15.00
123 Wilson Chandler $6.00 $15.00
124 Morris Almond $6.00 $15.00
125 Aaron Brooks $8.00 $20.00
126 Arron Afflalo $6.00 $15.00
127 Alando Tucker $6.00 $15.00
129 Carl Landry $6.00 $15.00
131 Marcus Williams $6.00 $15.00
134 Jermareo Davidson $6.00 $15.00
135 Josh McRoberts $8.00 $20.00
136 Chris Richard $6.00 $15.00
137 Derrick Byars $6.00 $15.00
138 Adam Haluska $6.00 $15.00
139 Reyshawn Terry $6.00 $15.00
140 Jared Jordan $6.00 $15.00
141 Stephane Lasme $6.00 $15.00
142 Dominic McGuire $6.00 $15.00
143 Aaron Gray $6.00 $15.00
144 JamesOn Curry $6.00 $15.00
145 Taurean Green $6.00 $15.00
147 Herbert Hill $6.00 $15.00
148 Ramon Sessions $8.00 $20.00
149 Sammy Mejia $6.00 $15.00
150 D.J. Strawberry $6.00 $15.00
151 Bernard King $6.00 $15.00
152 Bill Laimbeer $6.00 $15.00
154 Bill Sharman $6.00 $15.00
155 Bill Walton $6.00 $15.00
156 Billy Cunningham $6.00 $15.00
158 Bob McAdoo $6.00 $15.00
161 Clyde Drexler $8.00 $20.00
162 Dave Bing $6.00 $15.00
164 David Robinson $10.00 $25.00
165 David Thompson $8.00 $20.00
166 Dennis Rodman $6.00 $15.00
167 Dolph Schayes $6.00 $15.00
168 Earl Monroe $6.00 $15.00
169 Elgin Baylor $6.00 $15.00
171 George Gervin $6.00 $15.00
172 George Mikan $12.00 $30.00
173 Hakeem Olajuwon $6.00 $15.00
174 Hal Greer $6.00 $15.00
175 Isiah Thomas $6.00 $15.00
176 James Worthy $8.00 $20.00
178 John Havlicek $6.00 $15.00
179 John Stockton $10.00 $25.00
180 Julius Erving $12.00 $30.00
181 Karl Malone $8.00 $20.00
183 Larry Bird $20.00 $50.00
184 Lenny Wilkens $6.00 $15.00
185 Magic Johnson $12.00 $30.00
186 Michael Jordan $40.00 $100.00
187 Moses Malone $6.00 $15.00
188 Nate Archibald $6.00 $15.00
190 Oscar Robertson $6.00 $15.00
191 Paul Arizin $6.00 $15.00
192 Paul Westphal $8.00 $20.00
193 Pete Maravich $20.00 $50.00
196 Sam Jones $8.00 $20.00
197 Walt Frazier $6.00 $15.00
199 Willis Reed $6.00 $15.00
200 Wilt Chamberlain $12.00 $30.00



2009-10 Limited Decade Dominance Gold Spotlight /10

3 Wilt Chamberlain
4 Bill Russell
5 Bill Sharman
6 Bill Walton
9 John Havlicek
11 Elvin Hayes
12 Larry Bird
13 Magic Johnson
14 Isiah Thomas
17 Dell Curry
18 Kobe Bryant
19 LeBron James
20 Dirk Nowitzki
 
Back
Top