only 2 more days until next round of trade off start help me move on

tazmocan

Bench Warmer
have lots to choose from. Looking for my wants but will look at almost anything as I like alot of different players. Please help me move on Thankyou

FOOTBALL

COWBOY extra rc's


2003 Press Pass Reflectors Proofs 38 Terence Newman NM-MT Own 1 $25.00 $10.00 $25.00
1997 Bowman's Best 114 David LaFleur NM-MT Own 1 Subscribe Now!
1998 Finest 149 Greg Ellis NM-MT Own 1 Subscribe Now!
1998 Topps Chrome 97 Greg Ellis NM-MT Own 1 Subscribe Now!
1999 Bowman Interstate 193 Dat Nguyen NM-MT Own 1 Subscribe Now!
1999 Bowman Interstate 194 Wane McGarity NM-MT Own 1 Subscribe Now!
2000 Bowman Chrome 228 Michael Wiley NM-MT Own 1 Subscribe Now!
2001 Upper Deck Vintage 222 Quincy Carter NM-MT Own 1 Subscribe Now!
2002 Finest 101 Chad Hutchinson NM-MT Own 1 Subscribe Now!
2002 Pacific Exclusive 48 Chad Hutchinson NM-MT Own 1
2006 Bowman 23 Marion Barber NM-MT Own 1 Subscribe Now!
2006 Score 70 Marion Barber NM-MT Own 1 Subscribe Now!
2006 Topps 125 Jason Witten NM-MT Own 1 Subscribe Now!
2006 Topps Draft Picks and Prospects Chrome Silver 28 Marion Barber NM-MT Own 1 Subscribe Now!
2006 Topps Total 307 Marion Barber NM-MT Own 1 Subscribe Now!
2006 Topps Turkey Red 249 Marion Barber NM-MT Own 1 Subscribe Now!
2006 Upper Deck 54 Jason Witten NM-MT Own 1 S
2007 Donruss Elite Zoning Commission Black 38 Julius Jones
2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 Subscribe Now!
2007 Playoff Prestige 44 Tony Romo
2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 Subscribe Now!
2007 Topps Draft Picks and Prospects 10 Julius Jones


Base, rc's, inserts

1997 Crown Royale 87 Tiki Barber NM-MT Own 1 $12.00 $5.00 $12.00

1997 SP Authentic 186 Ronde Barber NM-MT Own 1 $10.00 $4.00 $10.00

1999 Absolute EXP 6 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00

97 buron hanspard pacific

07 sp authentic jay cutler

07 topp dp&p sidney rice

2007 Leaf Rookies and Stars Longevity Ruby 194 Martrez Milner $2.50 $6.00

2007 Leaf Rookies and Stars Longevity Sapphire 163 Levi Brown $5.00 $12.00

2002 Pacific 514 Shaun Hill NM-MT Own 1 $2.00 $0.75 $2.00

2002 Pacific Exclusive Retail 193 Jabar Gaffney NM-MT Own 1 $2.50 $1.00 $2.50

2005 Playoff Prestige 220 Justin Tuck NM-MT Own 1 $2.50 $1.00 $2.50

2006 Upper Deck Gridiron Debut GDTJ Tarvaris Jackson NM-MT Own 1 $4.00 $1.50 $4.00

1998 Black Diamond Premium Cut Double PC7 John Elway NM-MT Own 1 $40.00 $15.00 $40.00

1998 Collector's Edge First Place Triumph 10 John Elway NM-MT Own 1 $10.00 $4.00 $10.00

03 fleer brian urlacher #/125

2007 Leaf Rookies and Stars Longevity Ruby 27 Warrick Dunn NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 66 Mark Clayton NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 73 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 88 LenDale White NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 97 Dominic Rhodes NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Sapphire 40 Edgerrin James NM-MT Own 1 $4.00 $1.50 $4.00#/149
2007 Leaf Rookies and Stars Longevity Sapphire 66 Mark Clayton NM-MT Own 1 $3.00 $1.25 $3.00 #/149
2007 Leaf Rookies and Stars Longevity Sapphire 73 Jamal Lewis NM-MT Own 1 $3.00 $1.25 $3.00 #/149
2007 Leaf Rookies and Stars Longevity Emerald 66 Mark Clayton NM-MT Own 1 $8.00 $3.00 #/49

1997 Crown Royale 5 Jake Plummer NM-MT Own 1 $10.00 $4.00 $10.00
1997 Crown Royale 32 Corey Dillon NM-MT Own 1 $12.00 $5.00 $12.00
1997 Crown Royale 65 Tony Gonzalez NM-MT Own 1 $6.00 $2.50 $6.00
1997 Crown Royale 133 Warrick Dunn NM-MT Own 1 $6.00 $2.50 $6.00
1998 Black Diamond Premium Cut Double PC14 Joey Galloway NM-MT Own 1 $6.00 $2.50 $6.00
1998 Black Diamond Premium Cut Double PC27 Warrick Dunn NM-MT Own 1 $10.00 $4.00 $10.00
1998 Black Diamond Premium Cut Quadruple Vertical PC23 Rae Carruth NM-MT Own 1 $10.00 $4.00 $10.00
1998 Collector's Edge First Place 138 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
1998 E-X2001 5 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00
2002 UD Piece of History Run to History RH2 Ricky Williams NM-MT Own 1 N/A N/A N/A
1978 Topps 327 Wesley Walker NM-MT Own 1 $3.00 $1.50 $3.00
1978 Topps 443 Steve Largent NM-MT Own 1 $12.00 $6.00 $12.00
1978 Topps 499 Dan Fouts NM-MT Own 1 $4.00 $2.00 $4.00
1978 Topps 507 Cowboys TL/T.Dorsett NM-MT Own 1 $2.50 $1.00 $2.50
1979 Topps 48 Doug Williams NM-MT Own 1 $6.00 $3.00 $6.00
1979 Topps 77 Steve DeBerg NM-MT Own 1 $2.00 $0.75 $2.00
1979 Topps 160 Tony Dorsett NM-MT Own 1 $12.00 $6.00 $12.00
1979 Topps 198 Steve Largent NM-MT Own 1 $8.00 $4.00 $8.00
1981 Topps 405 Ken Stabler NM-MT Own 1 $3.00 $1.50 $3.00
1981 Topps 422 Dwight Clark NM-MT Own 1 $5.00 $2.00 $5.00
1983 Topps 389 Steve Largent NM-MT Own 1 $1.25 $0.50 $1.25
1986 Topps 203 Steve Largent NM-MT Own 1 $0.60 $0.25 $0.60
1987 Topps 177 Steve Largent NM-MT Own 1 $0.60 $0.25 $0.60

LOTS

Manning, Aikman, Moss, Lewis, Emmitt

1998 Press Pass Kick-Off KO1 Peyton Manning NM-MT Own 1 $8.00 $3.00 $8.00
1999 Collector's Edge Fury Previews PM Peyton Manning NM-MT Own 1 $3.00 $1.20 $3.00
1999 Crown Royale Franchise Glory 10 Peyton Manning NM-MT Own 1 $4.00 $1.50 $4.00
1999 Finest 142 Peyton Manning SN NM-MT Own 1 $5.00 $2.00 $5.00
1999 Pacific Omega Draft Class 9 P.Manning/R.Moss NM-MT Own 1 $10.00 $4.00 $10.00
1999 Playoff Contenders SSD 104 Peyton Manning NM-MT Own 1 $6.00 $2.50 $6.00
1999 Upper Deck MVP Dynamics D10 Peyton Manning NM-MT Own 1 $12.00 $5.00 $12.00
2000 Fleer Tradition Tradition of Excellence 15 Peyton Manning NM-MT Own 1 $3.00 $1.25 $3.00
2001 Upper Deck Vintage Old School Attitude OS2 Peyton Manning NM-MT Own 1 $6.00 $2.50 $6.00
2002 Crown Royale Pro Bowl Honors 8 Peyton Manning NM-MT Own 1 $5.00 $2.00 $5.00
2002 Fleer Focus JE 60 Peyton Manning NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Heads Update Blue 80 Peyton Manning NM-MT Own 1 $10.00 $4.00 $10.00
2002 Topps Debut 128 Peyton Manning NM-MT Own 1 $2.00 $0.75 $2.00
2003 Merrick Mint 11 Peyton Manning NM-MT Own 1 $15.00 $6.00 $15.00
2003 UD Patch Collection 1 Peyton Manning NM-MT Own 1 $1.50 $0.60 $1.50
2004 Playoff Hogg Heaven 42 Peyton Manning NM-MT Own 1 $1.50 $0.60 $1.50
2007 Topps Chrome RH41 Peyton Manning RH NM-MT Own 1 $5.00 $2.00 $5.00
--------------------------------------------------------------------

1995 Pro Line Pro Bowl PB5 Troy Aikman NM-MT Own 1 $1.50 $0.60 $1.50
1995 Zenith Z-Team ZT2 Troy Aikman NM-MT Own 1 $10.00 $4.00 $10.00
1996 Pinnacle Team Pinnacle 1 T.Aikman/D.Bledsoe NM-MT Own 1 $12.00 $5.00 $12.00
1997 Black Diamond 178 Troy Aikman NM-MT Own 1 $15.00 $6.00 $15.00
1997 Crown Royale Pro Bowl Die Cuts 2 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00
1997 Pacific Invincible Pop Cards 2 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00
1997 Revolution Air Mail Die Cuts 5 Troy Aikman NM-MT Own 1 $6.00 $2.50 $6.00
1999 Playoff Momentum SSD Gridiron Force GF12 Troy Aikman NM-MT Own 1 $6.00 $2.50 $6.00
2005 Upper Deck Troy Aikman Heroes 48 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes 50 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes 53 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes NNO Troy Aikman Header Card NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps True Champions 5 Troy Aikman NM-MT Own 1 $4.00 $1.50 $4.00
----------------------------------------------------------------------

1999 Pacific 226 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50
1999 Paramount 134 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Playoff Momentum SSD 127 Randy Moss NM-MT Own 1 $3.00 $1.25 $3.00
1999 Playoff Prestige EXP 127 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Playoff Prestige SSD 151 Randy Moss RP NM-MT Own 1 $6.00 $2.50 $6.00
1999 SkyBox Dominion 1 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 SP Authentic Supremacy S10 Randy Moss NM-MT Own 1 $12.00 $5.00 $12.00
1999 Sports Illustrated 130 Randy Moss FF NM-MT Own 1 $6.00 $2.50 $6.00
1999 SPx Starscape ST1 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00
1999 Topps Gold Label Race to Gold R15 Randy Moss NM-MT Own 1 $10.00 $4.00 $10.00
1999 UD Ionix Power F/X P2 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00
1999 Upper Deck 117 Randy Moss NM-MT Own 1 $2.00 $0.75 $2.00
1999 Upper Deck Highlight Zone Z9 Randy Moss NM-MT Own 1 $10.00 $4.00 $10.00
1999 Upper Deck HoloGrFX 31 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck HoloGrFX 31 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck MVP 105 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Upper Deck Ovation 32 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck Victory 146 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Upper Deck Victory 287 Randy Moss AV NM-MT Own 1 $0.50 $0.20 $0.50
2000 Absolute 85 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Collector's Edge Masters 106 Randy Moss NM-MT Own 1 $4.00 $1.50 $4.00
2000 Fleer Focus 15 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Fleer Focus Star Studded 6 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00
2000 Playoff Contenders 54 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50
2000 Playoff Prestige 105 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 SkyBox Dominion Hard Corps 4 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Topps Season Opener 136 Randy Moss NM-MT Own 1 $0.75 $0.30 $0.75
2000 Topps Season Opener 185 Randy Moss CS NM-MT Own 1 $0.40 $0.15 $0.40
2000 Ultra Dream Team 6 Randy Moss NM-MT Own 1 $4.00 $1.50 $4.00
2000 Ultra Fast Lane 9 Randy Moss NM-MT Own 1 $2.00 $0.75 $2.00
2004 Fleer Genuine 3 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25


2000 Bowman 170 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50
2000 Collector's Edge EG 105 Jamal Lewis NM-MT Own 1 $5.00 $2.00 $5.00
2000 Collector's Edge T3 Heir Force HF2 Jamal Lewis NM-MT Own 1 $4.00 $1.50 $4.00
 
2000 E-X Generation E-X 10 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50
2000 Fleer Tradition 306 Jamal Lewis NM-MT Own 1 $2.00 $0.75 $2.00
2000 Impact 52 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50
2000 Leaf Rookies and Stars Statistical Standouts SS2 Jamal Lewis NM-MT Own 1 $6.00 $2.00 $6.00
2000 Pacific 425 Jamal Lewis NM-MT Own 1 $3.00 $1.25 $3.00
2000 Press Pass 31 Jamal Lewis NM-MT Own 1 $1.00 $0.40 $1.00
2000 Press Pass Breakout BO31 Jamal Lewis NM-MT Own 1 $1.25 $0.50 $1.25
2000 Quantum Leaf 311 Jamal Lewis NM-MT Own 1 $6.00 $2.50 $6.00
2000 SkyBox 226 Jamal Lewis NM-MT Own 1 $2.00 $0.75 $2.00
2000 SP Authentic Rookie Fusion RF6 Jamal Lewis NM-MT Own 1 $4.00 $1.50 $4.00
2000 Topps Season Opener 210 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50
2000 Ultimate Victory 117 Jamal Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2000 Ultra 237 Jamal Lewis NM-MT Own 1 $8.00 $3.00 $8.00
2000 Upper Deck MVP 207 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50
2001 Topps Gallery Autographs JL Jamal Lewis B NM-MT Own 1 $20.00 $7.50 $20.00
2006 Bowman Sterling JL Jamal Lewis JSY NM-MT Own 1 $10.00 $4.00 $10.00
--------------------------------------------------------------------------

1990 Pro Set 685 Emmitt Smith NM-MT Own 1 $5.00 $2.00 $5.00
1991 Action Packed P2 Emmitt Smith Prototype NM-MT Own 1 $15.00 $6.00 $15.00
1991 Fleer 237 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Pacific 107 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Pinnacle 42 Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00
1991 Pro Set 1O Emmitt Smith O-ROY NM-MT Own 1 $1.25 $0.50 $1.25
1991 Pro Set 485 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Pro Set Platinum 25 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Ultra 165 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Upper Deck 172 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1991 Upper Deck 456 Emmitt Smith TM NM-MT Own 1 $1.25 $0.50 $1.25
1991 Wild Card 46 Emmitt Smith NM-MT Own 1 $2.00 $0.75 $2.00
1992 Pacific Prism Inserts 6 Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00
1992 Pacific Prism Inserts 6 Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00
1992 Pinnacle 58 Emmitt Smith NM-MT Own 1 $4.00 $2.00 $4.00
1992 Pro Set 7 Emmitt Smith LL NM-MT Own 1 $0.60 $0.25 $0.60
1992 Pro Set 150 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1992 Pro Set 425 Emmitt Smith PB NM-MT Own 1 $0.60 $0.25 $0.60
1992 SkyBox Impact 308 Emmitt Smith LL NM-MT Own 1 $0.75 $0.30 $0.75
1992 Topps 180 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1992 Upper Deck 254 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1992 Upper Deck 301 Emmitt Smith SL NM-MT Own 1 $0.60 $0.25 $0.60
1992 Wild Card 161 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1992 Wild Card 245 Emmitt Smith LL NM-MT Own 1 $0.75 $0.30 $0.75
1993 Bowman 300 Emmitt Smith NM-MT Own 1 $5.00 $2.50 $5.00
1994 Coke Monsters of the Gridiron 8 Emmitt Smith NM-MT Own 1 $12.00 $6.00 $12.00
1994 Collector's Edge 44 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1994 Score 40 Emmitt Smith NM-MT Own 1 $1.00 $0.40 $1.00
1994 Upper Deck 157B Emmitt Smith COR NM-MT Own 1 $2.50 $1.00 $2.50
1995 Collector's Choice 234 Emmitt Smith NM-MT Own 1 $1.25 $0.50 $1.25
1995 Fleer TD Sensations 7 Emmitt Smith NM-MT Own 1 $2.00 $1.00 $2.00
1995 Pro Line 304 Emmitt Smith NM-MT Own 1 $1.25 $0.50 $1.25
1995 Topps 330 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1995 Ultra 80 Emmitt Smith NM-MT Own 1 $2.50 $1.25 $2.50
1996 Action Packed 1 Emmitt Smith NM-MT Own 1 $3.00 $1.50 $3.00
1996 Collector's Choice 115 Emmitt Smith NM-MT Own 1 $1.25 $0.50 $1.25
1996 Pacific 114 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1996 Pinnacle Mint Bronze 15 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1996 Pro Line Intense 74 Emmitt Smith NM-MT Own 1 $1.25 $0.50 $1.25
1996 Stadium Club 210 Emmitt Smith NM-MT Own 1 $2.00 $0.75 $2.00
1997 Flair Showcase Row 2 22 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00
1997 Pinnacle 3 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1997 Pinnacle 184 Emmitt Smith I NM-MT Own 1 $0.75 $0.30 $0.75
1997 Pinnacle Mint 28 Emmitt Smith MH NM-MT Own 1 $0.75 $0.30 $0.75
1997 Pinnacle X-Press 20 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
1997 SkyBox Premium 66 Emmitt Smith NM-MT Own 1 $2.00 $0.75 $2.00
1998 Stadium Club 103 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
1998 Topps Stars 63 Emmitt Smith NM-MT Own 1 $4.00 $1.50 $4.00
1998 Ultra 161 Emmitt Smith NM-MT Own 1 $2.50 $1.25 $2.50
1999 Collector's Edge Triumph Pack Warriors PW3 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00
2000 Donruss 41 Emmitt Smith NM-MT Own 1 $1.00 $0.40 $1.00
2001 Upper Deck Pros and Prospects 25 Emmitt Smith NM-MT Own 1 $1.00 $0.40 $1.00
2002 Gridiron Kings 21 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00
2002 Playoff Contenders 54 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
2002 UD Piece of History 26 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50
2002 Upper Deck MVP 61 Emmitt Smith NM-MT Own 1 $1.25 $0.50 $1.25
2002 Upper Deck Ovation 24 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
2002 Upper Deck Ovation 24 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50
2003 Absolute Memorabilia 67 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00

GAME USED & AUTOS

2001 UD Graded Jerseys Blue DB David Boston $10.00 $25.00

2003 Upper Deck Pros and Prospects Game Day Jerseys JCBL Byron Leftwich $15.00 $40.00

2004 Fleer Sweet Sigs Sweet Stitches Jersey Silver PP Peerless Price/240 $3.00 $8.00

2004 Sweet Spot Sweet Swatches SWTB Tatum Bell $4.00 $10.00

2005 Upper Deck Game Jerseys KJ Kevin Jones $4.00 $10.00

2007 Bowman Sterling AT Adalius Thomas JSY $3.00 $8.00

2000 Greats of the Game Feel The Game Classics 4 Eric Dickerson $7.50 $20.00

05 Flair showcase stitches reggie wayne (white)

06 throwbacks shaun alexander (white)

2006 Bowman Sterling JL Jamal Lewis JSY NM-MT Own 1 $10.00 $4.00 (white)

2007 Leaf Rookies and Stars Longevity Materials Ruby 15 Cedric Benson NM-MT Own 1 $10.00 $4.00 #/250 (dark blue or black)

2006 Donruss Gridiron Gear Playbook Jerseys O's 12 Shaun Alexander NM-MT Own 1 Subscribe Now!

2006 Flair Showcase Showcase Stitches Jersey SHSSM Sinorice Moss NM-MT Own 1 Subscribe Now!

2006 Topps Draft Picks and Prospects Upperclassmen Jersey UCCP Clinton Portis E NM-MT Own 1 Subscribe Now!

2007 SPx Winning Materials Stat WMSBA Ronde Barber NM-MT Own 1 Subscribe Now!

AUTOS

00 SP Authentic Micheal Wiley auto sign of the times bv $10

02 Bowmans Best Chad Hutchinson rc auto bv $10

06 Topps Chrome Auto Anthony Fasano bv$15

06 Sage Hit Bobby Carpenter silver auto bv $15

2007 Topps Tx Jason Hill RC auto

2007 Artifacts Marcedes Lewis NFL Facts auto

BASEBALL
KIRBY

1986 Fleer 401 Kirby Puckett NM-MT Own 1 Subscribe Now!
1986 Topps 329 Kirby Puckett NM-MT Own 1 Subscribe Now!
1987 Topps 611 Kirby Puckett AS NM-MT Own 1 Subscribe Now!
1992 Post 7 Kirby Puckett NM-MT Own 1 Subscribe Now!
1993 Upper Deck On Deck D19 Kirby Puckett NM-MT Own 1 Subscribe Now!
1994 Pacific Silver Prisms Circular 11 Kirby Puckett NM-MT Own 1 Subscribe Now!
1994 Pinnacle 21 Kirby Puckett NM-MT Own 1 Subscribe Now!
1994 Pinnacle Museum Collection 21 Kirby Puckett NM-MT Own 1 Subscribe Now!
1994 Score 21 Kirby Puckett NM-MT Own 1 Subscribe Now!
1995 Pinnacle Performers PP14 Kirby Puckett NM-MT Own 1 Subscribe Now!
1995 SP Championship 167 Kirby Puckett MLP NM-MT Own 1 Subscribe Now!
1995 Stadium Club Crunch Time 2 Kirby Puckett NM-MT Own 1 Subscribe Now!
1996 Bowman's Best 78 Kirby Puckett NM-MT Own 1 Subscribe Now!
1996 Denny's Holograms 11 Kirby Puckett NM-MT Own 1 Subscribe Now!
1996 Donruss Hit List 8 Kirby Puckett NM-MT Own 1 Subscribe Now!
1996 SP Special FX 16 Kirby Puckett NM-MT Own 1 Subscribe Now!
1996 Topps 50 Kirby Puckett NM-MT Own 1 Subscribe Now!

BASKETBALL
2002-03 Flair Court Kings Game Used CKMB Mike Bibby NM-MT Own 1 Subscribe Now! (purple or black)

2003-04 E-X Behind the Numbers Game-Used 14 Peja Stojakovic NM-MT Own 1 Subscribe Now! (purple)

2004-05 Topps Pristine Refractors 110 Rafael Araujo C NM-MT Own 1 Subscribe Now!

2005-06 Finest Fact Relics RM Rashad McCants NM-MT Own 1 Subscribe Now! (blue)

2005-06 Topps Pristine Uncirculated 58 Rasheed Wallace NM-MT Own 1 Subscribe Now!

2005-06 Upper Deck Trilogy The Cutting Edge AW Antoine Wright NM-MT Own 1 Subscribe Now! (Black or dk blue)

MY WANTS

07 SPA NEEDS

101, 103 through 111, 114, 117, 119 through 124, 126 through 134. 136, 138, , 139, 141 through 148, 151 through 156, 159 through 183, 185, 187, 188 through 171 ,172 through 191, 194 through 204, 206, 208, 209, 211, 214 through 218, 220, 222, 223,225 through 239. 241, through 298



07 LONGEVITY NEEDS

101, 102, 104, 107, 109, 110, 111, 112, 113, 116,118, 119, 122, 123, 124, 125, 128, 129, 130, 132, 133, 135, 136, 137, 138, 139, 142, 143, 146, 147, 148, 149, 151, 153, 154, 156, 157, 164, 165, 166, 168, 169, 171, 173, 174, 175, 176, 178, 179, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 200



Cowboys Rc's & G/U + auto wants

Patrick Crayton rc, g/u
Kevin Burnett rc, g/u
Bradie James g/u, auto
Nick folk rc, g/u
A Coleman rc, g/u
Romo g/u, auto
Newman auto
Witten g/u
Manning g/u
K.Curtis g/u, auto
Ware g/u,
Williams auto
Barber g/u
Fasano g/u
Carpenter g/u
Spears g/u, auto
Austin g/u, auto
watkins g/u, auto
Spencer g/u, auto
Stanback g/u, auto
Sam Hurd g/u
Tyson Thompson g/u, rc
 
Back
Top