Numbered Parallels & Inserts For Sale Very Cheap

italianothug87

Bench Warmer
Trying to get some paypal for Christmas so I am selling most of my cards below you will find a list of numbered parallels & inserts. I will have the BV first and how much i am asking in parentheses. Shipping will be an extra $2 unless you buy like all of them. If you think the price is to high I will listen to offers.

1999 Pacific Prisms Holographic Gold 40 Michael Irvin 442/480 $3.00 ($1.25)
2000 Collector's Edge T3 HoloPlatinum 146 Albert Connell 400/500 $1.25 ($.50)
2001 Quantum Leaf Century Season CS52 Marvin Harrison 0050/1000 $4.00 ($1.50)
2001 Topps Chrome Refractors 33 Jamal Lewis 424/999 $10.00 ($4.00)
2002 Fleer Authentix Second Row 68 Troy Brown 175/250 $4.00 ($1.50)
2004 Fleer Tradition Crystal 263 Taylor Jacobs 019/150 $5.00 ($2.00)
2005 Leaf Rookies and Stars Longevity Gold 41 Edgerrin James 098/199 $5.00 ($2.00)
2006 Donruss Gridiron Gear Rivals Silver 3 C.Martis/S.Alexander 202/250 $6.00 ($2.50)
2006 Flair Showcase Emerald 81 LaDainian Tomlinson 44/50 $12.00 ($5.00)
2006 Playoff Prestige Super Bowl Heroes Foil 6 Troy Polamalu 050/100 $8.00 ($3.00)
2006 Score Gold 16 Brian Finneran 099/600 $2.00 ($0.75)
2006 Score Gold 32 Jake Delhomme 092/600 $2.50 ($1.00)
2006 Score Gold 163 Corey Dillon 247/600 $2.50 ($1.00)
2006 Score Gold 217 Hines Ward 233/600 $4.00 ($1.50)
2006 Score Gold 276 Mark Brunell 470/600 $2.50 ($1.00)
2006 Score Red 33 DeShaun Foster 052/120 $4.00 ($1.50)
2006 Score Scorecard 10 Warrick Dunn 091/750 $2.00 ($0.75)
2006 Score Scorecard 97 Najeh Davenport 650/750 $1.50 ($0.60)
2006 Score Scorecard 214 Ben Roethlisberger 530/750 $5.00 ($2.00)
2006 Score Scorecard 265 Steve McNair 186/750 $2.00 ($0.75)
2006 Topps Total Black 6 Anderson/Steinbach/Braham 10/50 $3.00 ($1.25)
2007 Absolute Memorabilia Tools of the Trade Blue 74 Jay Cutler 17/75 $8.00 ($3.00)
2007 Donruss Classics Sunday's Best Silver 39 Hines Ward 005/250 $3.00 ($1.25)
2007 Donruss Threads Bronze Holofoil 29 Drew Brees 006/250 $4.00 ($1.50)
2007 Donruss Threads Gold Holofoil 48 Isaac Bruce 36/50 $8.00 ($3.00)
2007 Score Gold Zone 22 Hank Baskett 510/600 $3.00 ($1.25)
2007 Score Gold Zone 56 Greg Jennings 300/600 $3.00 ($1.25)
2007 Score Gold Zone 191 Justin Smith 243/600 $2.50 ($1.00)
2007 Score Gold Zone 279 Philip Rivers 195/600 $4.00 ($1.50)
2007 Score Red Zone 39 Desmond Clark 027/120 $5.00 ($2.00)
2007 Score Scorecard 22 Hank Baskett 006/750 $2.50 ($1.00)
2007 Score Scorecard 38 Bernard Berrian 351/750 $2.00 ($0.75)
2007 Score Scorecard 49 Cory Redding 462/750 $2.00 ($0.75)
2007 Score Scorecard 145 Daunte Culpepper 630/750 $2.50 ($1.00)
2007 Score Scorecard 185 Mark Clayton 105/750 $2.50 ($1.00)
2007 Topps Copper 167 Sinorice Moss 0797/2007 $4.00 ($1.50)
2007 Topps Copper 178 Eric Parker 1527/2007 $3.00 ($1.25)
2007 Topps Copper 235 Dunta Robinson 0143/2007 $3.00 ($1.25)
2007 Topps Copper 253 Kamerion Wimbley 0718/2007 $3.00 ($1.25)
2007 Topps Copper 282 Derrick Brooks 0508/2007 $4.00 ($1.50)
2007 Topps Copper 426 Vince Young OROY 0813/2007 $8.00 ($3.00)
2007 Topps Gold 169 Laveranues Coles 35/52 $12.00 ($5.00)
 
Back
Top