NEED AROD ANYTHING( auto gu inserts etc)

Yankeeyim said:
how much for the bat card thanks


Make an offer for what you think the card is worth

img158.jpg
 
I have these f/t ..plus a bunch more not listed

looking for canadian born mlb players

Alex Rodriguez



1993 Classic Four Sports #260 5.00
1994 Upper Deck Classic Alumni 1993 #298 6.00
1995 Collector’s Choice Special Edition #1 2.00
1995 Collector’s Choice #5 1.25
1995 Collector’s Choice #527 .50
1995 Collector’s Choice Silver Signature #527 2.00
1995 Pinnacle #132 1.25
1995 Score #312 1.25
1995 UD #215 2.00
1995 Select #241 .50
1995 Leaf #313 2.00
1995 Fleer Prospects #10 4.00
1996 UD #202 1.50
1996 SP #171 2.00
1996 Score #361 50
1996 Leaf #24 1.50
1996 Collector’s Choice #316 1.00
1997 Donruss Fan Club #163 1.50
1997 UD Star Attractions #11 1.50
1997 UD Predictor #27 1.50
1997 UD #500 1.25
1997 UD #319 .75
1997 Ultra Power Plus #3 2.50
1997 Ultra CL 4 of 10 1.25
1997 Ultra #126 1.25
1997 Pinnacle Inside #8 1.50
1997 Leaf #16 1.25
1997 Fleer Million Dollar Moments #28 .50
1997 Fleer #715 .75
1997 Donruss VXP 1.03 1.25
1997 Donruss #404 .75
1997 Denny’s Holograms #11 of 29 3.00
1997 Collector’s Choice #332 .50
1997 Collector’s Choice #235 .75
1997 Collector’s Choice #56 .50
1998 Collector’s Choice Starquest #35 1.00
1998 Bowman #232 1.00
1998 Donruss #34 1.00
1998 Pinnacle Plus Lasting Memories #23 2.50
1998 Pinnacle Plus #25 1.00
1998 Pinnacle Plus #184 .75
1998 Pinnacle Performers #4 .75
1998 Pinnacle Inside #139 1.00
1998 Pacific #193 1.25
1998 Fleer Traditions #594 3.00
1998 Fleer Tradition #100 1.25
1998 E-X2001 #1 3.00
1998 Donruss #370 .75
1998 Metal Universe Universal Language #13 3.00
1998 Metal Universe #219 .75
1998 Metal Universe #214 .75
1998 Metal Universe #100 1.25
1998 UD #18 75
1998 UD #510 1.25
1998 UD #457 .75
1998 UD #146 .75
1998 UD #18 .75
1998 Ultra Notables #19 2.00
1998 Topps #504 2.00
1998 SPx Finite #133 4.00
1998 Score Rookie Traded #255 .50
1999 Topps #228 .50
1999 Stadium Club Video Replay #5 2.50
1999 Topps Chrome Power Elite HRH 11 of 16 6.00
1999 Stadium Club #1 1.25
1999 SPx #69 2.00
1999 Skybox Premium #1 1.25
1999 Skybox Premium #288 .75
1999 Pacific Crown Collection #267 1.25
1999 Metal Universe #275 .75
1999 Metal Universe #235 .75
1999 Metal Universe #50 1.25
1999 Fleer Tradition #587 .75
1999 Finest #85 1.50
1999 Finest #253 2.50
1999 Bowman’s Best #50 1.50
1999 Bowman’s Best #92 .75
1999 Bowman #265 1.25

1999 Aurora #135 1.50
1999 Victory #466 .50
1999 MVP #191 .75
1999 UD Holo GrFx #54 1.50
1999 UD Encore #82 1.50
1999 Topps TEK 42B-P-01 3.00
1999 Topps TEK 42A- P-13 3.00
 
more A Rod


1999 Topps #300 .75
1999 Topps #452 .75
2000 Black Diamond Rookie Edition #16 1.50
2000 Fleer Focus #75 1.25
2000 Bowman’s Best #55 1.50
2000 Bowman’s Best #93 1.00
2000 Bowman’s Best Previews #5 4.00
2000 Bowman Chrome #95 2.00
2000 Victory #162 .75
2000 UD Pros & Prospects Rare Breed #12 4.00
2000 UD Prime Performers #10 1.50
2000 UD 5-Tool Talents #15 3.00
2000 UD #494 1.25
2000 Topps Stars #57 2.00
2000 Topps Stars #168 1.25
2000 Topps Power Players #8 1.50
2000 Stadium Club Chrome #50 2.00
2000 Stadium Club Chrome Eyes of the Game #5 3.00
2000 Topps #100 .75
2000 Topps MM #479 1996 Batting Leader 2.00
2000 Topps MM #479 Wins $1 Million 2.00
2000 Topps MM #479 1996 Player of the Year 2.00
2000 Topps MM #479 Hits 100th HR at 23 2.00
2000 Topps MM #479 40HR/40 SB 2.00
2000 Topps Opening Day #44 1.50
2000 Topps Opening Day MM #164 40 HR/40 SB 4.00
2000 MVP #104 .75
2000 SP Authentic Premier Performer #2 4.00
2000 SP Authentic #16 1.50
2000 Skybox E-Ticket #1 1.50
2000 Skybox #107 1.25
2000 Pacific Omega #135 1.25
2000 Metal #100 1.00
2000 Impact #62 .75
2001 UD #450 75
2001 UD #333 1.25

2001 SP Authentic #22 1.50
2001 UD Pros & Prospects #23 1.50
2001 Leaf Certified Materials #1 4.00
2001 UD MVP #77 75
2001 Bowman’s Best #52 1.50
2001 UD Ovation Curtain Calls #10 3.00
2001 Topps Noteworthy #5 2.50
2001 Topps Golden Anniversary #23 4.00
2001 Topps Combos Shortstop Supremacy w/Banks 2.50
2001 Topps A Look Ahead #4 4.00
2001 Topps #200 .75
2001 Stadium Club Capture the Action #2 2.00
2001 Stadium Club #50 1.25
2001 Post #1 of 18 2.50
2001 Leaf Rookies & Stars #1 1.25
2001 Fleer Premium #51 1.50
2001 Fleer Platinum #50 1.50
2001 Fleer Platinum #423 .75
2001 Fleer Focus #70 1.25
2001 E-X #92 2.00
2001 MLB Showdown NNO Offense 2.00
2001 Bowman Chrome #103 2.00
2002 Topps #640 75
2002 Fleer Triple Crown #112 1.25
2002 Fleer Triple Crown #233 1.50
2002 Fleer Triple Crown #254 75
2002 UD Vintage #273 75
2002 Donruss #1 1.25
2002 Fleer Maximum #2 1.50
2002 Fleer Maximum Impact #270 2.50
2002 Topps Ten #69 1.25
2002 Topps Ten #6 1.25
2002 SP Authentic #17 1.50
2002 UD #149 1.25
2003 Victory #92 1.25
2003 Bowman Heritage #PP1 6.00
2003 UD Superstars #76 1.50
2003 Topps 205 #50 2.00
2003 Topps 205 Triple Folder Polar Bear #3 1.50
2003 Topps 205 Triple Folder Polar Bear #5 1.50
2003 Topps 205 Triple Folder Polar Bear #45 1.50
2003 Fleer Double Header Keystone Combinations #6 4.00
2004 SP Authentic #79 1.50
2004 Fleer National Trading Card Day #2 of 9 2.50
2004 Leaf Second Edition Home/Away #3 8.00
2004 Fleer Platinum Platinum Portraits #8 5.00
2005 UD #280 w/Jeter 1.50



lmk your interests and we can go from there
 
This is what i got:

2001 Upper Deck MVP Game Souvenirs Batting Glove #G-AR Alex Rodriguez
BV $25.00

2002 Upper Deck Ovation Lead Performer Jerseys #LP-AR Alex Rodriguez
BV $15.00

2001 Sweet Spot Game Jersey #J-AR Alex Rodriguez
BV $15.00

1999 Sports Illustrated Diamond Dominators #10 Alex Rodriguez
BV $30.00

1999 Finest Aaron Award Contenders Refractors #HA7 Alex Rodriguez
BV $20.00

2002 SP Authentic Game Jersey #J-AR Alex Rodriguez
BV $20.00

I did not see anything in your bucket but if you want them, im sure we can make a deal if your willing to buy them
 
Back
Top