Mail day FT/FS new items added

tazmocan

Bench Warmer
Make an offer or will trade bv for bv. Thankyou


Baseball

2003 Fleer Tradition Andruw Jones Game Used bat #/100 bv$25


COWBOY extra rc's


2003 Press Pass Big Numbers BN23 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50

2003 Press Pass Gold Zone G38 Terence Newman NM-MT Own 1 $3.00 $1.25 $3.00

2003 Press Pass Reflectors Proofs 38 Terence Newman NM-MT Own 1 $25.00 $10.00 $25.00

2003 SAGE HIT Class of 2003 Emerald C4 Terence Newman NM-MT Own 1 $4.00 $1.50 $4.00 x2

2003 Topps All American 149 Terence Newman NM-MT Own 1 $6.00 $2.50 $6.00

2003 Topps Total 468 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50 x2

2003 Upper Deck MVP 427 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50

2006 Topps Turkey Red 224 Anthony Fasano RC SP NM-MT $5 sell for $1.50

2006 Topps 381 Anthony Fasano NM-MT Own 1 $1.50 $0.60 $1.50

2006 Upper Deck 229 Bobby Carpenter NM-MT Own 1 $2.50 $1.00 $2.50

2007 Bowman 120 Isaiah Stanback NM-MT $1.50

2007 Bowman 181 Anthony Spencer NM-MT $1.50

2007 Topps 295 Isaiah Stanback NM-MT $1.50

2007 Topps 356 Anthony Spencer NM-MT $1.50


RC'S and rc inserts


1997 Crown Royale 87 Tiki Barber NM-MT Own 1 $12.00 $5.00 $12.00

1997 SP Authentic 186 Ronde Barber NM-MT Own 1 $10.00 $4.00 $10.00

1999 Absolute EXP 6 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00

1999 Pacific 226 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50
1999 Paramount 134 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Playoff Momentum SSD 127 Randy Moss NM-MT Own 1 $3.00 $1.25 $3.00
1999 Playoff Prestige EXP 127 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Playoff Prestige SSD 151 Randy Moss RP NM-MT Own 1 $6.00 $2.50 $6.00
1999 SkyBox Dominion 1 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 SP Authentic Supremacy S10 Randy Moss NM-MT Own 1 $12.00 $5.00 $12.00
1999 Sports Illustrated 130 Randy Moss FF NM-MT Own 1 $6.00 $2.50 $6.00
1999 SPx Starscape ST1 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00
1999 Topps Gold Label Race to Gold R15 Randy Moss NM-MT Own 1 $10.00 $4.00 $10.00
1999 UD Ionix Power F/X P2 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00
1999 Upper Deck 117 Randy Moss NM-MT Own 1 $2.00 $0.75 $2.00
1999 Upper Deck Highlight Zone Z9 Randy Moss NM-MT Own 1 $10.00 $4.00 $10.00
1999 Upper Deck HoloGrFX 31 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck HoloGrFX 31 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck MVP 105 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Upper Deck Ovation 32 Randy Moss NM-MT Own 1 $2.50 $1.00 $2.50
1999 Upper Deck Victory 146 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
1999 Upper Deck Victory 287 Randy Moss AV NM-MT Own 1 $0.50 $0.20 $0.50
2000 Absolute 85 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Collector's Edge Masters 106 Randy Moss NM-MT Own 1 $4.00 $1.50 $4.00
2000 Fleer Focus 15 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Fleer Focus Star Studded 6 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00
2000 Playoff Contenders 54 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50
2000 Playoff Prestige 105 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 SkyBox Dominion Hard Corps 4 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25
2000 Topps Season Opener 136 Randy Moss NM-MT Own 1 $0.75 $0.30 $0.75
2000 Topps Season Opener 185 Randy Moss CS NM-MT Own 1 $0.40 $0.15 $0.40
2000 Ultra Dream Team 6 Randy Moss NM-MT Own 1 $4.00 $1.50 $4.00
2000 Ultra Fast Lane 9 Randy Moss NM-MT Own 1 $2.00 $0.75 $2.00
2004 Fleer Genuine 3 Randy Moss NM-MT Own 1 $1.25 $0.50 $1.25

2000 Aurora 12 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50

2000 Bowman 170 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50

2000 Collector's Edge EG 105 Jamal Lewis NM-MT Own 1 $5.00 $2.00 $5.00

2000 Collector's Edge T3 Heir Force HF2 Jamal Lewis NM-MT Own 1 $4.00 $1.50 $4.00

2000 E-X Generation E-X 10 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50

2000 Fleer Tradition 306 Jamal Lewis NM-MT Own 1 $2.00 $0.75 $2.00

2000 Impact 52 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50

2000 Leaf Rookies and Stars Statistical Standouts SS2 Jamal Lewis NM-MT Own 1 $6.00 $2.00 $6.00

2000 Pacific 425 Jamal Lewis NM-MT Own 1 $3.00 $1.25 $3.00

2000 Press Pass 31 Jamal Lewis NM-MT Own 1 $1.00 $0.40 $1.00

2000 Press Pass Breakout BO31 Jamal Lewis NM-MT Own 1 $1.25 $0.50 $1.25

2000 Quantum Leaf 311 Jamal Lewis NM-MT Own 1 $6.00 $2.50 $6.00

2000 SkyBox 226 Jamal Lewis NM-MT Own 1 $2.00 $0.75 $2.00

2000 SP Authentic Rookie Fusion RF6 Jamal Lewis NM-MT Own 1 $4.00 $1.50 $4.00

2000 Topps Season Opener 210 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50

2000 Ultimate Victory 117 Jamal Lewis NM-MT Own 1 $12.00 $5.00 $12.00

2000 Ultra 237 Jamal Lewis NM-MT Own 1 $8.00 $3.00 $8.00

2000 Upper Deck MVP 207 Jamal Lewis NM-MT Own 1 $1.50 $0.60 $1.50

97 buron hanspard pacific

03 fleer brian urlacher #/125

02 flair brett favre

07 sp authentic jay cutler

07 topp dp&p sidney rice

02 mvp donovan mcnabb

07 topps anthony thomas

06 topps dp &p ahman green

03 donruss classic jeff garcia

07 prestiege cedric benson




2002 Pacific 514 Shaun Hill NM-MT Own 1 $2.00 $0.75 $2.00

2002 Pacific Exclusive Retail 193 Jabar Gaffney NM-MT Own 1 $2.50 $1.00 $2.50

2005 Playoff Prestige 220 Justin Tuck NM-MT Own 1 $2.50 $1.00 $2.50

2006 Upper Deck Gridiron Debut GDTJ Tarvaris Jackson NM-MT Own 1 $4.00 $1.50 $4.00

2007 Playoff Prestige 197 Aaron Ross NM-MT Own 1 $3.00 $1.25 $3.00


INSERTS

1998 Black Diamond Premium Cut Double PC7 John Elway NM-MT Own 1 $40.00 $15.00 $40.00

1998 Collector's Edge First Place Triumph 10 John Elway NM-MT Own 1 $10.00 $4.00 $10.00


MAKE OFFERS ON THESE

2007 Leaf Rookies and Stars Longevity Ruby 4 Eli Manning NM-MT Own 1 $3.00 $1.25 $3.00 #/249
2007 Leaf Rookies and Stars Longevity Ruby 27 Warrick Dunn NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 66 Mark Clayton NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 73 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 88 LenDale White NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Ruby 97 Dominic Rhodes NM-MT Own 1 $2.50 $1.00 $2.50 #/249
2007 Leaf Rookies and Stars Longevity Sapphire 40 Edgerrin James NM-MT Own 1 $4.00 $1.50 $4.00#/149
2007 Leaf Rookies and Stars Longevity Sapphire 52 J.P. Losman NM-MT Own 1 $3.00 $1.25 $3.00 #/149
2007 Leaf Rookies and Stars Longevity Sapphire 66 Mark Clayton NM-MT Own 1 $3.00 $1.25 $3.00 #/149
2007 Leaf Rookies and Stars Longevity Sapphire 73 Jamal Lewis NM-MT Own 1 $3.00 $1.25 $3.00 #/149
2007 Leaf Rookies and Stars Longevity Emerald 66 Mark Clayton NM-MT Own 1 $8.00 $3.00 #/49

2007 Leaf Rookies and Stars Longevity Elements Ruby 114 Ben Roethlisberger NM-MT Own 1 $8.00 $3.00 #/199


Game Used


06 Leaf Rookie and stars Steve Smith Crusade prime #/25 has white with stitching around the blue piece. bv$25


2006 Bowman Sterling JL Jamal Lewis JSY NM-MT Own 1 $10.00 $4.00 (white)

2007 Leaf Rookies and Stars Longevity Materials Ruby 15 Cedric Benson NM-MT Own 1 $10.00 $4.00 #/250 (dark blue or black)



AUTOS

00 SP Authentic Micheal Wiley auto sign of the timesbv $10

02 Bowmans Best Chad Hutchinson rc auto bv $10

06 Sweet Spot helmet auto bv$20

06 Finest rookie auto Anthony Fasano bv $12

06 Topps Chrome Auto Anthony Fasano bv$15

06 Sage Hit Bobby Carpenter silver auto bv $15
 
Back
Top