Last of my Football for Trade or sell

sealedpwr

Bench Warmer
LMK if you can use anything.

1987 Topps 45 Doug Flutie NM-MT Own 2 $16.00 $3.00 $8.00
1989 Topps Traded 30T Deion Sanders NM-MT Own 1 $1.50 $0.60 $1.50
1990 Pro Set 568 Rich Gannon NM-MT Own 1 $1.50 $0.60 $1.50
1990 Topps Traded 70T Rich Gannon NM-MT Own 1 $2.00 $0.75 $2.00
1995 Pacific Prisms 195 Curtis Martin NM-MT Own 1 $10.00 $4.00 $10.00
1998 Crown Royale 128 Ahman Green NM-MT Own 1 $12.00 $5.00 $12.00
1998 Fleer Tradition 230 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
2000 Donruss Stat Line Career 193 Ron Dixon39/89 NM-MT Own 1 $10.00 $4.00 $10.00
2000 Leaf Certified Rookie Die Cuts 219 Chris Coleman NM-MT Own 1 $12.00 $5.00 $12.00 #'D 226/1500
2001 SPx 153B Josh Booty871/999 NM-MT Own 1 $10.00 $4.00 $10.00
2001 Playoff Preferred National Treasures Silver 121 Jason Brookins NM-MT Own 1 $12.00 $5.00 $12.00 #'D 217/275
2002 SP Authentic 184 Marques Anderson NM-MT Own 1 $12.00 $5.00 $12.00 #'D 1103/1150
2004 Bowman 275 J.P. Losman NM-MT Own 1 $3.00 $1.25 $3.00
2004 Fleer Tradition 344 J.P. Losman NM-MT Own 1 $4.00 $1.50 $4.00
2004 Topps 380 J.P. Losman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps Chrome 224 Anthony Davis NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Chrome Golden Anniversary Golden Greats GA2 Joe Namath NM-MT Own 1 $5.00 $2.00 $5.00
2006 Aspire 1 Reggie Bush NM-MT Own 1 $6.00 $2.50 $6.00
2006 Donruss Classics Classic Singles Silver 10 Joe Montana NM-MT Own 1 $12.00 $5.00 $12.00 #'D 226/250

LMK if you would like any of these , If you are wanting to Purchase i will let them go for a Great Price. Trading will be BV for BV.

cliff
 
Back
Top