huge basketball sale list all the stars are here

starwarsgi

Bench Warmer
llooking to sale these cards getting out of basketball to concentrate on my football collection

these prices are not set in stone so just ask thanks


BV/ SALE PRICE


AL HARRINGTON 98-99 ROOKIE YEAR
1998-99 Upper Deck 333 $4.00/ 1.00

ALLEN IVERSON 96-97 ROOKIE YEAR
1996-97 Hoops 295 $2.50 / .85
1996-97 Ultra 82 $8.00/ 3.00
2004-05 Hoops Hot List 9 $2.50 /.50
2004-05 Hoops Supreme Court 14 $2.50/ .50

ALONZO MOURNING 93-94 ROOKIE YEAR
1993-94 Stadium Club Super Teams 3 $2.00 /..50
1993-94 Ultra All-Rookie Team 4 $2.50 /.50
1993-94 Ultra Rebound Kings 5 $1.00 /.15
1993-94 Ultra Rebound Kings 5 $1.00 /.15
1994-95 Fleer All-Stars 7 $2.00 /.25
1994-95 Fleer All-Stars 7 $2.00 /.25
1994-95 Fleer Team Leaders 1 .50 /.20
1994-95 Ultra Rebound Kings 3 X3 $0.50 /.20
1994-95 Upper Deck Predictor League Leaders R28 $2.50/.50
1994-95 Upper Deck Predictor League Leaders $2.50 .50
1994-95 Upper Deck Slam Dunk Stars S11 $8.00 /2.00
1995-96 Collector's Choice 168 $0.15 /.05
1995-96 Fleer Total D 4 $0.75 /.15
1995-96 Fleer Total D 4 $0.75 /.15
1995-96 Hoops Block Party 7 $0.50 /.05
1995-96 Ultra Jam City 7 $3.00 /.50
1996-97 Hoops Fly With 4 $3.00 /.50
1996-97 SPx 27 $2.00 /.50
1998-99 Stadium Club Chrome SCC1 $1.50 /.35
1999-00 UD Ionix 28 $0.50 /.05
1999-00 Upper Deck BioGraphics B21 $1.00 /.25
1999-00 Upper Deck MVP Silver Script 82 $1.25 /.25
2000-01 Topps Chrome 67 $0.60/.10

ANTAWN JAMISON 98-99 ROOKIE YEAR
1998-99 Collector's Edge Impulse T3 2 $6.00 / 1.85
1998-99 Stadium Club Never Compromise NC14 $3.00 /.85
1998-99 Topps 143 $1.50 /.30
1998-99 Topps 143 $1.50 /.30
1998-99 Upper Deck Encore 147 $4.00 /1.00
1999-00 Fleer Focus 49 $1.25 /.30
1999-00 Stadium Club Chrome Refractors $8.00 /2.00
1999-00 Upper Deck BioGraphics B1 $2.50 /.80
1999-00 Upper Deck Century Legends 60 $0.60 /.10
1999-00 Upper Deck Future Charge FC1 $2.50 /.80
1999-00 Upper Deck High Definition HD9 $4.00 /1.00
1999-00 Upper Deck Ovation Spotlight OS2 $1.25 /.25
2000-01 Ultra 2 $0.75/.15

ANTOINE WALKER 96-97 ROOKIE YEAR
1998-99 Fleer Great Expectations 10 $3.00 /.85
1996-97 UD3 6 $2.50 /.75
2002-03 Ultra Photo Effex 15 $2.50 /.75
1996-97 Upper Deck 187 $2.50 /.75
1998-99 Upper Deck AeroDynamics A25 $2.50 /.75
1998-99 SkyBox Thunder Boss 20 $2.00 /.45
1998-99 Topps Kick Start KS3 $2.00 /.45
1998-99 Fleer Timeless Memories 10 $1.50 /.25
1996-97 Hoops 312 $1.50 /.25
1996-97 Hoops 312 $1.50 /.25
1999-00 Upper Deck BioGraphics B3 $1.50 /.25
1999-00 Upper Deck Now Showing NS2 $1.50/.25

ANTONIO MCDYESS 95-96 ROOKIE YEAR
1995-96 Finest 112 $10.00 /3.50
1998-99 Upper Deck Ovation Gold 53 $6.00 /1.85
1995-96 Ultra Jam City 6 $5.00/ 1.50
1998-99 Upper Deck Intensity I27 $2.00 /.75
1995-96 Metal 143 $1.50 /.50
1995-96 Metal 143 $1.50 /.50
1995-96 Stadium Club 334 $1.50 /.50
1995-96 Stadium Club Draft Picks 2 $1.50/.50

BARON DAVIS 99-00 ROOKIE YEAR
2004-05 Upper Deck Hardcourt Materials BD $10.00 /3.00
1999-00 Upper Deck 158 $5.00 /1.50
1999-00 Upper Deck 158 $5.00 /1.50
1999-00 Topps Tip-Off 116 $2.50 /.75
1999-00 Topps Tip-Off 116 $2.50 /.75
1999-00 Upper Deck 318 $2.50 /.75
1999-00 SkyBox Dominion 204 $1.50 /.50
1999-00 SkyBox Dominion 204 $1.50 /.50
1999-00 SkyBox Premium 103 $1.50 /.50
1999-00 Upper Deck Rookies Illustrated RI5 $1.50/.50

BEN GORDON 04-05 ROOKIE YEAR
2004-05 Press Pass Big Numbers 15 $5.00 / 1.50

BOB COUSEY
1998-99 Topps Classic Collection CL10 $2.00 /.80
1999-00 Upper Deck Hardcourt Legends of the Hardcourt L7 $2.00 /.80
1999-00 Upper Deck History Class HC9 $1.50 /.50
1999-00 Upper Deck Century Legends 12 $0.60/.15

CHARLES BARKLEY
1994-95 Upper Deck Slam Dunk Stars S2 $10.00 / 2.25
1994-95 Collector's Choice Gold Signature 39 $5.00 /1.85
1994-95 Hoops Big Numbers Rainbow 12 $4.00 /1.25
1996-97 SPx 37 $4.00 /1.25
1998-99 Upper Deck Intensity I15 $4.00 /1.25
1994-95 Ultra Power In The Key 1 $3.00 /.85
1994-95 Ultra Power In The Key 1 $3.00 /.85
1995-96 Finest Mystery M6 $2.50 /.75
1998-99 Upper Deck Ovation Superstars of the Court $2.50 /.75
1993-94 Upper Deck SE Behind the Glass G4 $2.50 /.75
1997-98 Z-Force Zensations 3 $2.50 /.75
1997-98 Collector's Choice Star Attractions $2.00 /.65
1994-95 Fleer Team Leaders 7 $2.00 /.65
1996-97 Hoops HIPnotized H15 $2.00 /.65
1998-99 Upper Deck 61 $2.00 /.65
1998-99 Upper Deck 61 $2.00 /.65
1998-99 Upper Deck 61 $2.00 /.65
1999-00 Upper Deck BioGraphics B18 $2.00 /.65
1994-95 Ultra All-NBA 6 $1.50 /.45
1999-00 Upper Deck Ovation Curtain Calls $1.50 /.45
1995-96 Hoops Top Ten AR8 $1.25 /.45
1995-96 Hoops Top Ten AR8 $1.25 /.45
1995-96 Jam Session Pop-Ups 2 $1.25 /.25
1994-95 Upper Deck Special Edition 158 $1.25/.25

CHRIS WEBBER 93-94 ROOKIE YEAR
1993-94 Ultra Power In The Key 9 $25.00 /6.00
1995-96 Collector's Choice Player's Club Platinum $15.00 /5.00
1993-94 Upper Deck Rookie Standouts RS1 $12.00 /3.00
1993-94 Upper Deck SE Behind the Glass G7 $10.00 /2.00
1994-95 Ultra Power In The Key 9 $5.00 /1.25
1994-95 Ultra Power In The Key 9 $5.00 /1.25
1993-94 Fleer First Year Phenoms 10 $3.00 /.75
1995-96 Hoops Top Ten AR3 $3.00 /.75
1993-94 Stadium Club 224 $3.00 /.75
1993-94 Stadium Club 224 $3.00 /.75
1993-94 Ultra 252 $3.00 /.75
1993-94 Ultra 252 $3.00 /.75
1993-94 Ultra 252 $3.00 /.75
1993-94 Upper Deck 311 $3.00 /.75
1993-94 Fleer 292 $2.50 /.75
1993-94 Fleer 292 $2.50 /.75
1993-94 Topps 224 $2.50 /.75
1993-94 Topps 224 $2.50 /.75
1993-94 Topps 224 $2.50 /.75
1993-94 Classic Chromium Draft Stars DS40 $2.00/.750
1996-97 Collector's Choice Int'l Special Edition Holograms H9 $2.00 /.50
1996-97 Collector's Choice Int'l Special Edition Holograms $2.00 /.50
1994-95 Fleer Young Lions 6 $2.00 /.50
1994-95 Fleer Young Lions 6 $2.00 /.50
1994-95 Fleer Young Lions 6 $2.00 /.50
1994-95 Fleer Young Lions 6 $2.00 /.50
1994-95 Fleer Young Lions 6 $2.00 /.50
2004-05 Hoops Hot List 10 $2.00 /.50
1994-95 Upper Deck Special Edition 179 $2.00 /.50
1994-95 Upper Deck Special Edition 179 $2.00/.50

CLYDE DREXLER
1996-97 Upper Deck Smooth Grooves SG6 $10.00 /3.00
1994-95 Upper Deck Slam Dunk Stars S4 $6.00/1.75

COREY MAGGETTE 99-00 ROOKIE YEAR
1999-00 Fleer Roundball Collection 220 $3.00 /.75
1999-00 SkyBox Premium 113 $1.50 /.50
1999-00 SkyBox Impact 12 $1.00 /.20
1999-00 SkyBox Impact 12 $1.00/.20

DAMON STOUDMIRE 95-96 ROOKIE YEAR
1995-96 Classic Previews 5 $4.00 /1.00
1995-96 Classic Previews 5 $4.00 /1.00
1997-98 SkyBox Premium Jam Pack JP2 $4.00 /1.00
1995-96 Collector's Choice Crash the Game Assists/Rebounds $2.50 /.75
1995-96 Classic Instant Energy IE6 $2.00 /.50
1995-96 SP Championship 105 $1.50/.25

DAVID ROBINSON
1994-95 Upper Deck Special Edition Gold 170 $10.00 /2.25
1994-95 Ultra Defensive Gems 5 $8.00 /2.00
1994-95 Hoops Big Numbers BN1 $4.00 /1.50
1996-97 Topps NBA at 50 80 $3.00 /.85
1996-97 Topps NBA at 50 80 $3.00 /.85
1994-95 Ultra Power In The Key 8 $3.00 /.85
1994-95 Upper Deck Predictor League Leaders $3.00 /.85
1994-95 Upper Deck Predictor League Leaders R33 $3.00 /.85
1996-97 Collector's Choice Crash the Game Scoring 2 Redemption R24 $2.50 /.50
1995-96 Upper Deck Predictor Player of the Month R7 $2.50 /.50
1995-96 Upper Deck Predictor Player of the Month $2.50 /.50
1996-97 Collector's Choice Crash the Game Scoring 2 C24 $2.00 /.40
1995-96 Finest Mystery M11 $2.00/.40

DENNIS RODMAN
1998-99 Fleer Electrifying 10 $4.00 /1.00
1994-95 Collector's Choice Crash the Game Rebounds $2.50 /.50
1993-94 Finest 173 $2.00 /.50
1993-94 Topps Gold 324G $2.00 /.50

DIRK NOWITSKI
2004-05 Hoops Supreme Court 13 $2.00 /.50
1999-00 SkyBox Dominion Game Day 2K 3 $1.50 /.40
2000-01 Upper Deck Ovation 12 $1.25 /.35
1999-00 SkyBox Impact 84 $0.75 /.25
2000-01 Upper Deck MVP 34 $0.75/.25

EDDIE JONES 94-95 ROOKIE YEAR
1994-95 Upper Deck Rookie Standouts RS10 $12.00 /2.25
1995-96 Topps Whiz Kids WK12 $8.00 /1.50
1994-95 Ultra All-Rookies 4 $4.00 /.50
1994-95 Ultra All-Rookies 4 $4.00 /.50
1994-95 Upper Deck Special Edition 133 $3.00 /.45
1994-95 Upper Deck Special Edition 133 $3.00/.45
1994-95 Upper Deck Special Edition 133 $3.00 /.45
1994-95 SP Championship 78 $2.00 /.25
1994-95 SP Championship 78 $2.00 /.25
1994-95 Stadium Club 180 $2.00 /.25
1994-95 Ultra 87 $2.00 /.25
1994-95 Upper Deck 166 $2.00 /.25
1994-95 Upper Deck 166 $2.00/.25

GARY PAYTON
1998-99 SkyBox Premium Net Set 9 $6.00 /2.00
1996-97 Collector's Choice Crash the Game Scoring 2 Redemption R25 $2.50 /.75
1994-95 Fleer Total D 6 $2.00 /.50
1998-99 Fleer Vintage '61 20 $2.00 /.50
1995-96 Upper Deck Special Edition 164 $2.00 /.50
1993-94 Topps Gold 155G $1.50/.40
 
GLEN ROBINSON 94-95 ROOKIE YEAR
1994-95 Collector's Choice Gold Signature 407 $8.00 /1.50
1994-95 Upper Deck Rookie Standouts RS1 $8.00 /1.50
1994-95 Upper Deck Rookie Standouts RS1 $8.00 /1.50
1995-96 Hoops Top Ten AR9 $2.50 /.75
1995-96 Hoops Top Ten AR9 $2.50 /.75
1994-95 Fleer First Year Phenoms 8 $2.00 /.50
1994-95 Fleer First Year Phenoms 8 $2.00 /.50
1995-96 Upper Deck Electric Court 13 $2.00 /.50
1994-95 Upper Deck Special Edition 140 $2.00 /.50
1994-95 Upper Deck Special Edition 140 $2.00 /.50
1994-95 Upper Deck Special Edition 140 $2.00 /.50
1994-95 Upper Deck Special Edition 140 $2.00 /.50
1994-95 Upper Deck Special Edition 140 $2.00/.50

GRANT HILL 94-95 ROOKIE YEAR
1995-96 SP Championship Champions of the Court Die-Cut C8 X4 $30.00 /10.00
1994-95 Collector's Choice Gold Signature 409 $10.00 /3.00
1997-98 Upper Deck Diamond Vision Signature Moves 8 $8.00 /1.75
1997-98 Upper Deck Diamond Vision Signature Moves 8 $8.00 /1.75
1995-96 Topps Top Flight TF10 $6.00 /1.50
1995-96 Topps Top Flight TF10 $6.00 /1.50
1995-96 Ultra Jam City 1 $6.00 /1.50
1995-96 Ultra Jam City 1 $6.00 /1.50
1995-96 SkyBox Premium Close-Ups C2 $5.00 /1.25
1995-96 SkyBox Premium Close-Ups C2 $5.00 /1.25
1995-96 SkyBox Premium Close-Ups C2 $5.00 /1.25
1995-96 SkyBox Premium Close-Ups C2 $5.00 /1.25
1995-96 Stadium Club Members Only I 108B $5.00 /1.25
1995-96 Stadium Club Members Only I 108R $5.00 /1.25
1994-95 Embossed 103 $4.00 /1.00
1994-95 Jam Session 55 $4.00 /1.00
1994-95 Ultra All-Rookies 2 $4.00 /1.00
1994-95 Fleer First Year Phenoms 1 $3.00 /.75
1994-95 Fleer First Year Phenoms 1 $3.00 /.75
1994-95 Fleer First Year Phenoms 1 $3.00 /.75
1998-99 Fleer Great Expectations 6 $3.00 /.75
1994-95 Upper Deck Special Edition 114 $3.00 /.75
1994-95 Collector's Choice Silver Signature 219 $2.50 /.50
1999-00 SkyBox Premium Good Stuff 7 $2.50 /.50
1999-00 SkyBox Premium Good Stuff 7 $2.50 /.50
1996-97 Topps Chrome Pro Files PF1 $2.50 /.50
1998-99 Upper Deck AeroDynamics A9 $2.50 /.50
1998-99 Upper Deck AeroDynamics A9 $2.50 /.50
1996-97 Collector's Choice Int'l Special Edition Holograms H3 $2.00 /.40
1994-95 SP Championship 57 $2.00 /.40
1998-99 UD Choice Reserve 41 $2.00 /.40
1994-95 Upper Deck 157 $2.00 /.40
1999-00 Upper Deck High Definition HD17 $2.00 /.40
1999-00 Upper Deck High Definition HD17 $2.00/.40

HAKEEM OLAJUWAN
1994-95 Upper Deck Slam Dunk Stars S13 $10.00 /3.00
1995-96 Ultra Jam City 8 $5.00 /1.25
1994-95 Hoops Big Numbers BN3 $4.00 /1.00
1997-98 Metal Universe Planet Metal 12 $4.00 /1.00
1996-97 Upper Deck Predictor Scoring 1 P8 $4.00 /1.00
1997-98 Z-Force Star Gazing 9 $4.00 /1.00
1997-98 SPx 17 $3.00 /.75
1994-95 Stadium Club Super Skills 25 $3.00 /.75
1993-94 Ultra Famous Nicknames 12 $3.00 /.75
1994-95 Ultra Power In The Key 6 $3.00 /.75
1994-95 Upper Deck Predictor League Leaders R22 $3.00 /.75
1996-97 Collector's Choice Crash the Game Scoring 1 Redemption $2.50 /.50
1993-94 Fleer Living Legends 5 $2.50 /.50
1994-95 Finest 170 $2.00 /.40

JASON KIDD 94-95 ROOKIE YEAR
1994-95 Upper Deck Rookie Standouts RS2 $25.00 /10.00
1995-96 SkyBox Premium Larger Than Life L2 $20.00 /8.00
1996-97 Upper Deck Generation Excitement $15.00 /7.00
1998-99 Upper Deck AeroDynamics Bronze 10.00 /3.00
1994-95 Classic Phone Cards $2 2 $8.00 /2.00
1996-97 Hoops Fly With 3 $8.00 /2.00
1995-96 Hoops Top Ten AR10 $8.00 /2.00
1995-96 Hoops Top Ten AR10 $8.00 /2.00
1995-96 Finest Mystery M9 $6.00 /1.85
1995-96 Finest Mystery M9 $6.00 1.85
1995-96 Finest Mystery M9 $6.00 /1.85
1994-95 Fleer First Year Phenoms 2 $6.00 /1.85
1994-95 Fleer First Year Phenoms 2 $6.00 /1.85
1998-99 Upper Deck Forces F28 $6.00 /1.85
1994-95 Upper Deck Special Edition 109 $6.00 /1.85
1994-95 Upper Deck Special Edition 109 $6.00 /1.85
1994-95 Upper Deck Special Edition 109 $6.00 /1.85
1995-96 Collector's Choice Player's Club 5 $4.00 /1.50
1994-95 SP Championship 49 $4.00 /1.50
1994-95 SP Championship 49 $4.00 /1.50
1994-95 SP Championship 49 $4.00 /1.50
1994-95 Stadium Club 172 $4.00 /1.50
1998-99 Stadium Club Chrome SCC24 $4.00 /1.50
1994-95 Upper Deck 160 $4.00 /1.50
1998-99 Upper Deck AeroDynamics A8 $4.00 /1.50
1998-99 Upper Deck Super Powers PS21 $4.00 /1.50
1994-95 Classic 102 $3.00 /1.00
1994-95 Classic 102 $3.00 /1.00
1997-98 Collector's Choice Crash the Game Scoring $3.00 /1.00
1994-95 Hoops 317 $3.00 /1.00
1998-99 Upper Deck Ovation Superstars of the Court C9 $3.00 /1.00
1994-95 Collector's Choice Silver Signature 408 $2.50 /.65
1994-95 Collector's Choice Silver Signature $2.50 /.65
1994-95 Fleer 268 $2.50 /.65
1994-95 Fleer 268 $2.50 /.65
1995-96 Hoops Number Crunchers 24 $2.50 /.65
1995-96 Hoops Number Crunchers 24 $2.50 /.65
1995-96 Hoops Number Crunchers 24 $2.50 /.65
1995-96 Stadium Club 3 $2.50 /.65
1995-96 Ted Williams What's Up WU3 $2.50 /.65
1998-99 Upper Deck 123 $2.50 /.65
1999-00 Upper Deck Now Showing NS21 $2.50 /.65
1994-95 Classic 2 $2.00 /.50
1994-95 Classic 2 $2.00 /.50
1994-95 Classic 2 $2.00 /.50
1994-95 Classic Game Cards GC2 $2.00 /.50
1994-95 Classic Game Cards GC2 $2.00 /.50
1994-95 Collector's Choice 250 $2.00 /.50
1994-95 Collector's Choice 250 $2.00 /.50
1997-98 Collector's Choice Memorable Moments 6 $2.00 /.50
1994-95 Ultra 230 $2.00 /.50
1998-99 Upper Deck Ovation 52 $2.00/.50

JEMAINE O’NEAL 96-97 ROOKIE YEAR
1996-97 UD3 3 $2.50 /.75
1996-97 Ultra 89 $2.50 /.75
1996-97 Upper Deck 284 $2.50 /.75
2004-05 Hoops Supreme Court 15 $2.00/.50

JERRY STACKHOUSE 95-96 ROOKIE YEAR
1996-97 SPx 36 $4.00 /1.50
1995-96 SP Championship Championship Shots $3.00 /1.00
1995-96 Stadium Club 329 $2.50 /.75
1995-96 Stadium Club 329 $2.50 /.75
1995-96 Stadium Club 329 $2.50 /.75
1995-96 Topps Gallery 39 $2.50 /.75
2000-01 Topps Flight Club FC5 $2.00 /.50
1997-98 Z-Force Zensations 21 $2.00/.50

JOE DUMARS
1997-98 Upper Deck Great Eight G3 $25.00/10.00

JOE SMITH
1995-96 Finest 111 $5.00 /1.75

JOHN STOCKTON
1997-98 SPx 47 $3.00/1.00
1998-99 Upper Deck Intensity I21 $3.00 /1.00
1996-97 Collector's Choice Crash the Game Scoring 1 C27 $2.50 /.75
1994-95 Stadium Club Super Skills 4 $2.00/.50

JUWAN HOWARD 94-95 ROOKIE YEAR
1995-96 SkyBox Premium Close-Ups C9 $4.00 /1.00
1995-96 SkyBox Premium Close-Ups C9 $4.00 /1.00
1995-96 Finest 224 $2.50 /.75
1994-95 Ultra All-Rookies 3 $2.00 /.50
1995-96 Upper Deck Special Edition 88 $2.00/.50

KARL MALONE
1998-99 Upper Deck AeroDynamics Bronze A28 $6.00 /1.85
1998-99 Upper Deck AeroDynamics Bronze A28 $6.00 /1.85
1995-96 Stadium Club Beam Team BT8 $4.00 /1.50
1994-95 Ultra Power In The Key $3.00 /1.00
1994-95 Ultra Power In The Key 5 $3.00 /1.00
1998-99 Upper Deck AeroDynamics A28 $2.50 /.75
1998-99 Upper Deck AeroDynamics A28 $2.50 /.75
1998-99 Upper Deck Super Powers PS27 $2.50 /.75
1998-99 Upper Deck Super Powers PS27 $2.50 /.75
1994-95 Collector's Choice Crash the Game Rebounds $2.00 /.50
1996-97 Collector's Choice Crash the Game Scoring 2 C27 $2.00 /.50
1998-99 Fleer Vintage '61 32 $2.00 /.50
1998-99 Fleer Vintage '61 32 $2.00 /.50
1998-99 Upper Deck Ovation Superstars of the Court C4 $2.00/.50

KENYON MARTIN 00-01 ROOKIE YEAR
2002-03 SP Authentic Limited 54 $10.00 /3.85
2000-01 Topps Stars 102 $2.50 /.75
2000-01 Upper Deck 326 $2.50 /.75
2000-01 Topps 295 $2.00/.50

KEVIN GARNETT 95-96 ROOKIE YEAR
1995-96 Classic Spotlight RS5 $10.00 /3.85
1996-97 Collector's Choice Mini-Cards M129 $6.00 /2.00
1996-97 Topps NBA at 50 45 $6.00 /2.00
1999-00 Upper Deck Wild! W2 $6.00 /2.00
1999-00 Upper Deck Jamboree J3 $3.00 /1.00
1995-96 Classic 5 $2.00 /.50
1995-96 Classic 5 $2.00 /.50
1997-98 Collector's Choice Crash the Game Scoring Redemption R16 $2.00 /.50
1999-00 Topps 250 $2.00/.50

KIETH VAN HORNE
$4.00 1999-00 Topps Impact I11 $3.00 /1.00
1999-00 Topps Impact I11 $3.00 /1.00
1998-99 Stadium Club Chrome SCC23 $2.50 /.75
1998-99 Topps Gold Label GL6 $2.50 /.75
1998-99 Stadium Club Statliners S19 $2.0/.50

LAMAR ODOM 99-00 ROOKIE YEAR
1999-00 Stadium Club Chrome Visionaries V4 $3.00 /1.00
1999-00 Topps Gallery 126 $2.50 /.75
2000-01 Topps Combos 1 TC7 1 $2.00/.50
 
MICHAEL FINLEY 95-96 ROOKIE YEAR
1995-96 Finest 131 $12.00 /4.00
1995-96 Upper Deck 253 $3.00 /1.00
1998-99 Stadium Club Chrome SCC18 $2.50 /.75
1998-99 Stadium Club Chrome SCC18 $2.50 /.75
1998-99 Upper Deck AeroDynamics A22 $2.50 /.75
1998-99 Upper Deck Super Powers PS6 $2.50 /.75
1996-97 Collector's Choice Int'l II 79 $2.00 /.50
1995-96 SP Championship 83 $2.00 /.50
1995-96 SP Championship 83 $2.00 /.50

MIKE BIBBY 98-99 ROOKIE YEAR
1998-99 Topps Chrome 196 $12.00 /3.50
1998-99 Bowman's Best 102 $8.00 /2.75
1998-99 UD Ionix Kinetix K19 $5.00 /2.00
1998-99 Upper Deck Encore 149 $4.00 /1.50
1998-99 Topps 196 $2.00 /.50
1998-99 Topps 196 $2.00/.50

NICK VAN AXEL 93-94 ROOKIE YEAR
1993-94 Upper Deck Rookie Standouts RS15 $4.00 /1.50
1993-94 Stadium Club Beam Team 17 $2.50 /.75
1994-95 Flair Hot Numbers 19 $2.00/.50

PATRICK EWING
1993-94 Stadium Club First Day Issue 189 $4.00 /1.50
1994-95 Collector's Choice Gold Signature 183 $2.50 /.75
1994-95 Hoops Big Numbers BN4 $2.50 /.75
1999-00 Topps Patriarchs P1 $2.50 /.75
1994-95 Stadium Club Super Skills 21 $2.00 /.50
1994-95 Ultra Power In The Key 2 $2.00 /.50
1994-95 Ultra Power In The Key 2 $2.00 /.50
1994-95 Upper Deck Predictor League Leaders R36 $2.00 /.50
1994-95 Upper Deck Predictor League Leaders R36 $2.00 /.50
1994-95 Upper Deck Predictor League Leaders $2.00 /.50
1994-95 Upper Deck Predictor League Leaders R36 $2.00/.50

PAUL GASOL
2004-05 Hoops Hot List 13 $2.00/.50

PAUL PIERCE 98-99 ROOKIE YEAR
1998-99 Upper Deck 321 $8.00 /2.85
1998-99 UD Ionix 70 $6.00 /2.00
1998-99 UD Ionix Kinetix K18 $5.00 /1.85
1998-99 Flair Showcase Row 3 29 $4.00 /1.50
1998-99 Topps 135 $2.50 /.75
2004-05 Hoops Supreme Court 17 $2.00 /.50
1998-99 Stadium Club 203 $2.00 /.50
1998-99 Stadium Club 203 $2.00 /.50
1999-00 Upper Deck High Definition HD19 $2.00/.50

RAEF LAFRENTZ 98-99 ROOKIE YEAR
1998-99 Upper Deck Ovation Gold 73 $8.00 /3.25
1998-99 Stadium Club 103 $5.00 /2.00
1998-99 Upper Deck 314 $2.50 /.75
999-00 SkyBox Premium Back for More 10 $2.00/.50

RAY ALLEN 96-97 ROOKIE YEAR
1996-97 Metal 136 $2.50 /.75
1996-97 UD3 5 $2.50 /.75
1996-97 Upper Deck 69 $2.50 /.75
1998-99 Upper Deck AeroDynamics A16 $2.50 /.75
1998-99 Metal Universe Big Ups 5 $2.00 /.50
1998-99 Stadium Club Wing Men W15 $2.00/.50

RON ARTEST 99-00 ROOKIE YEAR
1999-00 Hoops Decade New Style Parallel $6.00/2.00
1999-00 Upper Deck 171 $3.00 /1.00
1999-00 Stadium Club 191 $2.00/.50

SEBASTIAN TELFAIR 04-05 ROOKIE YEAR
2004-05 Hoops 196 $4.00 /1.50
2004-05 Hoops 196 $4.00/1.50

SHAWN KEMP
1994-95 Upper Deck Slam Dunk Stars S7 $10.00 /3.85
1994-95 Upper Deck Slam Dunk Stars S7 $10.00 /3.85
1997-98 Collector's Choice Int'l Italian Mini-Cards M78 $6.00 /2.00
1998-99 Upper Deck Forces Bronze F15 $6.00 /2.00
1994-95 Collector's Choice Gold Signature 190 $5.00 /1.75
1993-94 Fleer All-Stars 17 $4.00 /1.50
1994-95 Upper Deck Predictor League Leaders R38 $3.00 /1.00
1994-95 Fleer All-Stars 17 $2.50 /.75
1994-95 Fleer All-Stars 17 $2.50 /.75
1998-99 Topps East/West EW13 $2.50 /.75
1998-99 Upper Deck Forces F15 $2.50/.75

SHAWN MARION 99-00 ROOKIE YEAR
1999-00 Upper Deck 164 $6.00 /2.00
1999-00 Upper Deck 164 $6.00 /2.00
1999-00 Stadium Club 184 $4.00 /1.50
1999-00 Topps Tip-Off 120 $3.00 /1.00
1999-00 Topps Tip-Off 120 $3.00 /1.00
1999-00 SkyBox Premium 109 $2.00 /.50
1999-00 Upper Deck Rookies Illustrated RI2 $2.00/.50

STEPHON MARBURY 96-97 ROOKIE YEAR
1998-99 Upper Deck Intensity I29 $3.00 /1.00
1998-99 Upper Deck Intensity I29 $3.00 /1.00
1999-00 Upper Deck Star Surge S15 $3.00 /1.00
1996-97 Metal 134 $2.00 /.50
1996-97 SkyBox Premium 69 $2.00 /.50
1998-99 Stadium Club Statliners S11 $2.00 /.50
1998-99 Stadium Club Statliners S11 $2.00 /.50
1999-00 Topps Gallery Heritage TGH4 $2.00 /.50
1996-97 Ultra 66 $2.00 /.50
1996-97 Upper Deck 74 $2.00 /.50
1996-97 Upper Deck 74 $2.00 /.50
1996-97 Upper Deck 74 $2.00 /.50
1998-99 Upper Deck Ovation Superstars of the Court C10 $2.00/.50

TIM HARDAWAY
1995-96 Topps Pan For Gold PFG6 $5.00 /1.75
1998-99 Upper Deck AeroDynamics Bronze A30 $4.00 /1.50
1994-95 Upper Deck Predictor League Leaders $2.00/.50

TRACY MCGRADY 97-98 ROOKIE YEAR
1998-99 Upper Deck Hardcourt Home Court Advantage $10.00 /3.85
1998-99 Upper Deck Next Wave NW26 $8.00 /3.25
2000-01 Topps Combos 1 TC5 $5.00 /1.85
1998-99 Upper Deck Ovation Superstars of the Court C13 $5.00 /1.85
1998-99 Fleer Vintage '61 56 $4.00 /1.50
1997-98 Metal Universe 42 $4.00 /1.50
1997-98 Metal Universe 42 $4.00 /1.50
1998-99 Upper Deck 167 $4.00 /1.50
1998-99 Upper Deck 167 $4.00 /1.50
1997-98 Upper Deck 300 $4.00 /1.50
1998-99 Metal Universe Neophytes 14 $3.00 /1.00
1998-99 Metal Universe Neophytes 14 $3.00 /1.00
1997-98 Topps 125 $3.00 /1.00
1998-99 Upper Deck Ovation 64 $3.00 /1.00
1998-99 Finest 28 $2.50 /.75
1997-98 Press Pass 8 $2.50 /.75
1997-98 Press Pass 8 $2.50 /.75
1997-98 Z-Force 172B $2.50 /.75
1997-98 Collector's Choice 335 $2.00 /.50
1997-98 Collector's Choice 335 $2.00 /.50
2000-01 Fleer Glossy 127 $2.00 /.50
2000-01 Fleer Mystique 13 $2.00 /.50
1998-99 Metal Universe 51 $2.00 /.50
1998-99 Metal Universe 51 $2.00 /.50
1999-00 SkyBox APEX 118 $2.00 /.50
1999-00 SkyBox Premium 8 $2.00 /.50
1998-99 SkyBox Premium 42 $2.00 /.50
