Anyone have an issue if we do the draft box by the team they were on in 2021 when the product released or the team they were drafted by otherwise.
Seems fair to me.Anyone have an issue if we do the draft box by the team they were on in 2021 when the product released or the team they were drafted by otherwise.
Minnesota Vikings* | 13 | 4 | 0 | 0.765 |
Dallas Cowboys+ | 12 | 5 | 0 | 0.706 |
Baltimore Ravens+ | 10 | 7 | 0 | 0.588 |
Los Angeles Chargers+ | 10 | 7 | 0 | 0.588 |
New York Giants+ | 9 | 7 | 1 | 0.559 |
Pittsburgh Steelers | 9 | 8 | 0 | 0.529 |
Seattle Seahawks+ | 9 | 8 | 0 | 0.529 |
Washington Commanders | 8 | 8 | 1 | 0.500 |
Green Bay Packers | 8 | 9 | 0 | 0.471 |
New York Jets | 7 | 10 | 0 | 0.412 |
Cleveland Browns | 7 | 10 | 0 | 0.412 |
Tennessee Titans | 7 | 10 | 0 | 0.412 |
Carolina Panthers | 7 | 10 | 0 | 0.412 |
New Orleans Saints | 7 | 10 | 0 | 0.412 |
Atlanta Falcons | 7 | 10 | 0 | 0.412 |
Las Vegas Raiders | 6 | 11 | 0 | 0.353 |
Denver Broncos | 5 | 12 | 0 | 0.294 |
Los Angeles Rams | 5 | 12 | 0 | 0.294 |
Indianapolis Colts | 4 | 12 | 1 | 0.265 |
Arizona Cardinals | 4 | 13 | 0 | 0.235 |
Houston Texans | 3 | 13 | 1 | 0.206 |
Participant | 1st | 2nd team | 3rd team |
Josh Overby | Jaguars | Seahawks | Texans |
Bobbyd9179 | Chiefs | Jets | Panthers |
kpit1978 | Bears | Chargers | Browns |
darkman | Bengals | Giants | Falcons |
Bdink25 | Dolphins | Ravens | Colts |
Bdink25 | 49ers | Vikings | Rams |
Bobbyd9179 | Patriots | Packers | Cardinals |
AndyDrummond | Lions | Cowboys | Raiders |
smithbrian524 | Bills | Titans | Broncos |
Smithbrian524 | Buccaneers | Steelers | Saints |
Smithbrian524 | Eagles | Commanders |
Would you want the Saints, Commanders, or Broncos?Browns available for trade.
I'd like the Broncos if you're willing.Would you want the Saints, Commanders, or Broncos?