Gigantic sale going on inside

tazmocan

Bench Warmer
READ FIRST Thankyou


All cards under $4 will be 95% off, all cards under $8 will be 90% off and all the rest will be 85% off WITH the exception of the Game used and Autos. PLEASE make your purchase at least $7. On game used and autos please add $1.50 for 1-3 cards and $1.50 for every 3 cards there after. Thankyou

COWBOY EXTRAS

Rc's

2004 Playoff Prestige 213 Drew Henson RC $0.60 $1.50

2005 Bowman Chrome Bronze Refractors 120 Marcus Spears NM-MT Own 1 $10.00 $4.00 $10.00

2005 Playoff Honors 109 Marcus Spears NM-MT Own 1 $5.00 $2.00 $5.00

2005 Upper Deck 252 Kevin Burnett NM-MT Own 1 $2.00 $0.75 $2.00

1997 Bowman's Best 114 David LaFleur NM-MT Own 1 $0.40 $0.15 $0.40

1998 Finest 149 Greg Ellis NM-MT Own 1 $1.00 $0.40 $1.00

1998 Topps Chrome 97 Greg Ellis NM-MT Own 1 $2.00 $0.75 $2.00

2000 Bowman Chrome 228 Michael Wiley NM-MT Own 1 $3.00 $1.25 $3.00

2002 Finest 101 Chad Hutchinson NM-MT Own 1 $3.00 $1.25 $3.00

2006 SAGE HIT 35 Skyler Green NM-MT Own 1 $1.00 $0.40 $1.00



BASE

2006 Topps 125 Jason Witten NM-MT Own 1 $0.40 $0.15 $0.40

2006 Upper Deck 54 Jason Witten NM-MT Own 1 $0.50 $0.20 $0.50

2007 Donruss Elite 27 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75

2007 Donruss Elite 28 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00

2007 Donruss Elite 29 Tony Romo NM-MT Own 1 $2.00 $0.75 $2.00

2007 Donruss Threads 15 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00

2007 Donruss Threads 128 Roy Williams S NM-MT Own 1 $0.75 $0.30 $0.75

2007 Leaf Rookies and Stars Longevity 1 Tony Romo NM-MT Own 1 $1.25 $0.50 $1.25

2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75

2007 Playoff Prestige 44 Tony Romo NM-MT Own 1 $2.00 $0.75 $2.00

2007 SP Authentic 43 Jason Witten NM-MT Own 1 $0.75 $0.30 $0.75

2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75

2007 Topps Draft Picks and Prospects 10 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75

2007 Upper Deck 49 Terry Glenn $0.25 $0.60

1998 Flair Showcase Row 1 42 Michael Irvin NM-MT Own 1 $4.00 $1.50 $4.00



INSERTS

2007 Donruss Elite Passing the Torch Red 4 Tony Romo $2.50 $6.00

2007 Playoff Prestige Prestigious Pros Blue 31 Tony Romo $2.50 $6.00

1999 Bowman Chrome Interstate 193 Dat Nguyen NM-MT Own 1 $2.50 $1.00 $2.50

2007 Donruss Elite Zoning Commission Black 38 Julius Jones NM-MT Own 1 $3.00 $1.25 $3.00

2007 Topps Draft Picks and Prospects Chrome Black 10 Julius Jones NM-MT Own 1 $2.00 $0.75 $2.00

2005 Leaf Rookies and Stars Longevity Gold 112 Marcus Spears $5.00 $12.00

2007 Topps Hall of Fame HOFMI Michael Irvin $1.25 $3.00

2005 Playoff Prestige Xtra Points Green 231 Kevin Burnett $6.00 $15.00 #/50





Game USED


2004 Leaf Rookies and Stars Longevity Materials Ruby 26 Terence Newman/125 NM-MT Own 1 $10.00 $4.00 $10.00 sell for $3

2006 SAGE HIT Jerseys Premium Swatches BC Bobby Carpenter NM-MT Own 1 $30.00 $12.50 $30.00 sell for $6

2006 Ultra Kings of Defense Jerseys KDRW Roy Williams S NM-MT Own 1 $8.00 $3.00 $8.00 sell for $2.50


Autos

2006 Topps Chrome Rookie Autographs 249 Anthony Fasano D NM-MT Own 1 $15.00 $6.00 $15.00 sell for $5

2006 Topps Paradigm Rookie Dual Jersey Autographs AF Anthony Fasano NM-MT Own 1 $20.00 $8.00 $20.00 sell for $7

2007 Donruss Threads 245 Alonzo Coleman AU/781 RC $4.00 $10.00 sell for $3





85 to 95% off below Remember all the Cowboys from here are up top.

85% off

2005 Donruss Elite 136 Darian Durant NM-MT Own 1 $10.00 $4.00 $10.00
2005 Donruss Elite 194 Thomas Davis NM-MT Own 1 $10.00 $4.00 $10.00
1996 Upper Deck Hot Properties HT20 B.Sanders/T.Thomas NM-MT Own 1 $12.00 $5.00 $12.00
1996 Upper Deck Hot Properties Gold HT20 B.Sanders/T.Thomas NM-MT Own 1 $25.00 $12.50 $25.00
1997 Pro Line Gems Gems of the NFL 23K Gold 4 Terrell Davis NM-MT Own 1 $10.00 $4.00 $10.00
1997 Pro Line Gems Gems of the NFL 23K Gold 15 Warrick Dunn NM-MT Own 1 $12.00 $5.00 $12.00
1998 Black Diamond Premium Cut Double PC27 Warrick Dunn NM-MT Own 1 $10.00 $4.00 $10.00
1998 Black Diamond Premium Cut Quadruple Vertical PC23 Rae Carruth NM-MT Own 1 $10.00 $4.00 $10.00
1998 Playoff Contenders Leather Red 84 Ahman Green NM-MT Own 1 $20.00 $8.00 $20.00
2003 Press Pass Reflectors Proofs 38 Terence Newman NM-MT Own 1 $25.00 $10.00 $25.00
2005 Topps Chrome Gold Xfractors 248 Ronald Bartell NM-MT Own 1 $12.00 $5.00 $12.00
 
90 % off

2005 Bazooka 170 Ronnie Brown NM-MT Own 1 $5.00 $2.00 $5.00
2005 Bowman Chrome Bronze Refractors 120 Marcus Spears NM-MT Own 1 $10.00 $4.00 $10.00
2005 Donruss Classics 158 Travis Johnson NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Classics 164 Marlin Jackson NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Classics 179 Courtney Roby NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics 190 Airese Currie NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics 198 Noah Herron NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics 198 Noah Herron NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics 200 Chad Owens NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics 217 Roscoe Parrish NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Elite 110 Anttaj Hawthorne NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite 130 Craig Bragg NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite 132 Damien Nash NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite 138 Darryl Blackstock NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite 160 Josh Davis NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite 163 Kay-Jay Harris NM-MT Own 1 $8.00 $3.00 $8.00
2005 Finest 125 Derrick Johnson NM-MT Own 1 $4.00 $1.50 $4.00
2005 Playoff Honors 109 Marcus Spears NM-MT Own 1 $5.00 $2.00 $5.00
2005 Playoff Honors 128 Damien Nash NM-MT Own 1 $4.00 $1.50 $4.00
2005 Playoff Honors 128 Damien Nash NM-MT Own 1 $4.00 $1.50 $4.00
2005 Playoff Honors 136 Dante Ridgeway RC NM-MT Own 1 $4.00 $1.50 $4.00
2005 Playoff Honors 148 Noah Herron NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps 408 Cedric Benson NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps 408 Cedric Benson NM-MT Own 1 $4.00 $1.50 $4.00
2005 Upper Deck 236 Fred Gibson NM-MT Own 1 $6.00 $2.50 $6.00
2005 Upper Deck Kickoff 106 Braylon Edwards NM-MT Own 1 $4.00 $1.50 $4.00
2006 Upper Deck 207 D'Brickashaw Ferguson NM-MT Own 1 $6.00 $2.50 $6.00
1998 Black Diamond Premium Cut Double PC14 Joey Galloway NM-MT Own 1 $6.00 $2.50 $6.00
2004 Donruss Elite Lineage L5 A.Dorsett/T.Dorsett NM-MT Own 1 $4.00 $1.50 $4.00
2004 Playoff Hogg Heaven Hogg Wild 86 Matt Hasselbeck NM-MT Own 1 $5.00 $3.00 $8.00
2002 Topps Debut Collegiate Classics 8 Joey Harrington NM-MT Own 1 $4.00 $1.50 $4.00 2005 Donruss Classics Legendary Players Bronze L15 Jim Kelly NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Elite Back to the Future Green BF8 E.Moulds/L.Evans NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Draft Picks and Prospects Chrome 116 Erasmus James NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Throwbacks Promos 1 Alex Smith NM-MT Own 1 $6.00 $3.00 $6.00
2006 Upper Deck Gridiron Debut GDLM Laurence Maroney NM-MT Own 1 $6.00 $2.50 $6.00
2006 Upper Deck Gridiron Debut GDTJ Tarvaris Jackson NM-MT Own 1 $4.00 $1.50 $4.00
2007 Leaf Rookies and Stars Longevity Ruby 194 Martrez Milner NM-MT Own 1 $6.00 $2.50 $6.00
2007 Donruss Elite Passing the Torch Red 4 Tony Romo $2.50 $6.00
2007 Playoff Prestige Prestigious Pros Blue 31 Tony Romo $2.50 $6.00
2007 Playoff Prestige Xtra Points Gold 144 Vince Young NM-MT Own 1 $6.00 $2.50 $6.00
2007 Topps Chrome RH41 Peyton Manning RH NM-MT Own 1 $5.00 $2.00 $5.00
1994 Playoff 311 Isaac Bruce NM-MT Own 1 $5.00 $2.00 $5.00
1997 Crown Royale 65 Tony Gonzalez NM-MT Own 1 $6.00 $2.50 $6.00
1997 Crown Royale 133 Warrick Dunn NM-MT Own 1 $6.00 $2.50 $6.00
1998 Collector's Edge First Place 138 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
1998 E-X2001 5 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00
1999 Collector's Edge Odyssey 112 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2007 Leaf Rookies and Stars Longevity 160 Kenneth Darby NM-MT Own 1 $4.00 $1.50 $4.00
2007 Topps Draft Picks and Prospects 154 Sidney Rice NM-MT Own 1 $4.00 $1.50 $4.00
 
95% off

2005 Bazooka 171 Jason Campbell NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bazooka 181 Derrick Johnson NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bowman 225 Shawne Merriman NM-MT Own 1 $2.50 $1.00 $2.50
2005 Finest 127 Maurice Clarett NM-MT Own 1 $2.50 $1.00 $2.50
2005 Finest 129 Andrew Walter NM-MT Own 1 $2.50 $1.00 $2.50
2005 Finest 148 Craphonso Thorpe NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 232 Alex Smith TE NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 245 Luis Castillo NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 251 Josh Bullocks NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 252 Kevin Burnett NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 254 Matt Roth NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 268 Fabian Washington NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck 272 Kirk Morrison NM-MT Own 1 $2.00 $0.75 $2.00
2006 Upper Deck 226 Donte Whitner NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 228 Ashton Youboty NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 231 Brandon Williams NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 231 Brandon Williams NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 234 Charlie Whitehurst NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 234 Charlie Whitehurst NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 236 Cory Rodgers NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 237 Daniel Bullocks NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 237 Daniel Bullocks NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 240 Darryl Tapp NM-MT Own 1 $2.00 $0.75 $2.00
2006 Upper Deck 241 David Thomas NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 242 DeMeco Ryans NM-MT Own 1 $3.00 $1.25 $3.00
2006 Upper Deck 242 DeMeco Ryans NM-MT Own 1 $3.00 $1.25 $3.00
2006 Upper Deck 243 Derek Hagan NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 245 D'Qwell Jackson NM-MT Own 1 $2.00 $0.75 $2.00
2006 Upper Deck 257 Jimmy Williams NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 260 Marcedes Lewis NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 268 Owen Daniels NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 269 P.J. Daniels NM-MT Own 1 $2.00 $0.75 $2.00
2006 Upper Deck 271 Michael Robinson NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 272 Rocky McIntosh NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 273 Travis Wilson NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck 273 Travis Wilson NM-MT Own 1 $2.50 $1.00 $2.50
1998 Collector's Edge First Place Successors 2 Jerome Bettis NM-MT Own 1 $2.00 $0.75 $2.00
1998 Collector's Edge First Place Triumph 2 Jerome Bettis NM-MT Own 1 $2.50 $1.00 $2.50
1999 Bowman Chrome Interstate 193 Dat Nguyen NM-MT Own 1 $2.50 $1.00 $2.50
1999 Bowman Chrome Interstate 194 Wane McGarity NM-MT Own 1 $1.25 $0.50 $1.25
2000 Bowman Chrome Scout's Choice Update SCU7 Ron Dayne NM-MT Own 1 $1.50 $0.60 $1.50
2000 Donruss Rated Rookies 27 Reuben Droughns NM-MT Own 1 $1.50 $0.60 $1.50
2000 Fleer Focus Sparklers 6 Thomas Jones NM-MT Own 1 $1.50 $0.60 $1.50
2000 Fleer Focus Sparklers 7 Chris Redman NM-MT Own 1 $0.50 $0.20 $0.50
2000 Upper Deck Headline Heroes HH6 Ricky Watters NM-MT Own 1 $1.50 $0.60 $1.50
2002 Pacific Heads Update Blue 13 Javin Hunter NM-MT Own 1 $2.00 $0.75 $2.00
2002 Playoff Contenders Legendary Contenders LC13 Thurman Thomas NM-MT Own 1 $3.00 $1.25 $3.00
2003 Fleer Showcase 44 Brian Urlacher NM-MT Own 1 $1.50 $0.60 $1.50
2004 Upper Deck Rookie Prospects RPRO Roy Williams NM-MT Own 1 $3.00 $1.25 $3.00
2005 Bazooka Gold 173 Reggie Brown NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bowman Bronze 190 Walter Reyes NM-MT Own 1 $2.50 $1.00 $2.50
2005 Donruss Classics Team Colors Bronze TC11 Matt Hasselbeck NM-MT Own 1 $2.00 $0.75 $2.00
2005 Donruss Elite Career Best Red CB33 Matt Hasselbeck NM-MT Own 1 $2.00 $0.75 $2.00
2005 Donruss Elite Face 2 Face Gold CB18 J.Shockey/T.Heap NM-MT Own 1 $3.00 $1.25 $3.00
2005 Leaf Certified Materials Mirror White 106 Koren Robinson NM-MT Own 1 $3.00 $1.25 $3.00
2005 Playoff Honors Accolades A39 Matt Hasselbeck NM-MT Own 1 $1.50 $0.60 $1.50
2005 Playoff Honors Game Day GD12 Jeremy Shockey NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps Chrome Throwbacks TB35 Willis McGahee NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps Draft Picks and Prospects Chrome 127 Craphonso Thorpe NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps Draft Picks and Prospects Chrome 132 Charles Frederick NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps Draft Picks and Prospects Chrome 135 T.A. McLendon NM-MT Own 1 $3.00 $1.25 $3.00
2007 Donruss Elite Zoning Commission Black 38 Julius Jones NM-MT Own 1 $3.00 $1.25 $3.00
2007 Leaf Rookies and Stars Longevity Ruby 27 Warrick Dunn NM-MT Own 1 $2.50 $1.00 $2.50
2007 Leaf Rookies and Stars Longevity Ruby 66 Mark Clayton NM-MT Own 1 $2.50 $1.00 $2.50
2007 Leaf Rookies and Stars Longevity Ruby 73 Jamal Lewis NM-MT Own 1 $2.50 $1.00 $2.50
2007 Leaf Rookies and Stars Longevity Ruby 88 LenDale White NM-MT Own 1 $2.50 $1.00 $2.50
2007 Leaf Rookies and Stars Longevity Sapphire 66 Mark Clayton NM-MT Own 1 $3.00 $1.25 $3.00
2007 Leaf Rookies and Stars Longevity Sapphire 73 Jamal Lewis NM-MT Own 1 $3.00 $1.25 $3.00
2007 Playoff Prestige Prestigious Pros Blue 16 Tiki Barber NM-MT Own 1 $3.00 $1.25 $3.00
2007 Topps Draft Picks and Prospects Chrome Black 10 Julius Jones NM-MT Own 1 $2.00 $0.75 $2.00
2007 Topps Draft Picks and Prospects Chrome Bronze 31 Matt Hasselbeck NM-MT Own 1 $2.50 $1.00 $2.50
1997 Bowman's Best 114 David LaFleur NM-MT Own 1 $0.40 $0.15 $0.40
1997 Pacific 435 Byron Hanspard NM-MT Own 1 $0.30 $0.10 $0.30
1997 Pinnacle 153 Tiki Barber NM-MT Own 1 $3.00 $1.25 $3.00
1998 Collector's Edge First Place 214 Derrick Thomas NM-MT Own 1 $0.75 $0.30 $0.75
1998 Finest 149 Greg Ellis NM-MT Own 1 $1.00 $0.40 $1.00
1998 Topps Chrome 97 Greg Ellis NM-MT Own 1 $2.00 $0.75 $2.00
1999 Absolute EXP 6 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Collector's Edge First Place 189 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 SkyBox Dominion 211 Torry Holt NM-MT Own 1 $2.50 $1.00 $2.50
2000 Bowman Chrome 228 Michael Wiley NM-MT Own 1 $3.00 $1.25 $3.00
2001 Titanium 127 Darrell Jackson NM-MT Own 1 $1.50 $0.60 $1.50
2001 Upper Deck Vintage 222 Quincy Carter NM-MT Own 1 $1.25 $0.50 $1.25
2002 Finest 101 Chad Hutchinson NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific 514 Shaun Hill NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Exclusive 48 Chad Hutchinson NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Exclusive Retail 193 Jabar Gaffney NM-MT Own 1 $2.50 $1.00 $2.50
2003 Donruss Classics 83 Jeff Garcia NM-MT Own 1 $0.75 $0.30 $0.75
2005 Playoff Prestige 220 Justin Tuck NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps 419 David Greene NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps 434 Eric Shelton NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps Total 496 Lofa Tatupu NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps Turkey Red 214 Mark Clayton NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck Rookie Prospects RPAW Andrew Walter NM-MT Own 1 $1.50 $0.60 $1.50
2005 Upper Deck Rookie Prospects RPES Eric Shelton NM-MT Own 1 $1.50 $0.60 $1.50
2005 Upper Deck Rookie Prospects RPMB Mark Bradley NM-MT Own 1 $1.50 $0.60 $1.50
2006 SAGE HIT 35 Skyler Green NM-MT Own 1 $1.00 $0.40 $1.00
2006 Topps 125 Jason Witten NM-MT Own 1 $0.40 $0.15 $0.40
2006 Topps 340 Donte Whitner NM-MT Own 1 $1.50 $0.60 $1.50
2006 Topps Draft Picks and Prospects 2 Ahman Green NM-MT Own 1 $0.60 $0.25 $0.60
2006 Topps Turkey Red 288 Brett Favre NM-MT Own 1 $2.00 $0.75 $2.00
2006 Upper Deck 54 Jason Witten NM-MT Own 1 $0.50 $0.20 $0.50
2007 Donruss Elite 27 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Elite 28 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Elite 29 Tony Romo NM-MT Own 1 $2.00 $0.75 $2.00
2007 Donruss Threads 15 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Threads 31 Jeremy Shockey NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Threads 32 Plaxico Burress NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Threads 108 Eli Manning NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Threads 128 Roy Williams S NM-MT Own 1 $0.75 $0.30 $0.75
2007 Leaf Rookies and Stars Longevity 1 Tony Romo NM-MT Own 1 $1.25 $0.50 $1.25
2007 Leaf Rookies and Stars Longevity 44 Steven Jackson NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 58 Tom Brady NM-MT Own 1 $1.25 $0.50 $1.25
2007 Leaf Rookies and Stars Longevity 72 Braylon Edwards NM-MT Own 1 $0.50 $0.20 $0.50
2007 Leaf Rookies and Stars Longevity 86 Maurice Jones-Drew NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 87 Vince Young NM-MT Own 1 $0.75 $0.30 $0.75
2007 Leaf Rookies and Stars Longevity 95 Brodie Croyle NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 117 Usama Young NM-MT Own 1 $3.00 $1.25 $3.00
2007 Leaf Rookies and Stars Longevity 172 Ed Johnson NM-MT Own 1 $3.00 $1.25 $3.00
2007 Playoff Prestige 27 Cedric Benson NM-MT Own 1 $0.75 $0.30 $0.75
2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Playoff Prestige 44 Tony Romo NM-MT Own 1 $2.00 $0.75 $2.00
2007 SP Authentic 18 Chad Johnson NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 43 Jason Witten NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 45 Jay Cutler NM-MT Own 1 $1.00 $0.40 $1.00
2007 SP Authentic 72 Reggie Brown NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 99 Willis McGahee NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps 88 Anthony Thomas NM-MT Own 1 $0.40 $0.15 $0.40
2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Chrome TC136 Sinorice Moss NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Draft Picks and Prospects 10 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Draft Picks and Prospects 103 Leon Hall NM-MT Own 1 $2.00 $0.75 $2.00
2007 Topps Draft Picks and Prospects 112 Troy Smith NM-MT Own 1 $3.00 $1.25 $3.00
 
Back
Top