#d cards for trade, all rc year

sliqwill

Prospect
Transactions: 1
Year Player Set Card # Serial #
1999 D'Wayne Bates Playoff Absolute AR 3 061/100
1999 Aaron Brooks Prestige B 197 323/500
1999 Jevon Kearse Score 232 0582/1989
1999 Mike Cloud Score 243 0748/1989
1999 Sedrick Irvin Score 245 0396/1989
1999 Brock Huard Score 249 1758/1989
2000 Dwayne Goodrich Donruss 240 880/1325
2000 Gari Scott Donruss RR 30 0677/2500
2000 Thomas Jones Elite 131 1131/2000
2000 Deon Grant Elite 134 1040/2000
2000 Chris Redman Elite 135 1538/2000
2000 Keith Bulluck Elite 139 0708/2000
2000 Daniel (Bubba) Franks Elite 140 1391/2000
2000 Ron Dayne Elite 144 1545/2000
2000 Darrell Jackson Elite 157 0864/2000
2000 Giovanni Carmazzi Elite 158 1633/2000
2000 Anthony Lucas Elite 159 0527/2000
2000 JR Redman Elite 165 0762/2000
2000 Michael Wiley Elite 169 0926/2000
2000 Trung Canidate Elite 171 1860/2000
2000 Terevor Gaylor Elite 176 0745/2000
2000 Rob Morris Elite 180 1830/2000
2000 Erron Kinney Elite 186 0524/2000
2000 Jarious Jackson Elite 197 1010/2000
2000 Shyrone Stith Leaf Limited 377 206/350
2000 Travis Taylor Paramount 22 34/85
2000 Kwame Cavil Quantim Leaf RR 20 2725/5000
2000 JR Redman UD Legends 115 0454/2000
2001 Lamont Jordan Absolute Memorabilia 116 1009/1750
2001 Ennis Davis Crown Royale 169 0975/1750
2001 Heath Evans Fleer Authority 122 1213/1350
2001 Chris Weinke Fleer Focus 200 0763/1850
2001 Orlando Huff Playoff Honors 160 026/250
2001 Brandon Manumaleuna Playoff Prefered 161 0122/1100
2001 Tony Stewart Playoff Prefered 162 0153/1100
2001 Lamont Jordan Quantim Leaf RR 14 0829/4000
2001 Correll Buckhalter SP Authentic 160 288/800
2001 Robert Carswell SP Authentic 186 018/800
2001 Kevan Barlow Titanium P 79 123/795
2001 Rod Gardner Titanium P 94 489/795
2001 Marques Tuiasosopo Topps Debut 162 1397/1499
2001 Eddie Berlin UD Legends 179 631/750
2001 Marvin Minnis Vanguard 13 967/999
2001 Jesse Palmer Vanguard 130 300/450
2002 Quentin Jammer Atomic 147 070/600
2002 Josh McCown Bowman 122 166/250
2002 Kendall Simmons Bowman 227 149/250
2002 TJ Duckett Donruss Classics 158 0444/1000
2002 Anthony Weaver Donruss Classics 184 0711/1000
2002 Dwight Freeney Donruss Gridiron Kings 139 139/400
2002 Maurice Morris Fleer Box Score 128 0801/1500
2002 Deion Branch Fleer Box Score 146 0134/1500
2002 Andre Davis Fleer Box Score 10 of 15 1302/2002
2002 Javon Walker Fleer Maximum 256 1558/3500
2002 Clinton Portis Fleer Premium 138 0418/1250
2002 Andre Davis Ovation 91 0488/1985
2002 Julius Peppers Prestige DP 21 0656/2002
2002 Antonio Bryant Prime Signatures 98 079/250
2002 Deshaun Foster Score 264 165/400
2002 Najeh Davenport SP Authentic 173 0949/1150
2002 William Green SPX 144 0576/1500
2002 Antonio Bryant UD Authentics 105 0046/1000
2002 Quentin Jammer UD Piece of History 133 0204/2002
2003 Adrian Madise Contenders 175 .08/30
2003 Andre Johnson/Santana Moss Elite CT 11 1007/2000
2003 Mike Doss Finite 205 966/999
2003 Roderick Babers Finite 207 544/999
2003 William Joseph Finite 220 487/999
2003 Terence Newman Finite 223 107/999
2003 Terrell Suggs Finite 226 612/999
2003 Terrence Kiel Finite 226 179/999
2003 Boss Bailey Finite 227 148/999
2003 Reggie Newhouse Finite 234 760/999
2003 David Tyree Finite 235 702/999
2003 Gerald Hayes Finite 242 229/999
2003 Keenan Howry Finite 243 698/999
2003 Brock Forsey Finite 245 457/999
2003 Shaun McDonald Finite 247 503/999
2003 Nate Burleson Finite 248 253/999
2003 Sammy Davis Finite 258 254/500
2003 Tony Hollings Finite 260 032/500
2003 Justin Griffith Finite 263 096/500
2003 Ken Hamlin Finite 267 409/500
2003 Vishante Shiancoe Finite 269 045/500
2003 Carson Palmer Fleer Mystique 120 039/699
2003 Artose Pinner Fleer Platinum 248 004/100
2003 Dallas Clark Fleer Showcase 119 142/750
2003 Artose Pinner Fleer Showcase 120 060/125
2003 Lee Suggs Leaf Rookies and Stars 201 548/750
2003 Boss Bailey Leaf Rookies and Stars 224 448/750
2003 Boss Bailey Leaf Rookies and Stars 224 720/750
2003 Zuriel Smith Leaf Rookies and Stars 234 416/750
2003 Ken Hamlin Leaf Rookies and Stars 236 294/750
2003 Carl Ford Leaf Rookies and Stars 237 260/750
2003 Keenan Howry Playoff Honors 135 059/550
2003 Terrence Edwards Prestige DP 15 0713/2003
2003 Artose Pinner Pristine 59 381/499
2003 Justin Fargas Pristine 94 0300/1499
2003 Marcus Trufant Pristine 118 1301/1499
2003 Kenechi Udeze Skybox LE 78 52/99
2003 Aaron Moorehead SP Authentic 93 1634/2200
2003 William Joseph SP Authentic 99 1274/2200
2003 Mike Doss SP Authentic 119 2129/2200
2003 Kevin Walter SP Authentic 188 0656/1200
2003 Jerome McDougle SP Authentic 195 0910/1200
2003 Seneca Wallace SP Signature Edition 198 074/250
2003 JJ Moses Sweet Spot 100 0703/1500
2003 Brad Pyatt Sweet Spot 103 0821/1500
2003 Boss Bailey Sweet Spot 104 1095/1500
2003 Michael Haynes Sweet Spot 105 1052/1500
2003 Jimmy Kennedy Sweet Spot 106 0713/1500
2003 Vishante Shiancoe Sweet Spot 109 1207/1500
2003 Donald Lee Sweet Spot 118 0806/1500
2003 Cecil Sapp Sweet Spot 153 541/675
2003 Tom Lopienski Sweet Spot 157 491/675
2003 Richard Angulo Sweet Spot 159 488/675
2003 Billy McMullen Sweet Spot 162 046/675
2003 Willie Ponder Sweet Spot 186 218/300
2003 Marcus Trufant Sweet Spot 210 215/300
2003 Seneca Wallace Sweet Spot 211 064/100
2003 Onterrio Smith Topps 336 115/499
2003 Travis Anglin Topps 349 488/499
2003 Travis Anglin Topps Chrome 202 022/101
2003 Kevin Williams Topps Chrome 214 010/101
2003 Jerome McDougle UD Honor Roll 145 0796/2003
2003 Willis McGahee UD Honor Roll 153 0853/2003
2003 Justin Griffith UD Honor Roll 185 0807/2003
2004 DJ Williams Donruss Classics 221 048/100
2004 DJ Williams Donruss Classics 221 372/925
2004 Kellen Winslow Jr Donruss Classics 237 408/500
2004 Jeff Smoker Elite 144 139/500
2004 Ran Carthon Elite 181 245/500
2004 DJ Hackett Hogg Heaven 114 481/750
2004 Marcus Tubbs Hogg Heaven 134 642/750
2004 Robert Gallery Hot Prospects 110 0997/1000
2004 Drew Carter Leaf Certified Materials 168 104/150
2004 Brandon Miree Leaf Rookies and Stars 206 437/499
2004 Richard Seigler Reflections 109 678/750
2004 Richard Seigler Reflections 109 381/750
2004 Jeff Smoker Reflections 125 010/100
2004 Mewelde Moore Reflections 127 003/100
2004 Travelle Wharton Reflections 131 399/750
2004 DJ Hackett Reflections 138 229/750
2004 John Navarre Reflections 146 158/750
2004 Richard Coclough Reflections 155 025/750
2004 Michael Jenkins Reflections 188 447/450
2004 Shaun Phillips Reflections 203 0751/1150
2004 Jermaine Green Reflections 210 1049/1150
2004 Jermaine Green Reflections 210 0679/1150
2004 Jermaine Green Reflections 210 0680/1150
2004 Matt Cherry Reflections 217 0715/1150
2004 Jason Peters Reflections 223 0774/1150
2004 Rodney Leisle Reflections 224 0499/1150
2004 Rodney Leisle Reflections 224 0989/1150
2004 Rodney Leisle Reflections 224 0031/1150
2004 Rodney Leisle Reflections 224 0638/1150
2004 Rodney Leisle Reflections 224 0739/1150
2004 Casey Clausen Reflections 244 1038/1150
2004 Ronald Jones Reflections 270 0756/1150
2004 Ryan Dinwiddie Reflections 274 1099/1150
2004 Clarence Farmer Reflections 277 0125/1150
2004 Andrew Strojny Reflections 281 0630/1150
2004 Andrew Strojny Reflections 281 0913/1150
2004 Tim Euhus Reflections 283 0552/1150
2004 Tim Euhus Reflections 283 0399/1150
2004 Derrick Crawford Reflections 294 0361/1150
2004 Larry Fitzgerald Sweet Sigs 88 993/999
2004 Greg Jones Sweet Sigs 97 781/999
2004 Jake Grove Sweet Spot 138 0875/1299
2004 Alex Lewis Sweet Spot 219 042/100
2004 Keary Colbert Topps Chrome 204 089/279
2005 Roddy White Gridiron Gear 115 301/399
2005 Dan Orlovsky Leaf Certified Materials 181 0294/1000
2005 Harry Williams Leaf Limited 178 246/250
2005 Lionel Gates Reflections 119 81/99
2005 Nick Collins Reflections 125 700/899
2005 Damien Nash Reflections 151 434/899
2005 Channing Crowder Reflections 162 451/899
2005 Brady Poppinga Reflections 216 68/99
2005 Jared Newberry Reflections 221 61/75
2005 Steve Savoy Reflections 234 263/499
2005 Justin Miller Reflections 250 146/499
2005 Vincent Jackson Score 366 029/399
2005 Lofa Tatupu SPX 131 0184/1199
2005 Ryan Fitzpatrick SPX 162 0297/1199
2005 Noah Heron SPX 163 0604/1199
2005 Derek Anderson UD Legends 107 724/725
2005 Corey Webster UD Legends 162 451/725
2006 Charlie Whitehurst Donruss Classics 103 591/999
2006 Jerious Norwood Donruss Classics 117 120/999
2006 Jerious Norwood Donruss Classics 117 489/999
2006 Mercedes Lewis Donruss Classics 131 006/999
2006 Travis Wilson Donruss Classics 143 440/999
2006 Ernie Sims Donruss Classics 154 071/999
2006 DJ Shockley Donruss Threads 155 042/250
2006 Antonio Cromartie Leaf Certified Materials 160 0141/1000
2006 Haloti Ngata Leaf Certified Materials 182 0736/1000
2006 Vince Young Score Select 2 189/749
2006 Sinorice Moss Score Select 9 45/75
2006 Mathias Kiwanuka Topps 330 1091/2006
 
2000 Jarious Jackson Elite 197 1010/2000
2003 Adrian Madise Contenders 175 .08/
2003 Cecil Sapp Sweet Spot 153 541/675
2004 DJ Williams Donruss Classics 221 048/100
2004 DJ Williams Donruss Classics 221 372/925
2004 Brandon Miree Leaf Rookies and Stars 206 437/499

Im interested! PM me or price? Thanks!
 
2000 Deon Grant Elite 134 1040/2000
2002 Maurice Morris Fleer Box Score 128 0801/1500
2002 Deion Branch Fleer Box Score 146 0134/1500
2003 Terence Newman Finite 223 107/999
2003 Nate Burleson Finite 248 253/999
2003 Marcus Trufant Pristine 118 1301/1499
2003 Seneca Wallace SP Signature Edition 198 074/250
2003 Marcus Trufant Sweet Spot 210 215/300
2003 Seneca Wallace Sweet Spot 211 064/100
2004 DJ Hackett Hogg Heaven 114 481/750
2004 Marcus Tubbs Hogg Heaven 134 642/750
2004 DJ Hackett Reflections 138 229/750
2005 Lofa Tatupu SPX 131 0184/1199
 
Back
Top