Peyton Mannings Playoff Stats.
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds Lng Y/A Rec Yds Lng Y/R
Playoffs
1 WildCard Sat Jan 3, 2009 box L IND* @ SDG 17 23 25 42 310 1 0 72 7.4 59.5 90.4 1 -1 -1 -1.0
2 Division Sun Jan 13, 2008 box L IND* SDG 24 28 33 48 402 3 2 55 8.4 68.8 97.7 1 -6 -6 -6.0
3 WildCard Sat Jan 6, 2007 box W IND* KAN 23 8 30 38 268 1 3 42 7.1 78.9 71.9 2 -2 -1 -1.0
4 Division Sat Jan 13, 2007 box W IND* @ BAL 15 6 15 30 170 0 2 27 5.7 50.0 39.6 3 5 7 1.7
5 ConfChamp Sun Jan 21, 2007 box W IND* NWE 38 34 27 47 349 1 1 52 7.4 57.4 79.1 2 0 1 0.0
6 SuperBowl Sun Feb 4, 2007 box W IND* N CHI 29 17 25 38 247 1 1 53 6.5 65.8 81.8 1 0 0 0.0
7 Division Sun Jan 15, 2006 box L IND* PIT 18 21 22 38 290 1 0 50 7.6 57.9 90.9
8 WildCard Sun Jan 9, 2005 box W IND* DEN 49 24 27 33 458 4 1 49 13.9 81.8 145.7 1 1 1 1.0
9 Division Sun Jan 16, 2005 box L IND* @ NWE 3 20 27 42 238 0 1 18 5.7 64.3 69.3 1 7 7 7.0
10 WildCard Sun Jan 4, 2004 box W IND* DEN 41 10 22 26 377 5 0 87 14.5 84.6 158.3 1 0 0 0.0
11 Division Sun Jan 11, 2004 box W IND* @ KAN 38 31 22 30 304 3 0 38 10.1 73.3 138.7 1 -1 -1 -1.0
12 ConfChamp Sun Jan 18, 2004 box L IND* @ NWE 14 24 23 47 237 1 4 32 5.0 48.9 35.5 2 4 3 2.0
13 WildCard Sat Jan 4, 2003 box L IND* @ NYJ 0 41 14 31 137 0 2 17 4.4 45.2 31.2 1 2 2 2.0
14 WildCard Sat Dec 30, 2000 box L IND* @ MIA 17 23 17 32 194 1 0 30 6.1 53.1 82.0 1 -2 -2 -2.0
15 Division Sun Jan 16, 2000 box L IND* TEN 16 19 19 42 227 0 0 33 5.4 45.2 62.3 2 22 15 11.0
15 games 348 564 4208 22 17 7.5 61.7 85.0 20 29 15 1.5
Tom Bradys Playoff Stats
1 Division Sat Jan 12, 2008 box W NWE* JAX 31 20 26 28 262 3 0 53 9.4 92.9 141.4 2 1 2 0.5
2 ConfChamp Sun Jan 20, 2008 box W NWE* SDG 21 12 22 33 209 2 3 18 6.3 66.7 66.4 2 -2 -1 -1.0
3 SuperBowl Sun Feb 3, 2008 box L NWE* N NYG 14 17 29 48 266 1 0 19 5.5 60.4 82.5
4 WildCard Sun Jan 7, 2007 box W NWE* NYJ 37 16 22 34 212 2 0 31 6.2 64.7 101.6 2 14 12 7.0
5 Division Sun Jan 14, 2007 box W NWE* @ SDG 24 21 27 51 280 2 3 49 5.5 52.9 57.6 2 3 4 1.5
6 ConfChamp Sun Jan 21, 2007 box L NWE* @ IND 34 38 21 34 232 1 1 27 6.8 61.8 79.5 4 1 2 0.3
7 WildCard Sat Jan 7, 2006 box W NWE* JAX 28 3 15 27 201 3 0 63 7.4 55.6 116.4 2 9 7 4.5
8 Division Sat Jan 14, 2006 box L NWE* @ DEN 13 27 20 36 341 1 2 73 9.5 55.6 74.0 1 -1 -1 -1.0
9 Division Sun Jan 16, 2005 box W NWE* IND 20 3 18 27 144 1 0 17 5.3 66.7 92.2 4 6 3 1.5
10 ConfChamp Sun Jan 23, 2005 box W NWE* @ PIT 41 27 14 21 207 2 0 60 9.9 66.7 130.5 2 -2 -1 -1.0
11 SuperBowl Sun Feb 6, 2005 box W NWE* N PHI 24 21 23 33 236 2 0 27 7.2 69.7 110.2 1 -1 -1 -1.0
12 Division Sat Jan 10, 2004 box W NWE* TEN 17 14 21 41 201 1 0 41 4.9 51.2 73.3 5 5 5 1.0
13 ConfChamp Sun Jan 18, 2004 box W NWE* IND 24 14 22 37 237 1 1 28 6.4 59.5 76.1 5 1 2 0.2
14 SuperBowl Sun Feb 1, 2004 box W NWE* N CAR 32 29 32 48 354 3 1 52 7.4 66.7 100.5 2 12 12 6.0
15 Division Sat Jan 19, 2002 box W NWE* OAK 16 13 32 52 312 0 1 29 6.0 61.5 70.4 5 16 6 3.2
16 ConfChamp Sun Jan 27, 2002 box W NWE* @ PIT 24 17 12 18 115 0 0 28 6.4 66.7 84.3 2 3 2 1.5
17 SuperBowl Sun Feb 3, 2002 box W NWE* N STL 20 17 16 27 145 1 0 23 5.4 59.3 86.2 1 3 3 3.0
Now not one single 4 INT playoff game EVER. He does have a couple 3 INT games that they won both times.