Baseball Blowout Sale - Come take a look

sealedpwr

Bench Warmer
Need to clear out some space , so i have put some cards for sale

Shipping will be as follows

1-4 Cards $1.25
4-8 Cards $1.75
8-12 Cards $2.00
12 and up $3.00

On Orders of $10 Shipping will be Free

I can only Accept Paypal and Well Concealed Cash on these (No Money Orders







.25 cent cards

1988 Donruss 34 Roberto Alomar NM-MT Own 1 $2.00 $0.75 $2.00
1988 Donruss 40 Mark Grace NM-MT Own 1 $2.00 $0.75 $2.00
1988 Donruss 640 David Wells NM-MT Own 1 $1.00 $0.40 $1.00
1988 Donruss Bonus MVP's BC23 Mark McGwire SP NM-MT Own 1 $1.50 $0.60 $1.50
1988 Donruss Super DK's 8 Devon White NM-MT Own 1 $0.75 $0.30 $0.75
1988 Donruss Super DK's 9 Andre Dawson NM-MT Own 1 $1.50 $0.60 $1.50
1988 Donruss Super DK's 21 Will Clark NM-MT Own 1 $2.00 $0.80 $2.00
1989 Donruss Rookies 6 Deion Sanders NM-MT Own 15 $22.50 $0.60 $1.50
1989 Fleer 602 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
1989 Score 625 Gary Sheffield NM-MT Own 1 $2.00 $0.75 $2.00
1989 Score 637 Edgar Martinez NM-MT Own 1 $0.25 $0.08 $0.25
1989 Topps 343 Gary Sheffield NM-MT Own 1 $2.00 $0.75 $2.00
1989 Topps 382 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
1990 Topps 331 Juan Gonzalez NM-MT Own 1 $1.00 $0.40 $1.00
1990 Topps 757 Larry Walker NM-MT Own 22 $22.00 $0.40 $1.00
1990 Upper Deck 72 Juan Gonzalez NM-MT Own 1 $1.50 $0.60 $1.50
1990 Upper Deck 466 Larry Walker NM-MT Own 1 $1.50 $0.60 $1.50
1991 Donruss 495 Barry Bonds NM-MT Own 2 $2.00 $0.40 $1.00
1994 Collector's Choice 25 Trot Nixon NM-MT Own 1 $1.00 $0.40 $1.00
1994 Collector's Choice 29 Billy Wagner NM-MT Own 1 $1.00 $0.40 $1.00
1994 Collector's Choice 645 Derrek Lee NM-MT Own 1 $2.00 $0.75 $2.00
1995 Flair 376 Mark Grudzielanek NM-MT Own 1 $1.00 $0.40 $1.00
1996 Pinnacle 180 Mike Sweeney NM-MT Own 1 $1.00 $0.40 $1.00
1997 Bowman Chrome 246 Joe Lawrence NM-MT Own 1 $1.00 $0.40 $1.00
1997 Bowman Chrome 299 Jason Standridge NM-MT Own 1 $1.50 $0.60 $1.50
1997 Topps 477 J.Patterson/B.Looper NM-MT Own 1 $1.00 $0.40 $1.00
1997 Topps 490 Bill Mueller NM-MT Own 2 $3.00 $0.60 $1.50
1998 SPx Finite 26 Todd Helton YM NM-MT Own 1 $2.50 $1.00 $2.50
1998 SPx Finite 330 Jose Cruz Jr. NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 84 Mike Nannini NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 437 Omar Ortiz NM-MT Own 1 $1.00 $0.40 $1.00
1999 Stadium Club 157 Mike Nannini SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 158 Mamon Tucker SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 160 Andy Brown SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 344 Seth Etherton SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Topps 441 B.Lidge/M.Nannini NM-MT Own 2 $4.00 $0.75 $2.00
1999 Topps Chrome 438 M.Belisle/M.Roney NM-MT Own 1 $1.00 $0.40 $1.00
2000 Bowman 379 Aaron Rowand NM-MT Own 1 $2.00 $0.75 $2.00
2000 Topps Chrome 205 John SneedK.Wells NM-MT Own 1 $1.00 $0.40 $1.00
2000 Topps Chrome New Millennium Stars NMS8 Ruben Mateo NM-MT Own 1 $2.50 $1.00 $2.50
2001 Greats of the Game 6 Cy Young NM-MT Own 1 $2.50 $1.00 $2.50
2001 Greats of the Game 52 Gaylord Perry NM-MT Own 1 $1.00 $0.40 $1.00
2002 Fleer Authentix 146 Mark Prior FS NM-MT Own 1 $1.50 $0.60 $1.50
2002 Topps All-World Team AW-22 Hideo Nomo NM-MT Own 1 $2.00 $0.75 $2.00
2002 Upper Deck 504 Reed Johnson SR NM-MT Own 1 $1.50 $0.60 $1.50
2002 Upper Deck 510 Francis Beltran SR NM-MT Own 1 $1.00 $0.40 $1.00
2002 Upper Deck 520 Ron Calloway SR NM-MT Own 1 $1.00 $0.40 $1.00
2003 Diamond Kings 156 Kevin Cash ROO NM-MT Own 2 $4.00 $0.75 $2.00
2003 Donruss Rookies 11 Clint Barmes NM-MT Own 1 $1.00 $0.40 $1.00
2003 Fleer Focus JE Franchise Focus 20 Carlos Delgado NM-MT Own 1 $1.00 $0.40 $1.00
2003 Upper Deck 519 Lew Ford SR NM-MT Own 1 $1.50 $0.60 $1.50
2003 Upper Deck First Pitch 277 Lew Ford SP NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman Chrome 238 Brooks Conrad NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman Chrome 314 Ben Himes NM-MT Own 1 $1.00 $0.40 $1.00
2004 Bowman Chrome 327 Brad Vericker NM-MT Own 1 $1.50 $0.60 $1.50
2004 Topps Chrome 87 Juan Uribe NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 102 Brad Ausmus NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 111 Braden Looper NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 126 Russ Ortiz NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 131 A.J. Pierzynski NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 158 Woody Williams NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 169 Runelvys Hernandez NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 174 Desi Relaford NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 192 Eric Byrnes NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 208 Orlando Cabrera NM-MT Own 1 $1.00 $0.40 $1.00
2005 Bowman Gold 258 Daniel Haigwood FY NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps Cracker Jack 101 Jaret Wright NM-MT Own 1 $0.40 $0.15 $0.40
2005 Topps Cracker Jack 213 Jeremy West NM-MT Own 1 $1.00 $0.40 $1.00
2005 Topps Cracker Jack 222 Albert Pujols NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps Cracker Jack Mini Red 150 Randy Johnson NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps Gold 478 Victor Zambrano NM-MT Own 1 $3.00 $1.25 $3.00
2007 Fleer 323 Jeff Fiorentino (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer 324 Jeff Baker (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer 328 Beltran Perez (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer 341 Glen Perkins (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer 364 Brian Stokes (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer 369 Joaquin Arias (RC) NM-MT Own 1 $0.60 $0.25 $0.60
2007 Fleer Mini Die Cuts 91 Jack Wilson NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Perfect 10 DO David Ortiz NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations JL Jon Lester NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations JS Jeremy Sowers NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations RN Ricky Nolasco NM-MT Own 1 $1.00 $0.40 $1.00


.50 Cents cards

1989 Bowman 266 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
1989 Donruss 642 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss 160 Chris Baker RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Topps Gold 399 Ryan Dempster NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Gold 548 Scott Elarton NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Gold 634 Josh Beckett NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps 330 D.Wright/C.Brazell FS NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps Cracker Jack 112 Ronnie Belliard SP NM-MT Own 1 $4.00 $1.50 $4.00


$1 Cards

1990 Topps 414B Frank Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1998 Upper Deck Special F/X Power Zone Power Driven PZ4 Larry Walker NM-MT Own 1 $5.00 $2.00 $5.00
1998 SPx Finite Spectrum 132 Edgar Martinez NM-MT Own 1 $5.00 $2.00 $5.00
2000 Black Diamond 105 Eric Gagne DD NM-MT Own 1 $4.00 $1.50 $4.00
2000 Skybox Dominion New Era Plus N19 Vernon Wells NM-MT Own 1 $4.00 $1.50 $4.00
2003 Topps 205 189 Ryan Wagner FY SP NM-MT Own 1 $4.00 $1.50 $4.00
2007 Fleer Year in Review DJ Derek Jeter NM-MT Own 1 $4.00 $1.50 $4.00

$1.50 Cards

1989 Upper Deck 13 Gary Sheffield NM-MT Own 1 $5.00 $2.00 $5.00
1990 Donruss 489 Sammy Sosa NM-MT Own 1 $3.00 $1.25 $3.00
1990 Fleer 548 Sammy Sosa NM-MT Own 1 $3.00 $1.25 $3.00

$2 Cards

1994 Finest Pre-Production 125P Devon White NM-MT Own 1 $8.00 $3.00 $8.00


$3 Cards

1993 Stadium Club Murphy 148 Jason Kendall NM-MT Own 1 $1.50 $0.60 $1.50 Graded SGC 96 Mint
2000 Bowman Chrome 294 Wes Anderson NM-MT Own 1 $1.25 $0.50 $1.25 Graded PSA 8
2002 Studio Classic 13 Al Kaline NM-MT Own 1 $8.00 $3.00 $8.00

$5 Cards
2003 Upper Deck First Pitch 271 Hideki Matsui SP NM-MT Own 1 $15.00 $6.00 $15.00
1990 Topps Big 250 Ken Griffey Jr. NM-MT Own 1 $3.00 $1.25 $3.00 - Graded SGC 96 mint

LMK if you are interested in anything

cliff
 
Back
Top