90% OFF BOOK VALUE BASEBALL WRESTLING MMA BASKETBALL FOOTBALL ECT

littleredjacks

Veteran
Transactions
63
5.00 star(s)
LEAVING HOBBY EVERYTHING MUST GO !


EVERYTHING I HAVE IS NOW LISTED ON THIS THREAD EXCEPT BOBBLES AND MISC SUPPLIES
God bless
david
BASEBALL GAME USED
1988 Topps Gallery of Champions #2 George Bell $2.50
1988 Topps Gallery of Champions #8 Mark Langston $2.50
1988 Topps Gallery of Champions #10 Dave Righetti $2.50
2003 Upper Deck Victory #78 Barry Bonds $1.25
2003 MLB Showdown Strategy #S21 Valuable Asset/Barry Bonds $1.00
2000 Upper Deck MVP #122 Robin Ventura .20
2000 Topps #378 Darryl Hamilton .20
2000 SkyBox Dominion #66 Ray Lankford .20
2000 SkyBox Dominion #206 Gary Sheffield .20
2000 Impact #186 Jason Giambi .20
2000 Impact #197 Darren Dreifort .20
1995 Collector's Choice SE #14 Robert Perez .15
1995 Collector's Choice SE #20 Ray McDavid .15
1995 Collector's Choice SE #228 Shane Mack .15
1995 Donruss #170 John Hudek .15
1995 Donruss #227 Ken Hill .15
1995 Donruss #243 Jose Bautista .15
2002 UD Piece of History #67 Hideo Nomo .75
2002 Topps #210 Hideo Nomo .50
2024 Topps #87 Tony Gonsolin .60
2024 Topps #183 Los Angeles Dodgers TC .40
2024 Topps #196 Walker Buehler .60
2024 Topps #225 Brusdar Graterol .40
2024 Topps #246 Chris Taylor .40
2024 Topps #250 Mookie Betts 1.50
2024 Topps #314 Max Muncy .50
2023 Topps '88 Topps #T8848 Shane Bieber $1.25
2023 Topps '22 Greatest Hits #22GH7 Rafael Devers $2
2023 Topps '22 Greatest Hits #22GH20 Mike Yastrzemski $1.00
2023 Topps All Aces #AA12 Shane McClanahan $1.25
2023 Topps Home Run Challenge Code Card #HRC12 Jazz Chisholm Jr. $2
2023 Topps Home Run Challenge Code Card #HRC13 Francisco Lindor $2
2023 Topps Home Run Challenge Code Card #HRC17 Bo Bichette $2.50
2023 Topps Home Run Challenge Code Card #HRC20 Giancarlo Stanton $1.50
2023 Topps Home Run Challenge Code Card #HRC23 Luis Robert 2.50
2023 Topps One Two Punch #12P3 Julio Urias/Walker Buehler 1.25
2023 Topps One Two Punch #12P12 Joe Ryan/Sonny Gray 1.25
2023 Topps One Two Punch #12P15 Jacob deGrom/Max Scherzer $1.50
2023 Topps One Two Punch #12P21 Roger Clemens/Mike Mussina 1.50
2023 Topps Rainbow Foil #83 Tylor Megill $1.50
2023 Topps Rainbow Foil #127 Shea Langeliers $2.50
2023 Topps Rainbow Foil #158 Kris Bryant $2
2023 Topps Rainbow Foil #193 Luis Garcia 1.50
2023 Topps Rainbow Foil #328 Brady Singer 1.50
2023 Topps Rainbow Foil #329 Mark Canha $2.00
2023 Topps Royal Blue #286 Ezequiel Duran RC 1.50
2023 Topps Welcome to the club #WC3 Jimmy Rollins $1
2023 Topps Welcome to the Club Blue #WC21 Shawn Green $1.50
2023 Topps Stars of MLB #SMLB4 Rafael Devers $2
2023 Topps Stars of MLB #SMLB5 Javier Baez 1.25
2023 Topps Stars of MLB #SMLB7 Jose Ramirez 1.50
2023 Topps Stars of MLB #SMLB8 Alex Bregman $1.25
2023 Topps Stars of MLB #SMLB9 Mookie Betts $3
2023 Topps Stars of MLB #SMLB10 Jazz Chisholm Jr. 1.50
2023 Topps Stars of MLB #SMLB12 Byron Buxton 1.25
2023 Topps Stars of MLB #SMLB14 Bryce Harper $5
2023 Topps Stars of MLB #SMLB15 Fernando Tatis Jr. $3
2023 Topps Stars of MLB #SMLB18 Wander Franco 1.25
2023 Topps Stars of MLB #SMLB19 Vladimir Guerrero Jr. 2.50
2023 Topps Stars of MLB #SMLB23 Nolan Gorman RC $5
2023 Topps Stars of MLB #SMLB24 Pete Alonso $2.50
2023 Topps Stars of MLB #SMLB25 Bo Bichette $2
2023 Topps Stars of MLB #SMLB27 Freddie Freeman $1.50
2023 Topps Stars of MLB #SMLB28 Francisco Lindor $1.50
2023 Topps Stars of MLB #SMLB29 Ozzie Albies $1.50
2023 Topps Stars of MLB #SMLB30 Gerrit Cole $1.50
2023 Topps Stars of MLB Chrome #SMLBC27 Freddie Freeman $3.00
2023 Topps Stars of MLB Chrome #SMLBC28 Francisco Lindor $3.00
2022 Donruss Holo Orange #46 Jackson Kowar RR $1.25
2022 Donruss Holo Orange #192 Eloy Jimenez 1.50
2022 Donruss Holo Orange #241 Jesus Sanchez RETRO $1.25
2022 Donruss Holo Orange #255 Franmil Reyes RETRO $1.25
2022 Donruss The Hit List Diamond #9 Isiah Kiner-Falefa -$1.50
2022 Donruss Variations #144 Kyle Schwarber (waltham) 1.25
2022 Donruss Variations #237 Alex Verdugo RETRO (dugie) .60
2022 Donruss #247 Pete Alonso RETRO (at 1st base) 1.50
2022 Donruss #247 Pete Alonso RETRO (in field) 1.50
2022 Donruss Variations #275 Randy Arozarena RETRO (blue jersey) 1.50
2022 Donruss Variations #276 Ivan Rodriguez RETRO (pudge) .60
2022 Panini Capstone #20 Glenn Otto RC .75
2022 Panini Capstone Red #20 Glenn Otto RC 1.50
2022 Panini Capstone Red #187 Marcus Semien LS $2
2022 Topps '87 Topps #T873 Luis Gil RC .75
2022 Topps Allen and Ginter Mini What a Steal #WAS1 Bridge $4.00
2022 Topps Allen and Ginter Pitching A Gem PAG-19 Bob Feller ,75
2022 Topps Allen and Ginter Famous Rivals FR 4 Pizza $2
2022 Topps Allen and Ginter What's Cooki' WC 4 Hot Sauce $2
2022 Topps Chrome '87 Topps #87BC8 George Springer .75
2022 Topps Chrome Future Stars #FS9 Jake Cronenworth $1
2022 Topps Generation Now #GN14 Kyle Tucker 1.50
2022 Topps Gypsy Queen Green #229 Evan White 1.25
2022 Topps Stars of MLB #SMLB7 Jose Ramirez 1.50
2022 Topps Stars of MLB #SMLB8 Alex Bregman 1.25
2022 Topps Stars of MLB #SMLB16 Ke'Bryan Hayes 1.25
2022 Topps Stars of MLB #SMLB55 Jack Flaherty .75
2022 Topps Stars of MLB #SMLB71 Kyle Tucker 1.50
2022 Topps Stars of MLB #SMLB72 Julio Urias 1.25
2021 Panini Prizm Prizms Carolina Blue #10 Craig Biggio $2
2001 Topps Archives Reserve #57 Joe Morgan 65 $1.50
2020 Topps Update Rainbow Foil #U289 Myles Straw $1.50
2021 Topps Rainbow Foil #2 Roberto Osuna $2.00
2019 Topps Update 150th Anniversary #US90 Blake Parker $1.25
2021 Topps '52 Topps Redux #T524 Javier Baez $1.25
2021 Topps '52 Topps Redux #T525 Josh Donaldson $1.00
2021 Topps '52 Topps Redux #T527 Casey Mize RC $2.00
2021 Topps '52 Topps Redux #T529 Juan Soto $5.00
2021 Topps '52 Topps Redux #T5210 Francisco Lindor $1.50
2021 Topps '52 Topps Redux #T5211 Alex Bregman $1.25
2021 Topps '52 Topps Redux #T5212 J.D. Martinez $1.25
2021 Topps '52 Topps Redux #T5216 Justin Verlander $1.25
2021 Topps '52 Topps Redux #T5218 Nate Pearson RC $1.25
2021 Topps '52 Topps Redux #T5219 Luis Robert $2.00
2021 Topps '52 Topps Redux #T5220 Pete Alonso $2.50
2021 Topps '52 Topps Redux #T5222 Cody Bellinger $1.50
2021 Topps '52 Topps Redux #T5223 Josh Bell $1.00
2021 Topps '52 Topps Redux #T5229 Rafael Devers $2.00
2021 Topps '52 Topps Redux #T5235 Nolan Arenado $2.00
2021 Topps '52 Topps Redux #T5237 Eloy Jimenez $1.00
2021 Topps '52 Topps Redux #T5238 Gleyber Torres $1.25
2021 Topps '52 Topps Redux #T5240 Clayton Kershaw $2.00
2021 Topps '52 Topps Redux #T5241 Stephen Strasburg $1.00
2021 Topps '52 Topps Redux #T5244 Matt Chapman $1.25
2021 Topps '52 Topps Redux #T5247 Sonny Gray $1.00
2021 Topps '52 Topps Redux #T5249 Joey Bart RC $1.00
2021 Topps '52 Topps Redux #T5250 Christian Yelich $1.25
2021 Topps Gold Foil #493 Rowdy Tellez 2.50
2021 Topps Gold Foil #606 Ryan McBroom $2
2021 Topps Home Run Challenge Code Cards #HRC25 Joey Gallo $1
2021 Topps Update '92 Topps Redux #T9215 Eloy Jimenez $1
2021 Topps Update '92 Topps Redux #T9218 Shane Bieber 1.25
2021 Topps Update '92 Topps Redux #T9221 Alex Bregman $1
2021 Topps Update '92 Topps Redux #T9223 Trevor Bauer 1.25
2021 Topps Update '92 Topps Redux #T9230 Francisco Lindor 1.50
2021 Topps Update '92 Topps Redux #T9234 Gerrit Cole 1.50
2021 Topps Update '92 Topps Redux #T9237 Andrew McCutchen 1.25
2021 Topps Walmart Holiday Metallic #HW157 Yermin Mercedes RC $1
2021 Topps Walmart Holiday Metallic #HW219 Nate Pearson RC 1.25
2020 Topps Update Walmart Royal Blue #U28 Eduardo Nunez 1.25
2020 Topps Update Walmart Royal Blue #U68 Greg Garcia 1.25
2020 Topps Update Walmart Royal Blue #U158 Jason Kipnis 1.50
2020 Topps Update Walmart Royal Blue #U253 Peter Lambert 1.50
2010 Topps Series 2 Attax Code Cards #1 Jason Bay 1.25
2010 Topps Series 2 Attax Code Cards #3 Billy Butler .75
2010 Topps Series 2 Attax Code Cards #14 Derrek Lee .75
2010 Topps Series 2 Attax Code Cards #20 Pablo Sandoval 1.25
2010 Topps Series 2 Attax Code Cards #24 Chase Utley 1.25
2020 Topps Update Turkey Red '20 #TR7 David Price .75
2020 Topps Update Turkey Red '20 #TR44 Byron Buxton $1
2018 Topps Legends in the Making Series 2 #LITM26 Corey Kluber .75
2018 Topps Update Salute #S38 Sean Manaea .60
1990 Donruss Bonus MVP's #BC24 Greg Swindell .05
1991 Donruss Bonus Cards #BC1 Mark Langston/Mike Witt .05
1991 Donruss Bonus Cards #BC2 Randy Johnson .30
1991 Donruss Bonus Cards #BC6 Carlton Fisk .15
1991 Donruss Grand Slammers #6 Jay Buhner .10
1990 Bowman #78 Craig Biggio $0.25
2005 Topps Chrome #31 Craig Biggio $1.50
1998 Metal Universe #47 Craig Biggio $0.50
1997 Topps Chrome #32 Craig Biggio $1.25
1997 Metal Universe #136 Craig Biggio $0.50
2002 MLB Showdown Strategy #S8 Last Chance/Craig Biggio $0.40
2015 Panini Prizm #158 Craig Biggio $0.50
1996 Topps Chrome #122 Craig Biggio $1.25
2001 Bowman Chrome #7 Craig Biggio $0.75
2001 Finest #53 Craig Biggio $0.60
1999 Topps Chrome #325 Craig Biggio $1.25
1999 Flair Showcase Row 3 #50 Craig Biggio $0.75
2000 Metal #150 Craig Biggio $0.40
2000 Bowman Chrome #61 Craig Biggio $0.75
2002 Topps Gold Label #91 Craig Biggio $0.75
2000 E-X #51 Craig Biggio $0.60
1999 Topps Gold Label Class 1 #69 Craig Biggio $0.75
1999 Topps Gold Label Class 2 #69 Craig Biggio $1.50
1990 Fleer #224 Craig Biggio $0.25
1990 Leaf #37 Craig Biggio $1.50
1990 Score #275 Craig Biggio $0.25
1990 Topps #157 Craig Biggio $0.25
1991 Donruss #2 Craig Biggio DK $0.10
1991 Stadium Club #176 Craig Biggio $0.75
1991 Topps #565 Craig Biggio $0.15
1991 Ultra #132 Craig Biggio $0.30
1991 Upper Deck #158 Craig Biggio $0.15
1992 Donruss #75 Craig Biggio $0.15
1992 Pinnacle #140 Craig Biggio $0.30
1992 Score #888 Craig Biggio DT $0.10
1992 Score 100 Superstars #52 Craig Biggio $0.15
1992 Stadium Club Dome #16 Craig Biggio $0.25
1992 Topps #393 Craig Biggio AS $0.10
1992 Topps #715 Craig Biggio $0.15
1992 Topps Kids #43 Craig Biggio $0.20
1992 Triple Play #150 Craig Biggio $0.30
1992 Ultra #199 Craig Biggio $0.30
1992 Upper Deck #31 Craig Biggio TC $0.10
1992 Upper Deck #162 Craig Biggio $0.15
1993 Donruss #84 Craig Biggio $0.30
1993 Fleer #47 Craig Biggio $0.30
1993 Pinnacle #50 Craig Biggio $0.50
1993 SP #29 Craig Biggio $1.25
1993 Topps #680 Craig Biggio $0.30
1993 Ultra #37 Craig Biggio $0.50
1993 Upper Deck #114 Craig Biggio $0.30
1994 Score #48 Craig Biggio $0.30
1994 Stadium Club #374 Craig Biggio $0.50
1994 Triple Play #22 Craig Biggio $0.30
1995 Bowman's Best #X6 T.McKnight RC/C.Biggio $0.50
1995 Collector's Choice SE #38 Craig Biggio $0.50
1995 Fleer #453 Craig Biggio $0.50
1995 Pinnacle #266 Craig Biggio $0.30
1995 SP #61 Craig Biggio $0.60
1995 Score #423 Craig Biggio $0.30
1995 Select Certified #69 Craig Biggio $0.75
1995 Sportflix #80 Craig Biggio $0.50
1995 Stadium Club #185 Craig Biggio $0.50
1995 Ultra #384 Craig Biggio $0.50
1995 Upper Deck #25 Craig Biggio $0.50
1995 Zenith #18 Craig Biggio $0.60
1996 Circa #135 Craig Biggio $0.30
1996 Leaf #207 Craig Biggio $0.50
1996 Score #88 Craig Biggio $0.30
1996 Select Certified #33 Craig Biggio $0.60
1996 Sportflix #37 Craig Biggio $0.50
1996 Stadium Club #298 Craig Biggio $0.50
1996 Topps #306 Craig Biggio $0.30
1996 Topps Laser #19 Craig Biggio $1.50 (die cut)
1997 Bowman #24 Craig Biggio $0.50
1997 Collector's Choice #350 Craig Biggio $0.30
1997 Donruss Limited #48 C.Biggio/S.Spiezio C $0.50
1997 Finest #128 Craig Biggio S $3.00
1997 New Pinnacle #92 Craig Biggio $0.50
1997 Score #235 Craig Biggio $0.30
1997 Studio #70 Craig Biggio $0.50
1997 Topps #85 Craig Biggio $0.30
1997 Ultra #343 Craig Biggio $0.50
1998 Bowman's Best #61 Craig Biggio $0.60
1998 Donruss #58 Craig Biggio $0.40
1998 Leaf #96 Craig Biggio $0.50
1998 Pacific #315 Craig Biggio $0.50
1998 Paramount #169 Craig Biggio $0.30
1998 Pinnacle Plus #74 Craig Biggio $0.40
1998 SkyBox Dugout Axcess #20 Craig Biggio $0.30
1998 Sports Illustrated Then and Now #62 Craig Biggio $0.50
1998 Topps #318 Craig Biggio $0.30
1998 UD3 #78 Craig Biggio EF $2.00
1999 Bowman #251 Craig Biggio $0.50
1999 Private Stock #24 Craig Biggio $0.75
1999 SP Authentic #38 Craig Biggio $0.60
1999 SkyBox Thunder #104 Craig Biggio $0.30
1999 Topps Gallery #76 Craig Biggio $0.50
1999 Ultra #145 Craig Biggio $0.50
2000 Aurora #63 Craig Biggio $0.60
2000 Bowman #61 Craig Biggio $0.50
2000 Fleer Focus #13 Craig Biggio $0.50
2000 Fleer Gamers #28 Craig Biggio $0.50
2000 Fleer Mystique #84 Craig Biggio $0.75
2000 Fleer Tradition #208 Craig Biggio $0.50
2000 Pacific Omega #63 Craig Biggio $0.50
2000 SPx #6 Craig Biggio $0.75
2000 SkyBox Dominion #134 Craig Biggio $0.30
2000 Topps #339 Craig Biggio $0.30
2000 Topps Opening Day #114 Craig Biggio $0.60
2000 Upper Deck Hitter's Club #4 Craig Biggio $0.50
2000 Upper Deck Victory #12 Craig Biggio $0.30
2001 Bowman Heritage #246 Craig Biggio $0.60
2001 Donruss Class of 2001 #90 Craig Biggio $0.60
2001 Fleer Genuine #81 Craig Biggio $0.75
2001 Fleer Legacy #15 Craig Biggio $1.50
2001 Fleer Platinum #101 Craig Biggio $0.50
2001 Fleer Platinum #478 C.Biggio/K.Ginter FF $0.30
2001 SP Authentic #43 Craig Biggio $0.60
2001 Stadium Club #69 Craig Biggio $0.50
2001 Topps #250 Craig Biggio $0.30
2002 Absolute Memorabilia #66 Craig Biggio $1.25
2002 Bowman Chrome #74 Craig Biggio $0.75
2002 Diamond Kings #52 Craig Biggio $0.75
2002 Donruss Classics #81 Craig Biggio $1.00
2002 Donruss Fan Club #90 Craig Biggio $0.50
2002 Flair #5 Craig Biggio $0.75
2002 Fleer Authentix #17 Craig Biggio $0.60
2002 Fleer Box Score #55 Craig Biggio $0.60
2002 Fleer Focus JE #115 Craig Biggio $0.50
2002 Fleer Platinum #243 Craig Biggio $0.50
2002 Hot Prospects #78 Craig Biggio $0.75
2002 Topps #188 Craig Biggio $0.30
2002 Topps Opening Day #92 Craig Biggio $0.60
2002 Upper Deck #253 Craig Biggio $0.50
2002 Upper Deck Vintage #131 Craig Biggio $0.50
2003 Absolute Memorabilia #22 Craig Biggio $1.25
2003 Donruss #290 Craig Biggio $0.50
2003 Flair #15 Craig Biggio $0.75
2003 Fleer Double Header #203-04 C.Biggio/J.Bagwell $0.60
2003 Fleer Focus JE #79 Craig Biggio $0.50
2003 Fleer Platinum #52 Craig Biggio $0.50
2003 Playoff Prestige #123 Craig Biggio $0.60
2003 Ultra #43 Craig Biggio $0.50
2003 Upper Deck MVP #86 Craig Biggio $0.30
2004 Bowman Heritage #144 Craig Biggio $0.60
2004 Playoff Prestige #82 Craig Biggio $0.60
2004 SkyBox Autographics #6 Craig Biggio $1.25
2005 Absolute Memorabilia #9 Craig Biggio $0.50
2005 Donruss #204 Craig Biggio $0.50
2005 Donruss Champions #270 Craig Biggio $0.75
2005 Donruss Greats #129 Craig Biggio $1.00
2005 Fleer Tradition #26 Craig Biggio $0.50
2005 Topps #31 Craig Biggio $0.30
2005 Topps Update #111 Craig Biggio HL $0.30
2005 Ultra #126 Craig Biggio $0.50
2005 Upper Deck ESPN #37 Craig Biggio $0.50
2005 Upper Deck #88 Craig Biggio $0.50
2005 Upper Deck Pro Sigs #35 Craig Biggio $0.50
2006 Fleer #20 Craig Biggio $0.60
2006 Topps #72 Craig Biggio $0.30
2006 Ultra #12 Craig Biggio $0.60
2006 Upper Deck #209 Craig Biggio $0.60
2006 Upper Deck #872 Craig Biggio CL $0.60
2007 Bowman #33 Craig Biggio $0.50
2007 Upper Deck Goudey #28 Craig Biggio $0.75
2005 Topps Turkey Red #178 Craig Biggio $0.60
2016 Donruss #189 Craig Biggio $0.50

1991 Donruss #107 Don Mattingly .60
1991 Fleer #673 Don Mattingly .60
1992 Post #3 Don Mattingly $1
1993 Upper Deck #47 R.Kelly/D.Mattingly .60
1995 Score #239 Don Mattingly 1.25

1988 Donruss #220 Bo Jackson .20
1988 Score #180 Bo Jackson .20
1990 Score #566 Bo Jackson AS-MVP .10
1990 Upper Deck #32 Bo Jackson TC .20
1990 Upper Deck #75 Bo Jackson Special/UER .20
1991 Score #412 Bo Jackson .10
1991 Score #420 Bo Jackson HL .10
1991 Score #692 Bo Jackson MB .10

1988 Fleer #349 Roger Clemens 1.50
1988 Score #110 Roger Clemens $1
1988 Topps #394 Roger Clemens AS .50
1989 Donruss #280 Roger Clemens $1
1989 Fleer #85 Roger Clemens $1
1989 Topps #405 Roger Clemens AS .50
1989 Topps #450 Roger Clemens $1
1990 Fleer #271 Roger Clemens $1
1990 Fleer #627 Roger Clemens '86 .50
1990 Score #310 Roger Clemens UER $1
1991 Donruss #9 Roger Clemens DK .40
1991 Donruss #81 Roger Clemens .75
1991 Fleer #90 Roger Clemens .75
1992 Triple Play #216 Roger Clemens $1
1992 Ultra #15 Roger Clemens $1
1992 Upper Deck #545 Roger Clemens .50
1993 Donruss #119 Roger Clemens $1
1993 Stadium Club #748 Roger Clemens MC .75
1993 Studio #22 Roger Clemens 1.25
1993 Upper Deck #135 Roger Clemens $1

1993 Donruss #209 Mike Piazza RR $3
1993 Select #347 Mike Piazza $3
1993 Topps #701 Mike Piazza /Brook Fordyce/Carlos Delgado/Donnie Leshnock $4
1993 Ultra #60 Mike Piazza $3
1993 Ultra #300 Mike Piazza CL .75
1993 Upper Deck #2 Mike Piazza $3
1994 Sportflics #189 Mike Piazza SF .75
1994 Stadium Club #140 Mike Piazza 1.50
1994 Stadium Club #266 Mike Piazza HR .75
1994 Ultra #218 Mike Piazza 1.50
1995 Pinnacle #448 Mike Piazza CL .50
1995 Stadium Club #320 Mike Piazza BES .75
1995 Stadium Club #502 Mike Piazza EC .75
1995 Topps #391 Piazza/Stanley .75
1995 Topps #466 Mike Piazza 1.25
1995 Ultra #399 Mike Piazza 1.25
1995 Upper Deck #320 Mike Piazza 1.25
1995 Zenith #76 Mike Piazza 1.50
1996 Collector's Choice #185 Mike Piazza .75
1996 Collector's Choice #272 Mike Piazza .50
1996 Collector's Choice #406 Mike Piazza .50
1996 Leaf #200 Mike Piazza 1.25
1996 Topps #246 Mike Piazza .75
1998 Donruss #31 Mike Piazza $1
1998 Topps #100 Mike Piazza .75
1999 Pacific Prism #96 Mike Piazza 2.50
1999 SP Authentic #54 Mike Piazza 1.50
1999 UD Choice #111 Mike Piazza .75
2000 Topps #300 Mike Piazza .50
2001 Topps #706 Mike Piazza .75

1987 Donruss #46 Mark McGwire $15.00
1988 Fleer #633 Pat Tabler/Mark McGwire 1.25
1988 Score #649 Mark Mcwire/Matt Nokes Rookie Sluggers .75
1988 Score #659 Mark McGwire HL .75
1989 Donruss #95 Mark McGwire $1
1989 Topps #70 Mark McGwire $1
1990 Donruss #697B Mark McGwire AS/All-Star Game/Performance .50
1990 Score #385 Mark McGwire $1
1990 Upper Deck #36 Mark McGwire TC .75
1991 Donruss #105 Mark McGwire .75
1991 Fleer #17 Mark McGwire UER .75
1991 Score #324 Mark McGwire .75
1991 Upper Deck #174 Mark McGwire .75
1991 Upper Deck #656 Mark McGwire BASH .40
1992 Triple Play #262 Mark McGwire 1.25
1992 Upper Deck #153 Mark McGwire .60
1993 Upper Deck #420 Checklist 316-420 McGwire .30
1993 Upper Deck #493 Mark McGwire AW .60
1994 Upper Deck #67 Mark McGwire $2

1991 Donruss #147 Sammy Sosa .25
1991 Score #256 Sammy Sosa .25
1991 Stadium Club #6 Sammy Sosa 1.25
1991 Upper Deck #265 Sammy Sosa .25
1992 Donruss #740 Sammy Sosa .25
1992 Fleer #98 Sammy Sosa .25
1992 Score #258 Sammy Sosa .25
1992 Upper Deck #438 Sammy Sosa .25
1992 Ultra #476 Sammy Sosa .50
1993 Select #165 Sammy Sosa .50
1993 Topps #156 Sammy Sosa .50
1993 Ultra #24 Sammy Sosa .75
1993 Upper Deck #127 Sammy Sosa .50
1994 Leaf #98 Sammy Sosa .75
1995 Stadium Club #497 Sammy Sosa EC .50
1996 Finest #257B Sammy Sosa 1.25
1996 Topps #252 Sammy Sosa .50
1998 Fleer Tradition Update #U2 Sammy Sosa HL .30

BOX 2:
1988 Score #118 Matt Williams RC $0.75
1988 Score #420 Joey Cora RC $0.25
2023 Bowman #77 Jeremy Pena $0.75
2023 Topps #1 Juan Soto $2.50
2023 Topps #2 Zach Thompson $0.40
2023 Topps #3 Bryce Harper $2.50
2023 Topps #4 Yadier Molina $0.60
2023 Topps #5 Albert Pujols $1.00
2023 Topps #6 Paul Blackburn $0.40
2023 Topps #7 Bobby Witt Jr. $1.25
2023 Topps #8 Sam Moll RC $0.60
2023 Topps #10 Trevor Story $0.50
2023 Topps #11 Rafael Devers $1.00
2023 Topps #12 Jeffrey Springs $0.40
2023 Topps #13 Giovanny Gallegos RC $0.60
2023 Topps #14 Brandon Drury $0.40
2023 Topps #15 Michael Grove RC $1.00
2023 Topps #16 Nolan Gorman RC $2.50
2023 Topps #18 Tanner Scott RC $0.60
2023 Topps #19 Joey Votto $0.60
2023 Topps #20 Pete Alonso $1.25
2023 Topps #21 Max Scherzer $0.60
2023 Topps #22 Clayton Kershaw $1.00
2023 Topps #23 Fernando Tatis Jr. $1.50
2023 Topps #24 Miguel Cabrera $0.75
2023 Topps #25 Byron Buxton $0.60
2023 Topps #26 Trent Grisham $0.40
2023 Topps #28 Corey Knebel $0.40
2023 Topps #29 Trevor Rogers $0.40
2023 Topps #30 Kenley Jansen $0.50
2023 Topps #31 Riley Greene RC $3.00
2023 Topps #32 Jordan Montgomery $0.40
2023 Topps #33 Kyle Farmer $0.40
2023 Topps #34 Zack Thompson RC $0.60
2023 Topps #35 CJ Abrams FS $0.75
2023 Topps #36 Brandon Lowe $0.50
2023 Topps #37 Josh Smith RC $1.00
2023 Topps #38 Jorge Mateo $0.40
2023 Topps #39 Adam Wainwright $0.50
2023 Topps #40 Keegan Thompson $0.40
2023 Topps #41 Brian Serven RC $0.60
2023 Topps #42 Franchy Cordero $0.40
2023 Topps #43 Paul Goldschmidt/Freddie Freeman/Jeff McNeil LL $0.75
2023 Topps #44 Jesus Sanchez $0.40
2023 Topps #46 Jorge Alfaro $0.40
2023 Topps #47 Ryan Mountcastle $0.75
2023 Topps #48 Jacob deGrom $0.75
2023 Topps #49 Mitch Haniger $0.40
2023 Topps #50 Mookie Betts $1.50
2023 Topps #51 Chas McCormick $0.50
2023 Topps #52 Matthew Liberatore RC $0.75
2023 Topps #53 Dylan Cease $0.60
2023 Topps #54 Marcus Stroman $0.60
2023 Topps #55 Cristian Javier $0.50
2023 Topps #56 Jermaine Palacios RC $0.60
2023 Topps #57 Ha-Seong Kim $0.60
2023 Topps #58 Ivan Herrera RC $0.60
2023 Topps #59 Eduardo Rodriguez $0.40
2023 Topps #60 Josh Rojas $0.40
2023 Topps #61 Tyrone Taylor $0.40
2023 Topps #62 Aaron Judge $3.00
2023 Topps #63 C.J. Cron $0.50
2023 Topps #64 Josh Donaldson $0.50
2023 Topps #65 Triston McKenzie $0.40
2023 Topps #66 Brandon Crawford $0.60
2023 Topps #68 William Contreras $0.60
2023 Topps #69 Caleb Kilian RC $0.60
2023 Topps #70 Darin Ruf $0.40
2023 Topps #71 Merrill Kelly $0.50
2023 Topps #72 Jon Berti $0.40
2023 Topps #73 Jon Gray $0.40
2023 Topps #74 Tarik Skubal $0.50
2023 Topps #75 JT Brubaker $0.40
2023 Topps #76 Josh Winckowski RC $1.00
2023 Topps #77 Kyle Bradish $0.60
2023 Topps #78 Sonny Gray $0.50
2023 Topps #79 Tyler O'Neill $0.50
2023 Topps #80 Tanner Rainey $0.40
2023 Topps #81 Ozzie Albies $0.75
2023 Topps #82 Framber Valdez/Justin Verlander/Alek Manoah LL $0.60
2023 Topps #83 Tylor Megill $0.40
2023 Topps #84 Toronto Blue Jays TC $0.40
2023 Topps #85 Max Stassi $0.40
2023 Topps #86 Gregory Soto $0.50
2023 Topps #88 Luis Robert $1.00
2023 Topps #89 Brett Baty RC $2.00
2023 Topps #90 Korey Lee RC $0.75
2023 Topps #91 Josh Naylor $0.50
2023 Topps #92 Triston Casas RC $3.00
2023 Topps #93 Los Angeles Angels TC $0.40
2023 Topps #94 Oswald Peraza RC $2.00
2023 Topps #95 Jonah Bride RC $0.60
2023 Topps #96 Kyle Gibson $0.40
2023 Topps #97 Brandon Hughes RC $0.60
2023 Topps #98 Mike Yastrzemski $0.50
2023 Topps #99 Antonio Senzatela $0.40
2023 Topps #100 Paul Goldschmidt $0.75
2023 Topps #101 Tyler Mahle $0.40
2023 Topps #102 Salvador Perez $0.50
2023 Topps #103 Taylor Ward $0.50
2023 Topps #104 Keston Hiura $0.40
2023 Topps #105 Seth Beer $0.40
2023 Topps #106 Willy Adames $0.50
2023 Topps #107 Sandy Alcantara $0.60
2023 Topps #108 Alex Cobb $0.40
2023 Topps #109 Eric Lauer $0.40
2023 Topps #111 Hunter Brown RC $2.00
2023 Topps #112 Baltimore Orioles TC $0.40
2023 Topps #113 Mookie Betts CC $1.50
2023 Topps #114 Ian Anderson $0.75
2023 Topps #115 Raisel Iglesias $0.40
2023 Topps #116 Steven Kwan $0.75
2023 Topps #117 Emmanuel Clase $0.40
2023 Topps #118 Eduardo Escobar $0.40
2023 Topps #119 Oscar Gonzalez RC $1.00
