$0.25 cent Rookies and inserts- come take a look

sealedpwr

Bench Warmer
Here is a list of some Baseball that are $0.25 per card , shipping will be $1.50 for the First 10 cards and $0.10 per card After. Paypal and Cash Accepted (LMK what you are wanting )If i can get rid of any i will add more later.


1987 Donruss 38 Devon White NM-MT Own 1 $0.60 $0.25 $0.60
1988 Donruss 34 Roberto Alomar NM-MT Own 1 $2.00 $0.75 $2.00
1988 Donruss 40 Mark Grace NM-MT Own 1 $2.00 $0.75 $2.00
1988 Donruss 640 David Wells NM-MT Own 1 $1.00 $0.40 $1.00
1988 Donruss Bonus MVP's BC23 Mark McGwire SP NM-MT Own 1 $1.50 $0.60 $1.50
1988 Donruss Super DK's 6 Ron Darling NM-MT Own 1 $0.50 $0.20 $0.50
1988 Donruss Super DK's 8 Devon White NM-MT Own 1 $0.75 $0.30 $0.75
1988 Donruss Super DK's 9 Andre Dawson NM-MT Own 1 $1.50 $0.60 $1.50
1988 Donruss Super DK's 13 Shane Rawley NM-MT Own 1 $0.50 $0.20 $0.50
1988 Donruss Super DK's 16 Dwight Evans NM-MT Own 1 $0.75 $0.30 $0.75
1988 Donruss Super DK's 20 Mark Langston NM-MT Own 1 $0.50 $0.20 $0.50
1988 Donruss Super DK's 21 Will Clark NM-MT Own 1 $2.00 $0.80 $2.00
1989 Bowman 266 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
1989 Donruss Rookies 6 Deion Sanders NM-MT Own 15 $22.50 $0.60 $1.50
1989 Fleer 602 John Smoltz NM-MT Own 1 $2.00 $0.75 $2.00
1989 Score 625 Gary Sheffield NM-MT Own 1 $2.00 $0.75 $2.00
1990 Donruss 36 Marquis Grissom NM-MT Own 1 $0.40 $0.15 $0.40
1990 Score 675 Mo Vaughn NM-MT Own 1 $0.50 $0.20 $0.50
1990 Topps 331 Juan Gonzalez NM-MT Own 1 $1.00 $0.40 $1.00
1990 Topps 757 Larry Walker NM-MT Own 22 $22.00 $0.40 $1.00
1990 Topps Traded 83T John Olerud NM-MT Own 1 $0.50 $0.20 $0.50
1990 Upper Deck 9 Marquis Grissom NM-MT Own 1 $0.50 $0.20 $0.50
1990 Upper Deck 56 John Olerud NM-MT Own 1 $0.75 $0.30 $0.75
1990 Upper Deck 72 Juan Gonzalez NM-MT Own 1 $1.50 $0.60 $1.50
1990 Upper Deck 466 Larry Walker NM-MT Own 1 $1.50 $0.60 $1.50
1991 Donruss 392 Ken Griffey Jr. MVP NM-MT Own 3 $0.75 $0.08 $0.25
1991 Donruss 395 Roger Clemens MVP NM-MT Own 3 $0.75 $0.08 $0.25
1991 Donruss 495 Barry Bonds NM-MT Own 2 $2.00 $0.40 $1.00
1991 Donruss 762 Barry Bonds MVP NM-MT Own 1 $0.50 $0.20 $0.50
1991 Score 2 Ken Griffey Jr. NM-MT Own 1 $0.50 $0.20 $0.50
1991 Score 256 Sammy Sosa NM-MT Own 3 $0.75 $0.08 $0.25
1994 Collector's Choice 25 Trot Nixon NM-MT Own 1 $1.00 $0.40 $1.00
1994 Collector's Choice 29 Billy Wagner NM-MT Own 1 $1.00 $0.40 $1.00
1994 Collector's Choice 645 Derrek Lee NM-MT Own 1 $2.00 $0.75 $2.00
1995 Flair 376 Mark Grudzielanek NM-MT Own 1 $1.00 $0.40 $1.00
1996 Pinnacle 168 Matt Lawton NM-MT Own 3 $1.50 $0.20 $0.50
1996 Pinnacle 180 Mike Sweeney NM-MT Own 1 $1.00 $0.40 $1.00
1997 Bowman Chrome 246 Joe Lawrence NM-MT Own 1 $1.00 $0.40 $1.00
1997 Bowman Chrome 299 Jason Standridge NM-MT Own 1 $1.50 $0.60 $1.50
1997 Topps 477 J.Patterson/B.Looper NM-MT Own 1 $1.00 $0.40 $1.00
1997 Topps 490 Bill Mueller NM-MT Own 2 $3.00 $0.60 $1.50
1998 SPx Finite 26 Todd Helton YM NM-MT Own 1 $2.50 $1.00 $2.50
1998 SPx Finite 330 Jose Cruz Jr. NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 84 Mike Nannini NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 437 Omar Ortiz NM-MT Own 1 $1.00 $0.40 $1.00
1999 Stadium Club 157 Mike Nannini SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 158 Mamon Tucker SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 160 Andy Brown SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Stadium Club 344 Seth Etherton SP NM-MT Own 1 $2.00 $0.75 $2.00
1999 Topps 441 B.Lidge/M.Nannini NM-MT Own 2 $4.00 $0.75 $2.00
1999 Topps Chrome 438 M.Belisle/M.Roney NM-MT Own 1 $1.00 $0.40 $1.00
2000 Bowman 379 Aaron Rowand NM-MT Own 1 $2.00 $0.75 $2.00
2000 Topps Chrome 205 John SneedK.Wells NM-MT Own 1 $1.00 $0.40 $1.00
2000 Topps Chrome New Millennium Stars NMS8 Ruben Mateo NM-MT Own 1 $2.50 $1.00 $2.50
2001 Greats of the Game 6 Cy Young NM-MT Own 1 $2.50 $1.00 $2.50
2001 Greats of the Game 52 Gaylord Perry NM-MT Own 1 $1.00 $0.40 $1.00
2001 Topps Fusion 214 Dominic Rich GL NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss 160 Chris Baker RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Fleer Authentix 146 Mark Prior FS NM-MT Own 1 $1.50 $0.60 $1.50
2002 Topps 640 Alex Rodriguez NM-MT Own 1 $0.75 $0.30 $0.75
2002 Topps All-World Team AW-22 Hideo Nomo NM-MT Own 1 $2.00 $0.75 $2.00
2002 Topps Gold 399 Ryan Dempster NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Gold 548 Scott Elarton NM-MT Own 1 $4.00 $1.50 $4.00
2002 Upper Deck 504 Reed Johnson SR NM-MT Own 1 $1.50 $0.60 $1.50
2002 Upper Deck 510 Francis Beltran SR NM-MT Own 1 $1.00 $0.40 $1.00
2002 Upper Deck 520 Ron Calloway SR NM-MT Own 1 $1.00 $0.40 $1.00
2002 Upper Deck 619 Frank Thomas NM-MT Own 1 $0.75 $0.30 $0.75
2003 Diamond Kings 156 Kevin Cash ROO NM-MT Own 2 $4.00 $0.75 $2.00
2003 Donruss Rookies 11 Clint Barmes NM-MT Own 1 $1.00 $0.40 $1.00
2003 Fleer Focus JE Franchise Focus 20 Carlos Delgado NM-MT Own 1 $1.00 $0.40 $1.00
2003 Upper Deck 519 Lew Ford SR NM-MT Own 1 $1.50 $0.60 $1.50
2003 Upper Deck First Pitch 277 Lew Ford SP NM-MT Own 1 $1.50 $0.60 $1.50
2003 Upper Deck Prospect Premieres 16 Carlos Quentin NM-MT Own 1 $2.50 $1.00 $2.50
2004 Bowman Chrome 238 Brooks Conrad NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman Chrome 314 Ben Himes NM-MT Own 1 $1.00 $0.40 $1.00
2004 Bowman Chrome 327 Brad Vericker NM-MT Own 1 $1.50 $0.60 $1.50
2004 Topps Chrome 87 Juan Uribe NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 102 Brad Ausmus NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 111 Braden Looper NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 126 Russ Ortiz NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 131 A.J. Pierzynski NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 158 Woody Williams NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 169 Runelvys Hernandez NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 174 Desi Relaford NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 192 Eric Byrnes NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Chrome 208 Orlando Cabrera NM-MT Own 1 $1.00 $0.40 $1.00
2005 Bowman Gold 258 Daniel Haigwood FY NM-MT Own 1 $2.50 $1.00 $2.50
2004 Topps Cracker Jack 181 Felix Pie NM-MT Own 1 $0.60 $0.25 $0.60
2005 Topps Cracker Jack 182 Ryan Howard NM-MT Own 1
2005 Topps Cracker Jack 204 Chad Orvella NM-MT Own 1 $0.75 $0.30 $0.75
2005 Topps Cracker Jack 208 Eric Nielsen NM-MT Own 1 $0.75 $0.30 $0.75
2005 Topps Cracker Jack 212 Darren Fenster NM-MT Own 1 $0.75 $0.30 $0.75
2005 Topps Cracker Jack 213 Jeremy West NM-MT Own 1 $1.00 $0.40 $1.00
2005 Topps Cracker Jack 237 Curt Schilling NM-MT Own 1 $0.60 $0.25 $0.60
2005 Topps Gold 478 Victor Zambrano NM-MT Own 1 $3.00 $1.25 $3.00
2007 Fleer 336 Alexi Casilla NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer 338 Troy Tulowitzki (RC) NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Mini Die Cuts 11 B.J. Ryan NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 39 Jae Seo NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 64 Matt Cain NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Mini Die Cuts 73 Eliezer Alfonzo NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 91 Jack Wilson NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 125 Robinson Cano NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Mini Die Cuts 171 Andre Ethier NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Mini Die Cuts 187 Mike Sweeney NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 220 Nate Robertson NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 306 Adam LaRoche NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 314 Livan Hernandez NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Mini Die Cuts 328 Beltran Perez NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations CB Chad Billingsley NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations CH Cole Hamels NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations CJ Conor Jackson NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations DU Dan Uggla NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations HR Hanley Ramirez NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations IK Ian Kinsler NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations JB Josh Barfield NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations JL Jon Lester NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations JS Jeremy Sowers NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations JV Justin Verlander NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations JW Jered Weaver NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations KJ Kenji Johjima NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations LO James Loney NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations MK Matt Kemp NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations NM Nick Markakis NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations PF Prince Fielder NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Rookie Sensations RG Matt Garza NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations RN Ricky Nolasco NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Rookie Sensations RZ Ryan Zimmerman NM-MT Own 1 $2.00 $0.75 $2.00
2007 Fleer Rookie Sensations SO Scott Olsen NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Crowning Achievement BZ Barry Zito NM-MT Own 1 $1.00 $0.40 $1.00
2007 Fleer Crowning Achievement IS Ichiro Suzuki NM-MT Own 1 $2.50 $1.00 $2.50
2007 Fleer In the Zone AJ Andruw Jones NM-MT Own 1 $1.50 $0.60 $1.50
2007 Fleer Year in Review CU Chase Utley NM-MT Own 1 $1.50 $0.60 $1.50
2007 Topps Heritage 133 Kevin Kouzmanoff (RC) NM-MT Own 1 $0.50 $0.20 $0.50
2007 Topps Heritage 436 D.Wright/R.Howard NM-MT Own 1 $2.00 $0.75 $2.00
2007 Topps Heritage 466 Jeff Salazar (RC) NM-MT Own 1 $0.50 $0.20 $0.50
2007 Topps Heritage Flashbacks FB6 Lew Burdette NM-MT Own 1 $2.00 $0.75 $2.00
 
stanandgee said:
im looking for orioles cards even hte scrub players what u got


Only Newer Orioles that i have are

07 Fleer

Brian burres # 325(Rookie) X 2
Jeff Fiorentino #323 (Rookie)
Jay Payton #117
Erik Bedard #289
Corey Patterrson #294
Rodrigo Lopez #297

Nick Markakis Rookie Sensations # rs-nm

07 Topps

Ramon Hernandez # 378
Miguel Tejada #439
Jaret Wright #446
Sam Perlozzo # 608

Topps Redback

Brian Roberts #502

I could let you have the lot for $1.50 Shipped

LMk thanks

cliff
 
kingRoy- Sorry for taking so long to Get back to you

here is what i found so far for you

07 Bowman

Base -22,37,69
Chrome- BC70-Neal Musser
Prospects- BP2-Jason Taylor
BP57-John Gragg
BP70-Neal Musser
Prostpects Gold- BP57-John Gragg

07 Topps-

Redback- #645- Angel Sanchez(Rookie)
#649- Classic combos- Angel Ferroa/Andres Blanco

Base- 447,577,587,659

07 Fleer

1,4,7(Angel Sanchez)rookie,9,22(Mitch Maier)rookie,29,47(Ryan Braun)rookie

Mini- 29

07 UD

20-Jose Diaz(rookie)
124,130,132

07 Topps Heritage

39 Mitch Maier(Rookie), 280

2001 Ultra - Tommorows Legends- Jermaine Dye #7 of 15

I also have a 07 Topps Alex Gordon Rookie- Might want to hang onto this one until the BV's come out.

LMK what you can use

cliff
 
Back
Top