Upper Deck Young Guns and MVP Rookies For Trade

kidkanada

Bench Warmer
2008-09 MVP Rookies

301 Tyler Plante RC $1.25 $3.00
302 Tom Sestito RC $1.00 $2.50
303 Tom Cavanagh RC $1.00 $2.50
304 Tim Ramholt RC $1.00 $2.50
305 Tim Conboy RC $1.00 $2.50
306 Theo Peckham RC $1.25 $3.00
307 Teddy Purcell RC $1.25 $3.00
310 Sami Lepisto RC $1.25 $3.00
313 Zach Bogosian RC $2.50 $6.00
316 Mike Mole RC $1.00 $2.50
317 Mike Iggulden RC $1.00 $2.50
318 Mike Brown RC $1.50 $4.00
319 Mattias Ritola RC $1.50 $4.00
322 Marc-Andre Gragnani RC $1.00 $2.50
323 Lauri Korpikoski RC $1.25 $3.00
326 Kyle Greentree RC $1.50 $4.00
328 Justin Abdelkader RC $2.50 $6.00
329 Jordan LaVallee RC $1.25 $3.00
330 Jordan Hendry RC $1.00 $2.50
333 Joey Mormina RC $1.00 $2.50
334 Joe Jensen RC $1.25 $3.00
336 Jack Hillen RC $1.00 $2.50
337 Ilya Zubov RC $1.25 $3.00
338 Garrett Stafford RC $1.50 $4.00
339 Erik Ersberg RC $1.50 $4.00
341 David Brine RC $1.00 $2.50
342 Darryl Boyce RC $1.00 $2.50
345 Dan LaCosta RC $1.50 $4.00
346 Corey Locke RC $1.25 $3.00
347 Colin Stuart RC $1.00 $2.50
348 Cody McLeod RC $1.00 $2.50
349 Clay Wilson RC $0.75 $2.00
350 Claude Giroux RC $4.00 $10.00
352 Brian Lee RC $1.25 $3.00
354 Brandon Nolan RC $1.50 $4.00
355 Boris Valabik RC $1.50 $4.00
356 B.J. Crombeen RC $1.00 $2.50
357 Andrew Murray RC $1.00 $2.50
358 Andrew Ebbett RC $1.00 $2.50
362 Adam Pardy RC $1.25 $3.00
363 Brandon Sutter RC $1.50 $4.00
364 Jakub Voracek RC $3.00 $8.00
368 Wayne Simmonds RC $1.25 $3.00
369 Oscar Moller RC $1.50 $4.00
370 Colton Gillies RC $1.50 $4.00
371 Ryan Jones RC $1.25 $3.00
373 Anssi Salmela RC $1.50 $4.00
376 Mikkel Boedker RC $2.00 $5.00
381 Steven Stamkos RC $8.00 $20.00
382 Vladimir Mihalik RC $1.25 $3.00
383 Janne Niskala RC $1.25 $3.00
384 Nikolai Kulemin RC $1.50 $4.00
386 John Mitchell RC $1.25 $3.00
389 Viktor Tikhonov RC $1.50 $4.00
390 Kevin Porter RC $1.50 $4.00
392 Zach Fitzgerald RC $1.25 $3.00







2008-09 UD YOUNG GUNS




***201 Zach Bogosian YG RC $6.00 $15.00
*** 203 Adam Pardy YG RC $3.00 $8.00
***206 Adam Pineault YG RC $2.50 $6.00
***210 Mark Fistric YG RC $3.00 $8.00
*** 211 Justin Abdelkader YG RC $6.00 $15.00
***212 Jonathan Ericsson YG RC $5.00 $12.00
***213 Darren Helm YG RC $5.00 $12.00
*** 214 Mattias Ritola YG RC $4.00 $10.00
*** 215 Tom Sestito YG RC $2.50 $6.00
***216 Chris Porter YG RC $4.00 $10.00
***217 Michael Frolik YG RC $5.00 $12.00
***220 Drew Doughty YG RC $10.00 $25.00
*** 221 Wayne Simmonds YG RC $3.00 $8.00
***223 Erik Ersberg YG RC $4.00 $10.00
*** 224 Colton Gillies YG RC $4.00 $10.00
*** 225 Matt D'Agostini YG RC $5.00 $12.00
***226 Ryan Jones YG RC $3.00 $8.00
***228 Anssi Salmela YG RC $4.00 $10.00
***229 Kyle Okposo YG RC $6.00 $15.00
***230 Lauri Korpikoski YG RC $3.00 $8.00
*** 231 Brian Lee YG RC $3.00 $8.00
*** 232 Ilya Zubov YG RC $3.00 $8.00
***233 Jared Ross YG RC $4.00 $10.00
***235 Claude Giroux YG RC $8.00 $20.00
***239 Jon Filewich YG RC $3.00 $8.00
*** 240 Ryan Stone YG RC $2.50 $6.00
***242 Patrik Berglund YG RC $8.00 $20.00
***243 Vladimir Mihalik YG RC $3.00 $8.00
***244 Janne Niskala YG RC $3.00 $8.00
*** 246 John Mitchell YG RC $3.00 $8.00
*** 247 Robbie Earl YG RC $3.00 $8.00
***249 Mike Brown YG RC $4.00 $10.00




*** 453 Nathan Oystrick YG RC $3.00 $8.00
***468 Steve MacIntyre YG RC $3.00 $8.00
***481 Mitch Fritz YG RC $2.50 $6.00
***490 Jamie McGinn YG RC $3.00 $8.00
*** 496 Jonas Frogren YG RC $4.00 $10.00
***499 Karl Alzner YG RC $5.00 $12.00


2007-08 UD YOUNG GUNS


***201 Drew Miller RC $4.00 $10.00
***203 Ryan Carter RC $5.00 $12.00
***204 Jonas Hiller RC $10.00 $25.00
***206 Tobias Enstrom RC $6.00 $15.00
***207 Milan Lucic RC $12.00 $30.00
*** 208 David Krejci RC $10.00 $25.00
*** 209 Curtis McElhinney RC $5.00 $12.00
*** 211 Magnus Johansson RC $4.00 $10.00
***212 Jaroslav Hlinka RC $5.00 $12.00
*** 213 Tyler Weiman RC $4.00 $10.00
***214 Kris Russell RC $6.00 $15.00
***215 Jared Boll RC $4.00 $10.00
***217 Matt Ellis RC $4.00 $10.00
***219 Rob Schremp RC $5.00 $12.00
***220 Tom Gilbert RC $5.00 $12.00
*** 221 Cory Murphy RC $4.00 $10.00
***224 Lauri Tukonen RC $4.00 $10.00
***225 Brady Murray RC $4.00 $10.00
*** 229 Ville Koistinen RC $4.00 $10.00
***230 Nicklas Bergfors RC $4.00 $10.00
***232 Frans Nielsen RC $4.00 $10.00
***235 Brandon Dubinsky RC $5.00 $12.00
***241 Daniel Winnik RC $4.00 $10.00
***242 Torrey Mitchell RC $5.00 $12.00
*** 243 Erik Johnson RC $8.00 $20.00
***245 Matt Smaby RC $4.00 $10.00
***246 Mike Lundin RC $4.00 $10.00
*** 247 Mason Raymond RC $10.00 $25.00
***248 Jannik Hansen RC $4.00 $10.00
***249 Nicklas Backstrom RC $15.00 $40.00
***250 Patrick KaneCarey PriceErik Johnson RC $4.00 $10.00

***451 Petteri Wirtanen RC $4.00 $10.00
***452 Kent Huskins RC $4.00 $10.00
***453 Ondrej Pavelec RC $5.00 $12.00
*** 454 Brett Sterling RC $4.00 $10.00
*** 455 Jonathan Sigalet RC $4.00 $10.00
***460 Mike Weber RC $2.00 $5.00
*** 461 Matt Keetley RC $5.00 $12.00

*** 466 Tomas Popperle RC $5.00 $12.00
*** 469 Chris Conner RC $4.00 $10.00
***471 Bryan Young RC $4.00 $10.00
***473 Martin Lojek RC $4.00 $10.00
***474 Stefan Meyer RC $4.00 $10.00
*** 477 James Sheppard RC $4.00 $10.00
*** 479 Kyle Chipchura RC $6.00 $15.00
***481 Mark Fraser RC $4.00 $10.00
*** 484 Greg Moore RC $4.00 $10.00
***485 Ivan Baranka RC $4.00 $10.00
***488 Riley Cote RC $5.00 $12.00
*** 491 Daniel Carcillo RC $5.00 $12.00
***495 Thomas Greiss RC $5.00 $12.00
 
hey i want:302 Tom Sestito RC
345 Dan LaCosta RC
349 Clay Wilson RC
364 Jakub Voracek RC

and ur 0708 lucic and krejci yg
i hav a luongo 0708 bap auto

lmk
 
Back
Top