Some Rookies F/T
04-05 UD YG 182,196
05-06 UD Victory 254,260,,267,268,269,287,288,293,296,299
05-06 Power Play RCs 154,155(parise), 157,
158 (ward),159,160,161,162,
05-06 MVP RCs 396,416,
05-06 Parkhurst 608, 609,616,619, 624, 626,627,640,651,661,
05-06 Bee Hive RCs 113
05-06 YGs 450,484,487
05-06 Black Diamond Rookie Gems 281
05-06 UD Ice Premieres 227,
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 302(stastny), 305,318,335 ,354
06-07 UD Victory 285,295,319
06-07 OPC RCs 539,567,576,584
06-07 Ultra RCs
06-07 UD YGs
06-07 Powerplay 106,112,129
07-08 Ultra RCs 207
07-08 Victory RCs 202,203,205,206,209,217,218,228,232,234,237
07-08 MVP RCs 310,314,320,321,331,332
07-08 OPC RCs 591
07-08 UD YGs
1<> N Backstrom #295 06-07 Victory 2.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> D Booth #238 06-07 Be A Player 4.00
4<> J Bouwmeester #6 02-03 Pac Calder Collection 6.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> R Getzlaf #414 05-06 MVP 8.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> I Bryzgalov #84 01-02 Between The Pipes 4.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Cammalleri #148 02-03 Bowman Youngstars 2.00
28<> K Sauer #103 02-03 UD Honor Roll 8.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> T Ruutu #546 03-04 Pacific Complete 3.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> P Brendl #271 99-00 Topps 4.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> N Antropov #83 99-00 Black Diamond 2.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> T Ruutu #337 03-04 Topps 5.00
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> R Klesla #371 00-01 UD Vintage 1.50
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> A Semin #139 03-04 Topps C55 4.00
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> O Saprykin #5 SP 99-00 Pacific Dynagon Ice 10.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> A Semin #451 03-04 MVP 2.50
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> A Semin #137 03-04 Bowman Chrome 6.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> T Ruutu #108 03-04 Pacific Quest For The Cup 5.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<> N Horton #118 03-04 Pacific Quest For The Cup 8.00
74<> I Kovalchuk #159 01-02 Bowman YoungStars 10.00
75<> A Semin 03-04 Pacific Complete 3.00
76<> S Fedorov #30 90-91 OPC Premier 6.00
77<> T Thomas #104 02-03 Crown Royale 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> PM Bouchard #119 02-03 Crown Royale 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> P LeClaire #108 02-03 Crown Royale 5.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> P Sharp #130 02-03 Crown Royale 4.00
89<> C Kobasew #106 02-03 Crown Royale 4.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> A Volchenkov #128 02-03 Crown Royale 4.00
04-05 UD YG 182,196
05-06 UD Victory 254,260,,267,268,269,287,288,293,296,299
05-06 Power Play RCs 154,155(parise), 157,
158 (ward),159,160,161,162,
05-06 MVP RCs 396,416,
05-06 Parkhurst 608, 609,616,619, 624, 626,627,640,651,661,
05-06 Bee Hive RCs 113
05-06 YGs 450,484,487
05-06 Black Diamond Rookie Gems 281
05-06 UD Ice Premieres 227,
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 302(stastny), 305,318,335 ,354
06-07 UD Victory 285,295,319
06-07 OPC RCs 539,567,576,584
06-07 Ultra RCs
06-07 UD YGs
06-07 Powerplay 106,112,129
07-08 Ultra RCs 207
07-08 Victory RCs 202,203,205,206,209,217,218,228,232,234,237
07-08 MVP RCs 310,314,320,321,331,332
07-08 OPC RCs 591
07-08 UD YGs
1<> N Backstrom #295 06-07 Victory 2.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> D Booth #238 06-07 Be A Player 4.00
4<> J Bouwmeester #6 02-03 Pac Calder Collection 6.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> R Getzlaf #414 05-06 MVP 8.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> I Bryzgalov #84 01-02 Between The Pipes 4.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Cammalleri #148 02-03 Bowman Youngstars 2.00
28<> K Sauer #103 02-03 UD Honor Roll 8.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> T Ruutu #546 03-04 Pacific Complete 3.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> P Brendl #271 99-00 Topps 4.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> N Antropov #83 99-00 Black Diamond 2.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> T Ruutu #337 03-04 Topps 5.00
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> R Klesla #371 00-01 UD Vintage 1.50
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> A Semin #139 03-04 Topps C55 4.00
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> O Saprykin #5 SP 99-00 Pacific Dynagon Ice 10.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> A Semin #451 03-04 MVP 2.50
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> A Semin #137 03-04 Bowman Chrome 6.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> T Ruutu #108 03-04 Pacific Quest For The Cup 5.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<> N Horton #118 03-04 Pacific Quest For The Cup 8.00
74<> I Kovalchuk #159 01-02 Bowman YoungStars 10.00
75<> A Semin 03-04 Pacific Complete 3.00
76<> S Fedorov #30 90-91 OPC Premier 6.00
77<> T Thomas #104 02-03 Crown Royale 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> PM Bouchard #119 02-03 Crown Royale 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> P LeClaire #108 02-03 Crown Royale 5.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> P Sharp #130 02-03 Crown Royale 4.00
89<> C Kobasew #106 02-03 Crown Royale 4.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> A Volchenkov #128 02-03 Crown Royale 4.00