Some Rookies F/T
04-05 UD YG 182
05-06 UD Victory 254,260,263,267,268,279,287,293,296,299
05-06 Power Play RCs 144
05-06 MVP RCs 396,413, 416,417
05-06 Parkhurst 626
05-06 Bee Hive RCs 113
05-06 YGs 458,460,463
05-06 Black Diamond Rookie Gems 281
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 305,335
06-07 UD Victory ,226,319
06-07 OPC RCs
06-07 Ultra RCs
06-07 UD YGs 211,463,468
06-07 Powerplay 105,106,112,117,129
07-08 Ultra RCs
07-08 Victory RCs 205,216,231,233
07-08 MVP RCs 310,325,331,332
07-08 Ultra RCs 207,239 ,271(RED)
1<> MA Fleury #183 03-04 Bap Memorabilia 6.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> P Stastny #294 06-07 Victory 8.00
4<> J Iginla #260 94-95 Parkhurst SE 10.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> B Richards #418 97-98 UD 15.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> P Bergeron #200 03-04 Bap Memorabilia 5.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Gaborik #166 00-01 UD Heroes 6.00
28<> J Pitkanen #132 03-04 Topps Traded 2.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> M Richards #406 05-06 MVP 8.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> A Steen #136 05-06 UD Powerplay 6.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> E Staal #120 03-04 Bowman 20.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> D Heatley #279 00-01 Victory 2.50
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> S Bergenheim #209 03-04 Victory 4.00
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> M Stajan #175 03-04 Victory 2.50
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> O Saprykin #5 SP 99-00 Pacific Dynagon Ice 10.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> S Upshall #183 02-03 Pacific Exclusive 5.00
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> R Nash #196 02-03 Pacific Exclusive Retail 20.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> J Lupul #201 03-04 Victory 4.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<>
74<> I Kovalchuk #159 01-02 Bowman YoungStars 10.00
75<> J Lupul #445 03-04 MVP 5.00
76<> S Fedorov #30 90-91 OPC Premier 6.00
77<> J Spezza #335 02-03 Topps 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> N Horton #204 03-04 Victory 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> R Nash #338 02-03 Topps 6.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
89<> T Vanek #144 05-06 Powerplay 8.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> F Potvin #458 90-91 UD French 3.00
96<> B Finley #391 98-99 UD Gold Reserve 3.00
97<> B Johnson #358 98-99 UD Gold Reserve 15.00
98<> W Clark #149 86-87 Topps 8.00
99<> J Papineau #331 99-00 UD Gold Reserve SP 6.00
100<> M Havlat #120 00-01 Topps Premier Plus 4.00
04-05 UD YG 182
05-06 UD Victory 254,260,263,267,268,279,287,293,296,299
05-06 Power Play RCs 144
05-06 MVP RCs 396,413, 416,417
05-06 Parkhurst 626
05-06 Bee Hive RCs 113
05-06 YGs 458,460,463
05-06 Black Diamond Rookie Gems 281
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 305,335
06-07 UD Victory ,226,319
06-07 OPC RCs
06-07 Ultra RCs
06-07 UD YGs 211,463,468
06-07 Powerplay 105,106,112,117,129
07-08 Ultra RCs
07-08 Victory RCs 205,216,231,233
07-08 MVP RCs 310,325,331,332
07-08 Ultra RCs 207,239 ,271(RED)
1<> MA Fleury #183 03-04 Bap Memorabilia 6.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> P Stastny #294 06-07 Victory 8.00
4<> J Iginla #260 94-95 Parkhurst SE 10.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> B Richards #418 97-98 UD 15.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> P Bergeron #200 03-04 Bap Memorabilia 5.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Gaborik #166 00-01 UD Heroes 6.00
28<> J Pitkanen #132 03-04 Topps Traded 2.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> M Richards #406 05-06 MVP 8.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> A Steen #136 05-06 UD Powerplay 6.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> E Staal #120 03-04 Bowman 20.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> D Heatley #279 00-01 Victory 2.50
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> S Bergenheim #209 03-04 Victory 4.00
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> M Stajan #175 03-04 Victory 2.50
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> O Saprykin #5 SP 99-00 Pacific Dynagon Ice 10.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> S Upshall #183 02-03 Pacific Exclusive 5.00
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> R Nash #196 02-03 Pacific Exclusive Retail 20.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> J Lupul #201 03-04 Victory 4.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<>
74<> I Kovalchuk #159 01-02 Bowman YoungStars 10.00
75<> J Lupul #445 03-04 MVP 5.00
76<> S Fedorov #30 90-91 OPC Premier 6.00
77<> J Spezza #335 02-03 Topps 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> N Horton #204 03-04 Victory 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> R Nash #338 02-03 Topps 6.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
89<> T Vanek #144 05-06 Powerplay 8.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> F Potvin #458 90-91 UD French 3.00
96<> B Finley #391 98-99 UD Gold Reserve 3.00
97<> B Johnson #358 98-99 UD Gold Reserve 15.00
98<> W Clark #149 86-87 Topps 8.00
99<> J Papineau #331 99-00 UD Gold Reserve SP 6.00
100<> M Havlat #120 00-01 Topps Premier Plus 4.00