Some Rookies F/T
R Getzlaf #452 05-06 UD YG 20.00
T Vanek #144 05-06 UD Powerplay 8.00
A Steen #136 05-06 UD Powerplay 6.00
H Zetterberg #137 02-03 Bowman Youngstars 6.00
J Bouwmeester #420 02-03 Topps Total 3.00
R Nash #414 02-03 Topps Total 6.00
J Spezza #411 02-03 Topps Total 6.00
A Hemsky #409 02-03 Topps Total 5.00
R Nash #272 02-03 BAP Memorabilia 12.00
T Thomas #63 02-03 Between the Pipes 4.00
M Havlat #249 00-01 Stadium Club 4.00
I Bryzgalov #413 01-02 UD YG 10.00
I Kovalchuk #275 01-02 UD Vintage 5.00
T Kaberle #375 98-99 UD Gold Reserve 3.00
C Joseph #175 90-91 UD 2.50
J Thornton #370 96-97 UD 15.00
M Ryder #396 00-01 UD Vintage 15.00
M Svatos #97 03-04 Topps Traded 5.00
M Hossa #125 97-98 Paramount 3.00
H Lundqvist #216 05-06 UD YG 40.00
J Balastik #239 05-06 UD YG 8.00
D Brown #205 03-04 Victory 4.00
B Morrison #90 97-98 Zenith 25.00
M Kiprusoff #125 94-95 Finest 50.00
M Sundin #114 90-91 OPC Premier 5.00
P Prucha #171 05-06 Powerplay 8.00
M Denis #529 95-96 UD 6.00
M Gerber #429 02-03 Topps Total 2.50
M Legace #585 92-93 UD 3.00
P Elias #44 97-98 Black Diamond 5.00
MA Fleury #151 Topps C55 Oh Canada Black Back 15.00
M Hedjuk #247 98-99 UD Gold Reserve 7.50
J Lupul #336 03-04 Topps 2.00
D Alfredsson #110 95-96 Bowman 2.00
M Biron #122 96-97 Fleer 2.50
M Havlat #173 00-01 UD Heroes 4.00
J Pitkanen #132 03-04 Topps Traded 2.00
T Bertuzzi #156 95-96 Bowman 3.00
D Alfredsson #122 95-96 Select Certified 3.00
O Jokinen #155 97-98 Leaf 2.50
D Heatley #279 00-01 Victory 2.50
I Bryzgalov #272 01-02 UD Vintage 4.00
S Bergenheim #209 03-04 Victory 4.00
J Pitkanen #207 03-04 Victory 5.00
M Lombardi #446 03-04 MVP 2.50
M Gerber #144 02-03 Bowman YoungStars 2.00
I Kovalchuk #159 01-02 Bowman YoungStars 10.00
P Stefan #161 99-00 UD Gold Reserve 5.00
T Pyatt #408 98-99 UD Gold Reserve 7.50
M Stajan #175 03-04 Victory 2.50
J-S Aubin #350 98-99 UD Gold Reserve 4.00
Mats Sundin
03-04 UD Three Stars #10 1.50(2x)
J Papineau #331 99-00 UD Gold Reserve SP 6.00
M Parrish #282 98-99 UD Gold Reserve 3.00
E Beaudoin #208 03-04 UD SP 8.00
M Hossa #17 97-98 Pinnacle 3.00
H Toivonen #135 05-06 PowerPlay 6.00
C Pronger #591 92-93 UD 4.00
B Leetch #136 89-90 Topps 6.00
J Pitkanen #443 03-04 MVP 5.00
N Lidstrom #320 91-92 Pinnacle 3.00
O Jokinen #288 97-98 UD 4.00
P Elias #128 97-98 Pacific Omega 4.00
J Lupul #201 03-04 Victory 4.00
K Tkachuk #424 91-92 Parkhurst 2.50
G Brule #395 05-06 MVP 8.00
J Tootoo #206 03-04 Victory 6.00
I Bryzgalov #279 01-02 OPC 6.00
J Lupul #445 03-04 MVP 5.00
B Seabrook #431 05-06 MVP 5.00
H Lundqvist #288 05-06 Victory 4.00
P Prucha #419 05-06 MVP 8.00
N Horton #204 03-04 Victory 6.00
S Gagne #411 97-98 UD 10.00
K Weekes #104 97-98 Pacific Omega 3.00
M St. Louis #234 98-99 UD Gold Reserve 15.00
J Hudler #449 03-04 MVP 6.00
T Ruutu #452 03-04 MVP 12.00
C Drury #569 95-96 UD 6.00
B Jackman #394 98-99 UD Gold Reserve 7.50
H Zetterberg #426 02-03 Topps Total 6.00
J Lundmark #403 98-99 UD Gold Reserve 7.50
M Hossa NNO 97-98 Pacific Dynagon 15.00
T Bertuzzi #146 95-96 Finest 5.00
J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
H Lundqvist #418 05-06 MVP 12.00
E Staal #202 03-04 Victory 6.00
D Heatley #211 00-01 MVP 15.00
M Garon #525 95-96 UD 5.00
M Naslund #234 92-93 UD 5.00
P Forsberg #64 91-92 UD 10.00
M Ouellet #392 98-99 UD Gold Reserve 7.50
E Lindros #440 90-91 Score Canadian 8.00
J Carter #407 05-06 MVP 10.00
O Nolan #86 90-91 OPC Premier 5.00
B Finley #391 98-99 UD Gold Reserve 3.00
B Johnson #358 98-99 UD Gold Reserve 15.00
Looking for these RCs
95-96 SP T Bertuzzi
95-96 SP D Alfredsson
96-97 UD Ice JS Giguere
96-97 UD Ice P Lalime
96-97 UD Ice J Thornton
96-97 UD Ice M Biron
96-97 UD Ice D Briere
96-97 UD Ice M York
97-98 Black Diamond R Luongo
97-98 Donruss Elite R Luongo
97-98 Pacific Dynagon O Jokinen
97-98 Zenith R Luongo
00-01 UD Reserve M Gaborik
00-01 UD Reserve M Turco
00-01 UD Reserve M Havlat
00-01 UD Vintage M Ryder
00-01 UD Vintage M Havlat
01-02 Victory I Kovalchuk
01-02 Victory P Datsyuk
01-02 MVP I Kovalchuk
01-02 MVP P Datsyuk
R Getzlaf #452 05-06 UD YG 20.00
T Vanek #144 05-06 UD Powerplay 8.00
A Steen #136 05-06 UD Powerplay 6.00
H Zetterberg #137 02-03 Bowman Youngstars 6.00
J Bouwmeester #420 02-03 Topps Total 3.00
R Nash #414 02-03 Topps Total 6.00
J Spezza #411 02-03 Topps Total 6.00
A Hemsky #409 02-03 Topps Total 5.00
R Nash #272 02-03 BAP Memorabilia 12.00
T Thomas #63 02-03 Between the Pipes 4.00
M Havlat #249 00-01 Stadium Club 4.00
I Bryzgalov #413 01-02 UD YG 10.00
I Kovalchuk #275 01-02 UD Vintage 5.00
T Kaberle #375 98-99 UD Gold Reserve 3.00
C Joseph #175 90-91 UD 2.50
J Thornton #370 96-97 UD 15.00
M Ryder #396 00-01 UD Vintage 15.00
M Svatos #97 03-04 Topps Traded 5.00
M Hossa #125 97-98 Paramount 3.00
H Lundqvist #216 05-06 UD YG 40.00
J Balastik #239 05-06 UD YG 8.00
D Brown #205 03-04 Victory 4.00
B Morrison #90 97-98 Zenith 25.00
M Kiprusoff #125 94-95 Finest 50.00
M Sundin #114 90-91 OPC Premier 5.00
P Prucha #171 05-06 Powerplay 8.00
M Denis #529 95-96 UD 6.00
M Gerber #429 02-03 Topps Total 2.50
M Legace #585 92-93 UD 3.00
P Elias #44 97-98 Black Diamond 5.00
MA Fleury #151 Topps C55 Oh Canada Black Back 15.00
M Hedjuk #247 98-99 UD Gold Reserve 7.50
J Lupul #336 03-04 Topps 2.00
D Alfredsson #110 95-96 Bowman 2.00
M Biron #122 96-97 Fleer 2.50
M Havlat #173 00-01 UD Heroes 4.00
J Pitkanen #132 03-04 Topps Traded 2.00
T Bertuzzi #156 95-96 Bowman 3.00
D Alfredsson #122 95-96 Select Certified 3.00
O Jokinen #155 97-98 Leaf 2.50
D Heatley #279 00-01 Victory 2.50
I Bryzgalov #272 01-02 UD Vintage 4.00
S Bergenheim #209 03-04 Victory 4.00
J Pitkanen #207 03-04 Victory 5.00
M Lombardi #446 03-04 MVP 2.50
M Gerber #144 02-03 Bowman YoungStars 2.00
I Kovalchuk #159 01-02 Bowman YoungStars 10.00
P Stefan #161 99-00 UD Gold Reserve 5.00
T Pyatt #408 98-99 UD Gold Reserve 7.50
M Stajan #175 03-04 Victory 2.50
J-S Aubin #350 98-99 UD Gold Reserve 4.00
Mats Sundin
03-04 UD Three Stars #10 1.50(2x)
J Papineau #331 99-00 UD Gold Reserve SP 6.00
M Parrish #282 98-99 UD Gold Reserve 3.00
E Beaudoin #208 03-04 UD SP 8.00
M Hossa #17 97-98 Pinnacle 3.00
H Toivonen #135 05-06 PowerPlay 6.00
C Pronger #591 92-93 UD 4.00
B Leetch #136 89-90 Topps 6.00
J Pitkanen #443 03-04 MVP 5.00
N Lidstrom #320 91-92 Pinnacle 3.00
O Jokinen #288 97-98 UD 4.00
P Elias #128 97-98 Pacific Omega 4.00
J Lupul #201 03-04 Victory 4.00
K Tkachuk #424 91-92 Parkhurst 2.50
G Brule #395 05-06 MVP 8.00
J Tootoo #206 03-04 Victory 6.00
I Bryzgalov #279 01-02 OPC 6.00
J Lupul #445 03-04 MVP 5.00
B Seabrook #431 05-06 MVP 5.00
H Lundqvist #288 05-06 Victory 4.00
P Prucha #419 05-06 MVP 8.00
N Horton #204 03-04 Victory 6.00
S Gagne #411 97-98 UD 10.00
K Weekes #104 97-98 Pacific Omega 3.00
M St. Louis #234 98-99 UD Gold Reserve 15.00
J Hudler #449 03-04 MVP 6.00
T Ruutu #452 03-04 MVP 12.00
C Drury #569 95-96 UD 6.00
B Jackman #394 98-99 UD Gold Reserve 7.50
H Zetterberg #426 02-03 Topps Total 6.00
J Lundmark #403 98-99 UD Gold Reserve 7.50
M Hossa NNO 97-98 Pacific Dynagon 15.00
T Bertuzzi #146 95-96 Finest 5.00
J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
H Lundqvist #418 05-06 MVP 12.00
E Staal #202 03-04 Victory 6.00
D Heatley #211 00-01 MVP 15.00
M Garon #525 95-96 UD 5.00
M Naslund #234 92-93 UD 5.00
P Forsberg #64 91-92 UD 10.00
M Ouellet #392 98-99 UD Gold Reserve 7.50
E Lindros #440 90-91 Score Canadian 8.00
J Carter #407 05-06 MVP 10.00
O Nolan #86 90-91 OPC Premier 5.00
B Finley #391 98-99 UD Gold Reserve 3.00
B Johnson #358 98-99 UD Gold Reserve 15.00
Looking for these RCs
95-96 SP T Bertuzzi
95-96 SP D Alfredsson
96-97 UD Ice JS Giguere
96-97 UD Ice P Lalime
96-97 UD Ice J Thornton
96-97 UD Ice M Biron
96-97 UD Ice D Briere
96-97 UD Ice M York
97-98 Black Diamond R Luongo
97-98 Donruss Elite R Luongo
97-98 Pacific Dynagon O Jokinen
97-98 Zenith R Luongo
00-01 UD Reserve M Gaborik
00-01 UD Reserve M Turco
00-01 UD Reserve M Havlat
00-01 UD Vintage M Ryder
00-01 UD Vintage M Havlat
01-02 Victory I Kovalchuk
01-02 Victory P Datsyuk
01-02 MVP I Kovalchuk
01-02 MVP P Datsyuk