95-96 Leaf Limited Stars of the Game ## W Gretzky 1224/5000 15.00
95-96 Leaf Fire On Ice #6 P Forsberg 7631/10000 4.00
95-96 Donruss Elite Rookies #3 D Alfredsson 555/5000 5.00
96-97 Summit In the Crease #14 5638/6000 D Hasek 20.00
96-97 Donruss Elite Aspirations #2 D Alfredsson 1296/3000 10.00
97-98 Donruss Canadian Ice Les Gardiens #7 J Thibault 75/1500 12.00
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #13 D Gilmour 1717/2000 8.00
97-98 Donruss Red Alert #10 P Bondra 983/5000 15.00
97-98 Leaf Fire on Ice #15 S Samsonov 171/1000 30.00
97-98 Pinnacle Totally Certified Platinum RED #33 M Modano 4942/6199 6.00
97-98 Pinnacle Totally Certified Platinum RED #41 R Bourque 2768/6199 5.00
97-98 Donruss Canadian Ice National Pride #27 C Joseph 1577/1997 8.00
98-99 SPx Finite Radiance #94 J Jagr 1957/3475 8.00
98-99 SPx Finite Radiance #116 P Kariya 1641/3475 5.00
98-99 SPx Finite Radiance #100 E Lindros 2674/3475 5.00
98-99 UD Year of the Great One Quantum 1 #6 W Gretzky 381/1999 15.00
98-99 UD Year of the Great One Quantum 1 #8 W Gretzky 1355/1999 15.00
98-99 UD Year of the Great One Quantum 1 #16 W Gretzky 632/1999 15.00
98-99 UD Year of the Great One Quantum 1 #27 W Gretzky 1686/1999 15.00
98-99 Black Diamond Triple Diamond #72 P Marleau 100/1000 6.00
98-99 Finest Centurion #7 P Forsberg 399/500 40.00
98-99 SPx Finite Radiance #95 P Forsberg 1170/3475 12.00
98-99 SPx Finite Radiance #95 P Forsberg 1147/3475 12.00
98-99 SPx Finite Radiance #95 P Forsberg 1423/3475 12.00
98-99 SPx Top Prospects Radiance #25 N Lidstrom 74/100 37.25
98-99 Blk Diamond Double Diamond #16 K Primeau 500/2000 2.50
98-99 Revolution RED #110 N Khabibulin #238/299 4.50
99-00 Pacific Omega Gold #133 M Brodeur 270/299 15.00
99-00 Pacific Dynagon Ice Premiere Date #76 D McCarty 44/63 10.00
99-00 Pacific Dynagon Ice BLUE #102 S Koivu 4/67 30.00
99-00 Aurora Striped Premiere Date #94 B Leetch 14/60 24.00
99-00 UD Exclusives #168 SP T Amonte 99/100 12.50
99-00 UD Gold Reserve Prospects 2000 SP #324 K Beech (RC) 1616/2500 6.00
99-00 Stadium Club First Day Issue #38 S Fedorov 6/150 22.50
99-00 Bap Memorabilia Gold #250 S Fiset 36/100 12.00
99-00 Bap Memorabilia GOLD #87 S Fedorov 7/100 37.50
99-00 Bap Millenium Signatures RUBY #88 S Yzerman 130/1000 32.00
99-00 Stadium Club Fisrt Day Issue #161 D Cloutier 70/150 12.00
00-01 Revolution Premiere Date #119 A Kovalev 25/60 25.00
00-01 UD Exclusive Tier 1 #386 V Lecavalier 51/100 15.00
00-01 Vanguard SP #126 M Fernandez 256/390 6.00
00-01 Aurora Premiere Date #101 M Hossa 9/50 30.00
00-01 UD Ice Stars #28 M Hossa 335/500 5.00
00-01 Topps Gold Label GOLD #48 S Koivu 333/399 3.00
01-02 Topps Heritage #21 Refractor S Koivu 130/558 6.00
01-02 SP Authentic ATG #97 S Yzerman 1095/3500 12.00
01-02 Bowman Youngstars GOLD #132 P Dupuis RC 132/250 8.00
01-02 Parkhurst SILVER #97 M Havlat 491/500 2.50
01-02 Pacific Hobby LTD #332 K Tkachuk 56/99 7.25
01-02 BAP Memorabilia Sapphire #195 P Bondra 69/100 15.00
01-02 Bap Memorabilia Sapphire #175 G Roberts 69/100 4.50
01-02 Bap Memorabilia Sapphire #196 P Kariya 82/100 15.00
02-03 Topps OPC RED Parallel #331 H Zetterberg RC 41/100 80.00
02-03 Topps OPC RED Parallel #338 R Nash RC 48/100 80.00
02-03 Topps OPC RED Parallel #332 P Bouchard RC 50/100 30.00
02-03 UD Piece of History HM #141 M Prusek 642/1500 4.00
02-03 Pacific Quest for the Cup Gold #56 M Brodeur 113/325 6.00
02-03 Vanguard LTD #84 D Weight 304/450 10.00
02-03 Vanguard LTD #61 P Elias 9/450 10.00
02-03 Vanguard LTD #57 J Theodore 250/450 16.00
02-03 Vanguard LTD #5 D Heatley 399/450 8.00
02-03 UD Vintage Green Backs #13 I Kovalchuk 176/199 7.25
03-04 Bee Hive SILVER #126 R DiPietro 48/67 4.00
03-04 Pacific Luxury Suite #66 P Sarno RC 523/599 12.00
03-04 Pacific Heads UP Hobby LTD #62 R DiPietro 3.75
03-04 Pacific Calder SILVER #36 D Hasek 229/575 7.50
03-04 SP Authentic #7 J Jagr 1457/1994 2.00
03-04 SPx Lasting Impressions #119 M Modano 593/750 Error 10.00
03-04 SPx Lasting Impressions #117 M Brodeur 395/750 12.00
03-04 SPx citement #144 M Lemieux 628/750 20.00
03-04 OPC Blue #19 J Sakic 319/500 7.50
03-04 SP LTD #62 M Hossa 67/99 7.50
03-04 Pacific Invincible BLUE #78 M Lemieux 8/350 30.00
04-05 UD Exclusives #68 R Smyth 9/50 10.00
05-06 SPx citement Superstars XS-JS J Sakic 163/499 15.00
05-06 SPx citement Superstars XS-SY S Yzerman 35/499 20.00
05-06 SPx citement Rookies XR-RN R Nilsson RC 949/999 8.00
05-06 SPx Citement Legends XL-BB B Barber 63/499 10.00
05-06 UD Artifacts All Stars #151 S Fedorov 652/899 5.00
05-06 UD Artifacts All Stars #198 M Naslund 663/899 5.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Ice Rainbow #33 B Shanahan 89/100 11.25
05-06 Hot Prospects Red Hot #149 C Janssen 32/100 8.00
06-07 UD Exclusives YG #243 D J King 51/100 20.00
98-99 BAP Autographs #116 A Zyuzin 5.00
98-99 BAP Autographs #117 M Ragnarsson 5.00
98-99 BAP Autographs #118 M Craven 5.00
98-99 BAP Autographs #121 S Burr 5.00
98-99 Bowman’s Best Autographs #A7B B Morrison 15.00
98-99 BAP Autographs #140 M Naslund 15.00
03-04 Topps Pristine Autographs PE-MN M Naslund 20.00
04-05 SP Authentic Sign of the Times ST-MN M Naslund 20.00
05-06 UD Ice Glacial Graphs GG-RN R Nilsson 10.00
05-06 Parkhurst Signatures JL J LaBarbera 12.00
06-07 Black Diamond Gemography G-BW B Winchester 10.00
95-96 Leaf Fire On Ice #6 P Forsberg 7631/10000 4.00
95-96 Donruss Elite Rookies #3 D Alfredsson 555/5000 5.00
96-97 Summit In the Crease #14 5638/6000 D Hasek 20.00
96-97 Donruss Elite Aspirations #2 D Alfredsson 1296/3000 10.00
97-98 Donruss Canadian Ice Les Gardiens #7 J Thibault 75/1500 12.00
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #13 D Gilmour 1717/2000 8.00
97-98 Donruss Red Alert #10 P Bondra 983/5000 15.00
97-98 Leaf Fire on Ice #15 S Samsonov 171/1000 30.00
97-98 Pinnacle Totally Certified Platinum RED #33 M Modano 4942/6199 6.00
97-98 Pinnacle Totally Certified Platinum RED #41 R Bourque 2768/6199 5.00
97-98 Donruss Canadian Ice National Pride #27 C Joseph 1577/1997 8.00
98-99 SPx Finite Radiance #94 J Jagr 1957/3475 8.00
98-99 SPx Finite Radiance #116 P Kariya 1641/3475 5.00
98-99 SPx Finite Radiance #100 E Lindros 2674/3475 5.00
98-99 UD Year of the Great One Quantum 1 #6 W Gretzky 381/1999 15.00
98-99 UD Year of the Great One Quantum 1 #8 W Gretzky 1355/1999 15.00
98-99 UD Year of the Great One Quantum 1 #16 W Gretzky 632/1999 15.00
98-99 UD Year of the Great One Quantum 1 #27 W Gretzky 1686/1999 15.00
98-99 Black Diamond Triple Diamond #72 P Marleau 100/1000 6.00
98-99 Finest Centurion #7 P Forsberg 399/500 40.00
98-99 SPx Finite Radiance #95 P Forsberg 1170/3475 12.00
98-99 SPx Finite Radiance #95 P Forsberg 1147/3475 12.00
98-99 SPx Finite Radiance #95 P Forsberg 1423/3475 12.00
98-99 SPx Top Prospects Radiance #25 N Lidstrom 74/100 37.25
98-99 Blk Diamond Double Diamond #16 K Primeau 500/2000 2.50
98-99 Revolution RED #110 N Khabibulin #238/299 4.50
99-00 Pacific Omega Gold #133 M Brodeur 270/299 15.00
99-00 Pacific Dynagon Ice Premiere Date #76 D McCarty 44/63 10.00
99-00 Pacific Dynagon Ice BLUE #102 S Koivu 4/67 30.00
99-00 Aurora Striped Premiere Date #94 B Leetch 14/60 24.00
99-00 UD Exclusives #168 SP T Amonte 99/100 12.50
99-00 UD Gold Reserve Prospects 2000 SP #324 K Beech (RC) 1616/2500 6.00
99-00 Stadium Club First Day Issue #38 S Fedorov 6/150 22.50
99-00 Bap Memorabilia Gold #250 S Fiset 36/100 12.00
99-00 Bap Memorabilia GOLD #87 S Fedorov 7/100 37.50
99-00 Bap Millenium Signatures RUBY #88 S Yzerman 130/1000 32.00
99-00 Stadium Club Fisrt Day Issue #161 D Cloutier 70/150 12.00
00-01 Revolution Premiere Date #119 A Kovalev 25/60 25.00
00-01 UD Exclusive Tier 1 #386 V Lecavalier 51/100 15.00
00-01 Vanguard SP #126 M Fernandez 256/390 6.00
00-01 Aurora Premiere Date #101 M Hossa 9/50 30.00
00-01 UD Ice Stars #28 M Hossa 335/500 5.00
00-01 Topps Gold Label GOLD #48 S Koivu 333/399 3.00
01-02 Topps Heritage #21 Refractor S Koivu 130/558 6.00
01-02 SP Authentic ATG #97 S Yzerman 1095/3500 12.00
01-02 Bowman Youngstars GOLD #132 P Dupuis RC 132/250 8.00
01-02 Parkhurst SILVER #97 M Havlat 491/500 2.50
01-02 Pacific Hobby LTD #332 K Tkachuk 56/99 7.25
01-02 BAP Memorabilia Sapphire #195 P Bondra 69/100 15.00
01-02 Bap Memorabilia Sapphire #175 G Roberts 69/100 4.50
01-02 Bap Memorabilia Sapphire #196 P Kariya 82/100 15.00
02-03 Topps OPC RED Parallel #331 H Zetterberg RC 41/100 80.00
02-03 Topps OPC RED Parallel #338 R Nash RC 48/100 80.00
02-03 Topps OPC RED Parallel #332 P Bouchard RC 50/100 30.00
02-03 UD Piece of History HM #141 M Prusek 642/1500 4.00
02-03 Pacific Quest for the Cup Gold #56 M Brodeur 113/325 6.00
02-03 Vanguard LTD #84 D Weight 304/450 10.00
02-03 Vanguard LTD #61 P Elias 9/450 10.00
02-03 Vanguard LTD #57 J Theodore 250/450 16.00
02-03 Vanguard LTD #5 D Heatley 399/450 8.00
02-03 UD Vintage Green Backs #13 I Kovalchuk 176/199 7.25
03-04 Bee Hive SILVER #126 R DiPietro 48/67 4.00
03-04 Pacific Luxury Suite #66 P Sarno RC 523/599 12.00
03-04 Pacific Heads UP Hobby LTD #62 R DiPietro 3.75
03-04 Pacific Calder SILVER #36 D Hasek 229/575 7.50
03-04 SP Authentic #7 J Jagr 1457/1994 2.00
03-04 SPx Lasting Impressions #119 M Modano 593/750 Error 10.00
03-04 SPx Lasting Impressions #117 M Brodeur 395/750 12.00
03-04 SPx citement #144 M Lemieux 628/750 20.00
03-04 OPC Blue #19 J Sakic 319/500 7.50
03-04 SP LTD #62 M Hossa 67/99 7.50
03-04 Pacific Invincible BLUE #78 M Lemieux 8/350 30.00
04-05 UD Exclusives #68 R Smyth 9/50 10.00
05-06 SPx citement Superstars XS-JS J Sakic 163/499 15.00
05-06 SPx citement Superstars XS-SY S Yzerman 35/499 20.00
05-06 SPx citement Rookies XR-RN R Nilsson RC 949/999 8.00
05-06 SPx Citement Legends XL-BB B Barber 63/499 10.00
05-06 UD Artifacts All Stars #151 S Fedorov 652/899 5.00
05-06 UD Artifacts All Stars #198 M Naslund 663/899 5.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Ice Rainbow #33 B Shanahan 89/100 11.25
05-06 Hot Prospects Red Hot #149 C Janssen 32/100 8.00
06-07 UD Exclusives YG #243 D J King 51/100 20.00
98-99 BAP Autographs #116 A Zyuzin 5.00
98-99 BAP Autographs #117 M Ragnarsson 5.00
98-99 BAP Autographs #118 M Craven 5.00
98-99 BAP Autographs #121 S Burr 5.00
98-99 Bowman’s Best Autographs #A7B B Morrison 15.00
98-99 BAP Autographs #140 M Naslund 15.00
03-04 Topps Pristine Autographs PE-MN M Naslund 20.00
04-05 SP Authentic Sign of the Times ST-MN M Naslund 20.00
05-06 UD Ice Glacial Graphs GG-RN R Nilsson 10.00
05-06 Parkhurst Signatures JL J LaBarbera 12.00
06-07 Black Diamond Gemography G-BW B Winchester 10.00