2.50
01-02 SP Authentic #109 C Joseph 1581/3500 3.00
01-02 BAP Memorabilia Sapphire #195 P Bondra 69/100 15.00
01-02 Bap Memorabilia Sapphire #175 G Roberts 69/100 4.50
01-02 Bap Memorabilia Sapphire #196 P Kariya 82/100 15.00
01-02 Private Stock Premiere Date #137 J Jillson RC 32/100 5.00
01-02 Private Stock Premiere Date #50 B Savage (MON) 78/100 3.00
01-02 Titanium Retail Parallel #122 E Nabokov 101/131 6.00
01-02 Titanium Draft Day Edition #165 RC SP J Jillson 445/780 5.00
01-02 Titanium Premiere Date #16 M Satan 69/74 (BUF) 7.50
01-02 Titanium Hobby Parallel #123 O Nolan 74/94 (SJ) 7.50
01-02 Titanium Premiere Date #68 A Brunette 71/94 (MIN) 3.00
01-02 Vanguard Premiere Date #46 F Potvin (LA) 73/83 15.00
01-02 UD Exclusives Tier 1 #408 D Khristich (WAS) 48/100 3.00
01-02 Pacific Heads Up Premiere Date #1 P Kariya (ANA) 94/105 15.00
02-03 BAP Memorabilia Sapphire #169 S Samsonov (BOS) 75/100 6.00
02-03 BAP Memorabilia RUBY #140 A Daigle (PIT) 3/200 1.50
02-03 BAP Memorabilia RUBY #37 N Hagman (FLA) 86/200 1.50
02-03 Between The Pipes SILVER #15 M Biron (BUF) 6/100 8.00
02-03 Bowman YoungStars GOLD #88 C Osgood (NYI) 73/250 4.00
02-03 Topps OPC RED Parallel #338 R Nash RC 48/100 80.00
02-03 Topps OPC RED Parallel #332 P Bouchard RC 50/100 30.00
02-03 OPC RED Parallel #75 O Nolan 100/100 5.00
02-03 OPC Blue Parallel #234 E Nabokov 184/500 2.00
02-03 OPC Blue Parallel #29 M Sundin (TOR) 489/500 2.50
02-03 Bap Memorabilia RUBY #217 S Hartnell 47/200 2.50
02-03 Topps Heritage Chrome Parallel #21 T Selanne 334/667 5.00
02-03 Pacific Quest for the Cup Gold #56 M Brodeur 113/325 6.00
02-03 Pacific Quest for the Cup #146 SP RC L Lyons 662/950 5.00
02-03 Pacific Quest for the Cup #146 SP RC J Fahey 676/950 5.00
02-03 Vanguard LTD #61 P Elias 9/450 (NJ) 10.00
02-03 Vanguard LTD #61 P Elias 184/450 (NJ) 10.00
02-03 Vanguard LTD #57 J Theodore 250/450 16.00
02-03 Vanguard LTD #5 D Heatley 399/450 8.00
02-03 Pacific Calder #145 SP RC L Lyons 798/825 5.00
02-03 Pacific Calder SILVER #145 L Lyons 291/299 4.00
02-03 Pacific Calder SILVER#120 J Aulin 140/299 4.00
02-03 Pacific Calder SILVER #142 M Walker 147/299 4.00
02-03 Titanium RED #109 J Leopold RC 275/299 5.00
02-03 UD Vintage Green Backs #13 I Kovalchuk 176/199 7.25
02-03 UD Artistic Impressions GOLD #79 B Richards 177/199 2.00
02-03 Atomic Hobby Parallel #86 E Nabokov 647/775 2.50
02-03 Crown Royale PURPLE #136 L Lyons 487/799 3.00
02-03 Crown Royale PURPLE #137 A Svitov (TB) 262/799 3.00
02-03 Crown Royale RED #134 T Koivisto (STL) 324/350 5.00
02-03 Crown Royale #104 T Thomas RC (BOS) 2096/2299 5.00
02-03 UD Premier Collection #51 J Fahey SP RC 78/199 (SJ) 10.00
02-03 Pacific BLUE #398 S Peat (WAS) 34/45 6.00
02-03 Pacific BLUE #79 B Mironov (CHI) 33/45 6.00
03-04 Crown Royale BLUE #87 E Nabokov 694/850 3.00
03-04 Crown Royale BLUE #86 A McCauley 244/850 2.00
03-04 Pacific Invincible RED #21 P Forsberg (COL) 75/850 7.50
03-04 UD Triology Rookie Premieres Tier 1 #149 D Fritsche RC 290/999 6.00
03-04 UD Triology Rookie Premieres Tier 1 #148 C McCormick RC 844/999 6.00
03-04 Pacific Luxury Suite #66 P Sarno RC 523/599 12.00
03-04 Pacific Heads UP Hobby LTD #62 R DiPietro 3.75
03-04 Pacific Calder SILVER #36 D Hasek 229/575 7.50
03-04 SP Authentic #7 J Jagr 1457/1994 2.00
03-03 SPx Profiles Radiance #189 JS Giguere (ANA) 24/50 37.50
03-04 SPx Lasting Impressions #117 M Brodeur 395/750 12.00
03-04 SPx Next Generation #164 P Datsyuk 6/500 (DET) 12.00
03-04 Topps Pristine GOLD Refractor Die Cut #77 D Hatcher (DET) 24/33 8.00
03-04 Black Diamond GREEN #82 K Weekes (CAR) 75/100 6.00
03-04 Black Diamond GREEN #183 T Bertuzzi 32/100 25.00
03-04 Pacific Invincible BLUE #78 M Lemieux 8/350 30.00
03-04 Bowman Chrome Refractor #3 P Nurminen (ATL) 112/300 6.00
03-04 Bowman Chrome Refractor #86 R DiPietro 5/300 6.00
03-04 Bowman Chrome Xfractor #65 A McCauley 101/150 5.00
03-04 Bowman Chrome Xfractor #51 E Nabokov 24/150 7.50
03-04 MVP Silver Script #391 M Sundin 13/150 (TOR) 4.50
03-04 UD Ice GOLD #72 P Marleau 2/40 (SJ) 5.00
04-05 UD Exclusives #68 R Smyth 9/50 10.00
05-06 SP Game Used GOLD #88 V Lecavalier (TB) 60/100 15.00
05-06 SP Game Used #166 C Barker 54/999 (CHI) 12.00
05-06 SP Game Used #164 C Holt 646/999 (NYR) 8.00
05-06 SPx citement Rookies XR-RN R Nilsson RC 949/999 8.00
05-06 SPx Xcitement Legends GOLD XL-BP B Park 40/99 (NYR) 20.00
05-06 Victory SILVER #169 A MacInnis (STL) 182/250 2.00
05-06 UD Artifacts All Stars #151 S Fedorov 652/899 5.00
05-06 UD Artifacts All Stars #191 E Nabokov 527/899 5.00
05-06 UD Artifacts All Stars #198 M Naslund 663/899 5.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Artifacts All Stars PEWTER #196 M Sundin (TOR) 69/100 6.00
05-06 UD Artifacts RED #34 B Morrow (DAL) 22/50 3.50
05-06 Black Diamond RUBY #73 A McCauley 57/100 10.00
05-06 MVP GOLD #85 N Khabibulin (CHI) 79/100 6.25
06-07 Black Diamond RUBY #29 K Draper 67/100 (DET) 6.00
06-07 UD Exclusives #48 J Theodore 26/100 15.00
06-07 UD Exclusives YG #243 D J King 51/100 20.00
06-07 Artifacts GOLD #150 C Gillies 20/50 8.00
06-07 MVP GOLD Script #73 M Svatos 93/100 (COL) 4.50
06-07 MVP GOLD Script #68 T Ruutu 80/100 (CHI) 8.00
06-07 MVP GOLD Script #91 J Shelley 1/100 (CBJ) 4.50
06-07 MVP GOLD Script #84 P Leclaire 30/100 (CBJ) 8.00
06-07 MVP GOLD Script #114 F Pisani 43/100 (EDM) 4.50
05-06 UD Ice Glacial Graphs GG-RN R Nilsson 10.00
05-06 Parkhurst Signatures JL J LaBarbera 12.00
05-06 UD Triology Ice Scripts IS-MG M Gaborik 40.00
06-07 Mini Puck Collection M Naslund Officially Licensed
Distributed By The Province Times Colonist 15.00
01-02 SP Authentic #109 C Joseph 1581/3500 3.00
01-02 BAP Memorabilia Sapphire #195 P Bondra 69/100 15.00
01-02 Bap Memorabilia Sapphire #175 G Roberts 69/100 4.50
01-02 Bap Memorabilia Sapphire #196 P Kariya 82/100 15.00
01-02 Private Stock Premiere Date #137 J Jillson RC 32/100 5.00
01-02 Private Stock Premiere Date #50 B Savage (MON) 78/100 3.00
01-02 Titanium Retail Parallel #122 E Nabokov 101/131 6.00
01-02 Titanium Draft Day Edition #165 RC SP J Jillson 445/780 5.00
01-02 Titanium Premiere Date #16 M Satan 69/74 (BUF) 7.50
01-02 Titanium Hobby Parallel #123 O Nolan 74/94 (SJ) 7.50
01-02 Titanium Premiere Date #68 A Brunette 71/94 (MIN) 3.00
01-02 Vanguard Premiere Date #46 F Potvin (LA) 73/83 15.00
01-02 UD Exclusives Tier 1 #408 D Khristich (WAS) 48/100 3.00
01-02 Pacific Heads Up Premiere Date #1 P Kariya (ANA) 94/105 15.00
02-03 BAP Memorabilia Sapphire #169 S Samsonov (BOS) 75/100 6.00
02-03 BAP Memorabilia RUBY #140 A Daigle (PIT) 3/200 1.50
02-03 BAP Memorabilia RUBY #37 N Hagman (FLA) 86/200 1.50
02-03 Between The Pipes SILVER #15 M Biron (BUF) 6/100 8.00
02-03 Bowman YoungStars GOLD #88 C Osgood (NYI) 73/250 4.00
02-03 Topps OPC RED Parallel #338 R Nash RC 48/100 80.00
02-03 Topps OPC RED Parallel #332 P Bouchard RC 50/100 30.00
02-03 OPC RED Parallel #75 O Nolan 100/100 5.00
02-03 OPC Blue Parallel #234 E Nabokov 184/500 2.00
02-03 OPC Blue Parallel #29 M Sundin (TOR) 489/500 2.50
02-03 Bap Memorabilia RUBY #217 S Hartnell 47/200 2.50
02-03 Topps Heritage Chrome Parallel #21 T Selanne 334/667 5.00
02-03 Pacific Quest for the Cup Gold #56 M Brodeur 113/325 6.00
02-03 Pacific Quest for the Cup #146 SP RC L Lyons 662/950 5.00
02-03 Pacific Quest for the Cup #146 SP RC J Fahey 676/950 5.00
02-03 Vanguard LTD #61 P Elias 9/450 (NJ) 10.00
02-03 Vanguard LTD #61 P Elias 184/450 (NJ) 10.00
02-03 Vanguard LTD #57 J Theodore 250/450 16.00
02-03 Vanguard LTD #5 D Heatley 399/450 8.00
02-03 Pacific Calder #145 SP RC L Lyons 798/825 5.00
02-03 Pacific Calder SILVER #145 L Lyons 291/299 4.00
02-03 Pacific Calder SILVER#120 J Aulin 140/299 4.00
02-03 Pacific Calder SILVER #142 M Walker 147/299 4.00
02-03 Titanium RED #109 J Leopold RC 275/299 5.00
02-03 UD Vintage Green Backs #13 I Kovalchuk 176/199 7.25
02-03 UD Artistic Impressions GOLD #79 B Richards 177/199 2.00
02-03 Atomic Hobby Parallel #86 E Nabokov 647/775 2.50
02-03 Crown Royale PURPLE #136 L Lyons 487/799 3.00
02-03 Crown Royale PURPLE #137 A Svitov (TB) 262/799 3.00
02-03 Crown Royale RED #134 T Koivisto (STL) 324/350 5.00
02-03 Crown Royale #104 T Thomas RC (BOS) 2096/2299 5.00
02-03 UD Premier Collection #51 J Fahey SP RC 78/199 (SJ) 10.00
02-03 Pacific BLUE #398 S Peat (WAS) 34/45 6.00
02-03 Pacific BLUE #79 B Mironov (CHI) 33/45 6.00
03-04 Crown Royale BLUE #87 E Nabokov 694/850 3.00
03-04 Crown Royale BLUE #86 A McCauley 244/850 2.00
03-04 Pacific Invincible RED #21 P Forsberg (COL) 75/850 7.50
03-04 UD Triology Rookie Premieres Tier 1 #149 D Fritsche RC 290/999 6.00
03-04 UD Triology Rookie Premieres Tier 1 #148 C McCormick RC 844/999 6.00
03-04 Pacific Luxury Suite #66 P Sarno RC 523/599 12.00
03-04 Pacific Heads UP Hobby LTD #62 R DiPietro 3.75
03-04 Pacific Calder SILVER #36 D Hasek 229/575 7.50
03-04 SP Authentic #7 J Jagr 1457/1994 2.00
03-03 SPx Profiles Radiance #189 JS Giguere (ANA) 24/50 37.50
03-04 SPx Lasting Impressions #117 M Brodeur 395/750 12.00
03-04 SPx Next Generation #164 P Datsyuk 6/500 (DET) 12.00
03-04 Topps Pristine GOLD Refractor Die Cut #77 D Hatcher (DET) 24/33 8.00
03-04 Black Diamond GREEN #82 K Weekes (CAR) 75/100 6.00
03-04 Black Diamond GREEN #183 T Bertuzzi 32/100 25.00
03-04 Pacific Invincible BLUE #78 M Lemieux 8/350 30.00
03-04 Bowman Chrome Refractor #3 P Nurminen (ATL) 112/300 6.00
03-04 Bowman Chrome Refractor #86 R DiPietro 5/300 6.00
03-04 Bowman Chrome Xfractor #65 A McCauley 101/150 5.00
03-04 Bowman Chrome Xfractor #51 E Nabokov 24/150 7.50
03-04 MVP Silver Script #391 M Sundin 13/150 (TOR) 4.50
03-04 UD Ice GOLD #72 P Marleau 2/40 (SJ) 5.00
04-05 UD Exclusives #68 R Smyth 9/50 10.00
05-06 SP Game Used GOLD #88 V Lecavalier (TB) 60/100 15.00
05-06 SP Game Used #166 C Barker 54/999 (CHI) 12.00
05-06 SP Game Used #164 C Holt 646/999 (NYR) 8.00
05-06 SPx citement Rookies XR-RN R Nilsson RC 949/999 8.00
05-06 SPx Xcitement Legends GOLD XL-BP B Park 40/99 (NYR) 20.00
05-06 Victory SILVER #169 A MacInnis (STL) 182/250 2.00
05-06 UD Artifacts All Stars #151 S Fedorov 652/899 5.00
05-06 UD Artifacts All Stars #191 E Nabokov 527/899 5.00
05-06 UD Artifacts All Stars #198 M Naslund 663/899 5.00
05-06 UD Artifacts All Stars #156 J Iginla 296/899 6.00
05-06 UD Artifacts All Stars PEWTER #196 M Sundin (TOR) 69/100 6.00
05-06 UD Artifacts RED #34 B Morrow (DAL) 22/50 3.50
05-06 Black Diamond RUBY #73 A McCauley 57/100 10.00
05-06 MVP GOLD #85 N Khabibulin (CHI) 79/100 6.25
06-07 Black Diamond RUBY #29 K Draper 67/100 (DET) 6.00
06-07 UD Exclusives #48 J Theodore 26/100 15.00
06-07 UD Exclusives YG #243 D J King 51/100 20.00
06-07 Artifacts GOLD #150 C Gillies 20/50 8.00
06-07 MVP GOLD Script #73 M Svatos 93/100 (COL) 4.50
06-07 MVP GOLD Script #68 T Ruutu 80/100 (CHI) 8.00
06-07 MVP GOLD Script #91 J Shelley 1/100 (CBJ) 4.50
06-07 MVP GOLD Script #84 P Leclaire 30/100 (CBJ) 8.00
06-07 MVP GOLD Script #114 F Pisani 43/100 (EDM) 4.50
05-06 UD Ice Glacial Graphs GG-RN R Nilsson 10.00
05-06 Parkhurst Signatures JL J LaBarbera 12.00
05-06 UD Triology Ice Scripts IS-MG M Gaborik 40.00
06-07 Mini Puck Collection M Naslund Officially Licensed
Distributed By The Province Times Colonist 15.00