RC
All cards are For Trade or
For Sale ( 1/3 - 1/5 BV on Average)
2009-10 Upper Deck
224 Peter Regin YG RC $3.00 $8.00
229 Taylor Chorney YG RC $4.00 $10.00
230 Mika Pyorala YG RC $4.00 $10.00
232 Grant Lewis YG RC $2.50 $6.00
234 Jesse Joensuu YG RC $4.00 $10.00
236 John Scott YG RC $3.00 $8.00
238 Teemu Laakso YG RC $3.00 $8.00
240 Matt Beleskey YG RC $3.00 $8.00
245 Matt Pelech YG RC $3.00 $8.00
2008-09 Upper Deck
206 Adam Pineault YG RC $3.00 $8.00
210 Mark Fistric YG RC $2.50 $6.00
213 Darren Helm YG RC $6.00 $15.00
215 Tom Sestito YG RC $2.50 $6.00
216 Chris Porter YG RC $3.00 $8.00
219 Shawn Matthias YG RC $3.00 $8.00
224 Colton Gillies YG RC $3.00 $8.00
226 Ryan Jones YG RC $4.00 $10.00
230 Lauri Korpikoski YG RC $3.00 $8.00
231 Brian Lee YG RC $3.00 $8.00
232 Ilya Zubov YG RC $3.00 $8.00
233 Jared Ross YG RC $4.00 $10.00
239 Jon Filewich YG RC $2.50 $6.00
240 Ryan Stone YG RC $3.00 $8.00
242 Patrik Berglund YG RC $8.00 $20.00
244 Janne Niskala YG RC $3.00 $8.00
246 John Mitchell YG RC $3.00 $8.00
247 Robbie Earl YG RC $2.50 $6.00
250 Drew Doughty/Steven Stamkos/Alex Pietrangelo CL $6.00 $15.00
451 Andrew Ebbett YG RC $3.00 $8.00
453 Nathan Oystrick YG RC $3.00 $8.00
461 Joe Jensen YG RC $3.00 $8.00
462 Chris Stewart YG RC $4.00 $10.00
466 Andrew Murray YG RC $2.50 $6.00
468 Steve MacIntyre YG RC $3.00 $8.00
470 Michal Repik YG RC $4.00 $10.00
473 Teddy Purcell YG RC $3.00 $8.00
481 Mitch Fritz YG RC $2.50 $6.00
2008-09 Game Used
107 Boris Valabik RC $5.00 $12.00
109 Brian Boyle RC $4.00 $10.00
116 Corey Locke RC $4.00 $10.00
121 David Brine RC $3.00 $8.00
124 Garrett Stafford RC $5.00 $12.00
130 Jon Filewich RC $3.00 $8.00
136 Kyle Greentree RC $5.00 $12.00
145 Mike Iggulden RC $3.00 $8.00
167 Paul Bissonnette RC $5.00 $12.00
168 Derek Dorsett RC $5.00 $12.00
176 Zach Fitzgerald RC $4.00 $10.00
185 Theo Peckham RC $4.00 $10.00
186 Tim Conboy RC $3.00 $8.00
187 Tim Ramholt RC $3.00 $8.00
2007-08 Upper Deck
201 Drew Miller RC $4.00 $10.00
202 Bobby Ryan RC $12.00 $30.00
205 Bryan Little RC $6.00 $15.00
206 Tobias Enstrom RC $6.00 $15.00
213 Tyler Weiman RC $4.00 $10.00
215 Jared Boll RC $4.00 $10.00
220 Tom Gilbert RC $5.00 $12.00
221 Cory Murphy RC $4.00 $10.00
224 Lauri Tukonen RC $4.00 $10.00
229 Ville Koistinen RC $4.00 $10.00
231 Andy Greene RC $4.00 $10.00
241 Daniel Winnik RC $4.00 $10.00
242 Torrey Mitchell RC $5.00 $12.00
245 Matt Smaby RC $4.00 $10.00
248 Jannik Hansen RC $4.00 $10.00
451 Petteri Wirtanen RC $4.00 $10.00
454 Brett Sterling RC $4.00 $10.00
460 Mike Weber RC $2.00 $5.00
469 Chris Conner RC $4.00 $10.00
473 Martin Lojek RC $4.00 $10.00
481 Mark Fraser RC $4.00 $10.00
491 Daniel Carcillo RC $5.00 $12.00
495 Thomas Greiss RC $5.00 $12.00
2007-08 UD Ice
101 Tomi Maki/1999 RC $3.00 $8.00
102 Tomas Plihal/1999 RC $4.00 $10.00
103 Sheldon Brookbank/1999 RC $1.50 $4.00
104 Shay Stephenson/1999 RC $3.00 $8.00
105 Sebastien Bisaillon/1999 RC $1.50 $4.00
106 Scott Munroe/1999 RC $1.50 $4.00
107 Riley Cote/1999 RC $1.50 $4.00
108 Rich Peverley/1999 RC $1.50 $4.00
109 Pierre Parenteau/1999 RC $1.50 $4.00
110 Olli Malmivaara/1999 RC $3.00 $8.00
111 Nathan Guenin/1999 RC $1.50 $4.00
112 Matt Ellis/1999 RC $1.50 $4.00
113 Martin Lojek/1999 RC $1.50 $4.00
114 Mark Mancari/1999 RC $4.00 $10.00
115 Magnus Johansson/1999 RC $1.50 $4.00
116 Krys Barch/1999 RC $3.00 $8.00
117 Kent Huskins/1999 RC $3.00 $8.00
118 Jonas Nordqvist/1999 RC $1.50 $4.00
119 Joel Ward/1999 RC $1.50 $4.00
120 Joel Lundqvist/1999 RC $3.00 $8.00
121 Joe Piskula/1999 RC $1.50 $4.00
122 Jamie Hunt/1999 RC $1.50 $4.00
123 Gabe Gauthier/1999 RC $3.00 $8.00
124 Duncan Milroy/1999 RC $3.00 $8.00
125 Drew Fata/1999 RC $3.00 $8.00
126 David Koci/1999 RC $1.50 $4.00
127 Darcy Campbell/1999 RC $1.50 $4.00
128 Danny Bois/1999 RC $3.00 $8.00
129 Curtis Glencross/1999 RC $1.50 $4.00
130 Colin Fraser/1999 RC $3.00 $8.00
131 Bryan Young/1999 RC $1.50 $4.00
132 Bryan Bickell/1999 RC $3.00 $8.00
133 Bjorn Melin/1999 RC $1.50 $4.00
134 Aaron Rome/1999 RC $3.00 $8.00
135 Chris Bourque/1999 RC $2.50 $6.00
136 Matt Hunwick/1999 RC $4.00 $10.00
137 Tanner Glass/1999 RC $1.50 $4.00
138 Aaron Voros/1999 RC $3.00 $8.00
139 Alexander Nikulin/1999 RC $4.00 $10.00
140 Vladimir Sobotka/1999 RC $4.00 $10.00
141 Thomas Greiss/1999 RC $4.00 $10.00
142 Ivan Baranka/1999 RC $3.00 $8.00
143 Jonathan Sigalet/999 RC $4.00 $10.00
144 Tom Gilbert/999 RC $5.00 $12.00
145 Jeff Schultz/999 RC $4.00 $10.00
148 David Moss/999 RC $6.00 $15.00
149 Petteri Wirtanen/999 RC $4.00 $10.00
150 Tomas Popperle/999 RC $5.00 $12.00
151 Daniel Girardi/999 RC $4.00 $10.00
152 Ryan Parent/999 RC $5.00 $12.00
154 Marc ****ot/999 RC $4.00 $10.00
155 David Clarkson/999 RC $4.00 $10.00
156 Tyler Weiman/999 RC $2.00 $5.00
157 Mike Lundin/999 RC $2.00 $5.00
158 Ryan Carter/999 RC $2.00 $5.00
159 Mike Weber/999 RC $2.00 $5.00
160 Daniel Winnik/999 RC $2.00 $5.00
161 Tobias Enstrom/999 RC $6.00 $15.00
162 Jared Boll/999 RC $4.00 $10.00
164 Stefan Meyer/999 RC $4.00 $10.00
165 Patrick Kaleta/999 RC $4.00 $10.00
166 Rod Pelley/999 RC $4.00 $10.00
168 Brandon Dubinsky/999 RC $6.00 $15.00
169 Jaroslav Hlinka/999 RC $5.00 $12.00
170 Cory Murphy/999 RC $4.00 $10.00
172 Craig Weller/999 RC $4.00 $10.00
174 Jeff Finger/999 RC $4.00 $10.00
175 Chris Conner/999 RC $4.00 $10.00
177 Ville Koistinen/999 RC $4.00 $10.00
178 Zach Stortini/999 RC $4.00 $10.00
179 Brady Murray/999 RC $4.00 $10.00
180 Tyler Kennedy/999 RC $6.00 $15.00
182 John Zeiler/999 RC $4.00 $10.00
188 Brett Sterling/499 RC $5.00 $12.00
192 Andy Greene/499 RC $5.00 $12.00
193 Frans Nielsen/499 RC $5.00 $12.00
194 Rob Schremp/499 RC $6.00 $15.00
206 Anton Stralman/499 RC $6.00 $15.00
207 Torrey Mitchell/499 RC $6.00 $15.00
209 Jannik Hansen/499 RC $5.00 $12.00
All cards are For Trade or
For Sale ( 1/3 - 1/5 BV on Average)
2009-10 Upper Deck
224 Peter Regin YG RC $3.00 $8.00
229 Taylor Chorney YG RC $4.00 $10.00
230 Mika Pyorala YG RC $4.00 $10.00
232 Grant Lewis YG RC $2.50 $6.00
234 Jesse Joensuu YG RC $4.00 $10.00
236 John Scott YG RC $3.00 $8.00
238 Teemu Laakso YG RC $3.00 $8.00
240 Matt Beleskey YG RC $3.00 $8.00
245 Matt Pelech YG RC $3.00 $8.00
2008-09 Upper Deck
206 Adam Pineault YG RC $3.00 $8.00
210 Mark Fistric YG RC $2.50 $6.00
213 Darren Helm YG RC $6.00 $15.00
215 Tom Sestito YG RC $2.50 $6.00
216 Chris Porter YG RC $3.00 $8.00
219 Shawn Matthias YG RC $3.00 $8.00
224 Colton Gillies YG RC $3.00 $8.00
226 Ryan Jones YG RC $4.00 $10.00
230 Lauri Korpikoski YG RC $3.00 $8.00
231 Brian Lee YG RC $3.00 $8.00
232 Ilya Zubov YG RC $3.00 $8.00
233 Jared Ross YG RC $4.00 $10.00
239 Jon Filewich YG RC $2.50 $6.00
240 Ryan Stone YG RC $3.00 $8.00
242 Patrik Berglund YG RC $8.00 $20.00
244 Janne Niskala YG RC $3.00 $8.00
246 John Mitchell YG RC $3.00 $8.00
247 Robbie Earl YG RC $2.50 $6.00
250 Drew Doughty/Steven Stamkos/Alex Pietrangelo CL $6.00 $15.00
451 Andrew Ebbett YG RC $3.00 $8.00
453 Nathan Oystrick YG RC $3.00 $8.00
461 Joe Jensen YG RC $3.00 $8.00
462 Chris Stewart YG RC $4.00 $10.00
466 Andrew Murray YG RC $2.50 $6.00
468 Steve MacIntyre YG RC $3.00 $8.00
470 Michal Repik YG RC $4.00 $10.00
473 Teddy Purcell YG RC $3.00 $8.00
481 Mitch Fritz YG RC $2.50 $6.00
2008-09 Game Used
107 Boris Valabik RC $5.00 $12.00
109 Brian Boyle RC $4.00 $10.00
116 Corey Locke RC $4.00 $10.00
121 David Brine RC $3.00 $8.00
124 Garrett Stafford RC $5.00 $12.00
130 Jon Filewich RC $3.00 $8.00
136 Kyle Greentree RC $5.00 $12.00
145 Mike Iggulden RC $3.00 $8.00
167 Paul Bissonnette RC $5.00 $12.00
168 Derek Dorsett RC $5.00 $12.00
176 Zach Fitzgerald RC $4.00 $10.00
185 Theo Peckham RC $4.00 $10.00
186 Tim Conboy RC $3.00 $8.00
187 Tim Ramholt RC $3.00 $8.00
2007-08 Upper Deck
201 Drew Miller RC $4.00 $10.00
202 Bobby Ryan RC $12.00 $30.00
205 Bryan Little RC $6.00 $15.00
206 Tobias Enstrom RC $6.00 $15.00
213 Tyler Weiman RC $4.00 $10.00
215 Jared Boll RC $4.00 $10.00
220 Tom Gilbert RC $5.00 $12.00
221 Cory Murphy RC $4.00 $10.00
224 Lauri Tukonen RC $4.00 $10.00
229 Ville Koistinen RC $4.00 $10.00
231 Andy Greene RC $4.00 $10.00
241 Daniel Winnik RC $4.00 $10.00
242 Torrey Mitchell RC $5.00 $12.00
245 Matt Smaby RC $4.00 $10.00
248 Jannik Hansen RC $4.00 $10.00
451 Petteri Wirtanen RC $4.00 $10.00
454 Brett Sterling RC $4.00 $10.00
460 Mike Weber RC $2.00 $5.00
469 Chris Conner RC $4.00 $10.00
473 Martin Lojek RC $4.00 $10.00
481 Mark Fraser RC $4.00 $10.00
491 Daniel Carcillo RC $5.00 $12.00
495 Thomas Greiss RC $5.00 $12.00
2007-08 UD Ice
101 Tomi Maki/1999 RC $3.00 $8.00
102 Tomas Plihal/1999 RC $4.00 $10.00
103 Sheldon Brookbank/1999 RC $1.50 $4.00
104 Shay Stephenson/1999 RC $3.00 $8.00
105 Sebastien Bisaillon/1999 RC $1.50 $4.00
106 Scott Munroe/1999 RC $1.50 $4.00
107 Riley Cote/1999 RC $1.50 $4.00
108 Rich Peverley/1999 RC $1.50 $4.00
109 Pierre Parenteau/1999 RC $1.50 $4.00
110 Olli Malmivaara/1999 RC $3.00 $8.00
111 Nathan Guenin/1999 RC $1.50 $4.00
112 Matt Ellis/1999 RC $1.50 $4.00
113 Martin Lojek/1999 RC $1.50 $4.00
114 Mark Mancari/1999 RC $4.00 $10.00
115 Magnus Johansson/1999 RC $1.50 $4.00
116 Krys Barch/1999 RC $3.00 $8.00
117 Kent Huskins/1999 RC $3.00 $8.00
118 Jonas Nordqvist/1999 RC $1.50 $4.00
119 Joel Ward/1999 RC $1.50 $4.00
120 Joel Lundqvist/1999 RC $3.00 $8.00
121 Joe Piskula/1999 RC $1.50 $4.00
122 Jamie Hunt/1999 RC $1.50 $4.00
123 Gabe Gauthier/1999 RC $3.00 $8.00
124 Duncan Milroy/1999 RC $3.00 $8.00
125 Drew Fata/1999 RC $3.00 $8.00
126 David Koci/1999 RC $1.50 $4.00
127 Darcy Campbell/1999 RC $1.50 $4.00
128 Danny Bois/1999 RC $3.00 $8.00
129 Curtis Glencross/1999 RC $1.50 $4.00
130 Colin Fraser/1999 RC $3.00 $8.00
131 Bryan Young/1999 RC $1.50 $4.00
132 Bryan Bickell/1999 RC $3.00 $8.00
133 Bjorn Melin/1999 RC $1.50 $4.00
134 Aaron Rome/1999 RC $3.00 $8.00
135 Chris Bourque/1999 RC $2.50 $6.00
136 Matt Hunwick/1999 RC $4.00 $10.00
137 Tanner Glass/1999 RC $1.50 $4.00
138 Aaron Voros/1999 RC $3.00 $8.00
139 Alexander Nikulin/1999 RC $4.00 $10.00
140 Vladimir Sobotka/1999 RC $4.00 $10.00
141 Thomas Greiss/1999 RC $4.00 $10.00
142 Ivan Baranka/1999 RC $3.00 $8.00
143 Jonathan Sigalet/999 RC $4.00 $10.00
144 Tom Gilbert/999 RC $5.00 $12.00
145 Jeff Schultz/999 RC $4.00 $10.00
148 David Moss/999 RC $6.00 $15.00
149 Petteri Wirtanen/999 RC $4.00 $10.00
150 Tomas Popperle/999 RC $5.00 $12.00
151 Daniel Girardi/999 RC $4.00 $10.00
152 Ryan Parent/999 RC $5.00 $12.00
154 Marc ****ot/999 RC $4.00 $10.00
155 David Clarkson/999 RC $4.00 $10.00
156 Tyler Weiman/999 RC $2.00 $5.00
157 Mike Lundin/999 RC $2.00 $5.00
158 Ryan Carter/999 RC $2.00 $5.00
159 Mike Weber/999 RC $2.00 $5.00
160 Daniel Winnik/999 RC $2.00 $5.00
161 Tobias Enstrom/999 RC $6.00 $15.00
162 Jared Boll/999 RC $4.00 $10.00
164 Stefan Meyer/999 RC $4.00 $10.00
165 Patrick Kaleta/999 RC $4.00 $10.00
166 Rod Pelley/999 RC $4.00 $10.00
168 Brandon Dubinsky/999 RC $6.00 $15.00
169 Jaroslav Hlinka/999 RC $5.00 $12.00
170 Cory Murphy/999 RC $4.00 $10.00
172 Craig Weller/999 RC $4.00 $10.00
174 Jeff Finger/999 RC $4.00 $10.00
175 Chris Conner/999 RC $4.00 $10.00
177 Ville Koistinen/999 RC $4.00 $10.00
178 Zach Stortini/999 RC $4.00 $10.00
179 Brady Murray/999 RC $4.00 $10.00
180 Tyler Kennedy/999 RC $6.00 $15.00
182 John Zeiler/999 RC $4.00 $10.00
188 Brett Sterling/499 RC $5.00 $12.00
192 Andy Greene/499 RC $5.00 $12.00
193 Frans Nielsen/499 RC $5.00 $12.00
194 Rob Schremp/499 RC $6.00 $15.00
206 Anton Stralman/499 RC $6.00 $15.00
207 Torrey Mitchell/499 RC $6.00 $15.00
209 Jannik Hansen/499 RC $5.00 $12.00