My Topps Black Borders for Your Cubs Topps Black Borders

load.

Bench Warmer
My Topps Black Borders for Your Cubs Topps Black Borders
heres what I have for trade:
only looking for cubs topps black borders I need in return trade.
lmk what you have thanks
Barry


2011 Topps Black
#23 Jaime Garcia 31/60 BV$20.00 (cardinals)
#32 Chris Johnson 60/60 BV$12.00 (astros)
#101 Gregor Blanco 18/60 BV$15.00 (royals)
#111 Kevin Gregg 19/60 BV$12.00 (bluejays)
#217 Yunel Escobar 51/60 BV$12.00 (bluejays)
#237 Jason Vargas 39/60 BV$12.00 (mariners)
#274 Michael Brantley 1/60 BV$12.00 (indians)
#278 Marco Scutaro 58/60 BV$12.00 (redsox)
#282 Buster Posey 52/60 BV$60.00 (giants)
#308 Ian Desmond 50/60 BV$15.00 (nationals)
#320 Michael Young 14/60 BV$12.00 (rangers)

2010 Topps Update Black
#US18 Omar Beltre RC 58/59 BV$12.00 (rangers)
#US110 Curtis Granderson 32/59 BV$20.00 (yankees)
#US157 Jason Marquis 27/59 BV$12.00 (nationals)
#UH229 Joe Saunders 50/59 BV$12.00 (dbacks)
#US243 Michael Bourn 42/59 BV$12.00 (astros)
#US256 Mike Gonzalez 57/59 BV$12.00 (orioles)
#US300 Cliff Lee 31/59 BV$20.00 (rangers)

2010 Topps Black
#26 Zach Duke 54/59 BV$12.00 (pirates)
#66 Kyle Phillips 4/59 BV$12.00 (bluejays)
#110 Andrew McCuthchen 26/59 BV$20.00 (pirates)
#121 Brett Anderson 57/59 BV$12.00 (a's)
#156 Tony Gwynn Jr. 53/59 BV$12.00 (padres)
#187 Will Venable 19/59 BV$12.00 (padres)
#385 Torii Hunter 51/59 BV$12.00 (angels)
#388 Joel Pineiro 13/59 BV$12.00 (angels)
#501 Jake Peavy 10/59 BV$15.00 (whitesox)
#505 Andy Marte 43/59 BV$12.00 (indians)
#529 Carlos Lee 27/59 BV$12.00 (astros)
#567 Mike Pelfrey 17/59 BV$12.00 (mets)
#581 Chris Dickerson 9/59 BV$12.00 (reds)
#606 Chad Qualls 57/59 BV$12.00 (dbacks)
#601 Alex Gordon 17/59 BV$15.00 (royals)
#657 Chris Young 19/59 BV$12.00 (padres)

2009 Topps Update Black
#UH62 Russell Branyan 2/58 BV$12.00 (mariners)
#UH66 Jhoulys Chacin RC 55/58 BV$20.00 (rockies)
#UH84 Gerardo Parra RC 10/58 BV$20.00 (dbacks)
#UH138 Ryan Church 12/58 BV$12 (braves)
#UH213 Josh Johnson AS 35/58 BV$20.00 (marlins)
#UH228 Jason LaRue 32/58 BV$12 (cardinals)
#UH257 Adrian Gonzalez AS 6/58 BV$20.00 (padres)
#UH271 Frank Catalanotto 18/58 BV$12.00 (brewers)

2009 Topps Black
#89 Jon Lester / Jason Bay 41/58 BV$15.00 (redsox)
#139 Matt Stairs 20/58 BV$12.00 (phillies)
#143 Matt Joyce 2/58 BV$12.00 (tigers)
#188 Josh Bard 36/58 BV$12.00 (padres)
#205 Miguel Tejada 47/58 BV$12.00 (astros)
#243 Chase Headly 13/58 BV$12.00 (padres)
#249 Jack Hannahan 58/59 BV$12.00 (a's)
#262 Mike Gonzalez 45/58 BV$12.00 (braves)
#289 Josh Banks 21/58 BV$12.00 (padres)
#655 Bengie Molina 41/58 BV$12.00 (giants)
#345 Stephen Drew 3/58 BV$12.00 (dbacks)
#421 B.J. Ryan 8/58 BV$12.00 (bluejays)
#430 Francisco Rodriguez 6/58 BV$15.00 (orioles)
#433 Coco Crisp 23/58 BV$12.00 (royals)
#457 John Maine 44/58 BV$12.00 (mets)
#469 Michael Cuddyer 54/58 BV$12.00 (twins)
#609 Juan Rivera 1/58 BV$12.00 (angels)

2008 Topps Update Black
#UH46 Kevin Youkilis AS 48/57 BV$25.00 (redsox)
#UH151 Darin Erstad 48/57 BV$10.00 (astros)
#UH162 Eric Stults 29/57 BV$10.00 (dodgers)
#UH212 Guillermo Mota 26/57 BV$10.00 (brewers)
#UH236 Chris Snelling 31/57 BV$10.00 (phillies)
#UH295 Aaron Miles 30/57 BV$10.00 (cardinals)
#UH321 Jeff Niemann 46/57 BV$10.00 (rays)

2008 Topps Black
#52 Trevor Hoffman 10/57 BV$15.00 (padres)
#68 Kevin Millar 50/57 BV$15.00 (orioles)
#118 Marco Scutaro 9/57 50/57 BV$15.00 (a's)
#225 Hunter Pence 11/57 BV$30.00 (astros)
#336 Jhonny Peralta 40/57 BV$15.00 (indians)
#364 Al Reyes 25/57 BV$15.00 (rays)
#425 Hanley Ramirez 13/57 BV$25.00 (marlins)
#580 Ken Griffey Jr. 52/57 BV$50.00 (reds)

2006 Topps Black
#71 Tom Glavine 51/55 BV$25.00 (mets)
#88 B.J. Surhoff 48/55 BV$15.00 (orioles)
#437 Juan Rivera 4/55 BV$15.00 (angels)

2006 Topps Update & Highlights Black
#UH89 Daryle Ward 32/55 BV$10.00 (braves)
#UH125 Alex Escobar 36/55 BV$10.00 (nationals)
#UH139 Scott Mathieson 7/55 BV$10.00 (phillies)

2005 Topps Black
#220 Lance Berkman 35/54 BV$20.00 (astros)
#239 Alex Sanchez 49/54 BV$20.00 (tigers)
#253 Oliver Perez 21/54 BV$20.00 (pirates)
#484 Boomer David Wells 8/54 BV$20.00 (redsox)
#520 Julio Lugo 1/54 BV$20.00 (rays)
#578 Jeff Francis 26/54 BV$20.00 (rockies)
#727 Chris Carpenter AS 2/54 BV$50.00 (cardinals)

2003 Topps Black
#11 Curt Schilling 4/52 BV$25.00 (dbacks)
#63 Andy Ashby 27/52 BV$25.00 (dodgers)
#239 Eric Milton 8/52 BV$25.00 (twins)
#297 Wayne Lydon RC 28/52 BV$25.00 (mets)
#318 Derell McCall RC 19/52 BV$25.00 (a's)
#493 Craig Wilson 51/52 BV$25.00 (pirates)
#514 Frank Catalanotto 51/52 BV$25.00 (bluejays)
 
Back
Top