WILD
Marian Gaborik
**01-02 OPC #18 75
**01-02 Parkhurst #15 1.50
**01-02 UD Vintage #129 1.25
**01-02 UD Vintage #123 1.25
**01-02 MVP #91 .50
**01-02 UD Vintage #130 CL .50
01-02 Stadium Club #27 1.00
01-02 McDonald’s Pacific #20 1.00
01-02 Pacific Heads Up #49 1.50
01-02 Bowman Young Stars #136 2.50
01-02 Private Stock #48 1.50
**01-02 UD Playmakers #50 75
01-02 Vanguard #48 2.00
01-02 UD Ice #23 2.00
**01-02 SP Authentic #42 1.50
01-02 UD Top Shelf #22 3.00
**01-02 UD #85 1.00
02-03 UD Piece of History #46 1.00
02-03 Parkhurst #107 1.50
02-03 Bap First Edition #152 1.50
02-03 McDonald’s Pacific #19 1.50
02-03 Atomic #53 2.50
02-03 UD Classic Portraits #50 2.00
02-03 Bap Memorabilia #215 1.00
**02-03 Stadium Club #42 1.00
02-03 Bowman Young Stars #114 3.00
**02-03 UD Top Shelf #43 3.00
**02-03 UD Vintage #125 1.25
02-03 Topps Heritage #16 2.00
02-03 Vanguard #52 2.00
**02-03 UD Mask Collection #44 .75
**02-03 UD Honor Roll #36 .75
02-03 SP Authentic #46 1.50
**02-03 MVP #89 .50
**02-03 UD #89 1.00
02-03 Bap First Edition #422R .75
03-04 Bowman #50 1.25
03-04 Bowman Chrome #50 2.0 0
**03-04 Topps C55 #40 1.00
***03-04 Pacific Calder #52 1.50
03-04 UD #92 1.00
03-04 SP Authentic #43 1.50
**03-04 OPC #5 75
**03-04 OPC #300 75
03-04 Pacific Invincible Silver #48 2.00
03-04 UD Classic Portraits #46 1.50
03-04 UD Rookie Update #43 1.50
03-04 UD Ice #43 1.25
03-04 Bap Memorabilia #46 1.25
03-04 McDonald’s Pacific #26 1.50
05-06 UD #93 1.00
05-06 Ultra #99 #99 75
05-06 Powerplay #44 1.00
05-06 UD Ice #47 1.50
05-06 SP Authentic #49 1.50
05-06 Parkhurst #236 1.50
06-07 Mcdonald’s UD #22 2.00
06-07 UD #94 .75
06-07 Ultra #96 1.00
06-07 UD Ovation #125 1.50(prem)
06-06 Fleer #98 .75
06-07 Bee Hive #51 .75
06-07 Victory #96 .75
06-07 SP Authentic #53 1.00
06-07 Hot Prospects #48 1.00
07-08 McDonald’s UD #29 1.50
07-08 Ultra #104 1.00
07-08 UD Artifacts #73 .75
Inserts/Parallels
Marian Gaborik
00-01 UD Heroes #166 RC (MIN) 6.00
00-01 Topps Premier Plus #130 RC (MIN) 5.00
00-01 Bap Memorabilia #401 RC (MIN) 6.00
00-01 Crown Royale 21st Century Rookies #12 5.00
00-01 Topps Heritage New Tradition #10 5.00
01-02 Topps Own the Game #15 2.00
01-02 Stadium Club Gallery #17 3.00
01-02 Atomic Powerplay #18 (MIN) 2.50
02-03 Crown Royale Lords of the Rink #12 4.00
02-03 Crown Royale Gold #48 (MIN) 3.00
02-03 UD Artistic Impressions Retropectives #46 (MIN) 1.50
03-04 UD Three Stars #7 2.50
03-04 UD Postseason Peformers #7 (MIN) 2.50
03-04 UD All-Star Class #14 (MIN) 1.50
03-04 MVP Clutch Performers 36 2.00
03-04 Pacific Heads Up Fast Forward #5 4.00
03-04 Black Diamond Double Diamond #122 (MIN) 8.00
05-06 Bee Hive RED #44 (MIN) 6.00
05-06 Bee Hive 5x7 #193 6.00
05-06 UD Scrapbooks #17 1.00
06-07 Fleer Speed Machines #14 (MIN) 1.25
06-07 UD Goal Rush #6 (MIN) 2.00
06-07 SPx Citement #50 229/999 (MIN) 4.00
07-08 UD Pepsi Premium #10 (MIN) 2.50
05-06 Hot Prospects RED Hot #49 M Gaborik 4/100 (MIN) 12.00
05-06 Be A Player First Period #44 M Gaborik (MIN) 97/100 10.00
06-07 SP Game Used GOLD #49 M Gaborik (MIN) 13/100 10.00
Pierre-Marc Bouchard
02-03 Bowman YoungGuns #161 RC
07-08 UD Artifacts #75
Inserts/Parallels
Pierre-Marc Bouchard
02-03 Titanium Right on Target #13 (MIN) 3.00
02-03 Vanguard Prime Prospects #14 (MIN) 4.00
03-04 Pacific Supreme BLUE #47 (MIN) 1.50
Brent Burns
03-04 Pacific Quest For The Cup #120 260/950 RC
03-04 Pacific Exhibit #232 579/975 RC
03-04 Pacific Complete #592 RC
07-08 OPC #250
Inserts/Parallels
Brent Burns
03-04 Bap Memorabilia Super Rookie ## (MIN) 5.00
03-04 Pacific Heads UP Hobby Ltd #120 B Burns RC 155/250 (MIN) 5.00
Kurtis Foster
98-99 UD Gold Reserve #393 RC
98-99 UD #393 RC
05-06 ITG Heroes & Prospects #254
07-08 OPC #245
Branko Radiovojevic
02-03 UD Vintage #343
02-03 OPC #273
Josh Harding
03-04 Bap Memorabilia #130
07-08 OPC #243
Nicklas Backstrom
06-07 Victory #295 RC
06-07 MVP #318 RC
07-08 MVP #297
07-08 Victory #143
07-08 Ultra #100
07-08 OPC #237
Eric Belanger
00-01 UD Reserve #96 RC
00-01 Topps Premier Plus #125 RC
Stephane Veilleux
02-03 Crown Royale #120 636/2299 RC 4.00
02-03 Pacific Quest for the Cup #125 S Veilleux 374/950 (MIN) 4.00
Pavol Demitra
92-93 UD #602 RC
06-07 UD #349
07-08 Victory #142
07-08 Black Diamond #44
Mark Parrish
98-99 UD Gold Reserve #282 RC 3.00
98-99 UD #282 RC
98-99 MVP #91 RC
98-99 Black Diamond #38 RC
98-99 Topps Gold Label #89 RC
06-07 Black Diamond #41
06-07 Bee Hive #54
Brian Rolston
91-92 UD #699 RC
07-08 MVP #293
07-08 Victory #139
07-08 OPC #242
Keith Carney
92-93 Pinnacle US #229 RC
92-93 Pinnacle Canadian #229 RC
92-93 Score Canadian #461 RC
92-93 UD #402 RC
92-93 Pro Set #223 RC
92-93 Ultra #13 RC
Matt Foy
05-06 Victory #299 RC
05-06 Bee Hive RED #138 (MIN) 1.50
05-06 Ultra Gold #222 (MIN) 5.00
Derek Boogaard
05-06 Ultra Gold Medallion Rookie #221 (MIN) 6.00
06-07 Powerplay Last Man Standing #2 (MIN) 3.00
Mikko Koivu
05-06 UD YG #450 RC
05-06 Bee Hive RED #145 (MIN) 2.00
06-07 Victory Next In Line #28 (MIN) 2.00
06-07 Victory #101
07-08 Black Diamond Double Diamond #105
Benoit Pouliot
06-07 Bee Hive RED #128 (MIN) 1.50
06-07 Bee Hive BLUE #128 (MIN) 2.00
Erik Reitz
06-07 Ultra Gold Medallion #209 RC (MIN) 8.00
Marian Gaborik
**01-02 OPC #18 75
**01-02 Parkhurst #15 1.50
**01-02 UD Vintage #129 1.25
**01-02 UD Vintage #123 1.25
**01-02 MVP #91 .50
**01-02 UD Vintage #130 CL .50
01-02 Stadium Club #27 1.00
01-02 McDonald’s Pacific #20 1.00
01-02 Pacific Heads Up #49 1.50
01-02 Bowman Young Stars #136 2.50
01-02 Private Stock #48 1.50
**01-02 UD Playmakers #50 75
01-02 Vanguard #48 2.00
01-02 UD Ice #23 2.00
**01-02 SP Authentic #42 1.50
01-02 UD Top Shelf #22 3.00
**01-02 UD #85 1.00
02-03 UD Piece of History #46 1.00
02-03 Parkhurst #107 1.50
02-03 Bap First Edition #152 1.50
02-03 McDonald’s Pacific #19 1.50
02-03 Atomic #53 2.50
02-03 UD Classic Portraits #50 2.00
02-03 Bap Memorabilia #215 1.00
**02-03 Stadium Club #42 1.00
02-03 Bowman Young Stars #114 3.00
**02-03 UD Top Shelf #43 3.00
**02-03 UD Vintage #125 1.25
02-03 Topps Heritage #16 2.00
02-03 Vanguard #52 2.00
**02-03 UD Mask Collection #44 .75
**02-03 UD Honor Roll #36 .75
02-03 SP Authentic #46 1.50
**02-03 MVP #89 .50
**02-03 UD #89 1.00
02-03 Bap First Edition #422R .75
03-04 Bowman #50 1.25
03-04 Bowman Chrome #50 2.0 0
**03-04 Topps C55 #40 1.00
***03-04 Pacific Calder #52 1.50
03-04 UD #92 1.00
03-04 SP Authentic #43 1.50
**03-04 OPC #5 75
**03-04 OPC #300 75
03-04 Pacific Invincible Silver #48 2.00
03-04 UD Classic Portraits #46 1.50
03-04 UD Rookie Update #43 1.50
03-04 UD Ice #43 1.25
03-04 Bap Memorabilia #46 1.25
03-04 McDonald’s Pacific #26 1.50
05-06 UD #93 1.00
05-06 Ultra #99 #99 75
05-06 Powerplay #44 1.00
05-06 UD Ice #47 1.50
05-06 SP Authentic #49 1.50
05-06 Parkhurst #236 1.50
06-07 Mcdonald’s UD #22 2.00
06-07 UD #94 .75
06-07 Ultra #96 1.00
06-07 UD Ovation #125 1.50(prem)
06-06 Fleer #98 .75
06-07 Bee Hive #51 .75
06-07 Victory #96 .75
06-07 SP Authentic #53 1.00
06-07 Hot Prospects #48 1.00
07-08 McDonald’s UD #29 1.50
07-08 Ultra #104 1.00
07-08 UD Artifacts #73 .75
Inserts/Parallels
Marian Gaborik
00-01 UD Heroes #166 RC (MIN) 6.00
00-01 Topps Premier Plus #130 RC (MIN) 5.00
00-01 Bap Memorabilia #401 RC (MIN) 6.00
00-01 Crown Royale 21st Century Rookies #12 5.00
00-01 Topps Heritage New Tradition #10 5.00
01-02 Topps Own the Game #15 2.00
01-02 Stadium Club Gallery #17 3.00
01-02 Atomic Powerplay #18 (MIN) 2.50
02-03 Crown Royale Lords of the Rink #12 4.00
02-03 Crown Royale Gold #48 (MIN) 3.00
02-03 UD Artistic Impressions Retropectives #46 (MIN) 1.50
03-04 UD Three Stars #7 2.50
03-04 UD Postseason Peformers #7 (MIN) 2.50
03-04 UD All-Star Class #14 (MIN) 1.50
03-04 MVP Clutch Performers 36 2.00
03-04 Pacific Heads Up Fast Forward #5 4.00
03-04 Black Diamond Double Diamond #122 (MIN) 8.00
05-06 Bee Hive RED #44 (MIN) 6.00
05-06 Bee Hive 5x7 #193 6.00
05-06 UD Scrapbooks #17 1.00
06-07 Fleer Speed Machines #14 (MIN) 1.25
06-07 UD Goal Rush #6 (MIN) 2.00
06-07 SPx Citement #50 229/999 (MIN) 4.00
07-08 UD Pepsi Premium #10 (MIN) 2.50
05-06 Hot Prospects RED Hot #49 M Gaborik 4/100 (MIN) 12.00
05-06 Be A Player First Period #44 M Gaborik (MIN) 97/100 10.00
06-07 SP Game Used GOLD #49 M Gaborik (MIN) 13/100 10.00
Pierre-Marc Bouchard
02-03 Bowman YoungGuns #161 RC
07-08 UD Artifacts #75
Inserts/Parallels
Pierre-Marc Bouchard
02-03 Titanium Right on Target #13 (MIN) 3.00
02-03 Vanguard Prime Prospects #14 (MIN) 4.00
03-04 Pacific Supreme BLUE #47 (MIN) 1.50
Brent Burns
03-04 Pacific Quest For The Cup #120 260/950 RC
03-04 Pacific Exhibit #232 579/975 RC
03-04 Pacific Complete #592 RC
07-08 OPC #250
Inserts/Parallels
Brent Burns
03-04 Bap Memorabilia Super Rookie ## (MIN) 5.00
03-04 Pacific Heads UP Hobby Ltd #120 B Burns RC 155/250 (MIN) 5.00
Kurtis Foster
98-99 UD Gold Reserve #393 RC
98-99 UD #393 RC
05-06 ITG Heroes & Prospects #254
07-08 OPC #245
Branko Radiovojevic
02-03 UD Vintage #343
02-03 OPC #273
Josh Harding
03-04 Bap Memorabilia #130
07-08 OPC #243
Nicklas Backstrom
06-07 Victory #295 RC
06-07 MVP #318 RC
07-08 MVP #297
07-08 Victory #143
07-08 Ultra #100
07-08 OPC #237
Eric Belanger
00-01 UD Reserve #96 RC
00-01 Topps Premier Plus #125 RC
Stephane Veilleux
02-03 Crown Royale #120 636/2299 RC 4.00
02-03 Pacific Quest for the Cup #125 S Veilleux 374/950 (MIN) 4.00
Pavol Demitra
92-93 UD #602 RC
06-07 UD #349
07-08 Victory #142
07-08 Black Diamond #44
Mark Parrish
98-99 UD Gold Reserve #282 RC 3.00
98-99 UD #282 RC
98-99 MVP #91 RC
98-99 Black Diamond #38 RC
98-99 Topps Gold Label #89 RC
06-07 Black Diamond #41
06-07 Bee Hive #54
Brian Rolston
91-92 UD #699 RC
07-08 MVP #293
07-08 Victory #139
07-08 OPC #242
Keith Carney
92-93 Pinnacle US #229 RC
92-93 Pinnacle Canadian #229 RC
92-93 Score Canadian #461 RC
92-93 UD #402 RC
92-93 Pro Set #223 RC
92-93 Ultra #13 RC
Matt Foy
05-06 Victory #299 RC
05-06 Bee Hive RED #138 (MIN) 1.50
05-06 Ultra Gold #222 (MIN) 5.00
Derek Boogaard
05-06 Ultra Gold Medallion Rookie #221 (MIN) 6.00
06-07 Powerplay Last Man Standing #2 (MIN) 3.00
Mikko Koivu
05-06 UD YG #450 RC
05-06 Bee Hive RED #145 (MIN) 2.00
06-07 Victory Next In Line #28 (MIN) 2.00
06-07 Victory #101
07-08 Black Diamond Double Diamond #105
Benoit Pouliot
06-07 Bee Hive RED #128 (MIN) 1.50
06-07 Bee Hive BLUE #128 (MIN) 2.00
Erik Reitz
06-07 Ultra Gold Medallion #209 RC (MIN) 8.00