Racing Jeff Gordon on pole for Texas

rgage

Bench Warmer
Jeff Gordon was fastest in qualifing today earning his first pole at Texas Moter Speedway.

Here is the rest of the starting order.


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet Nicorette / DuPont 188.469 28.652 Leader
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.003 28.723 -0.071
3 07 Clint Bowyer Chevrolet Jack Daniel's 187.859 28.745 -0.093
4 26 Jamie McMurray Ford Crown Royal 187.859 28.745 -0.093
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 187.748 28.762 -0.110
6 17 Matt Kenseth Ford DEWALT 187.428 28.811 -0.159
7 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 187.402 28.815 -0.163
8 20 Tony Stewart Toyota The Home Depot 187.246 28.839 -0.187
9 41 Reed Sorenson Dodge Target 187.175 28.850 -0.198
10 66 Scott Riggs Chevrolet State Water Heaters 187.136 28.856 -0.204
11 15 Paul Menard Chevrolet Johns Manville / Menards 186.883 28.895 -0.243
12 44 David Reutimann Toyota UPS 186.677 28.927 -0.275
13 83 Brian Vickers Toyota Red Bull 186.664 28.929 -0.277
14 5 Casey Mears Chevrolet CARQUEST / Kellogg's 186.632 28.934 -0.282
15 55 Michael Waltrip Toyota NAPA AUTO PARTS 186.554 28.946 -0.294
16 99 Carl Edwards Ford Office Depot 186.541 28.948 -0.296
17 11 Denny Hamlin Toyota FedEx Office 186.509 28.953 -0.301
18 6 David Ragan Ford AAA 186.503 28.954 -0.302
19 16 Greg Biffle Ford 3M 186.490 28.956 -0.304
20 8 Mark Martin Chevrolet U.S. Army 186.413 28.968 -0.316
21 77 Sam Hornish Jr.* Dodge Penske Truck Rental 186.335 28.980 -0.328
22 7 Robby Gordon Dodge MAPEI / Menards 186.316 28.983 -0.331
23 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.297 28.986 -0.334
24 347 Marcos Ambrose Toyota Little Debbie 186.284 28.988 -0.336
25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 186.207 29.000 -0.348
26 42 Juan Montoya Dodge Texaco / Havoline 186.162 29.007 -0.355
27 78 Joe Nemechek Chevrolet Furniture Row Racing 186.079 29.020 -0.368
28 9 Kasey Kahne Dodge Budweiser 186.021 29.029 -0.377
29 18 Kyle Busch Toyota M&M's 185.778 29.067 -0.415
30 19 Elliott Sadler Dodge Stanley Tools 185.778 29.067 -0.415
31 12 Ryan Newman Dodge Alltel 185.695 29.080 -0.428
32 96 Ken Schrader Toyota DLP HDTV 185.695 29.080 -0.428
33 84 Scott Speed Toyota Red Bull 185.644 29.088 -0.436
34 38 David Gilliland Ford CitiFinancial 185.370 29.131 -0.479
35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.141 29.167 -0.515
36 10 A.J. Allmendinger Dodge Country Crock Spread 184.881 29.208 -0.556
37 25 Brad Keselowski Chevrolet GoDaddy.com 184.766 29.226 -0.574
38 31 Jeff Burton Chevrolet AT&T Mobility 184.754 29.228 -0.576
39 21 Bill Elliott Ford Little Debbie 184.609 29.251 -0.599
40 2 Kurt Busch Dodge Miller Lite 184.483 29.271 -0.619
41 22 Dave Blaney Toyota Caterpillar 184.300 29.300 -0.648
42 28 Travis Kvapil+ Ford Academy Sports + Outdoors 183.798 29.380 -0.728
43 202 Joey Logano Toyota The Home Depot 184.281 29.303 -0.651
 
Back
Top