Hockey Lot F/T for Baseball
89-90 OPC #136 B Leetch RC 3.00
05-06 UD Triology Rookie Premiere #210 K Ballard 661/999 8.00
05-06 SP Game Used Authentic Fabrics AF-JR J Roenick 12.00
98-99 UD #234 M ST Louis RC 5.00
91-92 UD #411 B Guerin RC 1.50
98-99 UD Gold Reserve #375 T Kaberle RC 3.00
97-98 UD #189 P Elias RC 3.00
97-98 UD #417 M Ribeiro RC 2.50
98-99 UD #247 M Hejduk RC 2.50
98-99 UD Gold Reserve #85 S Yzerman 6.00
98-99 UD Gold Reserve #218 J Thornton 2.00
98-99 UD Gold Reserve #390 W Gretzky 1.00
96-97 Metal Universe #128 M Lemieux 2.50
95-96 Donruss Elite Rookies #7 M Ragnarsson (SJ) 184/5000 2.50
95-96 Donruss Elite Rookies #11 E Jovanovski (FLA) 1734/5000 5.00
89-90 OPC #248 S Corson RC 1.25
96-97 SP #113 M Lemieux 3.00
90-91 Score #439 M Brodeur RC 10.00
90-91 UD #46 M Modano RC 2.50
94-95 UD #497 E Daze RC 2.00
95-96 Ultra #331 T Bertuzzi RC 2.00
98-99 UD #403 J Lundmark RC 2.00
95-06 Bowman #110 D Alfredsson RC 2.00
01-02 Stadium Club #18 M Lemieux 3.00
01-02 UD Honor Roll #38 M Lemieux 2.00
91-92 OPC Premier #105 J LeClair RC 1.50
91-92 UD #450 T Amonte RC 2.50
95-96 UD #302 M Satan RC 2.00
00-01 SP Authentic #72 M lemieux 5.00
91-92 Score #322 J LeClair RC 2.50
93-94 Leaf #304 W Gretzky 2.00
93-94 Pinnacle #469 A Carter RC .75
90-91 UD #354 K Primeau RC 1.25
94-95 SP #146 D Cloutier RC 1.00
01-02 UD Vintage #272 I Bryzgalov RC 4.00
98-99 UD Gold Reserve #408 T Pyatt RC 3.00
92-93 OPC Premier #120 B Guerin RC 1.50
93-94 Ultra #114 W Gretzky 2.00
97-98 UD #355 M Sturm RC 1.00
94-95 Pinnacle #200 W Gretzky 2.00
94-95 SP #54 W Gretzky 4.00
95-96 Bowman #149 S Doan RC .75
98-99 UD Gold Reserve #282 M Parrish RC 3.00
89-90 Topps #186 B Hull 3.00
02-03 UD Vintage #337 A Hall RC 1.00
89-90 OPC #202 G Roberts RC .50
89-90 OPC #209 S Young RC 1.25
92-93 Topps Gold #340 B Hull 2.50
92-93 Topps Gold #260 B Hull 2.50
91-92 Score Canadian D Hasek (RC) #346 2.00
91-92 Parkhurst #116 D Weight RC 1.25
90-91 Score #43 A Mogilny RC .75
99-00 OPC #268 O Saprykin RC 1.00
96-97 UD #388 J Ward RC 1.00
96-97 Pinnacle FOIL #106 D Hasek 1.25
00-01 Black Diamond #6 D Hasek 1.25
98-99 Pacific Dynagon Ice #158 M Handzus RC 1.00
94-95 SP #89 J Jagr 1.00
94-95 SP #183 A McCauley RC 1.25
92-93 Pinnacle Team Canadian 2000 J Jagr #15 2.00
92-93 Pinnacle MASK #264 C Joseph 4.00
92-93 UD #615 J Lehtinen RC 2.00
90-91 UD #175(RC) C Joseph 2.50
97-98 Pinnacle #17 M Hossa RC 3.00
97-98 Crown Royale #53 C Joseph 1.50
99-00 UD Gold Reserve SP #139 P Kariya 2.00
95-96 UD #269 S Doan RC 1.00
02-03 Atomic #2 P Kariya 1.50
92-93 UD #600 D Vyborny RC 1.00
98-99 UD Gold Reserve #414 CC V Lecavalier 4.00
91-92 UD #26 N Lidstrom RC 2.50
94-95 Leaf LTD #60 M Modano 2.00
95-96 UD #318 P Sykora RC 1.25
98-99 UD Gold Reserve #392 M Ouellet RC 3.00
90-91 UD #24 A Mogilny RC 1.50
98-99 UD #394 B Jackman RC 2.00
98-99 UD #358 B Johnson RC 2.00
99-00 UD Ovation #19 M Modano 1.25
90-91 Topps #348 (RC) M Modano 1.25
98-99 SPx Finite #109 4185/6950 M Modano 4.00
05-06 Victory #268 Z Parise RC 2.00
05-06 Victory #288 H Lundqvist RC 4.00
05-06 Victory #290 J Howard RC 2.00
05-06 Victory #292 T Vanek RC 2.00
05-06 Victory #289 A Montoya RC 2.00
Baseball RCs & Base/Inserts WANTED
Magglio Ordóñez
José Reyes(Base also wanted)
Grady Sizemore
Prince Fielder
Vladimir Guerrero
Torii Hunter
Hanley Ramírez(Base also wanted)
Gary Sheffield
J.J. Hardy
Matt Holliday
Chase Utley(Base also wanted)
Carlos Lee
Justin Morneau
Álex Ríos
David Ortiz(Base also wanted)
Víctor Martínez
Russell Martin
Jimmy Rollins
Gary Matthews Jr.
Kevin Youkilis
Adam Dunn
Miguel Cabrera
Jason Bay
B.J. Upton
Mark Teixeira
Carlos Beltrán(Base also wanted)
Derrek Lee
Travis Hafner
Alfonso Soriano(Base wanted also)
Carl Crawford
Andruw Jones
Vernon Wells
Ryan Howard
Lance Berkman
Johnny Damon
Dan Haren
Jake Peavy
James Shields
Chris Young
Huston Street
Also will take any Listed Star cards(base/inserts/parallels)… minimum BV $3.00
89-90 OPC #136 B Leetch RC 3.00
05-06 UD Triology Rookie Premiere #210 K Ballard 661/999 8.00
05-06 SP Game Used Authentic Fabrics AF-JR J Roenick 12.00
98-99 UD #234 M ST Louis RC 5.00
91-92 UD #411 B Guerin RC 1.50
98-99 UD Gold Reserve #375 T Kaberle RC 3.00
97-98 UD #189 P Elias RC 3.00
97-98 UD #417 M Ribeiro RC 2.50
98-99 UD #247 M Hejduk RC 2.50
98-99 UD Gold Reserve #85 S Yzerman 6.00
98-99 UD Gold Reserve #218 J Thornton 2.00
98-99 UD Gold Reserve #390 W Gretzky 1.00
96-97 Metal Universe #128 M Lemieux 2.50
95-96 Donruss Elite Rookies #7 M Ragnarsson (SJ) 184/5000 2.50
95-96 Donruss Elite Rookies #11 E Jovanovski (FLA) 1734/5000 5.00
89-90 OPC #248 S Corson RC 1.25
96-97 SP #113 M Lemieux 3.00
90-91 Score #439 M Brodeur RC 10.00
90-91 UD #46 M Modano RC 2.50
94-95 UD #497 E Daze RC 2.00
95-96 Ultra #331 T Bertuzzi RC 2.00
98-99 UD #403 J Lundmark RC 2.00
95-06 Bowman #110 D Alfredsson RC 2.00
01-02 Stadium Club #18 M Lemieux 3.00
01-02 UD Honor Roll #38 M Lemieux 2.00
91-92 OPC Premier #105 J LeClair RC 1.50
91-92 UD #450 T Amonte RC 2.50
95-96 UD #302 M Satan RC 2.00
00-01 SP Authentic #72 M lemieux 5.00
91-92 Score #322 J LeClair RC 2.50
93-94 Leaf #304 W Gretzky 2.00
93-94 Pinnacle #469 A Carter RC .75
90-91 UD #354 K Primeau RC 1.25
94-95 SP #146 D Cloutier RC 1.00
01-02 UD Vintage #272 I Bryzgalov RC 4.00
98-99 UD Gold Reserve #408 T Pyatt RC 3.00
92-93 OPC Premier #120 B Guerin RC 1.50
93-94 Ultra #114 W Gretzky 2.00
97-98 UD #355 M Sturm RC 1.00
94-95 Pinnacle #200 W Gretzky 2.00
94-95 SP #54 W Gretzky 4.00
95-96 Bowman #149 S Doan RC .75
98-99 UD Gold Reserve #282 M Parrish RC 3.00
89-90 Topps #186 B Hull 3.00
02-03 UD Vintage #337 A Hall RC 1.00
89-90 OPC #202 G Roberts RC .50
89-90 OPC #209 S Young RC 1.25
92-93 Topps Gold #340 B Hull 2.50
92-93 Topps Gold #260 B Hull 2.50
91-92 Score Canadian D Hasek (RC) #346 2.00
91-92 Parkhurst #116 D Weight RC 1.25
90-91 Score #43 A Mogilny RC .75
99-00 OPC #268 O Saprykin RC 1.00
96-97 UD #388 J Ward RC 1.00
96-97 Pinnacle FOIL #106 D Hasek 1.25
00-01 Black Diamond #6 D Hasek 1.25
98-99 Pacific Dynagon Ice #158 M Handzus RC 1.00
94-95 SP #89 J Jagr 1.00
94-95 SP #183 A McCauley RC 1.25
92-93 Pinnacle Team Canadian 2000 J Jagr #15 2.00
92-93 Pinnacle MASK #264 C Joseph 4.00
92-93 UD #615 J Lehtinen RC 2.00
90-91 UD #175(RC) C Joseph 2.50
97-98 Pinnacle #17 M Hossa RC 3.00
97-98 Crown Royale #53 C Joseph 1.50
99-00 UD Gold Reserve SP #139 P Kariya 2.00
95-96 UD #269 S Doan RC 1.00
02-03 Atomic #2 P Kariya 1.50
92-93 UD #600 D Vyborny RC 1.00
98-99 UD Gold Reserve #414 CC V Lecavalier 4.00
91-92 UD #26 N Lidstrom RC 2.50
94-95 Leaf LTD #60 M Modano 2.00
95-96 UD #318 P Sykora RC 1.25
98-99 UD Gold Reserve #392 M Ouellet RC 3.00
90-91 UD #24 A Mogilny RC 1.50
98-99 UD #394 B Jackman RC 2.00
98-99 UD #358 B Johnson RC 2.00
99-00 UD Ovation #19 M Modano 1.25
90-91 Topps #348 (RC) M Modano 1.25
98-99 SPx Finite #109 4185/6950 M Modano 4.00
05-06 Victory #268 Z Parise RC 2.00
05-06 Victory #288 H Lundqvist RC 4.00
05-06 Victory #290 J Howard RC 2.00
05-06 Victory #292 T Vanek RC 2.00
05-06 Victory #289 A Montoya RC 2.00
Baseball RCs & Base/Inserts WANTED
Magglio Ordóñez
José Reyes(Base also wanted)
Grady Sizemore
Prince Fielder
Vladimir Guerrero
Torii Hunter
Hanley Ramírez(Base also wanted)
Gary Sheffield
J.J. Hardy
Matt Holliday
Chase Utley(Base also wanted)
Carlos Lee
Justin Morneau
Álex Ríos
David Ortiz(Base also wanted)
Víctor Martínez
Russell Martin
Jimmy Rollins
Gary Matthews Jr.
Kevin Youkilis
Adam Dunn
Miguel Cabrera
Jason Bay
B.J. Upton
Mark Teixeira
Carlos Beltrán(Base also wanted)
Derrek Lee
Travis Hafner
Alfonso Soriano(Base wanted also)
Carl Crawford
Andruw Jones
Vernon Wells
Ryan Howard
Lance Berkman
Johnny Damon
Dan Haren
Jake Peavy
James Shields
Chris Young
Huston Street
Also will take any Listed Star cards(base/inserts/parallels)… minimum BV $3.00