Group Sub 1 popped

rexvos

Bench Warmer
Grade Description Type Country
1 1 15995390 MINT 9 1983 FLEER 70 CAL RIPKEN JR. Card US
2 1 15995391 MINT 9 1983 FLEER 142 DALE MURPHY Card US
3 1 15995392 MINT 9 1983 FLEER 507 RYNE SANDBERG Card US
4 1 15995393 NEAR MINT-MINT 8 1984 DONRUSS 248 DON MATTINGLY Card US
5 1 15995394 MINT 9 1984 FLEER 599 DARRYL STRAWBERRY Card US
5 2 15995395 MINT 9 1984 FLEER 599 DARRYL STRAWBERRY Card US
6 1 15995396 MINT 9 1985 DONRUSS 190 DWIGHT GOODEN Card US
7 1 15995397 NEAR MINT-MINT 8 1985 DONRUSS 295 DON MATTINGLY Card US
8 1 15995398 NEAR MINT-MINT 8 1985 DONRUSS 641 PETE ROSE Card US
9 1 15995399 MINT 9 1985 FLEER 187 CAL RIPKEN JR. Card US
10 1 15995400 MINT 9 1985 FLEER UPDATE U-48 OZZIE GUILLEN Card US
11 1 15995401 MINT 9 1986 DONRUSS ROOKIES 11 BARRY BONDS Card US
12 1 15995402 MINT 9 1986 DONRUSS ROOKIES 32 WILL CLARK Card US
13 1 15995403 MINT 9 1986 DONRUSS ROOKIES 38 BO JACKSON Card US
14 1 15995404 NEAR MINT-MINT+ 8.5 1986 FLEER 284 CAL RIPKEN JR. Card US
15 1 15995405 NEAR MINT 7 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE Card US
16 1 15995406 GEM MINT 10 1989 FLEER 616 BILL RIPKEN FF ERROR Card US
17 1 15995407 NEAR MINT-MINT 8 1987 TOPPS TRADED 70T GREG MADDUX Card US
18 1 15995408 NEAR MINT 7 1961 TOPPS 146 BILLY CANNON Card US
19 1 15995409 NEAR MINT 7 1962 TOPPS 158 TOMMY DAVIS Card US
20 1 15995410 N1: EVIDENCE OF TRIMMING 1967 TOPPS 109 BILLY CANNON Card US
21 1 15995411 NEAR MINT 7 1974 TOPPS 383 JOHN HANNAH Card US
22 1 15995412 NEAR MINT-MINT 8 1978 TOPPS 290 ROGER STAUBACH Card US
23 1 15995413 MINT 9 1985 TOPPS 24 RICHARD DENT ALL PRO Card US
24 1 15995414 NEAR MINT-MINT 8 1986 TOPPS 340 CAL RIPKEN JR. Card US
25 1 15995415 GEM MINT 10 1989 PRO SET 494 BARRY SANDERS Card US
25 2 15995416 GEM MINT 10 1989 PRO SET 494 BARRY SANDERS Card US
26 1 15995417 MINT 9 1989 TOPPS TRADED 83T BARRY SANDERS Card US
27 1 15995418 GEM MINT 10 1990 FLEER UPDATE U-40 EMMITT SMITH Card US
28 1 15995419 NEAR MINT-MINT+ 8.5 1991 PACIFIC 551 BRETT FAVRE Card US
29 1 15995420 NEAR MINT-MINT 8 1993 ULTRA 331 MICHAEL STRAHAN Card US
30 1 15995421 GEM MINT 10 1994 BOWMAN 68 ISAAC BRUCE Card US
31 1 15995422 N9: NOT GRADED NO GRADE, VOUCHER Card US
32 1 15995423 MINT 9 2003 SP AUTHENTIC 199 JASON WITTEN Card US
33 1 15995424 GEM MINT 10 2004 ULTRA PLATINUM MEDALLION 227 MICHAEL CLAYTON PLATINUM MEDALLION Card US
34 1 15995425 NEAR MINT-MINT+ 8.5 2004 SP AUTHENTIC 140 MATT MAUCK Card US
35 1 15995426 MINT 9 2004 SP AUTHENTIC 100 CHAD LAVALAIS Card US
36 1 15995427 GEM MINT 10 2004 UPPER DECK REFLECTIONS 167 MATT MAUCK Card US
37 1 15995428 MINT 9 1988 TOPPS 57 DALTON HILLIARD Card US
38 1 15995429 MINT 9 2001 UPPER DECK GOLF 1 TIGER WOODS Card US
39 1 15995430 NEAR MINT-MINT 8 1981 TOPPS 18 JARI KURRI Card US
Total Items: 41
Date Received: 8/24/2009
Date Shipped: N/A
Order Status: OK

Not horrible, but not great:

really happy about the 1985 Topps Richard Dent rookie, but ticked about a couple of 8.5s that will be resubbed.

The Goat did well on this sub I think!
 
Grade Description Type Country
1 1 15995390 MINT 9 1983 FLEER 70 CAL RIPKEN JR. Card US
2 1 15995391 MINT 9 1983 FLEER 142 DALE MURPHY Card US
3 1 15995392 MINT 9 1983 FLEER 507 RYNE SANDBERG Card US
4 1 15995393 NEAR MINT-MINT 8 1984 DONRUSS 248 DON MATTINGLY Card US
5 1 15995394 MINT 9 1984 FLEER 599 DARRYL STRAWBERRY Card US
5 2 15995395 MINT 9 1984 FLEER 599 DARRYL STRAWBERRY Card US
6 1 15995396 MINT 9 1985 DONRUSS 190 DWIGHT GOODEN Card US
7 1 15995397 NEAR MINT-MINT 8 1985 DONRUSS 295 DON MATTINGLY Card US
8 1 15995398 NEAR MINT-MINT 8 1985 DONRUSS 641 PETE ROSE Card US
9 1 15995399 MINT 9 1985 FLEER 187 CAL RIPKEN JR. Card US
10 1 15995400 MINT 9 1985 FLEER UPDATE U-48 OZZIE GUILLEN Card US
11 1 15995401 MINT 9 1986 DONRUSS ROOKIES 11 BARRY BONDS Card US
12 1 15995402 MINT 9 1986 DONRUSS ROOKIES 32 WILL CLARK Card US
13 1 15995403 MINT 9 1986 DONRUSS ROOKIES 38 BO JACKSON Card US
14 1 15995404 NEAR MINT-MINT+ 8.5 1986 FLEER 284 CAL RIPKEN JR. Card US
15 1 15995405 NEAR MINT 7 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE Card US
16 1 15995406 GEM MINT 10 1989 FLEER 616 BILL RIPKEN FF ERROR Card US
17 1 15995407 NEAR MINT-MINT 8 1987 TOPPS TRADED 70T GREG MADDUX Card US
18 1 15995408 NEAR MINT 7 1961 TOPPS 146 BILLY CANNON Card US
19 1 15995409 NEAR MINT 7 1962 TOPPS 158 TOMMY DAVIS Card US
20 1 15995410 N1: EVIDENCE OF TRIMMING 1967 TOPPS 109 BILLY CANNON Card US
21 1 15995411 NEAR MINT 7 1974 TOPPS 383 JOHN HANNAH Card US
22 1 15995412 NEAR MINT-MINT 8 1978 TOPPS 290 ROGER STAUBACH Card US
23 1 15995413 MINT 9 1985 TOPPS 24 RICHARD DENT ALL PRO Card US
24 1 15995414 NEAR MINT-MINT 8 1986 TOPPS 340 CAL RIPKEN JR. Card US
25 1 15995415 GEM MINT 10 1989 PRO SET 494 BARRY SANDERS Card US
25 2 15995416 GEM MINT 10 1989 PRO SET 494 BARRY SANDERS Card US
26 1 15995417 MINT 9 1989 TOPPS TRADED 83T BARRY SANDERS Card US
27 1 15995418 GEM MINT 10 1990 FLEER UPDATE U-40 EMMITT SMITH Card US
28 1 15995419 NEAR MINT-MINT+ 8.5 1991 PACIFIC 551 BRETT FAVRE Card US
29 1 15995420 NEAR MINT-MINT 8 1993 ULTRA 331 MICHAEL STRAHAN Card US
30 1 15995421 GEM MINT 10 1994 BOWMAN 68 ISAAC BRUCE Card US
31 1 15995422 N9: NOT GRADED NO GRADE, VOUCHER Card US
32 1 15995423 MINT 9 2003 SP AUTHENTIC 199 JASON WITTEN Card US
33 1 15995424 GEM MINT 10 2004 ULTRA PLATINUM MEDALLION 227 MICHAEL CLAYTON PLATINUM MEDALLION Card US
34 1 15995425 NEAR MINT-MINT+ 8.5 2004 SP AUTHENTIC 140 MATT MAUCK Card US
35 1 15995426 MINT 9 2004 SP AUTHENTIC 100 CHAD LAVALAIS Card US
36 1 15995427 GEM MINT 10 2004 UPPER DECK REFLECTIONS 167 MATT MAUCK Card US
37 1 15995428 MINT 9 1988 TOPPS 57 DALTON HILLIARD Card US
38 1 15995429 MINT 9 2001 UPPER DECK GOLF 1 TIGER WOODS Card US
39 1 15995430 NEAR MINT-MINT 8 1981 TOPPS 18 JARI KURRI Card US
Total Items: 41
Date Received: 8/24/2009
Date Shipped: N/A
Order Status: OK

Not horrible, but not great:

really happy about the 1985 Topps Richard Dent rookie, but ticked about a couple of 8.5s that will be resubbed.

The Goat did well on this sub I think!

:scratch:
 
Back
Top