Falcons, Rookies, 2006 Topps Chrome needs, Tarvaris Jackson, and Vintage.

D

Daytona1

Guest
First off all, im wanting Falcons, Vintage, 2006 topps chrome needs, and T-jack, as far as the star rookies go, I want one of each star i can get, the more you have, the greater i want to do the trade. I WILL NOT trade Gu/auto cards for them unless they are 50 bv + because, everyone treats rookies for Gu/auto 2x in the GU/auto card holders favor...so if they cant do it for me, than i want the same done...ALSO, i dont need most of the 2006 rookies because once i get the set done, ill have most the stars from 06, but id need Colston and some of the others...just list what you got, here is my Chrome needs. (Smaller trades are fine if you ship out in PWE to save on shipping) Only catch is it must be an NFL lisensed product for the star rookies...and i could care less what brand, even basic topps is cool.

172, 178, 204, 209, 215, 217, 220, 221, 223, 227, 229, 230, 237, 260, 263, 267

Alrighty, here is my tradebait, in order of; Auto/gu, Topps chrome tradebait, Other football cards.

2004 Topps Signature 78 Lee Evans AU/1099 NM-MT Own 1 $25.00 $10.00 $25.00
2002 Hot Prospects 109 Ashley Lelie JSY NM-MT Own 1 $20.00 $7.50 $20.00
2006 Press Pass Legends Autographs 36 Chad Jackson NM-MT Own 1 $20.00 $8.00 $20.00
2002 Titanium Post Season 61 Ashley Lelie JSY NM-MT Own 1 $20.00 $7.50 $20.00
2001 Hot Prospects Rookie Premiere Postmarks Jerseys 7 Robert Ferguson NM-MT Own 1 $15.00 $6.00 $15.00
2006 Topps Chrome Rookie Autographs 237 Marcedes Lewis D NM-MT Own 1 $15.00 $6.00 $15.00
2005 Zenith Z-Jerseys Prime 57 Deuce McAllister/100 NM-MT Own 1 $15.00 $6.00 $15.00
2005 Bowman's Best Green 163 Alex Smith TE AU NM-MT Own 1 $12.00 $5.00 $12.00
2006 Upper Deck Legends Legendary Signatures 33 Wesley Walker NM-MT Own 1 $12.00 $5.00 $12.00
2007 Topps Draft Picks And Prospects Upperclassmen Jersey JS Jeremy Shockey B NM-MT Own 1 $10.00 $4.00 $10.00
2005 Upper Deck Foundations Signature Foundations Silver SFDP David Pollack NM-MT Own 1 $10.00 $4.00 $10.00
2007 Playoff Prestige Stars of the NFL Materials 11 Ronnie Brown NM-MT Own 1 $8.00 $3.00 $8.00
2004 Leaf Certified Materials Mirror White Materials 34 Ashley Lelie NM-MT Own 1 $6.00 $2.50 $6.00
1995 Superior Pix Autographs 72 Corey Fuller/5000 NM-MT Own 1 $4.00 $1.50 $4.00

PLEASE HELP ME GET RID OF THE LELIE JSY'S, ILL TRADE TRADEBAIT OR ANYTHING FOR THEM.....

Topps Chrome tradebait, Refractors (including se refractors)

2006 Topps Chrome Refractors 2 Chester Taylor NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 3 Troy Polamalu NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Refractors 4 Nathan Vasher NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 5 Clinton Portis NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 6 Willie Parker NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Refractors 7 Lofa Tatupu NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 8 Peyton Manning NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Refractors 9 LaMont Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 11 Travis Taylor NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 12 Derrick Johnson NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 13 Jason Campbell NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 14 Aaron Rodgers NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 18 Chris Chambers NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 19 Chris Simms NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 26 Zach Thomas NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 29 Antwaan Randle El NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 33 Fred Taylor NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 35 Roy Williams S NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 37 Dwight Freeney NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 41 Reggie Wayne NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 46 Carlos Rogers NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 49 Brandon Lloyd NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 51 Eli Manning NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Refractors 52 Jerry Porter NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 54 Kevin Jones NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 55 Andre Johnson NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 56 Ray Lewis NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 57 Kyle Orton NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 59 Roy Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 60 Jonathan Ogden NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 61 Antonio Pierce NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 62 Larry Johnson NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Refractors 63 Muhsin Muhammad NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 65 Tatum Bell NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 66 Lee Evans NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 67 Braylon Edwards NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 68 Hines Ward NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 70 Antonio Bryant NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 71 Mewelde Moore NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 72 Samkon Gado NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 75 Samie Parker NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 77 Brian Westbrook NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 79 Kyle Boller NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 80 Donnie Edwards NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 81 Courtney Roby NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 83 Steve Smith NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 87 Kurt Warner NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 88 Tiki Barber NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 89 Derrick Mason NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 90 Joe Horn NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 96 Tony Gonzalez NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 97 Cadillac Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 98 Torry Holt NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 99 Philip Rivers NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 102 Reggie Brown NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 104 Deion Branch NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 107 Dallas Clark NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 109 D.J. Williams NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 111 Ed Reed NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 114 Anquan Boldin NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 115 David Carr NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 116 Domanick Davis NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 117 Nate Burleson NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 119 Dante Hall NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 120 Santana Moss NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 121 Brandon Stokley NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 122 Larry Fitzgerald NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 128 Curtis Martin NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 131 J.P. Losman NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 134 Plaxico Burress NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 135 Brian Urlacher NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 137 Todd Heap NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 138 Champ Bailey NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 143 Steven Jackson NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Refractors 145 Rudi Johnson NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 148 Jon Kitna NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Refractors 150 Joe Jurevicius NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 158 Jimmy Smith NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 163 Eric Moulds NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Chrome Refractors 168 Abdul Hodge NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Refractors 177 Manny Lawson NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Refractors 190 Thomas Howard NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Refractors 209 Cedric Humes NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Refractors 265 Demetrius Williams NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Chrome Refractors 270 Willie Reid NM-MT Own 1 $10.00 $4.00 $10.00





Special edition rookies

2006 Topps Chrome Special Edition Rookies 167 Bobby Carpenter NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 170 D'Qwell Jackson NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 175 Derek Hagan NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 178 Kelly Jennings NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 180 Mathias Kiwanuka NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Special Edition Rookies 184 Ingle Martin NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 185 Claude Wroten NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Special Edition Rookies 187 Ashton Youboty NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 189 Brodrick Bunkley NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 191 Ernie Sims NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Special Edition Rookies 192 Rocky McIntosh NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 194 Anthony Schlegel NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 196 Brett Basanez NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 197 Ben Obomanu NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 198 Jonathan Orr NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 200 James Anderson NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Chrome Special Edition Rookies 201 Darnell Bing NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 203 Gabe Watson NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 204 Garrett Mills NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 205 Jeff Webb NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 209 Cedric Humes NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 212 Daniel Bullocks NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 213 Tim Day NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 217 Dominique Byrd NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 218 Marcus Vick NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 223 Vince Young NM-MT Own 1 $25.00 $10.00 $25.00
2006 Topps Chrome Special Edition Rookies 225 Kellen Clemens NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Special Edition Rookies 231 Leonard Pope NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 239 Will Blackmon NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 242 Reggie McNeal NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 243 Wali Lundy NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Chrome Special Edition Rookies 245 Jerome Harrison NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 246 Bruce Gradkowski NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Special Edition Rookies 247 Maurice Drew NM-MT Own 1 $15.00 $6.00 $15.00
2006 Topps Chrome Special Edition Rookies 256 Mario Williams NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Chrome Special Edition Rookies 257 Jason Avant NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 258 Brian Calhoun NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 263 Brandon Marshall NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 264 Drew Olson NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 266 Travis Wilson NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Chrome Special Edition Rookies 267 Joe Klopfenstein NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Chrome Special Edition Rookies 268 Joseph Addai NM-MT Own 1 $20.00 $8.00 $20.00
2006 Topps Chrome Special Edition Rookies 269 Brad Smith NM-MT Own 1 $6.00 $2.50 $6.00










Other football cards, in order by price, PLEASE O PLEASE, contact me if you want a certain team or player...so i can get them for you.

2002 Playoff Honors 10th Anniversary 10 Eric Moulds NM-MT Own 1 N/A N/A N/A SERIALED to 10!!!!
Other N/A cards

2007 Donruss Classics 146 Sammy Baugh NM-MT Own 1 N/A N/A N/A
2007 Donruss Classics Timeless Triples Bronze 8 Green/LJ/Gonzalez NM-MT Own 1 N/A N/A N/A
2002 Playoff Honors 10th Anniversary 10 Eric Moulds NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 13 Darius Walker NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 21 Calvin Johnson NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 38 Dwayne Wright NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 42 Jason Hill NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 44 Darrelle Revis NM-MT Own 1 N/A N/A N/A
2007 Press Pass SE Gold 49 Patrick Willis NM-MT Own 1 N/A N/A N/A
2006 Topps Total Team Checklists 18 Chester Taylor NM-MT Own 1 N/A N/A N/A


1994 Images All-Pro A17 Joe Montana NM-MT Own 1 $20.00 $8.00 $20.00
2006 Upper Deck 211 Joseph Addai NM-MT Own 1 $20.00 $8.00 $20.00
1999 Upper Deck Retro Old School/New School ON11 D.Marino/T.Couch NM-MT Own 1 $20.00 $7.50 $20.00
1999 Crown Royale 116 Kurt Warner NM-MT Own 1 $15.00 $6.00 $15.00
2003 Fleer Focus Anniversary Silver 140 Nick Barnett NM-MT Own 1 $15.00 $6.00 $15.00
1999 Leaf Rookies and Stars Statistical Standouts Die Cuts SS14 Keyshawn Johnson/60 NM-MT Own 1 $15.00 $6.00 $15.00
2006 Playoff Prestige Xtra Points Blue 178 DeAngelo Williams NM-MT Own 1 $15.00 $6.00 $15.00
2006 Sweet Spot Sweet Images 5x7 SIBF Brett Favre NM-MT Own 1 $15.00 $6.00 $15.00
2004 Bowman 111 Eli Manning NM-MT Own 1 $12.00 $5.00 $12.00
2002 Bowman Chrome Refractors 169 Marques Anderson NM-MT Own 1 $12.00 $6.00 $12.00
1999 Leaf Rookies and Stars Longevity 82 E.G. Green NM-MT Own 1 $12.00 $5.00 $12.00
2006 Leaf Rookies and Stars Longevity Holofoil Parallel 168 Richard Marshall NM-MT Own 1 $12.00 $5.00 $12.00
2004 Playoff Prestige Xtra Points Purple 225 Jarrett Payton NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Draft Picks and Prospects Chrome Bronze 114 Jason Avant NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Heritage 47 Matt Leinart NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps True Champions 2 Reggie Bush NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Turkey Red Cabinet LJ Larry Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2006 Ultra Head of the Class HCML Matt Leinart NM-MT Own 1 $12.00 $5.00 $12.00
2006 Ultra Target Exclusive Rookies 247 Maurice Drew NM-MT Own 1 $12.00 $5.00 $12.00
2002 Upper Deck XL Holofoil 584 Wes Pate NM-MT Own 1 $12.00 $5.00 $12.00
2005 Zenith Canton Bound Silver CB22 Joe Montana NM-MT Own 1 $12.00 $5.00 $12.00
2005 Zenith Spellbound Silver S15 Joe Montana E NM-MT Own 1 $12.00 $5.00 $12.00
2002 Absolute Memorabilia Ground Hoggs GH8 Dan Marino NM-MT Own 1 $10.00 $4.00 $10.00
1999 Black Diamond Diamond Cut 59 Randy Moss NM-MT Own 1 $10.00 $4.00 $10.00
2006 Donruss Classics Classic Combos Gold 15 S.Young/Y.Tittle NM-MT Own 1 $10.00 $4.00 $10.00
2006 Donruss Gridiron Gear Platinum Holofoil 17 Steve Smith NM-MT Own 1 $10.00 $4.00 $10.00
1999 Donruss Rated Rookies RR8 Edgerrin James NM-MT Own 1 $10.00 $4.00 $10.00
2003 Fleer Snapshot 125 Terrell Suggs NM-MT Own 1 $10.00 $4.00 $10.00
1998 Leaf Rookies and Stars 218 Fred Taylor NM-MT Own 1 $10.00 $4.00 $10.00
1999 Leaf Rookies and Stars 248 Aaron Brooks NM-MT Own 1 $10.00 $4.00 $10.00
2006 Leaf Rookies and Stars Longevity Target Ruby Parallel 180 Calvin Lowry NM-MT Own 1 $10.00 $4.00 $10.00
2007 Press Pass SE Marquee Matchups 3 C.Johnson/D.Clowney NM-MT Own 1 $10.00 $4.00 $10.00
2004 SkyBox LE 131 Clarence Moore NM-MT Own 1 $10.00 $4.00 $10.00
1998 Stadium Club Double Threat DT5 J.Elway/M.Nash NM-MT Own 1 $10.00 $4.00 $10.00
2002 Stadium Club Photographer's Proofs 112 Fred Taylor NM-MT Own 1 $10.00 $4.00 $10.00
2007 Topps Draft Picks and Prospects 101 Brady Quinn NM-MT Own 1 $10.00 $4.00 $10.00
2007 Topps Draft Picks and Prospects 132 Calvin Johnson NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Draft Picks and Prospects Chrome Silver Refractors 107 Chester Taylor NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Heritage 61 Joseph Addai NM-MT Own 1 $10.00 $4.00 $10.00
2002 Topps Ring of Honor JM19 Joe Montana NM-MT Own 1 $10.00 $4.00 $10.00
2002 Topps Ring of Honor JM24 Joe Montana NM-MT Own 1 $10.00 $4.00 $10.00
2006 Upper Deck Gridiron Debut GDML Matt Leinart NM-MT Own 1 $10.00 $4.00 $10.00
2006 Upper Deck Gridiron Debut GDVY Vince Young NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard 101 Bobby Newcombe NM-MT Own 1 $10.00 $4.00 $10.00
2000 Vanguard High Voltage Green 33 Eddie George NM-MT Own 1 $10.00 $4.00 $10.00
2005 Bazooka Blue 212 Braylon Edwards NM-MT Own 1 $8.00 $3.00 $8.00
2005 Bowman's Best Green 56 Madison Hedge**** NM-MT Own 1 $8.00 $3.00 $8.00
2005 Bowman's Best Green 89 Ellis Hobbs NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite Back to the Future Red BF6 Jerome Bettis/Duce Staley NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Elite Elite Teams Silver ET20 Roeth/Burress/Staley NM-MT Own 1 $8.00 $3.00 $8.00
2000 Finest 157 Tim Rattay NM-MT Own 1 $8.00 $3.00 $8.00
2000 Fleer Focus 248 Mike Anderson NM-MT Own 1 $8.00 $3.00 $8.00
2006 Hot Prospects 128 Pat Watkins NM-MT Own 1 $8.00 $3.00 $8.00
1999 Leaf Certified Fabric of the Game FG70 Charlie Batch/1000 NM-MT Own 1 $8.00 $3.00 $8.00
2006 Leaf Rookies and Stars Longevity Target Ruby Parallel 107 Todd Watkins NM-MT Own 1 $8.00 $3.00 $8.00
2004 Leaf Rookies and Stars Ticket Masters Bronze TM18 E.Manning/J.Shockey NM-MT Own 1 $8.00 $3.00 $8.00
1999 Playoff Prestige EXP 38 Donovan McNabb NM-MT Own 1 $8.00 $3.00 $8.00
2006 Press Pass Blue 4 Matt Leinart NM-MT Own 1 $8.00 $3.00 $8.00
2002 Press Pass Torquers 17 Clinton Portis NM-MT Own 1 $8.00 $3.00 $8.00
2003 Topps Chrome 174 Lee Suggs NM-MT Own 1 $8.00 $3.00 $8.00
2001 Topps Chrome Walter Payton Reprints Refractors WP12 Walter Payton 1987 NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Draft Picks and Prospects Chrome Black Refractors 135 DeMeco Ryans NM-MT Own 1 $8.00 $3.00 $8.00
2007 Topps Draft Picks and Prospects Chrome Bronze 152 Anthony Gonzalez NM-MT Own 1 $8.00 $3.00 $8.00
2007 Topps Draft Picks and Prospects Chrome Gold 34 Jeremy Shockey NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Heritage Then and Now TN1 R.Bush/F.Gifford NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Special Edition Rookies 368 LenDale White NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps True Champions 3 Brett Favre NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps True Champions 3 Brett Favre NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps True Champions 7 Matt Leinart NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Turkey Red 229A Matt Leinart TIB NM-MT Own 1 $8.00 $3.00 $8.00
2005 Ultra First Rounders 4 Eli Manning NM-MT Own 1 $8.00 $3.00 $8.00
2005 Zenith Mozaics Silver M12 Ben/Bettis/Ward NM-MT Own 1 $8.00 $3.00 $8.00
2003 Absolute Memorabilia 150 Mike Doss NM-MT Own 1 $6.00 $2.50 $6.00
2006 Aspire 33 Reggie Bush NM-MT Own 1 $6.00 $2.50 $6.00
2006 Aspire 33 Reggie Bush NM-MT Own 1 $6.00 $2.50 $6.00
2002 Atomic 105 Kelly Campbell NM-MT Own 1 $6.00 $2.50 $6.00
2005 Bowman's Best Blue 65 Dustin Fox NM-MT Own 1 $6.00 $2.50 $6.00
1997 Collector's Edge Extreme Fury 9 Antonio Freeman NM-MT Own 1 $6.00 $2.50 $6.00
2006 Donruss Gridiron Gear Gold Holofoil O's 45 Marvin Harrison NM-MT Own 1 $6.00 $2.50 $6.00
2003 Fleer Authentix 120 Tyrone Calico NM-MT Own 1 $6.00 $2.50 $6.00
2006 Leaf Rookies and Stars 1948 Leaf Blue 6 Vernon Davis NM-MT Own 1 $6.00 $2.50 $6.00
2006 Leaf Rookies and Stars Crusade Red 2 Brett Favre NM-MT Own 1 $6.00 $2.50 $6.00
1998 Metal Universe 188 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
1999 Pacific Prisms 61 Edgerrin James NM-MT Own 1 $6.00 $2.50 $6.00
1999 Playoff Prestige EXP 37 Edgerrin James NM-MT Own 1 $6.00 $2.50 $6.00
2004 Press Pass Big Numbers BN15 Eli Manning NM-MT Own 1 $6.00 $2.50 $6.00
2005 Press Pass Big Numbers BN22 Cadillac Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Press Pass Blue 45 Reggie Bush CL NM-MT Own 1 $6.00 $2.50 $6.00
2006 Press Pass Wal-Mart Exclusive 9A Vince Young NM-MT Own 1 $6.00 $2.50 $6.00
2006 Press Pass Wal-Mart Exclusive 9A Vince Young NM-MT Own 1 $6.00 $2.50 $6.00
2004 Reflections 196 Karlos Dansby/750 NM-MT Own 1 $6.00 $2.50 $6.00
2002 SAGE HIT Write Stuff 11 Ashley Lelie NM-MT Own 1 $6.00 $2.50 $6.00
2006 Score Green 376 Demetrius Williams NM-MT Own 1 $6.00 $2.50 $6.00
2002 Stadium Club 127 Ashley Lelie NM-MT Own 1 $6.00 $2.50 $6.00
2004 Topps TB38 Tom Brady RH NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Draft Picks and Prospects 156 Maurice Drew NM-MT Own 1 $6.00 $2.50 $6.00
2005 Topps First Edition 439 Mike Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Gold 347 Brandon Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Heritage 66 LenDale White NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Heritage 66 LenDale White NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Heritage 407 A.J. Hawk NM-MT Own 1 $6.00 $2.50 $6.00
2002 Topps Own The Game OG16 Ricky Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Special Edition Rookies 321 Bruce Gradkowski NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Special Edition Rookies 358 Chad Jackson NM-MT Own 1 $6.00 $2.50 $6.00
