M
myblues
Guest
Added some more PC cards to the trade list. Looking for Paypal, Football HOF autos, Dallas Cowboys. More scans in my signature. LMK what you have and what you're interested.
Thanks
Autos
1997 Upper Deck Legends Autographs Ron Jaworski AL120 $ 30.00
1999 Upper Deck Retro Inkredible John Kitna JK $ 20.00
2001 SPx 138/900 Rudi Johnson 111B $ 80.00
2003 Bowman's Best Donald Lee 164 $ 10.00
2003 Finest 533/999 Larry Johnson 125 $ 120.00
2004 Absolute Memorabilia RPM 503/750 Keary Colbert 208 $ 25.00
2004 Bowman Chrome Michael Turner 238 $ 50.00
2004 Bowman Chrome Jerricho Cotchery 240 $ 20.00
2004 SPx 1271/1499 Reggie Williams 209 $ 25.00
2004 Sweet Spot 136/699 Devery Henderson 276 $ 20.00
2004 Topps DP&P Class Marks Chris Perry CMCP $ 25.00
2004 Topps DP&P Class Marks Lee Evans CMLE $ 30.00
2004 Upper Deck Foundations Signature Foundations Ben Watson SFBW $ 20.00
2005 Donruss Classics Significant Signatures Bronze 009/100 Tatum Bell 30 $ 20.00
2005 Donruss Elite Turn of the Century 031/125 Braylon Edwards 113 $ 100.00
2005 Finest Autograph Refractors Derrick Johnson FADJ $ 20.00
2005 Finest Autograph Refractors Troy Williamson FATW $ 25.00
2005 Finest Blue Refractors 065/299 Brandon Jacobs 163 $ 40.00
2005 Leaf Certified Materials Mirror White Signatures 13/100 Brandon Jacobs 172 $ 40.00
2005 Playoff Contenders Fabian Washington 138 $ 20.00
2005 Reflections Signature Reflections Red Kevin Burnett SRKB $ 15.00
2005 SP Authentic 332/899 Frank Gore 224 $ 200.00
2005 SPx 357/1275 Mark Bradley 196 $ 25.00
2005 Throwback Threads Rookie Hoggs Autograph 002/150 Mark Bradley 20 $ 20.00
2005 Upper Deck Legends Legendary Signatures Pat Haden PH $ 15.00
2006 Bowman Chrome Rookie Autographs Brandon Marshall 253 $ 25.00 Traded
2006 Bowman Sterling Kellen Clemens KC2 $ 30.00
2006 Bowman Sterling Tarvaris Jackson TJ2 $ 40.00
2006 Bowman Sterling Gold Refractors 419/900 Brodie Croyle BCR $ 40.00
2006 Bowman Sterling Refractors 160/199 Joseph Addai JA1 $ 150.00
2006 Donruss Classics 225/799 Derrick Ross 207 $ 10.00
2006 Donruss Classics Significant Signatures Gold 042/100 Jay Cutler 112 $ 150.00
2006 Donruss Threads 029/999 Drew Olson 262 $ 10.00
2006 Donruss Threads 077/999 Delanie Walker 274 $ 10.00
2006 Leaf Certified Materials Mirror Blue Signatures 11/25 Domanick Davis 60 $ 25.00
2006 Leaf Rookies and Stars 056/449 Santonio Holmes 278 $ 40.00
2006 Playoff Contenders Devin Hester 165 $ 75.00
2006 Playoff Contenders Greg Jennings 168 $ 40.00
2006 SP Authentic 948/1175 Andre Hall 181 $ 12.00
2006 SP Authentic 211/999 Jerious Norwood 236 $ 150.00
2006 Sweet Spot Signatures Brandon Marshall BM $ 20.00
2006 Topps Autographs Kellen Clemens T-KC $ 40.00
2006 Topps Chrome Rookie Autographs Jason Avant 257 $ 15.00
2006 Topps Chrome Rookie Autographs Joseph Addai 268 $ 120.00
2006 Topps Heritage Real One Autographs 090/200 Gino Marchetti ROAGM $ 50.00
2006 Topps Turkey Red Autographs Gray Vince Young VY $ 175.00
2007 Artifacts NFL Facts Autographs Chris Henry CH $ 12.00
2007 Bowman Chrome Rookie Autographs Garrett Wolfe BC74 N/A Traded
2007 Bowman Chrome Rookie Autographs Ryne Robinson BC106 N/A
2007 Bowman Chrome Rookie Autographs Ryne Robinson BC106 N/A
2007 Bowman Sterling Drew Stanton DS2 $ 20.00
2007 Bowman Sterling Refractors 040/199 Brandon Jackson BJ2 $ 25.00
2007 Finest Rookie Autographs Isaiah Stanback 111 $ 15.00
2007 Finest Rookie Autographs Selvin Young 121 $ 20.00
2007 Finest Rookie Autographs Chris Henry 122 $ 15.00
2007 Finest Rookie Autographs Craig Buster Davis 129 $ 15.00
2007 Finest Rookie Autographs LaRon Landry 147 $ 20.00
2007 Leaf Certified Materials 266/399 Darius Walker 185 $ 12.00
2007 Leaf Limited 282/299 Amobi Okoye 253 N/A
2007 Leaf Limited 99/99 Jacoby Jones 321 N/A
2007 Leaf Limited Monikers Autographs Gold 15/48 Roy Hall 294 N/A
2007 Playoff Contenders Dewayne Bowe 143 N/A
2007 Playoff Contenders Kenneth Darby 178 N/A
2007 Playoff Contenders Redemption Troy Smith 233 N/A
2007 SP Rookie Threads Draft Day Ink Johnnie Lee Higgins DDIHI $ 10.00
2007 SP Rookie Threads Rookie Letterman Gold 10/99 Selvin Young 136 $ 50.00
2007 SP Rookie Threads Rookie Letterman Silver 032/150 Dwayne Bowe 150 $ 60.00
2007 SPx Super Scripts Autographs Michael Bush SSBU $ 25.00 Traded
2007 Topps Chrome Rookie Autographs Thomas Clayton TC198 $ 12.00
2007 Topps Chrome Rookie Autographs Dwayne Jarrett TC202 $ 30.00
2007 Topps Chrome Rookie Autographs Johnnie Lee Higgins TC214 $ 12.00
2007 Topps Chrome Rookie Autographs Redemption Amobi Okoye TC226 $ 15.00
2007 Topps Chrome Rookie Autographs LaRon Landry TC253 $ 20.00
2007 Topps TX Exclusive Rookie Autographs Leon Hall LH $ 12.00
2007 Upper Deck Trilogy Rookie Autographs 014/133 Quentin Moses 171 $ 10.00
Game Used
2000 Fleer Tradition Genuine Coverage Torry Holt 17 $ 25.00
2001 UD Graded Jerseys Marshall Faulk MF $ 25.00
2002 Leaf Rookies and Stars Freshman Orientation Jerseys 516/650 Daniel Graham FO29 $ 10.00
2004 Leaf Rookies and Stars Longevity Emerald 07/25 Ben Watson 272 $ 30.00
2004 Playoff Prestige Game Day Jerseys Tedy Bruschi GJ34 $ 30.00
2006 Donruss Elite Zoning Commission Jerseys 266/399 Marc Bulger 12 $ 8.00
2006 Flair Showcase Stitches Jersey Alge Crumpler SHSAG $ 8.00
2006 Flair Showcase Stitches Jersey Michael Huff SHSMH $ 10.00
2006 Leaf Rookies and Stars Elements Materials 170/250 Chad Johnson 7 $ 8.00
2007 Absolute Memorabilia Tools of the Trade Black 31/50 Terry Glenn TOT-136 $ 10.00
2007 Donruss Classics Legendary Players Jerseys 152/175 Lou Groza 14 $ 20.00
2007 Donruss Elite Zoning Commission Jerseys Prime 08/50 Tiki Barber 30 $ 20.00
2007 Donruss Gridiron Gear Performers Jerseys Fred Biletnikoff 17 $ 15.00
2007 Donruss Threads Footballs 201/250 Chris Chambers 24 $ 8.00
2007 Donruss Threads Footballs 102/250 Joey Galloway 52 $ 8.00
2007 Donruss Threads Jerseys 231/250 Travis Henry 54 $ 8.00
2007 Donruss Threads Jerseys 107/245 Reggie Williams 95 $ 8.00
2007 Donruss Threads Jerseys 192/250 Bruce Gradkowski 123 $ 8.00
2007 LCM Mirror Blue Materials 01/50 Jamal Lewis 94 $ 10.00
2007 Leaf Limited Banner Season Materials 043/100 Philip Rivers 13 N/A
2007 Leaf Limited Threads 043/100 Larry Johnson 50 N/A
2007 Leaf Limited Threads 072/100 Marques Colston 65 N/A
2007 Leaf Limited Threads 077/100 Alex Smith 83 N/A
2007 Leaf Rookies and Stars Longevity Materials Red 229/250 Donovan McNabb 8 N/A
2007 Playoff Prestige Gridiron Heritage Materials Joe Horn 29 $ 8.00
2007 SPx Winning Matrerials Chris Brown WMCH $ 6.00
2007 SPx Winning Matrerials Willis McGahee WMWM $ 8.00
2007 SPx Winning Matrerials Michael Vick WMSMV1 $ 10.00
2007 Ultra Paydirt Jerseys Rudi Johnson RJ $ 8.00
2007 Ultra Stars Jerseys Anquan Boldin AB $ 8.00
2007 Upper Deck Rookie Jersey Gaines Adams GA $ 12.00
2007 Upper Deck Trilogy Materials Silver 186/199 Roy Williams RW $ 10.00
2007 Upper Deck Trilogy Supernova Swatches Gold 24/33 Marques Colston MC $ 15.00
Baseball
Game Used
2002 Topps Chrome Top of the Order Relics Juan Pierre TOC-JP $ 15.00
2005 Upper Deck MVP Jersey Ivan Rodriquez IR $ 10.00
2006 Bowman Draft Future's Game Prospects Relics Gio Gonzalez 7 $ 6.00
2006 Bowman Draft Future's Game Prospects Relics Carlos Gonzalez 43 $ 6.00
2006 Sweet Spot Update Sweet Beginnings Swatches Brian Bannester BB $ 8.00
2007 SPx Winning Materials Bronze 157/199 Jeremy Sowers JS $ 8.00
2007 Topps Allen and Ginter Relics Paul LoDuca PL $ 8.00
2007 Topps Heritage Clubhouse Collections Relics Johnny Damon JD $ 10.00
2007 Topps Heritage Clubhouse Collections Relics Miguel Tejada MOT $ 8.00
2007 Upper Deck UD Game Materials Carlos Quentin CQ $ 8.00
Football Rookies
1993 Playoff 295 Drew Bledsoe NM-MT Own 1 $6.00 $2.50 $6.00
1994 Stadium Club 332 Isaac Bruce NM-MT Own 1 $5.00 $2.00 $5.00
1996 Select Certified 93 Terry Glenn NM-MT Own 1 $4.00 $1.50 $4.00
1996 Upper Deck 31 Stephen Davis NM-MT Own 1 $2.00 $0.75 $2.00
1997 Pinnacle 163 Tony Gonzalez NM-MT Own 1 $1.50 $0.60 $1.50
1997 Upper Deck 9 Tony Gonzalez NM-MT Own 1 $2.50 $1.00 $2.50
1998 Bowman Chrome 215 Pete Gonzalez NM-MT Own 1 $2.00 $0.75 $2.00
2000 Aurora 27 Dez White NM-MT Own 1 $1.00 $0.40 $1.00
2000 Aurora 36 Dennis Northcutt NM-MT Own 1 $1.00 $0.40 $1.00
2000 Aurora 71 Sylvester Morris NM-MT Own 1 $0.75 $0.30 $0.75
2000 Aurora 148 Todd Husak NM-MT Own 1 $1.00 $0.40 $1.00
2000 Bowman Chrome 164 Ron Powlus EP NM-MT Own 1 $2.00 $0.75 $2.00
2000 Fleer Focus Sparklers TD Edition 6 Thomas Jones/18 NM-MT Own 1 $40.00 $15.00 $40.00
2000 Pacific 405 Plaxico Burress NM-MT Own 1 $2.50 $1.00 $2.50
2000 Playoff Momentum 125 Chris Redman NM-MT Own 1 $6.00 $2.50 $6.00
2000 Revolution First Look 24 Laveranues Coles NM-MT Own 1 $1.25 $0.50 $1.25
2001 Fleer Premium 213 Quincy Morgan NM-MT Own 1 $5.00 $2.00 $5.00
2001 Pacific All-Rookie Team 8 Marques Tuiasosopo NM-MT Own 1 $2.50 $1.00 $2.50
2001 Press Pass 8 Sage Rosenfels NM-MT Own 1 $0.75 $0.30 $0.75
2001 Press Pass 36 Kenyatta Walker NM-MT Own 1 $0.40 $0.15 $0.40
2001 Press Pass 39 Richard Seymour NM-MT Own 1 $0.75 $0.30 $0.75
2001 Topps 323 Justin McCareins NM-MT Own 1 $1.25 $0.50 $1.25
2001 Topps 346 Will Peterson NM-MT Own 1 $0.75 $0.30 $0.75
2001 Topps 354 Todd Heap NM-MT Own 1 $1.25 $0.50 $1.25
2001 Topps 376 Freddie Mitchell NM-MT Own 1 $1.25 $0.50 $1.25
2002 Bowman 111 Donte Stallworth NM-MT Own 1 $3.00 $1.25 $3.00
2002 Bowman 144 Julius Peppers NM-MT Own 1 $3.00 $1.25 $3.00
2002 Bowman 164 Dwight Freeney NM-MT Own 1 $2.50 $1.00 $2.50
2002 Bowman Chrome 121 Jamin Elliott NM-MT Own 1 $2.50 $1.00 $2.50
2002 Bowman Chrome 160 Kelly Campbell NM-MT Own 1 $4.00 $1.50 $4.00
2002 Crown Royale 155 Randy Fasani NM-MT Own 1 $2.50 $1.00 $2.50
2002 Donruss Classics 190 Phillip Buchanon NM-MT Own 1 $6.00 $2.50 $6.00
2002 Donruss Statline Season 276 Ryan Denney/50 NM-MT Own 1 $20.00 $8.00 $20.00
2002 Flair 130 Randy Fasani NM-MT Own 1 $5.00 $2.00 $5.00
2002 Fleer Focus JE 144 Reche Caldwell NM-MT Own 1 $4.00 $1.50 $4.00
2002 Gridiron Kings 104 Josh McCown NM-MT Own 1 $5.00 $2.00 $5.00
2002 Pacific 512 Jabar Gaffney NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Heads Up 180 Jamin Elliott NM-MT Own 1 $2.50 $1.00 $2.50
2002 Playoff Honors 125 Antwoine Womack NM-MT Own 1 $5.00 $2.00 $5.00
2002 Playoff Honors 183 Lamont Thompson NM-MT Own 1 $5.00 $2.00 $5.00
2002 Playoff Honors 199 Javin Hunter NM-MT Own 1 $3.00 $1.25 $3.00
2002 Playoff Prestige 162 Jeremy Shockey NM-MT Own 1 $12.00 $5.00 $12.00
2002 Playoff Prestige 180 Reche Caldwell NM-MT Own 1 $4.00 $1.50 $4.00
2002 Score 251 David Carr NM-MT Own 1 $3.00 $1.25 $3.00
2002 Score 252 Joey Harrington NM-MT Own 1 $2.00 $0.75 $2.00
2002 Score 270 Maurice Morris NM-MT Own 1 $1.25 $0.50 $1.25
2002 Score 275 Ashley Lelie NM-MT Own 1 $2.50 $1.00 $2.50
2002 Score 280 Antwaan Randle El NM-MT Own 1 $2.00 $0.75 $2.00
2002 Score 286 Jabar Gaffney NM-MT Own 1 $1.25 $0.50 $1.25
2002 Score 287 Donte Stallworth NM-MT Own 1 $2.50 $1.00 $2.50
2002 Score 297 Julius Peppers NM-MT Own 1 $2.50 $1.00 $2.50
2002 Sweet Spot 103 Josh McCown NM-MT Own 1 $8.00 $3.00 $8.00
2002 Topps 337 Antwaan Randle El NM-MT Own 1 $2.00 $0.75 $2.00
2002 Topps 360 Jabar Gaffney NM-MT Own 1 $1.25 $0.50 $1.25
2002 UD Piece of History 110 Jabar Gaffney NM-MT Own 1 $8.00 $3.00 $8.00
2002 Upper Deck 257 Jonathan Wells NM-MT Own 1 $6.00 $2.50 $6.00
2002 Upper Deck Honor Roll 138 Josh Reed NM-MT Own 1 $5.00 $2.00 $5.00
2002 Upper Deck MVP 263 Kurt Kittner NM-MT Own 1 $1.00 $0.40 $1.00
2002 Upper Deck MVP 284 Andre Davis NM-MT Own 1 $1.00 $0.40 $1.00
2002 Upper Deck MVP 296 Quentin Jammer NM-MT Own 1 $1.25 $0.50 $1.25
2002 Upper Deck XL 539 Ashley Lelie NM-MT Own 1 $6.00 $2.50 $6.00
2003 Bowman 129 Kevin Curtis NM-MT Own 1 $2.00 $0.75 $2.00
2003 Bowman 154 William Joseph NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 170 E.J. Henderson NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 191 Nick Barnett NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 202 Terrence Holt NM-MT Own 1 $1.25 $0.50 $1.25
2003 Bowman 205 Bethel Johnson NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 208 Andre Woolfolk NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 233 Seneca Wallace NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 267 Sammy Davis NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 270 Tony Hollings NM-MT Own 1 $1.50 $0.60 $1.50
2003 Bowman 271 Nick Maddox NM-MT Own 1 $0.75 $0.30 $0.75
2003 Bowman 274 Antwan Peek NM-MT Own 1 $1.25 $0.50 $1.25
2003 Bowman Chrome 156 Angelo Crowell NM-MT Own 1 $4.00 $1.50 $4.00
2003 Bowman Chrome 211 Nnamdi Asomugha NM-MT Own 1 $4.00 $1.50 $4.00
2003 Bowman Chrome Refractors 139 Doug Gabriel NM-MT Own 1 $12.00 $5.00 $12.00
2003 Finest 63 Juston Wood NM-MT Own 1 $1.50 $0.60 $1.50
2003 Finest 79 Terence Newman NM-MT Own 1 $6.00 $2.50 $6.00
2003 Finest 81 Kevin Williams NM-MT Own 1 $3.00 $1.25 $3.00
2003 Finest 85 Marcus Trufant NM-MT Own 1 $3.00 $1.25 $3.00
2003 Finest 100 Brock Forsey NM-MT Own 1 $3.00 $1.25 $3.00
2003 Fleer Showcase 123 Andrew Pinnock NM-MT Own 1 $6.00 $2.50 $6.00
2003 Leaf Limited 120 Shaun McDonald NM-MT Own 1 $6.00 $2.50 $6.00
2003 Leaf Rookies and Stars 158 Eric Parker NM-MT Own 1 $4.00 $1.50 $4.00
2003 Leaf Rookies and Stars 172 William Joseph NM-MT Own 1 $4.00 $1.50 $4.00
2003 Leaf Rookies and Stars 195 Terrence Holt NM-MT Own 1 $3.00 $1.25 $3.00
2003 Playoff Hogg Heaven 193 Eugene Wilson NM-MT Own 1 $6.00 $2.50 $6.00
2003 Playoff Honors 117 Charles Rogers NM-MT Own 1 $5.00 $2.00 $5.00
2003 Playoff Honors 164 Mike Seidman NM-MT Own 1 $5.00 $2.00 $5.00
2003 Playoff Honors O's 175 Kevin Williams NM-MT Own 1 $25.00 $10.00 $25.00
2003 Press Pass 2 Kyle Boller NM-MT Own 1 $1.00 $0.40 $1.00
2003 Press Pass Torquers T19 Musa Smith NM-MT Own 1 $2.00 $0.75 $2.00
2003 Score 279 Chris Simms NM-MT Own 1 $2.00 $0.75 $2.00
2003 Score 295 Andre Johnson NM-MT Own 1 $2.50 $1.00 $2.50
2003 Score 311 Terrell Suggs NM-MT Own 1 $2.00 $0.75 $2.00
2003 SPx 177 Ronald Bellamy NM-MT Own 1 $8.00 $3.00 $8.00
2003 Topps 325 Chris Simms NM-MT Own 1 $2.00 $0.75 $2.00
2003 Topps 341 Dallas Clark NM-MT Own 1 $1.25 $0.50 $1.25
2003 Topps 350 Byron Leftwich NM-MT Own 1 $4.00 $1.50 $4.00
2003 Topps Draft Picks and Prospects 134 Kelley Washington NM-MT Own 1 $1.50 $0.60 $1.50
2003 Topps Draft Picks and Prospects Chrome Gold Refractors 141 Jimmy Kennedy NM-MT Own 1 $12.00 $5.00 $12.00
2003 Topps Total 450 Carson Palmer NM-MT Own 1 $6.00 $2.50 $6.00
2003 Topps Total 465 Domanick Davis NM-MT Own 1 $1.25 $0.50 $1.25
2003 Topps Total 525 Chris Simms NM-MT Own 1 $2.00 $0.75 $2.00
2003 Ultra 183 Terrell Suggs NM-MT Own 1 $6.00 $2.50 $6.00
2003 Upper Deck 218 Brooks Bollinger NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck 219 Chris Brown NM-MT Own 1 $6.00 $2.00 $6.00
2003 Upper Deck 221 Earnest Graham NM-MT Own 1 $4.00 $1.50 $4.00
2003 Upper Deck 224 Artose Pinner NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck 240 Terrell Suggs NM-MT Own 1 $8.00 $3.00 $8.00
2003 Upper Deck 258 Kirk Farmer NM-MT Own 1 $4.00 $1.50 $4.00
2003 Upper Deck Honor Roll 37 Kevin Curtis NM-MT Own 1 $2.50 $1.00 $2.50
2003 Upper Deck Honor Roll 140 Terrell Suggs NM-MT Own 1 $8.00 $3.00 $8.00
2003 Upper Deck Honor Roll 151 Lee Suggs NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck Honor Roll 173 Shaun McDonald NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck MVP 408 Dallas Clark NM-MT Own 1 $1.25 $0.50 $1.25
2003 Upper Deck Rookie Premiere RP6 Kliff Kingsbury NM-MT Own 1 $1.50 $0.60 $1.50
2003 Upper Deck Rookie Premiere RP8 Brian St.Pierre NM-MT Own 1 $1.50 $0.60 $1.50
2003 Upper Deck Rookie Premiere RP11 Larry Johnson NM-MT Own 1 $6.00 $3.00 $6.00
2003 Upper Deck Rookie Premiere RP29 Terrell Suggs NM-MT Own 1 $2.50 $1.00 $2.50
2004 Bazooka 173 Marcus Tubbs NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 176 Craig Krenzel NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 182 Carlos Francis NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bazooka 189 Dunta Robinson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 194 Ben Troupe NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 195 Drew Henson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 196 Chris Gamble NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 198 Tatum Bell NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bazooka 211 Darius Watts NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 216 Michael Jenkins NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka 219 Chris Perry NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bazooka 220 Luke McCown NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bazooka Gold 206 Tommie Harris NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bazooka Gold 219 Chris Perry NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bazooka Minis 218 Devard Darling NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bazooka Stickers 49 Harris/Smoker/Navarre/Pickett NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman 112 Kevin Jones NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman 126 Gibril Wilson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 128 Marquise Hill NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 132 Chris Cooley NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 137 Antwan Odom NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 139 Derek Abney NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 140 Keary Colbert NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 142 Matt Kranchick NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 146 Darnell Dockett NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 153 Courtney Watson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 159 Isaac Sopoaga NM-MT Own 1 $0.75 $0.30 $0.75
2004 Bowman 160 Drew Henson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 165 Jeff Smoker NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 168 Matt Mauck NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 170 Dunta Robinson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 176 Ryan Krause NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 177 Charlie Anderson NM-MT Own 1 $0.75 $0.30 $0.75
2004 Bowman 178 Tank Johnson NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 183 Jarrett Payton NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 184 Matt Ware NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 185 DeAngelo Hall NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman 196 Craig Krenzel NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 202 Michael Waddell NM-MT Own 1 $0.75 $0.30 $0.75
2004 Bowman 203 Chris Gamble NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 205 Devard Darling NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 210 Chris Perry NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman 217 D.J. Hackett NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 218 Casey Bramlet NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 226 Leon Joe NM-MT Own 1 $0.75 $0.30 $0.75
2004 Bowman 227 Tim Euhus NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 238 Carlos Francis NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 242 Robert Gallery NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 245 Bernard Berrian NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman 249 Caleb Miller NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman 263 Cody Pickett NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 265 Luke McCown NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 268 Shawn Andrews NM-MT Own 1 $1.50 $0.60 $1.50
2004 Bowman 270 Reggie Williams NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman Chrome 124 Chris Cooley NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 126 Antwan Odom NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 130 Jeris McIntyre NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman Chrome 148 Jammal Lord NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 150 Niko Koutouvides NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman Chrome 155 Shaun Phillips NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman Chrome 163 Matt Ware NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 169 Dontarrious Thomas NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 176 Shawntae Spencer NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 181 Rod Davis NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman Chrome 183 Clarence Moore NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 190 John Standeford NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman Chrome 202 Derrick Strait NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 203 Travis LaBoy NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 206 Will Poole NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 207 Derrick Hamilton NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman Chrome 212 Luke McCown NM-MT Own 1 $4.00 $1.50 $4.00
2004 Bowman Chrome 217 Rod Rutherford NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman's Best 81 Dunta Robinson NM-MT Own 1 $4.00 $1.50 $4.00
2004 Donruss Classics 177 B.J. Symons NM-MT Own 1 $6.00 $2.50 $6.00
2004 Finest 83 Tommie Harris NM-MT Own 1 $2.00 $0.75 $2.00
2004 Finest 87 DeAngelo Hall NM-MT Own 1 $2.50 $1.00 $2.50
2004 Finest 88 Daryl Smith NM-MT Own 1 $2.00 $0.75 $2.00
2004 Finest 89 Teddy Lehman NM-MT Own 1 $2.00 $0.75 $2.00
2004 Finest 90 Casey Bramlet NM-MT Own 1 $1.50 $0.60 $1.50
2004 Finest 93 Jim Sorgi NM-MT Own 1 $2.00 $0.75 $2.00
2004 Finest 96 Tank Johnson NM-MT Own 1 $1.50 $0.60 $1.50
2004 Finest 97 Matt Mauck NM-MT Own 1 $2.00 $0.75 $2.00
2004 Finest 99 D.J. Williams NM-MT Own 1 $2.00 $0.75 $2.00
2004 Fleer Tradition 334 Tatum Bell NM-MT Own 1 $4.00 $1.50 $4.00
2004 Fleer Tradition 350 Michael Jenkins NM-MT Own 1 $2.00 $0.75 $2.00
2004 Fleer Tradition Draft Day 352 Fitzgerald/Re.Will/Ro.Will.WR NM-MT Own 1 $20.00 $8.00 $20.00
2004 Fleer Tradition Signing Day 15SD Chris Perry NM-MT Own 1 $3.00 $1.25 $3.00
2004 Hot Prospects 105 Carlos Francis NM-MT Own 1 $4.00 $1.50 $4.00
2004 Leaf Certified Materials Mirror Blue 151 Adimchinobe Echemandu NM-MT Own 1 $12.00 $5.00 $12.00
2004 Leaf Rookies and Stars 114 Leon Joe NM-MT Own 1 $2.00 $0.75 $2.00
2004 Leaf Rookies and Stars 148 Keyaron Fox NM-MT Own 1 $3.00 $1.25 $3.00
2004 Leaf Rookies and Stars 166 Gibril Wilson NM-MT Own 1 $4.00 $1.50 $4.00
2004 Leaf Rookies and Stars 196 Randy Starks NM-MT Own 1 $3.00 $1.25 $3.00
