2010 prestige extras for trade

footballfreak

Bench Warmer
i have these that are extras i am looking for inserts to 2010 prestige lmk what you have and the prostigious blue i am also collecting been thinking about the orange extra points but not sure yet well thanks hope to hear from you

2010 prestige extras
1 Anquan Boldin $0.25 $0.60
2 Chris Wells $0.25 $0.60
3 Dominique Rodgers-Cromartie $0.20 $0.50
4 Matt Leinart $0.25 $0.60
16 Mark Clayton $0.20 $0.50 x2
21 Fred Jackson $0.25 $0.60
22 Jairus Byrd $0.25 $0.60 x2
25 Ryan Fitzpatrick $0.20 $0.50
26 Aaron Schobel $0.20 $0.50
31 Muhsin Muhammad $0.25 $0.60
33 Brian Urlacher $0.30 $0.75
34 Devin Hester $0.30 $0.75
36 Greg Olsen $0.25 $0.60
39 Matt Forte $0.25 $0.60
42 Cedric Benson $0.25 $0.60
44 Dhani Jones $0.20 $0.50
45 Johnathan Joseph $0.20 $0.50 x2
49 Josh Cribbs $0.25 $0.60 x2
51 Mohamed Massaquoi $0.25 $0.60
52 DeMarcus Ware $0.25 $0.60
57 Miles Austin $0.30 $0.75 x2
64 Tony Scheffler $0.20 $0.50 x2
68 Kevin Smith $0.25 $0.60
69 Matthew Stafford $0.30 $0.75
72 Donald Driver $0.25 $0.60
74 Jermichael Finley $0.20 $0.50
75 Ryan Grant $0.25 $0.60
76 Andre Johnson $0.25 $0.60
77 Brian Cushing $0.25 $0.60
78 Kevin Walter $0.25 $0.60
79 Matt Schaub $0.25 $0.60
84 Dwight Freeney $0.25 $0.60
85 Joseph Addai $0.25 $0.60
88 Reggie Wayne $0.25 $0.60
90 Marcedes Lewis $0.20 $0.50
91 Maurice Jones-Drew $0.25 $0.60
92 Mike Sims-Walker $0.20 $0.50 x2
95 Brandon Flowers $0.20 $0.50
97 Dwayne Bowe $0.20 $0.50 x2
100 Brian Hartline $0.25 $0.60
101 Chad Henne $0.30 $0.75
103 Greg Camarillo $0.20 $0.50
105 Ronnie Brown $0.25 $0.60
107 Adrian Peterson $0.60 $1.50
109 Brett Favre $0.75 $2.00
110 Jared Allen $0.30 $0.75
111 Percy Harvin $0.30 $0.75 x2
112 Sidney Rice $0.25 $0.60
115 Julian Edelman $0.25 $0.60 x2
121 Drew Brees $0.30 $0.75 x2
125 Reggie Bush $0.30 $0.75
131 Kevin Boss $0.20 $0.50
133 Steve Smith USC $0.25 $0.60 x2
135 Darrelle Revis $0.25 $0.60
137 Leon Washington $0.25 $0.60
140 Thomas Jones $0.25 $0.60
141 Chaz Schilens $0.20 $0.50 x2
144 Michael Bush $0.20 $0.50
146 Zach Miller $0.20 $0.50 x2
147 Asante Samuel $0.20 $0.50
150 DeSean Jackson $0.25 $0.60 x2
152 Jeremy Maclin $0.25 $0.60 x2
154 Ben Roethlisberger $0.30 $0.75
156 Hines Ward $0.25 $0.60 x2
160 Troy Polamalu $0.30 $0.75
163 LaDainian Tomlinson $0.30 $0.75 x2
168 Alex Smith QB $0.20 $0.50
176 Justin Forsett $0.25 $0.60
178 Nate Burleson $0.20 $0.50
180 Brandon Gibson $0.20 $0.50
182 James Laurinaitis $0.25 $0.60
186 Aqib Talib $0.20 $0.50
187 Cadillac Williams $0.25 $0.60 x2
190 Kellen Winslow $0.25 $0.60
191 Bo Scaife $0.20 $0.50
193 Kenny Britt $0.20 $0.50
194 Nate Washington $0.20 $0.50 x2
198 Clinton Portis $0.25 $0.60 x2
199 Devin Thomas $0.20 $0.50
269 Marcus Easley RC $0.60 $1.50
 
Back
Top