Let me know if you see anything you need. I would trade in your favor for any cards from my wantlist at the following link:
Baseball RC and Kyle Busch Wantlist
Otherwise, I collect RC's so let me know what else you have available for trade. - Ryan
2008 Bowman Chrome Refractors 4 $2.00 Teixeira Mark
2008 Bowman Chrome Refractors 6 $3.00 Upton Justin
2008 Bowman Chrome Refractors 25 $1.25 Dunn Adam
2008 Bowman Chrome Refractors 95 $1.25 Kearns Austin
2008 Bowman Chrome Refractors 116 $2.00 Sizemore Grady
2008 Bowman Chrome Refractors 123 $1.25 Escobar Yunel
2008 Bowman Chrome Refractors 133 $1.25 Guillen Carlos
2008 Bowman Chrome Refractors 160 $2.00 Martin Russ
2008 Bowman Chrome Refractors 207 $2.50 Iribarren Hernan (RC)
2008 Bowman Chrome X-Fractors 191 $4.00 Rodriguez Sean (RC)
2008 Bowman Chrome 7 $0.50
2008 Bowman Chrome 13 $0.50
2008 Bowman Chrome 15 $1.25 Guerrero Vladimir
2008 Bowman Chrome 17 $0.50
2008 Bowman Chrome 18 $0.75 Gonzalez Adrian
2008 Bowman Chrome 24 $0.50
2008 Bowman Chrome 38 $0.75 Mauer Joe
2008 Bowman Chrome 39 $0.75 Glavine Tom
2008 Bowman Chrome 47 $1.25 Ortiz David
2008 Bowman Chrome 54 $0.50 Chavez Eric
2008 Bowman Chrome 61 $0.50
2008 Bowman Chrome 63 $1.25 Ramirez Hanley
2008 Bowman Chrome 68 $0.50
2008 Bowman Chrome 73 $0.75 Sheets Ben
2008 Bowman Chrome 75 $0.75 Ordonez Magglio
2008 Bowman Chrome 77 $0.50
2008 Bowman Chrome 80 $1.50 Wang Chien-Ming
2008 Bowman Chrome 81 $2.00 Griffey Jr Ken
2008 Bowman Chrome 83 $0.50
2008 Bowman Chrome 87 $0.50
2008 Bowman Chrome 89 $0.50
2008 Bowman Chrome 93 $0.50
2008 Bowman Chrome 97 $0.50
2008 Bowman Chrome 102 $0.50 Verlander Justin
2008 Bowman Chrome 103 $0.50
2008 Bowman Chrome 118 $0.50 Ramirez Aramis
2008 Bowman Chrome 122 $0.50
2008 Bowman Chrome 124 $1.50 Maddux Greg
2008 Bowman Chrome 125 $0.50
2008 Bowman Chrome 128 $0.75 Uggla Dan
2008 Bowman Chrome 129 $0.50
2008 Bowman Chrome 132 $0.75 Tulowitzki Troy
2008 Bowman Chrome 138 $0.50
2008 Bowman Chrome 146 $0.50
2008 Bowman Chrome 152 $0.50
2008 Bowman Chrome 156 $0.50
2008 Bowman Chrome 162 $0.75
2008 Bowman Chrome 167 $0.50
2008 Bowman Chrome 168 $0.50
2008 Bowman Chrome 171 $1.25 Pena Carlos
2008 Bowman Chrome 174 $1.50 Hamilton Josh
2008 Bowman Chrome 180 $0.75 Francoeur Jeff
2008 Bowman Chrome 182 $0.75 Granderson Curtis
2008 Bowman Chrome 187 $0.50
2008 Bowman Chrome 188 $0.50 Johjima Kenji
2008 Bowman Chrome 191 $1.50 Rodriguez Sean (RC)
2008 Bowman Chrome 212 $1.50 Diaz Robinson (RC)
2008 Topps Gold Foil 398 $0.75 Johjima Kenji
2008 Topps Gold Foil 412 $0.75 Zumaya Joel
2008 Topps Gold Foil 454 $0.75 Hampton Mike
2008 Topps Gold Foil 519 $0.75 Buck Travis
2008 Topps Gold Foil 547 $0.75 Lewis Fred
2008 Topps Gold Foil 584 $0.75 Theriot Ryan
2008 Topps Gold Foil 615 $0.75 Burrell Pat
2008 Topps Stars 3 $0.75 Morneau Justin
2008 Topps Stars 12 $1.25 Guerrero Vladimir
2008 Topps Stars 16 $1.25 Reyes Jose
2008 Topps Stars 17 $1.25 Cabrera Miguel
2008 Topps Stars 18 $0.75 Martinez Victor
2008 Topps Stars 21 $1.25 Soriano Alfonso
2008 Topps 355 $0.30
2008 Topps 356 $0.30
2008 Topps 360 $0.75 Ortiz David
2008 Topps 367 $0.50 Greene Khalil
2008 Topps 381 $0.50 Francoeur Jeff
2008 Topps 385 $0.50 Tulowitzki Troy
2008 Topps 389 $0.60 Crabbe Callix (RC)
2008 Topps 425 $0.50 Ramirez Hanley
2008 Topps 448 $0.75 Maybin Cameron
2008 Topps 510 $0.50 Verlander Justin
2008 Topps 530 $0.50 Zimmerman Ryan
2008 Topps 538 $0.60 Romero Alex (RC)
2008 Topps 546 $0.50 Liriano Francisco
2008 Topps 551 $0.60 Threets Erick
2008 Topps Co-Signers Hyper Plaid Bronze 88 $1.50 Chavez Eric Crosby Bobby
2008 Topps Co-Signers Silver Blue 46 $1.50 Verlander Justin Bonderman Jeremy
2008 Topps Co-Signers Silver Blue 64 $1.50 Holliday Matt Tulowitzki Troy
2008 Topps Co-Signers 1 $3.00 Ellsbury Jacoby
2008 Topps Co-Signers 28 $2.00 Maddux Greg
2008 Topps Co-Signers 50 $2.50 Rodriguez Alex
2008 Topps Co-Signers 54 $3.00 Matsuzaka Daisuke
2008 Topps Co-Signers 75 $2.00 Howard Ryan
2008 Topps Heritage **** Perez 2 $6.00 Maybin Cameron
2008 Topps Heritage SP 429 $6.00 Batista Miguel
2008 Topps Heritage SP 437 $6.00 Peralta Jhonny
2008 Topps Heritage 297 $1.00 Murphy Bill (RC)
2008 Topps Heritage 369 $2.00 Buchholz Clay
2008 Tristar Projections Reflectives 96 $1.00 Main Michael
2008 Tristar Projections Reflectives 139 $1.00 Rodriguez Josh
2008 Tristar Projections Reflectives 172 $1.50 Johnson Kris
2008 Tristar Projections Reflectives 189 $1.00 Mayberry Jr. John
2008 Tristar Projections Reflectives 206 $1.50 Ford Shelby
2008 Tristar Projections Reflectives 207 $1.00 Pope Van
2008 Tristar Projections Reflectives 208 $1.00 Hellickson Jeremy
2008 Tristar Projections Reflectives 247 $1.00 Dolis Rafael
2008 Tristar Projections Reflectives 251 $1.00 Gibson Glenn
2008 Tristar Projections Reflectives 262 $1.00 Rustich Brant
2008 Tristar Projections Reflectives 294 $1.50 Gindl Caleb
2008 Tristar Projections Reflectives 299 $1.00 Chapman Stephen
2008 Tristar Projections Reflectives 318 $1.50 Rike Brian
2008 Tristar Projections Reflectives 327 $1.50 Walden Jordan
2008 Tristar Projections Reflectives 348 $1.00 Butcher Brok
2008 Tristar Projections Reflectives 359 $1.00 McKae Dave
2008 Tristar Projections Reflectives 364 $1.00 Runion Sam
2008 Tristar Projections Reflectives 375 $1.50 Outman Josh
2008 Tristar Projections Reflectives 394 $1.00 Reed Justin
2008 Tristar Projections Reflectives Yellow (#'d 8/25) 295 N/A Haynes Jeremy
2008 Tristar Projections Yellow (#'d 2/25) 206 N/A Ford Shelby
2008 Tristar Projections 5 $0.75
2008 Tristar Projections 8 $0.75
2008 Tristar Projections 12 $0.75
2008 Tristar Projections 17 $0.75
2008 Tristar Projections 23 $0.75
2008 Tristar Projections 42 $0.75
2008 Tristar Projections 45 $0.75
2008 Tristar Projections 56 $1.25 Lowrie Jed
2008 Tristar Projections 72 $0.75
2008 Tristar Projections 74 $0.75
2008 Tristar Projections 94 $0.75
2008 Tristar Projections 99 $1.25 Miller Adam
2008 Tristar Projections 106 $1.25
2008 Tristar Projections 112 $1.25
2008 Tristar Projections 113 $1.25 Parnell Robert
2008 Tristar Projections 125 $3.00 Bruce Jay
2008 Tristar Projections 128 $0.75
2008 Tristar Projections 135 $2.00 Samardzija Jeff
2008 Tristar Projections 137 $0.75
2008 Tristar Projections 138 $0.75
2008 Tristar Projections 150 $0.75
2008 Tristar Projections 160 $0.75
2008 Tristar Projections 166 $0.75
2008 Tristar Projections 168 $0.75
2008 Tristar Projections 174 $0.75
2008 Tristar Projections 185 $1.25 Henry CJ
2008 Tristar Projections 203 $0.75
2008 Tristar Projections 205 $0.75
2008 Tristar Projections 206 $1.25 Ford Shelby
2008 Tristar Projections 209 $0.75
2008 Tristar Projections 212 $0.75
2008 Tristar Projections 225 $0.75
2008 Tristar Projections 227 $0.75
2008 Tristar Projections 231 $0.75
2008 Tristar Projections 232 $0.75
2008 Tristar Projections 233 $1.25 Bromberg David
2008 Tristar Projections 236 $0.75
2008 Tristar Projections 237 $0.75
2008 Tristar Projections 242 $0.75
2008 Tristar Projections 252 $0.75
2008 Tristar Projections 261 $0.75
2008 Tristar Projections 263 $2.50 Kershaw Clayton
2008 Tristar Projections 265 $0.75
2008 Tristar Projections 269 $0.75
2008 Tristar Projections 278 $0.75
2008 Tristar Projections 283 $1.25 Davis Chris
2008 Tristar Projections 293 $0.75
2008 Tristar Projections 298 $1.25 Hunter Tommy
2008 Tristar Projections 299 $0.75
2008 Tristar Projections 300 $0.75
2008 Tristar Projections 303 $0.75
2008 Tristar Projections 323 $0.75
2008 Tristar Projections 327 $1.25 Walden Jordan
2008 Tristar Projections 329 $0.75
2008 Tristar Projections 337 $1.25 Hodges Wes
2008 Tristar Projections 338 $1.25 Lofgren Chuck
2008 Tristar Projections 339 $2.00 Masterson Justin
2008 Tristar Projections 341 $0.75
2008 Tristar Projections 344 $0.75
2008 Tristar Projections 347 $1.25 Herrera Jonathan
2008 Tristar Projections 348 $0.75
2008 Tristar Projections 356 $0.75
2008 Tristar Projections 357 $1.25 Pena Francisco
2008 Tristar Projections 358 $0.75
2008 Tristar Projections 364 $0.75
2008 Tristar Projections 373 $0.75
2008 Tristar Projections 375 $1.25 Outman Josh
2008 Tristar Projections 376 $1.25 Whitney Matt
2008 Tristar Projections 380 $0.75
2008 Tristar Projections 383 $0.75
2008 Tristar Projections 384 $1.25 Keough Shane
2008 Tristar Projections 385 $1.25 Carter Chris
2008 Tristar Projections 387 $0.75
2008 Tristar Projections 390 $0.75
2008 Tristar Projections 395 $0.75
2008 Tristar Projections 396 $1.25 Fowler Dexter
2008 Tristar Projections 400 $2.00 Crystal Billy
2008 Upper Deck Presidential Predictor 1 $5.00 Giuliani Rudy
2008 Upper Deck Presidential Predictor 4 $12.00 Obama Barrack
2008 Upper Deck Presidential Running Mate Predictors 14 $5.00 McCain Obama
2008 Upper Deck Star Attractions 3 $1.00 Young Chris
2008 Upper Deck Star Attractions 4 $1.00 Maine John
2008 Upper Deck Starquest Uncommon (Copper) 7 $1.50 Holliday Matt
2008 Upper Deck 314 $1.00 Fuld Sam (RC)
2008 Upper Deck 335 $1.00 Patton Troy (RC)
2008 Upper Deck 705 $1.00 Blanco Gregor (RC)
2008 Upper Deck 739 $1.50 Suzuki Ichiro
2008 Upper Deck Goudey Mini Blue Back 85 $5.00 Towles JR
2008 Upper Deck Goudey Mini Red Back 276 $6.00 Jenner Bruce
2008 Upper Deck Goudey 27 $2.00 Buchholz Clay (RC)
Baseball RC and Kyle Busch Wantlist
Otherwise, I collect RC's so let me know what else you have available for trade. - Ryan
2008 Bowman Chrome Refractors 4 $2.00 Teixeira Mark
2008 Bowman Chrome Refractors 6 $3.00 Upton Justin
2008 Bowman Chrome Refractors 25 $1.25 Dunn Adam
2008 Bowman Chrome Refractors 95 $1.25 Kearns Austin
2008 Bowman Chrome Refractors 116 $2.00 Sizemore Grady
2008 Bowman Chrome Refractors 123 $1.25 Escobar Yunel
2008 Bowman Chrome Refractors 133 $1.25 Guillen Carlos
2008 Bowman Chrome Refractors 160 $2.00 Martin Russ
2008 Bowman Chrome Refractors 207 $2.50 Iribarren Hernan (RC)
2008 Bowman Chrome X-Fractors 191 $4.00 Rodriguez Sean (RC)
2008 Bowman Chrome 7 $0.50
2008 Bowman Chrome 13 $0.50
2008 Bowman Chrome 15 $1.25 Guerrero Vladimir
2008 Bowman Chrome 17 $0.50
2008 Bowman Chrome 18 $0.75 Gonzalez Adrian
2008 Bowman Chrome 24 $0.50
2008 Bowman Chrome 38 $0.75 Mauer Joe
2008 Bowman Chrome 39 $0.75 Glavine Tom
2008 Bowman Chrome 47 $1.25 Ortiz David
2008 Bowman Chrome 54 $0.50 Chavez Eric
2008 Bowman Chrome 61 $0.50
2008 Bowman Chrome 63 $1.25 Ramirez Hanley
2008 Bowman Chrome 68 $0.50
2008 Bowman Chrome 73 $0.75 Sheets Ben
2008 Bowman Chrome 75 $0.75 Ordonez Magglio
2008 Bowman Chrome 77 $0.50
2008 Bowman Chrome 80 $1.50 Wang Chien-Ming
2008 Bowman Chrome 81 $2.00 Griffey Jr Ken
2008 Bowman Chrome 83 $0.50
2008 Bowman Chrome 87 $0.50
2008 Bowman Chrome 89 $0.50
2008 Bowman Chrome 93 $0.50
2008 Bowman Chrome 97 $0.50
2008 Bowman Chrome 102 $0.50 Verlander Justin
2008 Bowman Chrome 103 $0.50
2008 Bowman Chrome 118 $0.50 Ramirez Aramis
2008 Bowman Chrome 122 $0.50
2008 Bowman Chrome 124 $1.50 Maddux Greg
2008 Bowman Chrome 125 $0.50
2008 Bowman Chrome 128 $0.75 Uggla Dan
2008 Bowman Chrome 129 $0.50
2008 Bowman Chrome 132 $0.75 Tulowitzki Troy
2008 Bowman Chrome 138 $0.50
2008 Bowman Chrome 146 $0.50
2008 Bowman Chrome 152 $0.50
2008 Bowman Chrome 156 $0.50
2008 Bowman Chrome 162 $0.75
2008 Bowman Chrome 167 $0.50
2008 Bowman Chrome 168 $0.50
2008 Bowman Chrome 171 $1.25 Pena Carlos
2008 Bowman Chrome 174 $1.50 Hamilton Josh
2008 Bowman Chrome 180 $0.75 Francoeur Jeff
2008 Bowman Chrome 182 $0.75 Granderson Curtis
2008 Bowman Chrome 187 $0.50
2008 Bowman Chrome 188 $0.50 Johjima Kenji
2008 Bowman Chrome 191 $1.50 Rodriguez Sean (RC)
2008 Bowman Chrome 212 $1.50 Diaz Robinson (RC)
2008 Topps Gold Foil 398 $0.75 Johjima Kenji
2008 Topps Gold Foil 412 $0.75 Zumaya Joel
2008 Topps Gold Foil 454 $0.75 Hampton Mike
2008 Topps Gold Foil 519 $0.75 Buck Travis
2008 Topps Gold Foil 547 $0.75 Lewis Fred
2008 Topps Gold Foil 584 $0.75 Theriot Ryan
2008 Topps Gold Foil 615 $0.75 Burrell Pat
2008 Topps Stars 3 $0.75 Morneau Justin
2008 Topps Stars 12 $1.25 Guerrero Vladimir
2008 Topps Stars 16 $1.25 Reyes Jose
2008 Topps Stars 17 $1.25 Cabrera Miguel
2008 Topps Stars 18 $0.75 Martinez Victor
2008 Topps Stars 21 $1.25 Soriano Alfonso
2008 Topps 355 $0.30
2008 Topps 356 $0.30
2008 Topps 360 $0.75 Ortiz David
2008 Topps 367 $0.50 Greene Khalil
2008 Topps 381 $0.50 Francoeur Jeff
2008 Topps 385 $0.50 Tulowitzki Troy
2008 Topps 389 $0.60 Crabbe Callix (RC)
2008 Topps 425 $0.50 Ramirez Hanley
2008 Topps 448 $0.75 Maybin Cameron
2008 Topps 510 $0.50 Verlander Justin
2008 Topps 530 $0.50 Zimmerman Ryan
2008 Topps 538 $0.60 Romero Alex (RC)
2008 Topps 546 $0.50 Liriano Francisco
2008 Topps 551 $0.60 Threets Erick
2008 Topps Co-Signers Hyper Plaid Bronze 88 $1.50 Chavez Eric Crosby Bobby
2008 Topps Co-Signers Silver Blue 46 $1.50 Verlander Justin Bonderman Jeremy
2008 Topps Co-Signers Silver Blue 64 $1.50 Holliday Matt Tulowitzki Troy
2008 Topps Co-Signers 1 $3.00 Ellsbury Jacoby
2008 Topps Co-Signers 28 $2.00 Maddux Greg
2008 Topps Co-Signers 50 $2.50 Rodriguez Alex
2008 Topps Co-Signers 54 $3.00 Matsuzaka Daisuke
2008 Topps Co-Signers 75 $2.00 Howard Ryan
2008 Topps Heritage **** Perez 2 $6.00 Maybin Cameron
2008 Topps Heritage SP 429 $6.00 Batista Miguel
2008 Topps Heritage SP 437 $6.00 Peralta Jhonny
2008 Topps Heritage 297 $1.00 Murphy Bill (RC)
2008 Topps Heritage 369 $2.00 Buchholz Clay
2008 Tristar Projections Reflectives 96 $1.00 Main Michael
2008 Tristar Projections Reflectives 139 $1.00 Rodriguez Josh
2008 Tristar Projections Reflectives 172 $1.50 Johnson Kris
2008 Tristar Projections Reflectives 189 $1.00 Mayberry Jr. John
2008 Tristar Projections Reflectives 206 $1.50 Ford Shelby
2008 Tristar Projections Reflectives 207 $1.00 Pope Van
2008 Tristar Projections Reflectives 208 $1.00 Hellickson Jeremy
2008 Tristar Projections Reflectives 247 $1.00 Dolis Rafael
2008 Tristar Projections Reflectives 251 $1.00 Gibson Glenn
2008 Tristar Projections Reflectives 262 $1.00 Rustich Brant
2008 Tristar Projections Reflectives 294 $1.50 Gindl Caleb
2008 Tristar Projections Reflectives 299 $1.00 Chapman Stephen
2008 Tristar Projections Reflectives 318 $1.50 Rike Brian
2008 Tristar Projections Reflectives 327 $1.50 Walden Jordan
2008 Tristar Projections Reflectives 348 $1.00 Butcher Brok
2008 Tristar Projections Reflectives 359 $1.00 McKae Dave
2008 Tristar Projections Reflectives 364 $1.00 Runion Sam
2008 Tristar Projections Reflectives 375 $1.50 Outman Josh
2008 Tristar Projections Reflectives 394 $1.00 Reed Justin
2008 Tristar Projections Reflectives Yellow (#'d 8/25) 295 N/A Haynes Jeremy
2008 Tristar Projections Yellow (#'d 2/25) 206 N/A Ford Shelby
2008 Tristar Projections 5 $0.75
2008 Tristar Projections 8 $0.75
2008 Tristar Projections 12 $0.75
2008 Tristar Projections 17 $0.75
2008 Tristar Projections 23 $0.75
2008 Tristar Projections 42 $0.75
2008 Tristar Projections 45 $0.75
2008 Tristar Projections 56 $1.25 Lowrie Jed
2008 Tristar Projections 72 $0.75
2008 Tristar Projections 74 $0.75
2008 Tristar Projections 94 $0.75
2008 Tristar Projections 99 $1.25 Miller Adam
2008 Tristar Projections 106 $1.25
2008 Tristar Projections 112 $1.25
2008 Tristar Projections 113 $1.25 Parnell Robert
2008 Tristar Projections 125 $3.00 Bruce Jay
2008 Tristar Projections 128 $0.75
2008 Tristar Projections 135 $2.00 Samardzija Jeff
2008 Tristar Projections 137 $0.75
2008 Tristar Projections 138 $0.75
2008 Tristar Projections 150 $0.75
2008 Tristar Projections 160 $0.75
2008 Tristar Projections 166 $0.75
2008 Tristar Projections 168 $0.75
2008 Tristar Projections 174 $0.75
2008 Tristar Projections 185 $1.25 Henry CJ
2008 Tristar Projections 203 $0.75
2008 Tristar Projections 205 $0.75
2008 Tristar Projections 206 $1.25 Ford Shelby
2008 Tristar Projections 209 $0.75
2008 Tristar Projections 212 $0.75
2008 Tristar Projections 225 $0.75
2008 Tristar Projections 227 $0.75
2008 Tristar Projections 231 $0.75
2008 Tristar Projections 232 $0.75
2008 Tristar Projections 233 $1.25 Bromberg David
2008 Tristar Projections 236 $0.75
2008 Tristar Projections 237 $0.75
2008 Tristar Projections 242 $0.75
2008 Tristar Projections 252 $0.75
2008 Tristar Projections 261 $0.75
2008 Tristar Projections 263 $2.50 Kershaw Clayton
2008 Tristar Projections 265 $0.75
2008 Tristar Projections 269 $0.75
2008 Tristar Projections 278 $0.75
2008 Tristar Projections 283 $1.25 Davis Chris
2008 Tristar Projections 293 $0.75
2008 Tristar Projections 298 $1.25 Hunter Tommy
2008 Tristar Projections 299 $0.75
2008 Tristar Projections 300 $0.75
2008 Tristar Projections 303 $0.75
2008 Tristar Projections 323 $0.75
2008 Tristar Projections 327 $1.25 Walden Jordan
2008 Tristar Projections 329 $0.75
2008 Tristar Projections 337 $1.25 Hodges Wes
2008 Tristar Projections 338 $1.25 Lofgren Chuck
2008 Tristar Projections 339 $2.00 Masterson Justin
2008 Tristar Projections 341 $0.75
2008 Tristar Projections 344 $0.75
2008 Tristar Projections 347 $1.25 Herrera Jonathan
2008 Tristar Projections 348 $0.75
2008 Tristar Projections 356 $0.75
2008 Tristar Projections 357 $1.25 Pena Francisco
2008 Tristar Projections 358 $0.75
2008 Tristar Projections 364 $0.75
2008 Tristar Projections 373 $0.75
2008 Tristar Projections 375 $1.25 Outman Josh
2008 Tristar Projections 376 $1.25 Whitney Matt
2008 Tristar Projections 380 $0.75
2008 Tristar Projections 383 $0.75
2008 Tristar Projections 384 $1.25 Keough Shane
2008 Tristar Projections 385 $1.25 Carter Chris
2008 Tristar Projections 387 $0.75
2008 Tristar Projections 390 $0.75
2008 Tristar Projections 395 $0.75
2008 Tristar Projections 396 $1.25 Fowler Dexter
2008 Tristar Projections 400 $2.00 Crystal Billy
2008 Upper Deck Presidential Predictor 1 $5.00 Giuliani Rudy
2008 Upper Deck Presidential Predictor 4 $12.00 Obama Barrack
2008 Upper Deck Presidential Running Mate Predictors 14 $5.00 McCain Obama
2008 Upper Deck Star Attractions 3 $1.00 Young Chris
2008 Upper Deck Star Attractions 4 $1.00 Maine John
2008 Upper Deck Starquest Uncommon (Copper) 7 $1.50 Holliday Matt
2008 Upper Deck 314 $1.00 Fuld Sam (RC)
2008 Upper Deck 335 $1.00 Patton Troy (RC)
2008 Upper Deck 705 $1.00 Blanco Gregor (RC)
2008 Upper Deck 739 $1.50 Suzuki Ichiro
2008 Upper Deck Goudey Mini Blue Back 85 $5.00 Towles JR
2008 Upper Deck Goudey Mini Red Back 276 $6.00 Jenner Bruce
2008 Upper Deck Goudey 27 $2.00 Buchholz Clay (RC)