I am trying to Cutdown my Hockey cards as i have to many , Each card is $0.25 each . Shipping will be $1.00 for up to 10 cards and $0.05 cents per card after. Purchase $10 and shipping is Free to the USA and Canada
If this goes well i will continue to add cards to the list .
LMK if you are interested in any
1998-99 Upper Deck MVP OT Heroes OT9 Paul Kariya NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT10 Eric Lindros NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT11 Pavel Bure NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT12 Keith Tkachuk NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT14 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG2 Keith Tkachuk NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG3 Eric Lindros NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG6 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG7 Mark Messier NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG8 Mats Sundin NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG12 Mark Parrish NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Upper Deck MVP Power Game PG13 Patrick Marleau NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Power Game PG14 Bill Guerin NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Upper Deck MVP Power Game PG15 Jeremy Roenick NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Upper Deck MVP Snipers S1 Vincent Lecavalier NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Upper Deck MVP Snipers S3 Sergei Samsonov NM-MT Own 1 $0.75 $0.30 $0.75
1998-99 Upper Deck MVP Snipers S4 Teemu Selanne NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S6 Paul Kariya NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S7 Eric Lindros NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S8 Pavel Bure NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S9 Peter Bondra NM-MT Own 1 $0.75 $0.30 $0.75
1998-99 Upper Deck MVP Snipers S10 Joe Sakic NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Special Forces F10 Teemu Selanne NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Upper Deck 310 Ryan Jardine YG SP NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck 314 Branislav Mezei YG SP NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck 323 Jaroslav Kristek YG SP NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Upper Deck Vintage Green Backs 61 Steve Reinprecht NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Toronto Star 5 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Toronto Star 17 Jarome Iginla NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Toronto Star 28 Mike Modano NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 McDonalds Upper Deck 9 Rick Nash NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck 40 Mike Modano NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck 42 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck CHL Graduates CG2 Jarome Iginla NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Parkhurst 643 Chris Campoli NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 659 Ryan Whitney NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Ultra Difference Makers DM11 Jarome Iginla NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Ultra Scoring Kings SK4 Mats Sundin NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Ultra Scoring Kings SK14 Patrik Elias NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Upper Deck 305 Mike Modano NM-MT Own 1 $0.50 $0.20 $0.50
2005-06 Upper Deck All-Time Greatest 4 Dany Heatley NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 24 Jari Kurri NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 26 Olli Jokinen NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 40 Brian Leetch NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 57 Markus Naslund NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 69 Paul Kariya NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 90 Teemu Selanne NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Diary of a Phenom DP30 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Goal Celebrations GC4 Jarome Iginla NM-MT Own 1 $3.00 $1.25 $3.00
If this goes well i will continue to add cards to the list .
LMK if you are interested in any
1998-99 Upper Deck MVP OT Heroes OT9 Paul Kariya NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT10 Eric Lindros NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT11 Pavel Bure NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT12 Keith Tkachuk NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP OT Heroes OT14 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG2 Keith Tkachuk NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG3 Eric Lindros NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG6 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG7 Mark Messier NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG8 Mats Sundin NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Power Game PG12 Mark Parrish NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Upper Deck MVP Power Game PG13 Patrick Marleau NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Power Game PG14 Bill Guerin NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Upper Deck MVP Power Game PG15 Jeremy Roenick NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Upper Deck MVP Snipers S1 Vincent Lecavalier NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Upper Deck MVP Snipers S3 Sergei Samsonov NM-MT Own 1 $0.75 $0.30 $0.75
1998-99 Upper Deck MVP Snipers S4 Teemu Selanne NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S6 Paul Kariya NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S7 Eric Lindros NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S8 Pavel Bure NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Upper Deck MVP Snipers S9 Peter Bondra NM-MT Own 1 $0.75 $0.30 $0.75
1998-99 Upper Deck MVP Snipers S10 Joe Sakic NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Upper Deck MVP Special Forces F10 Teemu Selanne NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Upper Deck 310 Ryan Jardine YG SP NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck 314 Branislav Mezei YG SP NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck 323 Jaroslav Kristek YG SP NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Upper Deck Vintage Green Backs 61 Steve Reinprecht NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Toronto Star 5 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Toronto Star 17 Jarome Iginla NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Toronto Star 28 Mike Modano NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 McDonalds Upper Deck 9 Rick Nash NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck 40 Mike Modano NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck 42 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 McDonalds Upper Deck CHL Graduates CG2 Jarome Iginla NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Parkhurst 643 Chris Campoli NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 659 Ryan Whitney NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Ultra Difference Makers DM11 Jarome Iginla NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Ultra Scoring Kings SK4 Mats Sundin NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Ultra Scoring Kings SK14 Patrik Elias NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Upper Deck 305 Mike Modano NM-MT Own 1 $0.50 $0.20 $0.50
2005-06 Upper Deck All-Time Greatest 4 Dany Heatley NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 24 Jari Kurri NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 26 Olli Jokinen NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 40 Brian Leetch NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 57 Markus Naslund NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 69 Paul Kariya NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 90 Teemu Selanne NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Diary of a Phenom DP30 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Goal Celebrations GC4 Jarome Iginla NM-MT Own 1 $3.00 $1.25 $3.00