I have these from 2024 Topps Chrome:
My page has an update list of my 2024 Refractors and Aqua and Green haves/wants
2024 Topps '89 Topps Silver Pack Chrome Series 2 #2T89C40 Xander Bogaerts | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome '89 Topps #89CB7 Vladimir Guerrero Jr. | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome '89 Topps #89CB16 Noelvi Marte | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome '89 Topps #89CB20 Curtis Mead | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #2 Colt Keith RC | Near Mint/Mint | $6.00 | 2 |
2024 Topps Chrome #8 Tristan Gray RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #10 Byron Buxton | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #15 Gavin Williams RC | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome #16 Pete Crow-Armstrong RC | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome #17 Brett Baty | Near Mint/Mint | $0.60 | 2 |
2024 Topps Chrome #18 Yoshinobu Yamamoto RC | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome #23 Matt Olson | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #32 Xander Bogaerts | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #33 Andrew Benintendi | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #35 Ketel Marte | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #38 Triston Casas | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #40 Reese Olson RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #41 Osleivis Basabe RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #42 Jackson Rutledge RC | Near Mint/Mint | $1.00 | 3 |
2024 Topps Chrome #43 Paul Blackburn | Near Mint/Mint | $0.50 | 2 |
2024 Topps Chrome #48 Matt McLain | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome #51 Mickey Moniak | Near Mint/Mint | $0.60 | 2 |
2024 Topps Chrome #61 Anthony Rendon | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #64 Keibert Ruiz | Near Mint/Mint | $0.50 | 2 |
2024 Topps Chrome #67 Jordan Wicks RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #68 James Outman | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #71 Kyle Schwarber | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #74 Jonathan Ornelas RC | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #75 Bryce Jarvis RC | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome #79 Jared Triolo RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #80 Adley Rutschman | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome #84 Austin Riley | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #85 Drew Millas RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #90 Paul Goldschmidt | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #94 MacKenzie Gore | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #100 Corey Seager | Near Mint/Mint | $1.50 | 2 |
2024 Topps Chrome #106 Robbie Ray | Near Mint/Mint | $0.60 | 2 |
2024 Topps Chrome #107 Yandy Diaz | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #108 Jake Burger | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #112 Kyle Tucker | Near Mint/Mint | $1.25 | 2 |
2024 Topps Chrome #114 Adolis Garcia | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #115 Jose Rodriguez RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #119 Cal Raleigh | Near Mint/Mint | $1.25 | 2 |
2024 Topps Chrome #123 Zach Neto | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #124 Andrew McCutchen | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #126 Willy Adames | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #130 Yennier Cano | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome #131 Tyler Fitzgerald RC | Near Mint/Mint | $6.00 | 1 |
2024 Topps Chrome #132 Luken Baker RC | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #137 Francisco Lindor | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #140 Daulton Varsho | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome #144 Chris Sale | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #148 Tyler Cropley RC | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #149 Shane Bieber | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #150 Juan Soto | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome #155 Zach Remillard RC | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #157 Charlie Blackmon | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #158 Bo Naylor | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #161 Jackson Chourio RC | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome #163 Jonny Deluca RC | Near Mint/Mint | $1.50 | 2 |
2024 Topps Chrome #164 Gerrit Cole | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #165 Wilyer Abreu RC | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome #168 Logan Webb | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #171 Joey Votto | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #174 Alexander Canario RC | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome #177 Noelvi Marte RC | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome #179 Kris Bryant | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #182 Coco Montes RC | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome #184 Ian Happ | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #185 Jonathan India | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #186 Cole Ragans | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome #192 Joe Musgrove | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #195 Drew Rom RC | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #197 Darius Vines RC | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #200 Mike Trout | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome #204 Tim Anderson | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #205 Shea Langeliers | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #206 Alex Kirilloff | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome #208 Keaton Winn RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #212 Jordan Walker | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #214 Josh Jung | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #216 Luis Arraez | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #218 Blake Snell | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #220 Casey Schmitt | Near Mint/Mint | $0.75 | 3 |
2024 Topps Chrome #221 Emmet Sheehan RC | Near Mint/Mint | $1.50 | 3 |
2024 Topps Chrome #223 Jorge Soler | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #226 Trey Cabbage RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #227 Andre Lipcius RC | Near Mint/Mint | $1.25 | 2 |
2024 Topps Chrome #230 Lyon Richardson RC | Near Mint/Mint | $1.00 | 3 |
2024 Topps Chrome #231 Dansby Swanson | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #235 Eduardo Rodriguez | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome #236 Anthony Volpe | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #237 Yu Darvish | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #242 Joey Meneses | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #246 Maikel Garcia | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #248 Justin Turner | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #251 Victor Scott RC | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome #254 Brandon Walter RC | Near Mint/Mint | $1.00 | 2 |
2024 Topps Chrome #257 Starling Marte | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #263 Fernando Tatis Jr. | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #271 Parker Meadows RC | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome #278 Colton Cowser (RC) | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome #281 Austin Wells RC | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome #282 Zack Gelof RC | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #285 Ke'Bryan Hayes | Near Mint/Mint | $0.75 | 1 |
2024 Topps Chrome #289 Jeff McNeil | Near Mint/Mint | $0.60 | 1 |
2024 Topps Chrome #290 Davis Schneider RC | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome #292 Christopher Morel | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #297 Kody Funderburk RC | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome #298 Tyler Soderstrom RC | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome #299 Ryan McMahon | Near Mint/Mint | $0.50 | 1 |
2024 Topps Chrome All Etch #CAE8 Austin Riley | Near Mint/Mint | $1.25 | 2 |
2024 Topps Chrome All Etch #CAE12 Justin Verlander | Near Mint/Mint | $1.00 | 1 |
2024 Topps Chrome All Etch #CAE14 Juan Soto | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome All Etch #CAE23 Jordan Walker | Near Mint/Mint | $1.25 | 2 |
2024 Topps Chrome Aqua Refractors #241 Esteury Ruiz | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome Blue Sonar Refractors #146 Bryan Reynolds | Near Mint/Mint | $8.00 | 1 |
2024 Topps Chrome Future Stars #FS1 Adley Rutschman | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome Future Stars #FS17 Triston Casas | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Green Wave Refractors #48 Matt McLain | Near Mint/Mint | $15.00 | 1 |
2024 Topps Chrome Negative Refractors #244 Jeremy Pena | Near Mint/Mint | $8.00 | 1 |
2024 Topps Chrome Orange RayWave Refractors #12 Manny Machado | Near Mint/Mint | $40.00 | 1 |
2024 Topps Chrome Orange RayWave Refractors #297 Kody Funderburk | Near Mint/Mint | $12.00 | 1 |
2024 Topps Chrome Pink Refractors #25 Zack Wheeler | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Pink Refractors #96 Jared Jones | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome Pink Refractors #102 Marcus Semien | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Pink Refractors #138 Sandy Alcantara | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Pink Refractors #143 Sonny Gray | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Pink Refractors #153 Randy Arozarena | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Pink Refractors #160 Yoendrys Gomez | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Pink Refractors #204 Tim Anderson | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Pink Refractors #252 Nathaniel Lowe | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Pink Refractors #259 Andres Gimenez | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Pink Refractors #292 Christopher Morel | Near Mint/Mint | $2.50 | 2 |
2024 Topps Chrome Prism Refractors #32 Xander Bogaerts | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Prism Refractors #48 Matt McLain | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome Prism Refractors #62 Bryce Harper | Near Mint/Mint | $8.00 | 1 |
2024 Topps Chrome Prism Refractors #92 Jacob Amaya | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Prism Refractors #100 Corey Seager | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome Prism Refractors #135 Shane McClanahan | Near Mint/Mint | $2.00 | 2 |
2024 Topps Chrome Prism Refractors #140 Daulton Varsho | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Prism Refractors #143 Sonny Gray | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Prism Refractors #151 Kyren Paris | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Prism Refractors #182 Coco Montes | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Prism Refractors #188 Francisco Alvarez | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Prism Refractors #199 Logan O'Hoppe | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Prism Refractors #222 LaMonte Wade Jr. | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Prism Refractors #234 Willson Contreras | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Prism Refractors #238 Everson Pereira | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Prism Refractors #242 Joey Meneses | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Prism Refractors #254 Brandon Walter | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Prism Refractors #276 Abner Uribe | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Prism Refractors #290 Davis Schneider | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Purple Speckle Refractors #145 Jordyn Adams | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome Purple Speckle Refractors #234 Willson Contreras | Near Mint/Mint | $6.00 | 1 |
2024 Topps Chrome RayWave Refractors #18 Yoshinobu Yamamoto | Near Mint/Mint | $25.00 | 1 |
2024 Topps Chrome RayWave Refractors #40 Reese Olson | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome RayWave Refractors #97 Nolan Gorman | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome RayWave Refractors #145 Jordyn Adams | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome RayWave Refractors #151 Kyren Paris | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome RayWave Refractors #163 Jonny Deluca | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome RayWave Refractors #178 Andrew Saalfrank | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome RayWave Refractors #215 Nolan Arenado | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome RayWave Refractors #257 Starling Marte | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome Refractors #10 Byron Buxton | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #25 Zack Wheeler | Near Mint/Mint | n/a | 1 |
2024 Topps Chrome Refractors #33 Andrew Benintendi | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #43 Paul Blackburn | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Refractors #47 Chris Murphy | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #55 Quinn Priester | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Refractors #57 Teoscar Hernandez | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #60 David Bednar | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Refractors #82 Cedric Mullins | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Refractors #102 Marcus Semien | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #107 Yandy Diaz | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Refractors #157 Charlie Blackmon | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #176 Forrest Wall | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #204 Tim Anderson | Near Mint/Mint | $1.50 | 2 |
2024 Topps Chrome Refractors #206 Alex Kirilloff | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Refractors #233 Brandon Nimmo | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Refractors #234 Willson Contreras | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #242 Joey Meneses | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Refractors #253 Christian Yelich | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Refractors #289 Jeff McNeil | Near Mint/Mint | $1.50 | 2 |
2024 Topps Chrome Refractors #294 J.P. Martinez | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Rookie Autographs #RAER Endy Rodriguez | Near Mint/Mint | $10.00 | 1 |
2024 Topps Chrome Rookie Autographs #RATA Ty Adcock | Near Mint/Mint | $6.00 | 1 |
2024 Topps Chrome Rookie Autographs #RAJTR Jared Triolo | Near Mint/Mint | $6.00 | 1 |
2024 Topps Chrome Rookie Autographs Purple Speckle Refractors #RANS Nolan Schanuel | Near Mint/Mint | $30.00 | 1 |
2024 Topps Chrome Sepia Refractors #11 Alex Verdugo | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #12 Manny Machado | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome Sepia Refractors #52 Michael Harris II | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Sepia Refractors #61 Anthony Rendon | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Sepia Refractors #74 Jonathan Ornelas | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Sepia Refractors #83 Taj Bradley | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Sepia Refractors #96 Jared Jones | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome Sepia Refractors #109 Javier Baez | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Sepia Refractors #113 Brayan Rocchio | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #124 Andrew McCutchen | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Sepia Refractors #126 Willy Adames | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #192 Joe Musgrove | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #204 Tim Anderson | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #212 Jordan Walker | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Sepia Refractors #217 Royce Lewis | Near Mint/Mint | $3.00 | 1 |
2024 Topps Chrome Sepia Refractors #248 Justin Turner | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Sepia Refractors #257 Starling Marte | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Sepia Refractors #279 Trevor Story | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #289 Jeff McNeil | Near Mint/Mint | $1.50 | 1 |
2024 Topps Chrome Sepia Refractors #292 Christopher Morel | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome Strokes #S1 Mike Trout | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome Strokes #S15 Cody Bellinger | Near Mint/Mint | $1.25 | 1 |
2024 Topps Chrome Strokes #S23 Evan Carter | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome Summertime in the Park #SITP7 Julio Rodriguez | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome X-fractors #30 Steven Kwan | Near Mint/Mint | $6.00 | 1 |
2024 Topps Chrome X-fractors #35 Ketel Marte | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome X-fractors #44 Elly De La Cruz | Near Mint/Mint | $100.00 | 1 |
2024 Topps Chrome X-fractors #101 Riley Greene | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome X-fractors #120 Bobby Witt Jr. | Near Mint/Mint | $15.00 | 1 |
2024 Topps Chrome X-fractors #125 Eloy Jimenez | Near Mint/Mint | $2.50 | 1 |
2024 Topps Chrome X-fractors #166 Emmanuel Clase | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome X-fractors #203 Yainer Diaz | Near Mint/Mint | $4.00 | 1 |
2024 Topps Chrome X-fractors #291 Justin Verlander | Near Mint/Mint | $3.00 | 1 |
2024 Topps Heritage Chrome Silver Refractors #304 Kyle Tucker | Near Mint/Mint | $15.00 | 1 |
2024 Topps Stars of MLB Chrome #CSMLB12 Sal Frelick | Near Mint/Mint | $5.00 | 1 |
2024 Topps Chrome U.S. Olympic and Paralympic Hopefuls #22 Valarie Allman | Near Mint/Mint | $2.00 | 1 |
2024 Topps Chrome U.S. Olympic and Paralympic Hopefuls #188 Vernon Norwood | Near Mint/Mint | $2.00 | 1 |
My page has an update list of my 2024 Refractors and Aqua and Green haves/wants