Hi
Have the following lots for trade or sale.
Buster Posey, Derek Jeter, and Albert Pujols Have more of each player on my sportlots page, click the link and search
Derek Jeter
Albert Pujols
Have the following lots for trade or sale.
Buster Posey, Derek Jeter, and Albert Pujols Have more of each player on my sportlots page, click the link and search
Trade | Sell | |
2011 Topps Cognac Diamond Anniversary #335 Buster Posey | $5.00 | $2.00 |
2011 Topps Topps Town #TT40 Buster Posey | $1.50 | $0.60 |
2012 Topps Museum Collection #7 Buster Posey | $3.00 | $1.20 |
2013 Bowman Platinum Gold #28 Buster Posey | $3.00 | $1.20 |
2013 Topps Chasing History #CH139 Buster Posey | $1.50 | $0.60 |
2014 Panini Prizm USA Baseball #10 Buster Posey | $2.50 | $1.00 |
2015 Panini Prizm #1 Buster Posey | $0.75 | $0.30 |
2015 Topps High Tek Chain Link #HTBP Buster Posey | $8.00 | $3.20 |
2016 Donruss '82 Pink Border #19 Buster Posey | $6.00 | $2.40 |
2016 Donruss Optic Purple #24 Buster Posey DK | $3.00 | $1.20 |
2016 Donruss Pink Border #24 Buster Posey DK | $5.00 | $2.00 |
2016 Topps Back to Back #B2B3 Buster Posey/Brandon Belt | $1.25 | $0.50 |
2016 Topps Berger's Best #BB65 Buster Posey | $1.25 | $0.50 |
2017 Donruss #141 Buster Posey | $0.75 | $0.30 |
2017 Stadium Club Black Foil #278 Buster Posey | $5.00 | $2.00 |
2017 Topps Update Heroes of Autumn Blue #HA18 Buster Posey 65/500 | $6.00 | $2.40 |
2018 Diamond Kings #79 Buster Posey | $1.00 | $0.40 |
2018 Donruss #167 Buster Posey | $0.75 | $0.30 |
2018 Donruss Optic #133 Buster Posey | $1.00 | $0.40 |
2018 Donruss Variations #167A Buster Posey/Gerald Dempsey Posey | $2.00 | $0.80 |
2018 Topps Gallery #62 Buster Posey | $1.00 | $0.40 |
2019 Stadium Club Black and White #244 Buster Posey | $15.00 | $6.00 |
2020 Panini Prizm #34 Buster Posey | $1.00 | $0.40 |
$75.25 | $30.10 | |
Shipping | 4.5 | |
$34.60 |
Trade | Sell | |
1993 Topps #98 Derek Jeter RC | $20.00 | |
1993-94 Excel #106 Derek Jeter | $20.00 | $8.00 |
1993-94 Images Four Sport Sudden Impact #SI3 Derek Jeter | $4.00 | $1.60 |
1994 Ted Williams Dan Gardiner Collection #DG3 Derek Jeter | $15.00 | $6.00 |
1994 Topps #158 Orlando Miller/Brandon Wilson/Derek Jeter/Mike Neal UER/Jeter AVG should be .270 | $3.00 | $1.20 |
1998 Finest Mystery Finest 2 #M18 D.Jeter/B.Williams | $25.00 | $10.00 |
1998 Leaf #164 Derek Jeter GLS | $10.00 | $4.00 |
1998 Pacific Invincible #52 Derek Jeter | $10.00 | $4.00 |
1998 Paramount Special Delivery #13 Derek Jeter | $6.00 | $2.40 |
1998 Upper Deck Amazing Greats #AG2 Derek Jeter | $20.00 | $8.00 |
1999 Aurora On Deck Laser-Cuts #12 Derek Jeter | $6.00 | $2.40 |
1999 Pacific Invincible #100 Derek Jeter | $8.00 | $3.20 |
1999 Revolution Tripleheader #17 Derek Jeter | $8.00 | $3.20 |
1999 Stadium Club Never Compromise #NC10 Derek Jeter | $5.00 | $2.00 |
1999 UD Choice StarQuest #4 Derek Jeter | $2.00 | $0.80 |
1999 Upper Deck MVP Dynamics #D11 Derek Jeter | $10.00 | $4.00 |
1999 Upper Deck MVP Swing Time #S12 Derek Jeter | $2.50 | $1.00 |
2000 Bowman Early Indications #E3 Derek Jeter | $6.00 | $2.40 |
2000 Crown Royale #95 Derek Jeter | $2.50 | $1.00 |
2000 SkyBox Dominion Double Play #5 C.Ripken/D.Jeter | $3.00 | $1.20 |
2000 SkyBox Skylines #5 Derek Jeter | $4.00 | $1.60 |
2000 Stadium Club Chrome Eyes of the Game #EG6 Derek Jeter | $10.00 | $4.00 |
2000 Stadium Club Chrome True Colors #TC4 Derek Jeter | $6.00 | $2.40 |
2000 Topps All-Topps #AT16 Derek Jeter | $2.50 | $1.00 |
2000 Topps Chrome Combos #TC3 Torre's Terrors | $6.00 | $2.40 |
2001 Fleer Focus Bat Company #6 Derek Jeter | $12.00 | $4.80 |
2001 Fleer Focus Big Innings #4 Derek Jeter | $6.00 | $2.40 |
2001 Pacific Decade's Best #A10 Derek Jeter | $8.00 | $3.20 |
2001 Stadium Club Diamond Pearls #DP3 Derek Jeter | $5.00 | $2.00 |
2001 Topps Chrome Combos #TC1 Decades of Excellence | $6.00 | $2.40 |
2001 Topps Chrome Past to Present #PTP1 P.Rizzuto/D.Jeter | $12.00 | $4.80 |
2001 Topps HD Game Defined #GD2 Derek Jeter | $10.00 | $4.00 |
2001 Topps Heritage #11 Derek Jeter | $10.00 | $4.00 |
2001 Upper Deck Ovation #26 Derek Jeter | $2.50 | $1.00 |
2002 Bowman Chrome Reprints #BCRDJ Derek Jeter 93 | $8.00 | $3.20 |
2002 Donruss #3 Derek Jeter | $2.00 | $0.80 |
2002 Hot Prospects Co-Stars #2 D.Jeter/N.Garciaparra | $6.00 | $2.40 |
2002 Stadium Club Reel Time #RT2 Derek Jeter | $6.00 | $2.40 |
2002 Topps Gallery #58 Derek Jeter | $3.00 | $1.20 |
2002 Topps Gallery Veteran Variation 1 #58 Derek Jeter Solid Blue | $15.00 | $6.00 |
2002 Topps Total Topps #TT25 Derek Jeter | $5.00 | $2.00 |
2003 Diamond Kings Bronze Foil #39 Derek Jeter | $12.00 | $4.80 |
2003 Fleer Genuine Longball Threats #1 D.Jeter/N.Garciaparra | $6.00 | $2.40 |
2003 Fleer Genuine Tools of the Game #7 Derek Jeter | $6.00 | $2.40 |
2003 Fleer Tradition #87 Derek Jeter SP | $6.00 | $2.40 |
2003 Fleer Tradition Milestones #16 Derek Jeter | $6.00 | $2.40 |
2003 Playoff Portraits #5 Derek Jeter | $5.00 | $2.00 |
2003 Topps 205 Brooklyn #75 Derek Jeter w/o Gold Trim U | $10.00 | $4.00 |
2003 Topps 205 Brooklyn #75 Derek Jeter w/o Gold Trim U | $10.00 | $4.00 |
2003 Topps Gallery #70 Derek Jeter | $3.00 | $1.20 |
2003 Upper Deck Game Face #79a Derek Jeter SP | $12.00 | $4.80 |
2003 Upper Deck Victory #109 Derek Jeter SH | $4.00 | $1.60 |
2004 Fleer Patchworks By the Numbers #2 Derek Jeter | $6.00 | $2.40 |
2004 Fleer Platinum Portraits #6 Derek Jeter | $6.00 | $2.40 |
2004 Hot Prospects Draft #60 Derek Jeter | $3.00 | $1.20 |
2004 Hot Prospects Draft Rewind #2 Derek Jeter | $6.00 | $2.40 |
2004 Hot Prospects Draft Tandems #15 K.Matsui/D.Jeter | $6.00 | $2.40 |
2004 Topps #693 A.Rodriguez/D.Jeter | $1.25 | $0.50 |
2005 Fleer Tradition Standouts #3 Derek Jeter | $6.00 | $2.40 |
2005 Origins #44 Derek Jeter | $5.00 | $2.00 |
2005 Topps Rookie Cup Reprints #100 Derek Jeter 97 | $12.00 | $4.80 |
2005 Upper Deck ESPN Web Gems #WG8 Derek Jeter | $6.00 | $2.40 |
2006 SPx #61 Derek Jeter | $2.50 | $1.00 |
2006 SPx SPxtra Info #DJ Derek Jeter | $10.00 | $4.00 |
2006 Topps Chrome #191 Derek Jeter | $4.00 | $1.60 |
2006 Topps Triple Threads #55 Derek Jeter | $12.00 | $4.80 |
2006 Ultra Diamond Producers #DP1 Derek Jeter | $6.00 | $2.40 |
2007 Topps #327 B.Abreu/D.Jeter CC | $1.25 | $0.50 |
2007 Topps Flashback Fridays #FF2 Derek Jeter | $3.00 | $1.20 |
2008 SP Authentic Marquee Matchups #MM2 Josh Beckett/Derek Jeter | $5.00 | $2.00 |
2008 SP Authentic Marquee Matchups #MM33 Derek Jeter/Jonathan Papelbon | $5.00 | $2.00 |
2008 Sweet Spot #34 Derek Jeter | $6.00 | $2.40 |
2008 Upper Deck Heroes #179 Jose Reyes/Derek Jeter | $3.00 | $1.20 |
2008 Upper Deck Heroes #200 Albert Pujols/Derek Jeter/Prince Fielder/David Ortiz | $3.00 | $1.20 |
2008 Upper Deck Spectrum Derek Jeter Retrospectrum #DJ22 Derek Jeter | $4.00 | $1.60 |
2008 Upper Deck X #70 Derek Jeter | $2.50 | $1.00 |
2008 Upper Deck Yankee Stadium Legacy Collection #6062 Derek Jeter | $8.00 | $3.20 |
2009 Bowman Chrome Draft WBC Prospects #BDPW4 Derek Jeter | $5.00 | $2.00 |
2009 Topps Allen and Ginter National Pride #NP58 Derek Jeter | $5.00 | $2.00 |
2009 Topps Chrome #98 Derek Jeter | $3.00 | $1.20 |
2009 Upper Deck Goodwin Champions #2 Derek Jeter | $2.50 | $1.00 |
2009 Upper Deck Goudey #130 Derek Jeter | $3.00 | $1.20 |
2010 Bowman Chrome Refractors #147 Derek Jeter | $8.00 | $3.20 |
2010 Topps Cards Your Mom Threw Out #CMT105 Derek Jeter | $6.00 | $2.40 |
2010 Topps Cards Your Mom Threw Out #CMT164 Alex Rodriguez/Nomar Garciaparra/Derek Jeter | $6.00 | $2.40 |
2010 Topps Cards Your Mom Threw Out Original Back #13 Derek Jeter 97 | $10.00 | $4.00 |
2010 Topps Cards Your Mom Threw Out Original Back #160 Derek Jeter 98 | $10.00 | $4.00 |
2010 Topps Chrome Refractors #165 Derek Jeter | $8.00 | $3.20 |
2011 Bowman Chrome Refractors #129 Derek Jeter | $8.00 | $3.20 |
2011 Topps 60 #26 Derek Jeter | $5.00 | $2.00 |
2011 Topps Chrome Vintage Chrome #VC13 Derek Jeter | $5.00 | $2.00 |
2011 Topps Topps Town Series 2 #TT14 Derek Jeter | $3.00 | $1.20 |
2012 Panini Prizm #22 Derek Jeter | $25.00 | $10.00 |
2012 Panini Prizm USA Baseball #USA8 Derek Jeter | $4.00 | $1.60 |
2013 Hometown Heroes Curtain Call #11 Derek Jeter | $6.00 | $2.40 |
2013 Panini Prizm #303 Derek Jeter SP | $8.00 | $3.20 |
2013 Panini Prizm Fearless #3 Derek Jeter | $6.00 | $2.40 |
2013 Topps Chasing History #CH37 Derek Jeter | $3.00 | $1.20 |
2013 Topps Chasing History Holofoil #CH60 Derek Jeter | $6.00 | $2.40 |
2013 Topps Chasing History Holofoil Gold #CH37 Derek Jeter | $8.00 | $3.20 |
2013 Topps Heritage #41 Derek Jeter/Mike Trout | $5.00 | $2.00 |
2014 Bowman Platinum Cutting Edge Stars #CESDJ Derek Jeter | $5.00 | $2.00 |
2014 Donruss Hall Worthy #2 Derek Jeter | $8.00 | $3.20 |
2014 Topps Chrome Purple Refractors #56 Derek Jeter | $15.00 | $6.00 |
2015 Topps Chrome #1 Derek Jeter | $5.00 | $2.00 |
2017 Topps Update #US236B Derek Jeter SP | $5.00 | $2.00 |
2019 Topps Update 150 Years of Baseball #15080 Derek Jeter | $2.50 | $1.00 |
2021 Stadium Club Greats #SCG17 Derek Jeter | $4.00 | $1.60 |
2021 Topps Update '86 Topps #86B36 Derek Jeter | $5.00 | $2.00 |
$751.50 | $300.60 |
Albert Pujols
2017 Topps Museum Collection Red #39 Albert Pujols 28/50 $12 | $12.00 | $4.80 |
2013 Bowman Chrome Purple Refractors #133 Albert Pujols 134/199 $6 | $6.00 | $2.40 |
2016 Topps Back to Back #B2B11 Albert Pujols/Mike Trout | $4.00 | $1.60 |
2010 Topps Topps Town Gold #TTT14 Albert Pujols | $4.00 | $1.60 |
2017 Topps Gold #380 Albert Pujols 878/2017 | $5.00 | $2.00 |
2017 Topps Chrome Refractors #65 Albert Pujols | $4.00 | $1.60 |
2013 Topps Archives Day Glow #20 Albert Pujols | $5.00 | $2.00 |
2014 Topps Chrome #130 Albert Pujols | $1.25 | $0.50 |
2010 Topps Turkey Red #TR4 Albert Pujols | $3.00 | $1.20 |
2007 Topps Chrome #63 Albert Pujols | $2.00 | $0.80 |
2007 Topps Chrome #265 Albert Pujols | $2.00 | $0.80 |
2013 Topps Opening Day #38 Albert Pujols | $1.00 | $0.40 |
2013 Topps Opening Day Blue #38 Albert Pujols 2013 Topps Opening Day Toys R Us Purple Border #38 Albert Pujols | $15.00 | $6.00 |
2018 Topps Archives #92 Albert Pujols | $1.00 | $0.40 |
2002 Topps Gold Label #5 Albert Pujols | $2.50 | $1.00 |
2015 Topps Highlight of the Year #H89 Albert Pujols UPD | $2.00 | $0.80 |
2015 Topps Triple Threads #44 Albert Pujols | $2.50 | $1.00 |
2016 Topps Walmart Holiday Snowflake Metallic #HMW164 Albert Pujols | $5.00 | $2.00 |
2016 Donruss Optic Holo #141 Albert Pujols | $3.00 | $1.20 |
2012 Triple Play #37 Albert Pujols | $1.25 | $0.50 |
2012 Triple Play #124 Albert Pujols Puzzle | $1.25 | $0.50 |
2013 Select Statisticians #5 Albert Pujols | $6.00 | $2.40 |
2013 Select Skills #22 Albert Pujols | $6.00 | $2.40 |
2013 Select En Fuego #EF4 Albert Pujols | $4.00 | $1.60 |
$98.75 | $39.50 |