TRADE List Easy 2 deal Will send first

My2sonscards

Bench Warmer
I am new here have been trading at trader retreat and want to expand my trading i have a huge positive feedback on ebay "my2sonscards" and have a few refrences at traderretreat "my2sonscards" so with that in mind i am trading for a little bit of everything and here is my list so if you have one send it to me and we can get started

1996 Donruss Press Proofs 226 Simeon Rice NM-MT Own 1 $6.00 $2.50 $6.00
1996 Donruss Press Proofs 237 Terrell Owens NM-MT Own 1 $15.00 $6.00 $15.00
1998 Metal Universe 188 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
1998 Score 247 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
2000 Pacific Prism Prospects 189 Darrell Jackson NM-MT Own 1 $12.00 $5.00 $12.00
2001 Fleer Game Time 125 Drew Brees NM-MT Own 1 $15.00 $6.00 $15.00
2001 Fleer Showcase 149 Correll Buckhalter NM-MT Own 1 $8.00 $3.00 $8.00
2001 Fleer Tradition Glossy 403 Michael Bennett NM-MT Own 1 $4.00 $1.50 $4.00
2001 Fleer Tradition Glossy 409 Reggie Wayne NM-MT Own 1 $10.00 $4.00 $10.00
2001 Topps 328 Drew Brees NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard 105 Todd Heap NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard 111 Anthony Thomas NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard 114 Rudi Johnson NM-MT Own 1 $20.00 $8.00 $20.00
2001 Vanguard 118 Scotty Anderson NM-MT Own 1 $6.00 $2.50 $6.00
2001 Vanguard 150 Sage Rosenfels NM-MT Own 1 $10.00 $4.00 $10.00
2003 Topps Black 335 Boss Bailey NM-MT Own 1 $15.00 $6.00 $15.00
2003 Upper Deck Finite 221 Terrence Kiel NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck Finite 236 Andre Woolfolk NM-MT Own 1 $5.00 $2.00 $5.00
2003 Upper Deck Finite 248 Nate Burleson NM-MT Own 1 $5.00 $2.00 $5.00
2004 Bazooka Gold 210 Ben Roethlisberger NM-MT Own 1 $30.00 $12.50 $30.00
2004 Donruss Classics 177 B.J. Symons NM-MT Own 1 $6.00 $2.50 $6.00
2004 Donruss Classics Timeless Tributes Red 206 Michael Turner NM-MT Own 1 $12.00 $5.00 $12.00
2004 Fleer Tradition Blue 333 Ben Roethlisberger NM-MT Own 1 $30.00 $12.50 $30.00
2004 Playoff Hogg Heaven 114 D.J. Hackett NM-MT Own 1 $5.00 $2.00 $5.00
2004 Playoff Hogg Heaven 137 Maurice Mann NM-MT Own 1 $5.00 $2.00 $5.00
2005 Bowman's Best 61 Paris Warren NM-MT Own 1 $4.00 $1.50 $4.00
2005 Bowman's Best 82 Kirk Morrison NM-MT Own 1 $5.00 $2.00 $5.00
2005 Bowman's Best Green 65 Dustin Fox NM-MT Own 1 $8.00 $3.00 $8.00
2005 Bowman's Best Green 86 Airese Currie NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Classics 155 Shawne Merriman NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Classics 186 Matt Cassel NM-MT Own 1 $15.00 $6.00 $15.00
2005 Leaf Rookies and Stars Longevity 108 Luis Castillo NM-MT Own 1 $6.00 $2.50 $6.00
2005 Leaf Rookies and Stars Longevity 155 Matt Giordano NM-MT Own 1 $6.00 $2.50 $6.00
2005 Leaf Rookies and Stars Longevity 170 Rian Wallace NM-MT Own 1 $5.00 $2.00 $5.00
2005 Reflections 131 Darrent Williams NM-MT Own 1 $6.00 $2.50 $6.00
2005 Sweet Spot 76 Willie Parker NM-MT Own 1 $10.00 $4.00 $10.00
2005 Sweet Spot 76 Willie Parker NM-MT Own 1 $10.00 $4.00 $10.00
2005 Sweet Spot 124 Reynaldo Hill NM-MT Own 1 $6.00 $2.50 $6.00
2005 Sweet Spot 160 Brandon Jones NM-MT Own 1 $6.00 $2.50 $6.00
2005 Throwback Threads 158 Erasmus James NM-MT Own 1 $5.00 $2.00 $5.00
2005 Throwback Threads 199 Ryan Fitzpatrick NM-MT Own 1 $8.00 $3.00 $8.00
2005 Throwback Threads Bronze Holofoil 195 Mike Williams NM-MT Own 1 $15.00 $6.00 $15.00
2005 Throwback Threads Silver Holofoil 175 Fred Gibson NM-MT Own 1 $8.00 $3.00 $8.00
2005 Throwback Threads Silver Holofoil 191 Paris Warren NM-MT Own 1 $8.00 $3.00 $8.00
2005 Topps Chrome 173 Mark Clayton NM-MT Own 1 $6.00 $2.50 $6.00
2005 Topps Chrome 186 Terrence Murphy NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 196 Roddy White NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 233 Thomas Davis NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 234 Derek Anderson NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 252 Roydell Williams NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 258 Channing Crowder NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 260 Jerome Collins NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Chrome 261 Stanford Routt NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Chrome 268 Kirk Morrison NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome Refractors 192 Antrel Rolle NM-MT Own 1 $10.00 $4.00 $10.00
2005 Topps Chrome Refractors 240 Fred Gibson NM-MT Own 1 $8.00 $3.00 $8.00
2005 Topps Pristine 52 Willie Parker C NM-MT Own 1 $12.00 $5.00 $12.00
2005 UD Portraits 121 J.J. Arrington NM-MT Own 1 $5.00 $2.00 $5.00
2005 UD Portraits 128 Troy Williamson NM-MT Own 1 $10.00 $4.00 $10.00
2005 UD Portraits 140 Rasheed Marshall NM-MT Own 1 $5.00 $2.00 $5.00
2005 UD Portraits 145 Airese Currie NM-MT Own 1 $4.00 $1.50 $4.00
2005 Ultra Gold Medallion 223 Jason Campbell NM-MT Own 1 $8.00 $3.00 $8.00
2005 Ultra Gold Medallion 228 David Greene NM-MT Own 1 $5.00 $2.00 $5.00
2005 Upper Deck 215 Andrew Walter NM-MT Own 1 $6.00 $2.50 $6.00
2005 Upper Deck Legends 191 Ryan Fitzpatrick NM-MT Own 1 $8.00 $3.00 $8.00
2006 Bowman 119 A.J. Hawk NM-MT Own 1 $3.00 $1.25 $3.00
2006 Bowman 123 Bruce Gradkowski NM-MT Own 1 $2.50 $1.00 $2.50
2006 Donruss Elite 134 De'Arrius Howard NM-MT Own 1 $12.00 $5.00 $12.00
2006 Donruss Elite 200 Owen Daniels NM-MT Own 1 $12.00 $5.00 $12.00
2006 Playoff Prestige 201 Jerious Norwood NM-MT Own 1 $5.00 $2.00 $5.00
2006 Playoff Prestige 207 Joseph Addai NM-MT Own 1 $10.00 $4.00 $10.00
2006 Playoff Prestige 207 Joseph Addai NM-MT Own 1 $10.00 $4.00 $10.00
2006 Playoff Prestige 215 LenDale White NM-MT Own 1 $6.00 $2.50 $6.00
2006 Playoff Prestige 216 Leon Washington NM-MT Own 1 $5.00 $2.00 $5.00
2006 Playoff Prestige 217 Leonard Pope NM-MT Own 1 $3.00 $1.25 $3.00
2006 Playoff Prestige 234 Santonio Holmes NM-MT Own 1 $6.00 $2.50 $6.00
2006 Playoff Prestige Xtra Points Purple 212 Ko Simpson NM-MT Own 1 $10.00 $4.00 $10.00
2006 Topps Draft Picks and Prospects 154 D.J. Shockley NM-MT Own 1 $2.50 $1.00 $2.50
2006 Topps Draft Picks and Prospects Chrome Silver 160 Tye Hill NM-MT Own 1 $20.00 $8.00 $20.00
2006 Topps Heritage 237 Kellen Clemens NM-MT Own 1 $3.00 $1.25 $3.00
2006 Topps Heritage 255 Mario Williams NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Heritage 300 DeAngelo Williams NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Turkey Red 192 Reggie Bush NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Turkey Red 229A Matt Leinart TIB NM-MT Own 1 $8.00 $3.00 $8.00
2006 Ultra 216 Jeremy Bloom NM-MT Own 1 $4.00 $1.50 $4.00
2006 Ultra 222 Charlie Whitehurst NM-MT Own 1 $6.00 $2.50 $6.00
2006 Ultra 223 Claude Wroten NM-MT Own 1 $2.50 $1.00 $2.50
2006 Ultra 224 Darnell Bing NM-MT Own 1 $5.00 $2.00 $5.00
2006 Ultra 229 Devin Hester NM-MT Own 1 $10.00 $4.00 $10.00
2006 Ultra 231 D'Qwell Jackson NM-MT Own 1 $4.00 $1.50 $4.00
2006 Ultra 237 Jimmy Williams NM-MT Own 1 $5.00 $2.00 $5.00
2006 Ultra 239 Joseph Addai NM-MT Own 1 $15.00 $6.00 $15.00
2006 Ultra 246 Mathias Kiwanuka NM-MT Own 1 $6.00 $2.50 $6.00
2006 Ultra 248 Maurice Stovall NM-MT Own 1 $5.00 $2.00 $5.00
2006 Ultra 254 Reggie McNeal NM-MT Own 1 $4.00 $1.50 $4.00
2006 Ultra 261 Greg Lee NM-MT Own 1 $4.00 $1.50 $4.00
2006 Ultra Gold Medallion 246 Mathias Kiwanuka NM-MT Own 1 $10.00 $4.00 $10.00
2006 Upper Deck 210 Jay Cutler NM-MT Own 1 $25.00 $10.00 $25.00
2006 Upper Deck Legends 131 Derek Hagan NM-MT Own 1 $6.00 $2.50 $6.00
2006 Upper Deck Legends 140 Gerald Riggs Jr. NM-MT Own 1 $6.00 $2.50 $6.00
1994 Ultra Flair Wave of the Future 2 Marshall Faulk NM-MT Own 1 $5.00 $2.50 $5.00
1996 Donruss Hit List 10 Curtis Martin NM-MT Own 1 $5.00 $2.00 $5.00
1999 Collector's Edge Advantage Memorable Moments MM2 Randy Moss NM-MT Own 1 $12.00 $5.00 $12.00
1999 Collector's Edge Masters 87 Peyton Manning NM-MT Own 1 $4.00 $1.50 $4.00
1999 Playoff Prestige EXP Draft Picks DP3 Donovan McNabb NM-MT Own 1 $6.00 $2.50 $6.00
2000 Aurora Premiere Date 94 Ike Hilliard NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Bombs Away 2 Chris Weinke NM-MT Own 1 $3.00 $1.25 $3.00
2001 Vanguard Bombs Away 3 Tim Couch NM-MT Own 1 $2.00 $0.75 $2.00
2001 Vanguard Bombs Away 4 Brian Griese NM-MT Own 1 $3.00 $1.25 $3.00
2001 Vanguard Bombs Away 7 Mark Brunell NM-MT Own 1 $3.00 $1.25 $3.00
2001 Vanguard Bombs Away 7 Mark Brunell NM-MT Own 1 $3.00 $1.25 $3.00
2001 Vanguard Bombs Away 12 Kurt Warner NM-MT Own 1 $6.00 $2.50 $6.00
2001 Vanguard Bombs Away 12 Kurt Warner NM-MT Own 1 $6.00 $2.50 $6.00
2001 Vanguard Bombs Away 13 Drew Brees NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Bombs Away 13 Drew Brees NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Bombs Away 13 Drew Brees NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Bombs Away 14 Jeff Garcia NM-MT Own 1 $3.00 $1.25 $3.00
2001 Vanguard Red 16 Marcus Robinson/88 NM-MT Own 1 $15.00 $6.00 $15.00
2001 Vanguard Red 29 Rod Smith/80 NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Red 34 Antonio Freeman/86 NM-MT Own 1 $15.00 $6.00 $15.00
2001 Vanguard Red 38 Edgerrin James/32 NM-MT Own 1 $30.00 $12.50 $30.00
2001 Vanguard Red 64 Amani Toomer/81 NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Red 65 Wayne Chrebet/80 NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Red 65 Wayne Chrebet/80 NM-MT Own 1 $10.00 $4.00 $10.00
2001 Vanguard Red 68 Tim Brown/81 NM-MT Own 1 $15.00 $6.00 $15.00
2001 Vanguard Red 94 Kevin Dyson/87 NM-MT Own 1 $6.00 $2.50 $6.00
 
2001 Vanguard V-Team 2 Corey Dillon NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 2 Corey Dillon NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 3 Peter Warrick NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 3 Peter Warrick NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 3 Peter Warrick NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 14 Cris Carter NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 14 Cris Carter NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 14 Cris Carter NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 16 Drew Bledsoe NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 16 Drew Bledsoe NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 16 Drew Bledsoe NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 17 Ricky Williams NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 18 Ron Dayne NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 18 Ron Dayne NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 18 Ron Dayne NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 18 Ron Dayne NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 20 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 20 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 20 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 20 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 20 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 21 Kurt Warner NM-MT Own 1 $8.00 $3.00 $8.00
2001 Vanguard V-Team 22 Marshall Faulk NM-MT Own 1 $5.00 $2.00 $5.00
2001 Vanguard V-Team 23 Jeff Garcia NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 23 Jeff Garcia NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 23 Jeff Garcia NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team 25 Steve McNair NM-MT Own 1 $4.00 $1.50 $4.00
2001 Vanguard V-Team Rookies 3 Chris Weinke NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 5 Anthony Thomas NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 6 Chad Johnson NM-MT Own 1 $8.00 $3.00 $8.00
2001 Vanguard V-Team Rookies 6 Chad Johnson NM-MT Own 1 $8.00 $3.00 $8.00
2001 Vanguard V-Team Rookies 9 Quincy Carter NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 9 Quincy Carter NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 9 Quincy Carter NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 11 Robert Ferguson NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 11 Robert Ferguson NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 12 Reggie Wayne NM-MT Own 1 $6.00 $2.50 $6.00
2001 Vanguard V-Team Rookies 15 Josh Heupel NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 15 Josh Heupel NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 24 A.J. Feeley NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 27 LaDainian Tomlinson NM-MT Own 1 $25.00 $10.00 $25.00
2001 Vanguard V-Team Rookies 28 Koren Robinson NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 28 Koren Robinson NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 30 Sage Rosenfels NM-MT Own 1 $2.50 $1.00 $2.50
2001 Vanguard V-Team Rookies 30 Sage Rosenfels NM-MT Own 1 $2.50 $1.00 $2.50
2002 Gridiron Kings 155 **** Butkus NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings Gold 65 Curtis Martin NM-MT Own 1 $15.00 $6.00 $15.00
2002 Gridiron Kings Gold 66 Wayne Chrebet NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings Silver 7 Drew Bledsoe NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings Silver 58 Aaron Brooks NM-MT Own 1 $8.00 $3.00 $8.00
2002 Gridiron Kings Silver 71 Donovan McNabb NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings Silver 81 Junior Seau NM-MT Own 1 $8.00 $3.00 $8.00
2002 Gridiron Kings Silver 148 Ed Reed NM-MT Own 1 $12.00 $5.00 $12.00
2002 Gridiron Kings Silver 156 Earl Campbell NM-MT Own 1 $12.00 $5.00 $12.00
2002 Gridiron Kings Silver 162 Ronnie Lott NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings Silver 172 Steve Largent NM-MT Own 1 $12.00 $5.00 $12.00
2004 Fleer Authentix Hot Ticket 8HT Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00
2005 Bowman's Best Red 24 Torry Holt NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Classics 139 Franco Harris NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Classics Classic Singles Bronze 22 Terry Bradshaw NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics Legendary Players Silver 10 Don Maynard NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Classics Membership Gold 27 Steve Young NM-MT Own 1 $10.00 $4.00 $10.00
2005 Donruss Classics Past and Present Bronze PP9 J.Elway/J.Plummer NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Classics Team Colors Bronze TC8 Jerry Rice NM-MT Own 1 $6.00 $2.50 $6.00
2005 Donruss Gridiron Gear 136 Ciatrick Fason NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Gridiron Gear Past and Present Gold 2 Ahman Green NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Gridiron Gear Past and Present Gold 3 Carson Palmer NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Gridiron Gear Past and Present Gold 20 Terrell Owens NM-MT Own 1 $4.00 $1.50 $4.00
2005 Donruss Gridiron Gear Performers Gold 10 Deion Sanders NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Gridiron Gear Performers Gold 25 Jerry Rice NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Gridiron Gear Performers Gold 25 Jerry Rice NM-MT Own 1 $8.00 $3.00 $8.00
2005 Donruss Gridiron Gear Performers Silver Holofoil 43 Roger Craig NM-MT Own 1 $5.00 $2.00 $5.00
2005 Leaf Rookies and Stars Longevity Black 91 Chris Brown NM-MT Own 1 $5.00 $2.00 $5.00
2005 Leaf Rookies and Stars Longevity Emerald 5 T.J. Duckett NM-MT Own 1 $4.00 $1.50 $4.00
2005 Leaf Rookies and Stars Longevity Sapphire 39 David Carr NM-MT Own 1 $4.00 $1.50 $4.00
2005 Playoff Contenders ROY Contenders Gold 2 Braylon Edwards NM-MT Own 1 $8.00 $3.00 $8.00
2005 Throwback Threads Century Stars 22 Terrell Owens NM-MT Own 1 $3.00 $1.25 $3.00
2005 Throwback Threads Dynasty 9 Warner/Faulk/Holt NM-MT Own 1 $2.50 $1.00 $2.50
2005 Throwback Threads Generations 6 J.Namath/C.Pennington NM-MT Own 1 $4.00 $1.50 $4.00
2005 Throwback Threads Player Timelines 22 Steven Jackson NM-MT Own 1 $4.00 $1.50 $4.00
2005 Throwback Threads Rookie Hoggs 21 J.J. Arrington NM-MT Own 1 $3.00 $1.25 $3.00
2005 Throwback Threads Throwback Collection Blue 19 F.Gore/E.Shelton/V.Morency NM-MT Own 1 $15.00 $6.00 $15.00
2005 Topps Pristine Die Cuts 99 Donte Stallworth C NM-MT Own 1 $5.00 $2.00 $5.00
2005 Upper Deck Legends 176 Barry Sanders LH NM-MT Own 1 $8.00 $3.00 $8.00
2006 Absolute Memorabilia Spectrum Blue 120 Ben Roethlisberger NM-MT Own 1 $10.00 $4.00 $10.00
2006 Donruss Elite Chain Reaction Black 5 David Carr NM-MT Own 1 $2.50 $1.00 $2.50
2006 Donruss Elite College Ties Green 16 Anthony Fasano NM-MT Own 1 $2.50 $1.00 $2.50
2006 Donruss Elite Elite Teams Black 7 Lelie/Plummer/Bell NM-MT Own 1 $2.00 $0.75 $2.00
2006 Donruss Elite Passing the Torch Blue 18 Cris Carter NM-MT Own 1 $6.00 $2.50 $6.00
2006 Donruss Elite Zoning Commission Gold 29 Willis McGahee NM-MT Own 1 $3.00 $1.25 $3.00
2006 Playoff Prestige League Leaders 7 C.Portis/L.Tomlinson NM-MT Own 1 $3.00 $1.25 $3.00
2006 Playoff Prestige Prestigious Pros Jerseys Green 18 Jake Delhomme NM-MT Own 1 $15.00 $6.00 $15.00
2006 Playoff Prestige Prestigious Pros Purple 14 Domanick Davis NM-MT Own 1 $5.00 $2.00 $5.00
2006 Playoff Prestige Prestigious Pros Silver 10 Bryant Johnson NM-MT Own 1 $5.00 $2.00 $5.00
2006 Select Hot Rookies Gold 15 Brian Calhoun NM-MT Own 1 $6.00 $2.50 $6.00
2006 Topps Heritage Then and Now TN1 R.Bush/F.Gifford NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps NFL 8306 NFL10 LenDale White NM-MT Own 1 $1.50 $0.60 $1.50
2006 Topps Red Hot Rookies 13 Jay Cutler NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Turkey Red White 273A Randy Moss BS NM-MT Own 1 $4.00 $1.50 $4.00
 
Welcome to the site Paul! :) Please feel free to drop over to the rookie zone area, and introduce yourself in there. ;) Also, would you mind dropping admin a private message, and letting him know about your P.O. box? Thanks, and glad to have you aboard.

Troy
 
Hey there and welcome. :) I have bunchs of lists not so much only one per say. If you click on my username and check my threads, I could sure use these, Bold ones mainly. Thanks -

2005 Topps Chrome 173 Mark Clayton NM-MT Own 1 $6.00 $2.50 $6.00
2005 Topps Chrome 186 Terrence Murphy NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 196 Roddy White NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 233 Thomas Davis NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 234 Derek Anderson NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 252 Roydell Williams NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 258 Channing Crowder NM-MT Own 1 $5.00 $2.00 $5.00
2005 Topps Chrome 260 Jerome Collins NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Chrome 261 Stanford Routt NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Chrome 268 Kirk Morrison NM-MT Own 1 $5.00 $2.00 $5.00
2004 Fleer Authentix Hot Ticket 8HT Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00

2006 Topps Turkey Red 192 Reggie Bush NM-MT Own 1 $12.00 $5.00 $12.00
2006 Topps Turkey Red 229A Matt Leinart TIB NM-MT Own 1 $8.00 $3.00 $8.00
2004 Bazooka Gold 210 Ben Roethlisberger NM-MT Own 1 $30.00 $12.50 $30.00
2004 Fleer Tradition Blue 333 Ben Roethlisberger NM-MT Own 1 $30.00 $12.50 $30.00
 
like these pm me please and i'll lyk what i have:

2005 Throwback Threads Throwback Collection Blue 19 F.Gore/E.Shelton/V.Morency NM-MT Own 1 $15.00 $6.00 $15.00

2006 Playoff Prestige Prestigious Pros Jerseys Green 18 Jake Delhomme NM-MT Own 1 $15.00 $6.00 $15.00

thanks lmk
 
How much for these two together....

2005 Ultra Gold Medallion 223 Jason Campbell NM-MT Own 1 $8.00 $3.00 $8.00
2005 Ultra Gold Medallion 228 David Greene NM-MT Own 1 $5.00 $2.00 $5.00
 
Back
Top