Ramirez, Thomas, Maddux, Lofton, Boggs and Bagwell lots for commons

scatcat

#1 Emmitt Smith Collector
Hey Guys. I have these lots of players that I am looking to trade for anything, Derek Jeter, Alex Rodriguez or Albert Pujols. Total Value of lots are below each list so check them out and lets do some swapping.

1994 Select Skills SK4 Kenny Lofton NM-MT Own 1 $5.00 $2.00 $5.00
1996 Pinnacle Starburst Artist's Proofs 194 Kenny Lofton 300 NM-MT Own 1 $4.00 $1.50 $4.00
Total $9

1995 Donruss All-Stars AL5 Wade Boggs NM-MT Own 1 $5.00 $2.00 $5.00
1995 Leaf Great Gloves 4 Wade Boggs NM-MT Own 1 $0.50 $0.20 $0.50
1996 Pinnacle Starburst 169 Wade Boggs HH NM-MT Own 1 $1.50 $0.60 $1.50
2000 Stadium Club Capture the Action CA18 Wade Boggs NM-MT Own 1 $1.50 $0.60 $1.50
2000 Topps 3 Wade Boggs NM-MT Own 1 $0.30 $0.10 $0.30
2000 Topps 230 Wade Boggs 20CB NM-MT Own 1 $0.30 $0.10 $0.30
2000 Topps 239E W.Boggs MM 3000th Hit NM-MT Own 1 $0.75 $0.30 $0.75
Total $9

1994 Bowman's Best R53 Jeff Bagwell NM-MT Own 1 $0.75 $0.30 $0.75
1994 Finest 212 Jeff Bagwell FIN NM-MT Own 1 $2.00 $0.75 $2.00
1994 Flair 385 Jeff Bagwell NM-MT Own 1 $0.75 $0.30 $0.75
1994 Pacific Silver Prisms 24 Jeff Bagwell NM-MT Own 1 $3.00 $1.25 $3.00
1994 Topps Black Gold 23 Jeff Bagwell NM-MT Own 1 $0.60 $0.25 $0.60
1995 Finest 117 Jeff Bagwell NM-MT Own 1 $1.50 $0.60 $1.50
1995 Leaf Cornerstones 4 J.Bagwell/K.Caminiti NM-MT Own 1 $1.00 $0.40 $1.00
1995 Leaf Great Gloves 1 Jeff Bagwell NM-MT Own 1 $0.50 $0.20 $0.50
1995 Leaf Limited Gold 2 Jeff Bagwell NM-MT Own 1 $0.75 $0.30 $0.75
1995 Score Rules SR4 Jeff Bagwell NM-MT Own 1 $3.00 $1.25 $3.00
1995 Sportflix Hammer Team HT3 Jeff Bagwell NM-MT Own 1 $0.75 $0.30 $0.75
1995 Stadium Club Crunch Time 1 Jeff Bagwell NM-MT Own 1 $2.00 $0.75 $2.00
1996 Collector's Choice Crash the Game CG19 Jeff Bagwell NM-MT Own 1 $0.50 $0.20 $0.50
1996 Finest B299 Jeff Bagwell B NM-MT Own 1 $0.75 $0.30 $0.75
1996 Sportflix 115 Jeff Bagwell UC3 NM-MT Own 1 $0.30 $0.10 $0.30
1996 Ultra 574 Jeff Bagwell STA NM-MT Own 1 $0.30 $0.10 $0.30
1997 Finest 10 Jeff Bagwell B NM-MT Own 1 $0.75 $0.30 $0.75
1997 Pinnacle Certified 5 Jeff Bagwell NM-MT Own 1 $0.60 $0.25 $0.60
1997 Pinnacle Certified 145 Jeff Bagwell CERT NM-MT Own 1 $0.40 $0.15 $0.40
1997 SPx 27 Jeff Bagwell NM-MT Own 1 $1.00 $0.40 $1.00
1998 E-X2001 17 Jeff Bagwell NM-MT Own 1 $1.25 $0.50 $1.25
1998 Flair Showcase Row 3 38 Jeff Bagwell NM-MT Own 1 $0.75 $0.30 $0.75
1998 Topps Chrome 35 Jeff Bagwell NM-MT Own 1 $1.25 $0.50 $1.25
1998 UD3 53 Jeff Bagwell PF NM-MT Own 1 $0.75 $0.30 $0.75
Total $25


1991 Classic Four Sport * 60 Manny Ramirez NM-MT Own 1 $3.00 $1.25 $3.00
1992 Bowman 676 Manny Ramirez NM-MT Own 1 $6.00 $2.50 $6.00
1992 Classic/Best 155 Manny Ramirez NM-MT Own 1 $2.50 $1.00 $2.50
1992 Donruss Rookies 98 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1992 Score 800 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1992 Topps 156 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1992 Upper Deck 63 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1992 Upper Deck Minors 146 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1993 Bowman 365 Manny Ramirez NM-MT Own 1 $1.25 $0.50 $1.25
1993 Flair Wave of the Future 13 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1993 Upper Deck 433 Manny Ramirez NM-MT Own 1 $0.75 $0.30 $0.75
1994 Bowman 371 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1994 Collector's Choice 16 Manny Ramirez NM-MT Own 1 $0.50 $0.20 $0.50
1994 Flair 43 Manny Ramirez NM-MT Own 1 $1.25 $0.50 $1.25
1994 Leaf Gold Rookies 6 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1994 Topps 216 Manny Ramirez NM-MT Own 1 $0.50 $0.20 $0.50
1994 Upper Deck 23 Manny Ramirez NM-MT Own 1 $0.75 $0.30 $0.75
1995 Bowman's Best R12 Manny Ramirez NM-MT Own 1 $0.75 $0.30 $0.75
1995 Finest 4 Manny Ramirez NM-MT Own 1 $1.50 $0.60 $1.50
1995 Pacific Prisms 41 Manny Ramirez NM-MT Own 1 $2.00 $0.75 $2.00
1995 Topps Embossed 136 Manny Ramirez NM-MT Own 1 $0.50 $0.20 $0.50
1996 Collector's Choice Crash the Game CG12 Manny Ramirez NM-MT Own 1 $0.50 $0.20 $0.50
1996 Leaf All-Star Game MVP Contenders 13 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1996 Leaf Limited 8 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1996 Leaf Preferred Steel 77 Manny Ramirez NM-MT Own 1 $1.50 $0.60 $1.50
1996 Select Certified 51 Manny Ramirez NM-MT Own 1 $0.60 $0.25 $0.60
1996 Sportflix Power Surge 17 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1996 Topps Chrome 161 Manny Ramirez NM-MT Own 1 $1.25 $0.50 $1.25
1996 Upper Deck Diamond Destiny DD17 Manny Ramirez NM-MT Own 1 $1.50 $0.60 $1.50
1997 Bowman's Best 62 Manny Ramirez NM-MT Own 1 $0.60 $0.25 $0.60
1997 Finest 265 Manny Ramirez B NM-MT Own 1 $0.75 $0.30 $0.75
1997 Flair Showcase Row 2 33 Manny Ramirez NM-MT Own 1 $0.75 $0.35 $0.75
1997 Score Showcase Series 496 Manny Ramirez NM-MT Own 1 $2.50 $1.00 $2.50
1997 SPx 21 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1997 SPx Silver 21 Manny Ramirez NM-MT Own 1 $4.00 $1.50 $4.00
1997 Topps Chrome 106 Manny Ramirez NM-MT Own 1 $1.25 $0.50 $1.25
1997 UD3 51 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1998 Bowman Minor League MVP's MVP9 Manny Ramirez NM-MT Own 1 $1.50 $0.60 $1.50
1998 Bowman's Best 14 Manny Ramirez NM-MT Own 1 $0.60 $0.25 $0.60
1998 Donruss Collections Donruss 131 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
1998 E-X2001 75 Manny Ramirez NM-MT Own 1 $1.25 $0.50 $1.25
1998 Fleer Tradition 335 Manny Ramirez TT NM-MT Own 1 $1.00 $0.40 $1.00
1998 UD3 41 Manny Ramirez PF NM-MT Own 1 $0.75 $0.30 $0.75
1998 UD3 131 Manny Ramirez PE NM-MT Own 1 $1.25 $0.50 $1.25
2000 SkyBox Skylines SL10 Manny Ramirez NM-MT Own 1 $1.00 $0.40 $1.00
Total $81


1993 Leaf Thomas 1 Frank Thomas-Aggressive NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 3 Frank Thomas-Intense NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 4 Frank Thomas-Confident NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 5 Frank Thomas-Assertive NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 6 Frank Thomas-Power NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 9 Frank Thomas-Concentration NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Thomas 10 Frank Thomas-Preparation NM-MT Own 1 $3.00 $1.25 $3.00
1993 Upper Deck Future Heroes 62 Frank Thomas NM-MT Own 1 $1.25 $0.50 $1.25
1994 Fleer Award Winners 1 Frank Thomas NM-MT Own 1 $1.25 $0.50 $1.25
1994 Fun Pack 204 A.Belle/F.Thomas HES NM-MT Own 1 $1.25 $0.50 $1.25
1994 O-Pee-Chee All-Star Redemptions 1 Frank Thomas NM-MT Own 1 $0.75 $0.30 $0.75
1994 Score Gold Rush 41 Frank Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1994 Ultra All-Stars 2 Frank Thomas NM-MT Own 1 $1.25 $0.50 $1.25
1995 Sportflix Hammer Team HT2 Frank Thomas NM-MT Own 1 $1.25 $0.50 $1.25
1995 Ultra All-Stars 19 Frank Thomas NM-MT Own 1 $1.25 $0.50 $1.25
Total $31


1995 Ultra Strikeout Kings 4 Greg Maddux NM-MT Own 1 $2.00 $0.75 $2.00
1998 UD3 75 Greg Maddux EF NM-MT Own 1 $5.00 $2.00 $5.00
1999 Stadium Club Never Compromise NC4 Greg Maddux NM-MT Own 1 $3.00 $1.25 $3.00
2000 Topps Hands of Gold HG7 Greg Maddux NM-MT Own 1 $1.50 $0.60 $1.50
total $11

Sorry about the colors as I am feeling Christmasy. :)
 
Really am looking to get rid of them as a lot as I dont collect a whole lot of baseball. The guys I am looking for are for a friend of mine and I just trade them to him.
 
I was kind of looking to trade them for the guys I mentioned. I really didnt anticipate selling but how bout $25 delivered?
 
Back
Top