Jerry!Jerry! PSA grades are in....

lisu

Bench Warmer
1 31801883 2005 BOWMAN STERLING BS-JM JOHN MAYBERRY AUTOGRAPH 9
2 31801884 2006 BOWMAN DP & PROS. DP52 MATT McBRIDE CHROME-XFRACTOR 9
3 31801885 2005 BOWMAN CHROME 105 TROY TULOWITZKI DRAFT PICKS 10
4 31801886 2006 BOWMAN CHROME BC176 JEREMY HELLICKSON PROSPECTS-REFRACTOR 9
4 31801887 2006 BOWMAN CHROME BC176 JEREMY HELLICKSON PROSPECTS-REFRACTOR 9
5 31801888 2006 BOWMAN DP & PROS. DP80 ANDREW CARPENTER CHROME-AUTOGRAPH 10
6 31801889 2006 BOWMAN CHROME BC189 ANDY SONNANSTINE PROSPECTS-REFRACTOR 9
7 31801890 2005 TOPPS CHROME U&H UH208 RYAN ZIMMERMAN N/A 9
8 31801891 2005 BOWMAN CHROME 169 JOHN MAYBERRY DRAFT PICKS-AUTOGRAPH 8
9 31801892 2005 BOWMAN CHROME 170 AARON THOMPSON DRAFT PICKS-AUTOGRAPH 9
10 31801893 2000 TOPPS TRADED T29 CARLOS ZAMBRANO N/A 9
11 31801894 2000 BOWMAN CHROME 91 ROCCO BALDELLI DRAFT PICKS 10
11 31801895 2000 BOWMAN CHROME 91 ROCCO BALDELLI DRAFT PICKS 9
12 31801896 1989 TOPPS 647 RANDY JOHNSON N/A 9
13 31801897 1992 TOPPS 156 MANNY RAMIREZ N/A 8
14 31801898 1983 FLEER 179 WADE BOGGS N/A 7
15 31801899 2006 BOWMAN CHROME BC153 MAT GAMEL PROSPECTS-REFRACTOR 9
16 31801900 2001 TOPPS TRADED T242 JOSE REYES N/A 10
17 31801901 2005 BOWMAN CHROME 106 KEVIN WHELAN DRAFT PICKS-BLUE REF. 10
18 31801902 2006 BOWMAN DP & PROS. DP52 MATT McBRIDE CHROME-BLUE REFRACTOR 9
19 31801903 2005 BOWMAN CHROME 171 CESAR CARRILLO DRAFT PICKS-AUTOGRAPH 9
50 31801944 2005 TOPPS CHROME U&H UH197 JERED WEAVER RED XFRACTOR 9
51 31801945 2005 TOPPS CHROME 242 JUSTIN VERLANDER AUTOGRAPH 10
49 31801943 2006 BOWMAN DP & PROS. DP74 STEVEN EVARTS CHROME-AUTOGRAPH 10

I think those are all yours
 
Last edited by a moderator:
Here are mine:

20 31801904 2006 BOWMAN STERLING BSPEL EVAN LONGORIA PROSPECT-AUTOGRAPH 9
21 31801905 2006 BOWMAN STERLING BSPEL EVAN LONGORIA PROSPECT-AUTOGRAPH 10
22 31801906 2006 BOWMAN STERLING BSPTC TYLER COLVIN PROSPECT-AUTO. REFRACTOR 9
23 31801907 2006 BOWMAN STERLING BSPSW STEVEN WRIGHT PROSPECT-AUTO. REFRACTOR 10
24 31801908 2006 BOWMAN STERLING BSPKB KYLER BURKE PROSPECT-AUTO. REFRACTOR 9
25 31801909 2006 BOWMAN DP & PROS. DP12 JUSTIN MASTERSON CHROME-XFRACTOR 9
25 31801910 2006 BOWMAN DP & PROS. DP26 GARRETT OLSON CHROME-BLUE REFRACTOR 9
26 31801911 2006 BOWMAN STERLING BSPLH LUKE HOCHEVAR PROSPECT-AUTOGRAPH 10
26 31801912 2006 BOWMAN STERLING BSPLH LUKE HOCHEVAR PROSPECT-AUTOGRAPH 9
26 31801913 2006 BOWMAN STERLING BSPLH LUKE HOCHEVAR PROSPECT-AUTOGRAPH 10
26 31801914 2006 BOWMAN STERLING BSPLH LUKE HOCHEVAR PROSPECT-AUTOGRAPH 10

27 31801915 2006 BOWMAN STERLING BSPCM CAMERON MAYBIN PROSPECT-AUTOGRAPH 9
27 31801916 2006 BOWMAN STERLING BSPCM CAMERON MAYBIN PROSPECT-AUTOGRAPH 10
27 31801917 2006 BOWMAN STERLING BSPCM CAMERON MAYBIN PROSPECT-AUTOGRAPH 10

28 31801918 2006 BOWMAN STERLING BSPCR CORY RASMUS PROSPECT-AUTOGRAPH 9
29 31801919 2006 BOWMAN STERLING BSPJT JOSE TABATA PROSPECT 10
30 31801920 2006 BOWMAN STERLING BSPAG ALEX GORDON PROSPECT-AUTOGRAPH 10
31 31801921 2006 BOWMAN DP & PROS. DP35 DUSTIN RICHARDSON CHROME-XFRACTOR 9
32 31801922 2006 BOWMAN DP & PROS. DP65 BRETT SINKBEIL CHROME-REFRACTOR 9
33 31801923 2006 BOWMAN DP & PROS. DP6 BILLY ROWELL CHROME-REFRACTOR 10
34 31801924 2006 BOWMAN DP & PROS. DP65 BRETT SINKBEIL WHITE M/G
35 31801925 2006 BOWMAN DP & PROS. DP71 ADRIAN CARDENAS CHROME-AUTOGRAPH M/G
36 31801926 2006 BOWMAN DP & PROS. DP67 CODY JOHNSON CHROME-AUTOGRAPH 9
36 31801927 2006 BOWMAN STERLING CHH CHAD HUFFMAN PROSPECT-AUTO. REFRACTOR 9
37 31801928 2006 BOWMAN STERLING BSPEL EVAN LONGORIA PROSPECT-AUTO. REFRACTOR 9
38 31801929 2006 BOWMAN STERLING DHU DAVID HUFF PROSPECT-AUTO. REFRACTOR 10
39 31801930 2006 BOWMAN STERLING DHU DAVID HUFF PROSPECT-AUTO. REFRACTOR 9
40 31801931 2006 BOWMAN STERLING BSPKD KYLE DRABEK PROSPECT-AUTOGRAPH 9
41 31801932 2006 BOWMAN CHROME BC1 ALEX GORDON PROSPECTS M/G
41 31801933 2006 BOWMAN CHROME BC1 ALEX GORDON PROSPECTS 9
41 31801934 2006 BOWMAN CHROME BC1 ALEX GORDON PROSPECTS 10
41 31801935 2006 BOWMAN CHROME BC1 ALEX GORDON PROSPECTS 9
42 31801936 2006 BOWMAN DP & PROS. DP68 KRIS JOHNSON CHROME-AUTOGRAPH 9
43 31801937 2001 FLEER LEGACY 102 ALBERT PUJOLS N/A 9
44 31801938 2006 BOWMAN DP & PROS. DP17 ZACH McALLISTER CHROME-BLUE REFRACTOR 9
45 31801939 2006 BOWMAN DP & PROS. DP30 ZACK DAEGES CHROME-BLUE REFRACTOR 9
46 31801940 2006 BOWMAN DP & PROS. DP30 ZACK DAEGES CHROME-XFRACTOR 9
47 31801941 2006 BOWMAN DP & PROS. DP32 GEORGE KONTOS CHROME-BLUE REFRACTOR 9
48 31801942 2005 TOPPS CHROME U&H UH223 TRAVIS BUCK AUTOGRAPH 10
52 31801946 2006 BOWMAN STERLING BSPCK CLAYTON KERSHAW PROSPECT-AUTOGRAPH 9
52 31801947 2006 BOWMAN STERLING BSPCK CLAYTON KERSHAW PROSPECT-AUTOGRAPH 10
52 31801948 2006 BOWMAN STERLING BSPCK CLAYTON KERSHAW PROSPECT-AUTOGRAPH 10
53 31801949 2006 BOWMAN STERLING BSMPP MIKE PELFREY N/A 10
53 31801950 2006 BOWMAN STERLING BSMPP MIKE PELFREY N/A 10
 
Last edited by a moderator:
It means that the card didn't meet the minimum grade of 9.


Why do that? Was it a crossover? Cause they still charge for it.

Also no vintage makes me sad :D but looks like both of you did great!!
 
Why do that? Was it a crossover? Cause they still charge for it.

Also no vintage makes me sad :D but looks like both of you did great!!

No, not a crossover, but the sad truth of it is - raw cards sell more than a PSA 8 would.
 
woo

3 31801885 2005 BOWMAN CHROME 105 TROY TULOWITZKI DRAFT PICKS 10
5 31801888 2006 BOWMAN DP & PROS. DP80 ANDREW CARPENTER CHROME-AUTOGRAPH 10
11 31801894 2000 BOWMAN CHROME 91 ROCCO BALDELLI DRAFT PICKS 10
16 31801900 2001 TOPPS TRADED T242 JOSE REYES N/A 10
17 31801901 2005 BOWMAN CHROME 106 KEVIN WHELAN DRAFT PICKS-BLUE REF. 10
51 31801945 2005 TOPPS CHROME 242 JUSTIN VERLANDER AUTOGRAPH 10
49 31801943 2006 BOWMAN DP & PROS. DP74 STEVEN EVARTS CHROME-AUTOGRAPH 10

:cheers:

The reyes and Verlander are straight CASH $$$
 
Back
Top