Cowboy Lot F/S 94-2007

tazmocan

Bench Warmer
BV $ 174.05 @25% = 43.51 + 3.50 s&h = $47 dlvd The ones marked N/A are added for free.

Husband will mail out on tuesday for me.

1994 Finest 79 Michael Irvin NM-MT Own 1 $1.25 $0.50 $1.25
2002 Fleer Focus JE 143 Roy Williams NM-MT Own 1 $10.00 $4.00 $10.00
2002 Gridiron Kings 147 Roy Williams NM-MT Own 1 $10.00 $4.00 $10.00
2004 Fleer Tradition 349 Julius Jones NM-MT Own 1 $6.00 $2.50 $6.00
2004 Leaf Rookies and Stars 124 Bruce Thornton NM-MT Own 1 $2.00 $0.75 $2.00
2005 Score 378 Marion Barber NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps 50th Anniversary Rookies 375 Demarcus Ware NM-MT Own 1 $30.00 $12.50 $30.00
2005 Topps Turkey Red 172 Tony Romo NM-MT Own 1 $10.00 $5.00 $10.00
2005 Topps Turkey Red 210 Marion Barber NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes 48 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes 50 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes 53 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00
2005 Upper Deck Troy Aikman Heroes NNO Troy Aikman Header Card NM-MT Own 1 $3.00 $1.25 $3.00
2006 Bowman 23 Marion Barber NM-MT Own 1 $0.50 $0.20 $0.50
2006 Bowman 160 Skyler Green NM-MT Own 1 $1.50 $0.60 $1.50
2006 Bowman Chrome 24 Jason Hatcher NM-MT Own 1 $1.50 $0.60 $1.50
2006 Bowman Chrome 82 Pat Watkins NM-MT Own 1 $4.00 $1.50 $4.00
2006 Bowman Chrome 242 Skyler Green NM-MT Own 1 $4.00 $1.50 $4.00
2006 Bowman Chrome Refractors 174 Marion Barber NM-MT Own 1 $3.00 $1.25 $3.00
2006 SAGE HIT 35 Skyler Green NM-MT Own 1 $1.00 $0.40 $1.00
2006 Score 70 Marion Barber NM-MT Own 1 $0.30 $0.12 $0.30
2006 Topps 125 Jason Witten NM-MT Own 1 $0.40 $0.15 $0.40
2006 Topps Chrome 249 Anthony Fasano NM-MT Own 1 $5.00 $2.00 $5.00
2006 Topps Draft Picks and Prospects Chrome Silver 28 Marion Barber NM-MT Own 1 $8.00 $3.00 $8.00
2006 Topps Total 307 Marion Barber NM-MT Own 1 $0.50 $0.20 $0.50
2006 Topps True Champions 5 Troy Aikman NM-MT Own 1 $4.00 $1.50 $4.00
2006 Topps Turkey Red 249 Marion Barber NM-MT Own 1 $0.60 $0.25 $0.60
2006 Upper Deck 54 Jason Witten NM-MT Own 1 $0.50 $0.20 $0.50
2007 Artifacts 27 Tony Romo NM-MT Own 1 $3.00 $1.25 $3.00
2007 Bowman Sterling 11 Anthony Spencer NM-MT Own 1 N/A N/A N/A
2007 Donruss Elite Zoning Commission Black 38 Julius Jones NM-MT Own 1 $3.00 $1.25 $3.00
2007 Donruss Gridiron Gear 109 Anthony Spencer NM-MT Own 1 N/A N/A N/A
2007 Donruss Gridiron Gear 141 Isaiah Stanback NM-MT Own 1 N/A N/A N/A
2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Playoff Prestige 44 Tony Romo NM-MT Own 1 $2.50 $1.00 $2.50
2007 Playoff Prestige 222 Anthony Spencer NM-MT Own 1 $3.00 $1.25 $3.00
2007 Topps 356 Anthony Spencer NM-MT Own 1 $1.50 $0.60 $1.50
2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Chrome Blue Refractors TC58 Tony Romo NM-MT Own 1 $15.00 $6.00 $15.00
2007 Topps Chrome Blue Refractors TC104 Tony Romo PB NM-MT Own 1 $12.00 $5.00 $12.00
2007 Topps Chrome Refractors TC58 Tony Romo NM-MT Own 1 $12.00 $5.00 $12.00
 
Back
Top