90-95% off bv base, rookies

tazmocan

Bench Warmer
Please make order at least $6 to help cover fees and shipping. Thankyou

95% off


1978 Topps 507 Cowboys TL/T.Dorsett NM-MT Own 1 $2.50 $1.00 $2.50 crease in bottom corner
1979 Topps 77 Steve DeBerg NM-MT Own 1 $2.00 $0.75 $2.00
1983 Topps 389 Steve Largent NM-MT Own 1 $1.25 $0.50 $1.25
1986 Topps 203 Steve Largent NM-MT Own 1 $0.60 $0.25 $0.60
1987 Topps 177 Steve Largent NM-MT Own 1 $0.60 $0.25 $0.60
1994 Finest 79 Michael Irvin NM-MT Own 1 $1.25 $0.50 $1.25
1997 Bowman's Best 114 David LaFleur NM-MT Own 1 $0.40 $0.15 $0.40
1997 Pacific 435 Byron Hanspard NM-MT Own 1 $0.30 $0.10 $0.30
1998 Collector's Edge First Place 214 Derrick Thomas NM-MT Own 1 $0.75 $0.30 $0.75
1998 Finest 149 Greg Ellis NM-MT Own 1 $1.00 $0.40 $1.00
1998 Topps Chrome 97 Greg Ellis NM-MT Own 1 $2.00 $0.75 $2.00
2000 Upper Deck Victory 245 Edgerrin James PM NM-MT Own 1 $0.40 $0.15 $0.40
2001 Titanium 127 Darrell Jackson NM-MT Own 1 $1.50 $0.60 $1.50
2001 Upper Deck Vintage 222 Quincy Carter NM-MT Own 1 $1.25 $0.50 $1.25
2002 Pacific 514 Shaun Hill NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Exclusive 48 Chad Hutchinson NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Exclusive Retail 193 Jabar Gaffney NM-MT Own 1 $2.50 $1.00 $2.50
2003 Donruss Classics 83 Jeff Garcia NM-MT Own 1 $0.75 $0.30 $0.75
2004 Fleer Showcase 14 Shaun Alexander NM-MT Own 1 $1.00 $0.40 $1.00
2005 Bazooka 166 J.J. Arrington NM-MT Own 1 $1.50 $0.60 $1.50
2005 Playoff Prestige 220 Justin Tuck NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps 419 David Greene NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps 434 Eric Shelton NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps Total 496 Lofa Tatupu NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps Turkey Red 214 Mark Clayton NM-MT Own 1 $2.00 $0.75 $2.00
2005 Upper Deck Rookie Prospects RPAW Andrew Walter NM-MT Own 1 $1.50 $0.60 $1.50
2005 Upper Deck Rookie Prospects RPES Eric Shelton NM-MT Own 1 $1.50 $0.60 $1.50
2005 Upper Deck Rookie Prospects RPMB Mark Bradley NM-MT Own 1 $1.50 $0.60 $1.50
2006 Bowman 23 Marion Barber NM-MT Own 1 $0.50 $0.20 $0.50
2006 SAGE HIT 35 Skyler Green NM-MT Own 1 $1.00 $0.40 $1.00
2006 Score 70 Marion Barber NM-MT Own 1 $0.30 $0.12 $0.30
2006 Topps 125 Jason Witten NM-MT Own 1 $0.40 $0.15 $0.40
2006 Topps 340 Donte Whitner NM-MT Own 1 $1.50 $0.60 $1.50
2006 Topps Draft Picks and Prospects 2 Ahman Green NM-MT Own 1 $0.60 $0.25 $0.60
2006 Topps Total 307 Marion Barber NM-MT Own 1 $0.50 $0.20 $0.50
2006 Topps Turkey Red 249 Marion Barber NM-MT Own 1 $0.60 $0.25 $0.60

2006 Upper Deck 54 Jason Witten NM-MT Own 1 $0.50 $0.20 $0.50
2007 Donruss Elite 27 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Elite 28 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Threads 15 Terrell Owens NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Threads 31 Jeremy Shockey NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Threads 32 Plaxico Burress NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Threads 76 Marion Barber NM-MT Own 1 $0.75 $0.30 $0.75
2007 Donruss Threads 108 Eli Manning NM-MT Own 1 $1.00 $0.40 $1.00
2007 Donruss Threads 128 Roy Williams S NM-MT Own 1 $0.75 $0.30 $0.75
2007 Leaf Rookies and Stars Longevity 1 Tony Romo NM-MT Own 1 $1.25 $0.50 $1.25
2007 Leaf Rookies and Stars Longevity 34 Marques Colston NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 35 Reggie Bush NM-MT Own 1 $0.75 $0.30 $0.75
2007 Leaf Rookies and Stars Longevity 44 Steven Jackson NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 58 Tom Brady NM-MT Own 1 $1.25 $0.50 $1.25
2007 Leaf Rookies and Stars Longevity 72 Braylon Edwards NM-MT Own 1 $0.50 $0.20 $0.50
2007 Leaf Rookies and Stars Longevity 86 Maurice Jones-Drew NM-MT Own 1 $0.60 $0.25 $0.60
2007 Leaf Rookies and Stars Longevity 87 Vince Young NM-MT Own 1 $0.75 $0.30 $0.75
2007 Leaf Rookies and Stars Longevity 95 Brodie Croyle NM-MT Own 1 $0.60 $0.25 $0.60
2007 Playoff Prestige 27 Cedric Benson NM-MT Own 1 $0.75 $0.30 $0.75
2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 18 Chad Johnson NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 43 Jason Witten NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 45 Jay Cutler NM-MT Own 1 $1.00 $0.40 $1.00
2007 SP Authentic 72 Reggie Brown NM-MT Own 1 $0.75 $0.30 $0.75
2007 SP Authentic 73 Reggie Bush NM-MT Own 1 $1.25 $0.50 $1.25
2007 SP Authentic 99 Willis McGahee NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps 88 Anthony Thomas NM-MT Own 1 $0.40 $0.15 $0.40
2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Chrome TC136 Sinorice Moss NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Draft Picks and Prospects 10 Julius Jones NM-MT Own 1 $0.75 $0.30 $0.75
2007 Topps Draft Picks and Prospects 103 Leon Hall NM-MT Own 1 $2.00 $0.75 $2.00


90% off

1978 Topps 443 Steve Largent NM-MT Own 1 $12.00 $6.00 $12.00
1979 Topps 160 Tony Dorsett NM-MT Own 1 $12.00 $6.00 $12.00
1979 Topps 198 Steve Largent NM-MT Own 1 $8.00 $4.00 $8.00
1999 Topps 339 Edgerrin James NM-MT Own 1 $8.00 $3.00 $8.00
1997 Crown Royale 5 Jake Plummer NM-MT Own 1 $10.00 $4.00 $10.00
1997 Crown Royale 32 Corey Dillon NM-MT Own 1 $12.00 $5.00 $12.00
1997 SP Authentic 186 Ronde Barber NM-MT Own 1 $10.00 $4.00 $10.00
1978 Topps 327 Wesley Walker NM-MT Own 1 $3.00 $1.50 $3.00
1978 Topps 499 Dan Fouts NM-MT Own 1 $4.00 $2.00 $4.00
1978 Topps 507 Cowboys TL/T.Dorsett NM-MT Own 1 $2.50 $1.00 $2.50 crease in bottom corner
1979 Topps 77 Steve DeBerg NM-MT Own 1 $2.00 $0.75 $2.00
1981 Topps 405 Ken Stabler NM-MT Own 1 $3.00 $1.50 $3.00
1981 Topps 422 Dwight Clark NM-MT Own 1 $5.00 $2.00 $5.00
1979 Topps 77 Steve DeBerg NM-MT Own 1 $2.00 $0.75 $2.00
1981 Topps 405 Ken Stabler NM-MT Own 1 $3.00 $1.50 $3.00
1981 Topps 422 Dwight Clark NM-MT Own 1 $5.00 $2.00 $5.00
1994 Playoff 311 Isaac Bruce NM-MT Own 1 $5.00 $2.00 $5.00
1997 Crown Royale 65 Tony Gonzalez NM-MT Own 1 $6.00 $2.50 $6.00
1997 Crown Royale 87 Tiki Barber NM-MT Own 1 $12.00 $5.00 $12.00
1997 Crown Royale 133 Warrick Dunn NM-MT Own 1 $6.00 $2.50 $6.00
1997 Pinnacle 153 Tiki Barber NM-MT Own 1 $3.00 $1.25 $3.00
1998 Collector's Edge First Place 138 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
1998 E-X2001 5 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00
1999 Absolute EXP 6 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Collector's Edge First Place 189 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Collector's Edge Odyssey 112 Donovan McNabb NM-MT Own 1 $5.00 $2.00 $5.00
1999 SkyBox Dominion 211 Torry Holt NM-MT Own 1 $2.50 $1.00 $2.50
2000 Bowman Chrome 228 Michael Wiley NM-MT Own 1 $3.00 $1.25 $3.00
2000 SAGE HIT 37 Shaun Alexander NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps Turkey Red 210 Marion Barber NM-MT Own 1 $3.00 $1.25 $3.00
2006 Aspire 2 Matt Leinart NM-MT Own 1 $3.00 $1.25 $3.00
2006 Aspire 34 Matt Leinart NM-MT Own 1 $3.00 $1.25 $3.00
2006 SAGE HIT 11 Matt Leinart NM-MT Own 1 $3.00 $1.25 $3.00
 
Back
Top