Krusin
retired hippie
These are the Gold, Silver & Bronze Spotlights from Leaf Limited I have for trades. I'll list the card #, player, serial #'s, & Beckett bv. I'm looking for stuff from my wanted lists . Hopefully I can help someone with some p/c & they can help me w/mine.
GOLD SPOTLIGHTS
2006 -
# 228, r/c, Nate Salley, (Panthers), 08/10, bv not priced
2005 -
# 18, Rex Grossman, (Bears), 01/25, bv 20.00
# 13, Willis McGahee, (Buffalo), 02/25, bv 15.00
# 57, Michael Bennett, (Vikings), 19/25, bv 15.00
# 62, Deuce McAllister, (Saints), 11/25, bv 20.00
# 133, Mike Ditka, (Bears), 05/25, bv 25.00
# 140, Roger Staubach, (Cowboys), 08/25, bv 40.00
2004 -
# 47, Jeremy Shockey, (Giants), 07/25, bv 20.00
# 114, Franco Harris, (Steelers), 05/25, bv 30.00
# 120, Jim Thorpe, (Bulldogs), 12/25, bv 25.00
# 182, r/c Marcus Tubbs, (SeaHawks), 14/25, bv 25.00 Seahawcla
# 200, r/c Will Smith, (Saints), 12/25, bv 25.00 Lummox
# 200, r/c Will Smith, (Saints), 11/25, bv 25.00 Lummox
2003 -
# 1, Emmitt Smith, (Cardinals), 13/25, bv 80.00
# 64, Jeremy Shockey, (Giants), 12/25, bv 50.00
# 98, John Riggins, (RedSkins), 10/25, bv 50.00
# 110, r/c J.R. Tolver, (Dolphins), 23/25, bv 30.00
SILVER SPOTLIGHTS
2003 Leaf Limited Silver Spotlight
# 32, Doak Walker, 38/75, bv, 12.00
# 34, Bart Starr, 60/75, bv, 25.00
# 43, Peyton Manning, 52/75, bv, 20.00
# 53, Chris Chambers, 50/75, bv, 12.00
# 62, Donte Stallworth, 05/75, bv, 12.00
# 114, r/c Billy McMullen, 20/75, bv, 15.00
# 119, r/c Kevin Curtis, bv, 20.00
2004 Leaf Limited Silver Spotlights
# 7, Ashley Lelie, 14/50, bv, 10.00
# 23, Curtis Martin, 48/50, bv, 12.00
# 130, Marcus Allen, 47/50, bv, 15.00
# 133, Mike Ditka, 37/50, bv, 15.00
2005 Leaf Limited Silver Spotlights
# 9, Ray Lewis, 10/50, bv, 12.00
# 16, Steve Smith, 14/50, bv, 10.00
# 47, Byron Leftwich, 04/50, bv, 12.00
# 48, Fred Taylor, 24/50, 10.00
# 57, Michael Bennett, 35/50, bv, 10.00
# 67, Tiki Barber, 41/50, bv, 12.00
# 99, Patrick Ramsey, 11/50, bv, 10.00
# 103, Bo Jackson, 34/50, bv, 15.00 Bo's Jersey # !!!!
# 108, Deacon Jones, 01/50, bv, 10.00
# 125, Joe Namath, 04/50, bv, 15.00
# 179, r/c Heath Miller, 29/50, bv, 30.00
# 185, r/c Lionel Gates, 30/50, bv, 10.00
2006 Leaf Limited Silver Spotlight
# 13, Willis McGahee, 09/25, bv, 12.00
# 26, Kurt Warner, 17/25, bv, 8.00
BRONZE SPOTLIGHTS
2003
# 3 Peerless Price, 054/150, bv 5.00
# 3 Peerless Price, 083/150, bv 5.00
# 14 Anthony Thomas, 122/150, bv 5.00
# 18 Jim Thorpe, 027/150, bv 10.00
# 24 Roger Staubach, 120/150, bv bv 15.00
# 24 Roger Staubach, 019/150, bv 15.00
# 26 Tony Dorsett, 100/150, bv 12.00
# 31 Barry Sanders, 089/150, bv 15.00
# 40 Johnny Unitas, 104/150, bv 15.00
# 48 Priest Holmes, 129/150, bv 10.00
# 48 Priest Holmes, 075/150, bv 10.00
# 53 Chris Chambers, 115/150, bv 8.00
# 70 Jerry Porter, 039/150, bv 5.00
# 70 Jerry Porter, 108/150, bv 5.00
# 87 Matt Hasselbeck, 031/150, bv 5.00
# 101 r/c LaTarence Dunbar, 073/150, bv 5.00
# 101 r/c LaTarence Dunbar, 142/150, bv 5.00
# 110 r/c J.R. Tolver, 051/150, bv 8.00
# 110 r/c J.R. Tolver, 022/150, bv 8.00
2004
# 17 Charles Rogers, 043/100, bv 6.00
# 25 David Terrell, 036/100, bv 6.00
# 31 Domanick Davis, 020/100, bv 8.00
# 33 Donte Stallworth, 073/100, bv 6.00
# 35 Duce Staley, 064/100, bv 6.00
# 55 Josh McCown, 034/100, bv 6.00
# 59 LaDainian Tomlinson, 100/100, bv 10.00
# 81 Roy Williams S, 057/100, bv 6.00
# 87 Steve Smith, 056/100, bv 8.00
# 96 Travis Henry, 100/100, bv 6.00
# 96 Travis Henry, 014/100, bv 6.00
# 103 Bo Jackson, 090/100, bv 15.00
# 105 Bronko Nagurski, 021/100, bv 10.00
# 124 Joe Namath, 003/100, bv 15.00
# 150 Warren Moon, 092/100, bv 8.00
# 153 r/c Antwan Odom, 099/100, bv 12.00
# 154 r/c B.J. Symons, 041/100, bv 12.00
# 167 r/c Drew Henson, 069/100, bv 12.00
# 188 r/c P.K. Sam, 093/100, bv 10.00
2005
# 6 Warrick Dunn, 085/100, bv 6.00
# 23 Antonio Bryant, 040/100, bv 5.00
# 37 Ahman Green, 081/100, bv 8.00
# 40 Andre Johnson, 053/100, bv 6.00
# 47 Byron Leftwich, 008/100, bv 8.00
# 52 Trent Green, 050/100, bv 6.00
# 66 Plaxico Burress, 059/100, bv 6.00
# 70 Laveranues Coles, 002/100, bv 6.00
# 75 Donovan McNabb, 013/100, bv 10.00
# 89 Marc Bulger, 012/100, bv 8.00
# 93 Michael Clayton, 018/100, bv 8.00
# 101 Barry Sanders, 089/100, bv 12.00
# 103 Bo Jackson, 058/100, bv 10.00
# 108 Deacon Jones, 031/100, bv 6.00
# 130 Leroy Kelly, 063/100, bv 6.00
# 143 Steve Largent, 017/100, bv 8.00
# 165 Damien Nash, 033/100, bv 6.00
# 178 Harry Williams, 036/100, bv 6.00
# 190 r/c Mike Williams, 015/100, bv 12.00
# 190 r/c Mike Williams, 062/100, bv 12.00
2006
# 6 Cedric Benson, 34/50, 10.00
# 66 Roy Williams, 21/50, bv 10.00
# 95 Chad Pennington, 17/50, bv 10.00
# 221 Leonard Pope, 33/50, bv 6.00
# 243 Jason Carter, 32/50, bv 10.00
GOLD SPOTLIGHTS
2006 -
# 228, r/c, Nate Salley, (Panthers), 08/10, bv not priced
2005 -
# 18, Rex Grossman, (Bears), 01/25, bv 20.00
# 13, Willis McGahee, (Buffalo), 02/25, bv 15.00
# 57, Michael Bennett, (Vikings), 19/25, bv 15.00
# 62, Deuce McAllister, (Saints), 11/25, bv 20.00
# 133, Mike Ditka, (Bears), 05/25, bv 25.00
# 140, Roger Staubach, (Cowboys), 08/25, bv 40.00
2004 -
# 47, Jeremy Shockey, (Giants), 07/25, bv 20.00
# 114, Franco Harris, (Steelers), 05/25, bv 30.00
# 120, Jim Thorpe, (Bulldogs), 12/25, bv 25.00
# 182, r/c Marcus Tubbs, (SeaHawks), 14/25, bv 25.00 Seahawcla
# 200, r/c Will Smith, (Saints), 12/25, bv 25.00 Lummox
# 200, r/c Will Smith, (Saints), 11/25, bv 25.00 Lummox
2003 -
# 1, Emmitt Smith, (Cardinals), 13/25, bv 80.00
# 64, Jeremy Shockey, (Giants), 12/25, bv 50.00
# 98, John Riggins, (RedSkins), 10/25, bv 50.00
# 110, r/c J.R. Tolver, (Dolphins), 23/25, bv 30.00
SILVER SPOTLIGHTS
2003 Leaf Limited Silver Spotlight
# 32, Doak Walker, 38/75, bv, 12.00
# 34, Bart Starr, 60/75, bv, 25.00
# 43, Peyton Manning, 52/75, bv, 20.00
# 53, Chris Chambers, 50/75, bv, 12.00
# 62, Donte Stallworth, 05/75, bv, 12.00
# 114, r/c Billy McMullen, 20/75, bv, 15.00
# 119, r/c Kevin Curtis, bv, 20.00
2004 Leaf Limited Silver Spotlights
# 7, Ashley Lelie, 14/50, bv, 10.00
# 23, Curtis Martin, 48/50, bv, 12.00
# 130, Marcus Allen, 47/50, bv, 15.00
# 133, Mike Ditka, 37/50, bv, 15.00
2005 Leaf Limited Silver Spotlights
# 9, Ray Lewis, 10/50, bv, 12.00
# 16, Steve Smith, 14/50, bv, 10.00
# 47, Byron Leftwich, 04/50, bv, 12.00
# 48, Fred Taylor, 24/50, 10.00
# 57, Michael Bennett, 35/50, bv, 10.00
# 67, Tiki Barber, 41/50, bv, 12.00
# 99, Patrick Ramsey, 11/50, bv, 10.00
# 103, Bo Jackson, 34/50, bv, 15.00 Bo's Jersey # !!!!
# 108, Deacon Jones, 01/50, bv, 10.00
# 125, Joe Namath, 04/50, bv, 15.00
# 179, r/c Heath Miller, 29/50, bv, 30.00
# 185, r/c Lionel Gates, 30/50, bv, 10.00
2006 Leaf Limited Silver Spotlight
# 13, Willis McGahee, 09/25, bv, 12.00
# 26, Kurt Warner, 17/25, bv, 8.00
BRONZE SPOTLIGHTS
2003
# 3 Peerless Price, 054/150, bv 5.00
# 3 Peerless Price, 083/150, bv 5.00
# 14 Anthony Thomas, 122/150, bv 5.00
# 18 Jim Thorpe, 027/150, bv 10.00
# 24 Roger Staubach, 120/150, bv bv 15.00
# 24 Roger Staubach, 019/150, bv 15.00
# 26 Tony Dorsett, 100/150, bv 12.00
# 31 Barry Sanders, 089/150, bv 15.00
# 40 Johnny Unitas, 104/150, bv 15.00
# 48 Priest Holmes, 129/150, bv 10.00
# 48 Priest Holmes, 075/150, bv 10.00
# 53 Chris Chambers, 115/150, bv 8.00
# 70 Jerry Porter, 039/150, bv 5.00
# 70 Jerry Porter, 108/150, bv 5.00
# 87 Matt Hasselbeck, 031/150, bv 5.00
# 101 r/c LaTarence Dunbar, 073/150, bv 5.00
# 101 r/c LaTarence Dunbar, 142/150, bv 5.00
# 110 r/c J.R. Tolver, 051/150, bv 8.00
# 110 r/c J.R. Tolver, 022/150, bv 8.00
2004
# 17 Charles Rogers, 043/100, bv 6.00
# 25 David Terrell, 036/100, bv 6.00
# 31 Domanick Davis, 020/100, bv 8.00
# 33 Donte Stallworth, 073/100, bv 6.00
# 35 Duce Staley, 064/100, bv 6.00
# 55 Josh McCown, 034/100, bv 6.00
# 59 LaDainian Tomlinson, 100/100, bv 10.00
# 81 Roy Williams S, 057/100, bv 6.00
# 87 Steve Smith, 056/100, bv 8.00
# 96 Travis Henry, 100/100, bv 6.00
# 96 Travis Henry, 014/100, bv 6.00
# 103 Bo Jackson, 090/100, bv 15.00
# 105 Bronko Nagurski, 021/100, bv 10.00
# 124 Joe Namath, 003/100, bv 15.00
# 150 Warren Moon, 092/100, bv 8.00
# 153 r/c Antwan Odom, 099/100, bv 12.00
# 154 r/c B.J. Symons, 041/100, bv 12.00
# 167 r/c Drew Henson, 069/100, bv 12.00
# 188 r/c P.K. Sam, 093/100, bv 10.00
2005
# 6 Warrick Dunn, 085/100, bv 6.00
# 23 Antonio Bryant, 040/100, bv 5.00
# 37 Ahman Green, 081/100, bv 8.00
# 40 Andre Johnson, 053/100, bv 6.00
# 47 Byron Leftwich, 008/100, bv 8.00
# 52 Trent Green, 050/100, bv 6.00
# 66 Plaxico Burress, 059/100, bv 6.00
# 70 Laveranues Coles, 002/100, bv 6.00
# 75 Donovan McNabb, 013/100, bv 10.00
# 89 Marc Bulger, 012/100, bv 8.00
# 93 Michael Clayton, 018/100, bv 8.00
# 101 Barry Sanders, 089/100, bv 12.00
# 103 Bo Jackson, 058/100, bv 10.00
# 108 Deacon Jones, 031/100, bv 6.00
# 130 Leroy Kelly, 063/100, bv 6.00
# 143 Steve Largent, 017/100, bv 8.00
# 165 Damien Nash, 033/100, bv 6.00
# 178 Harry Williams, 036/100, bv 6.00
# 190 r/c Mike Williams, 015/100, bv 12.00
# 190 r/c Mike Williams, 062/100, bv 12.00
2006
# 6 Cedric Benson, 34/50, 10.00
# 66 Roy Williams, 21/50, bv 10.00
# 95 Chad Pennington, 17/50, bv 10.00
# 221 Leonard Pope, 33/50, bv 6.00
# 243 Jason Carter, 32/50, bv 10.00
Last edited by a moderator: